Southwest Baptist vs Washburn University (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Southwest Baptist vs #20 Washburn University (Oct 24, 2003 at Topeka, Kan.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 1 0 4 .250| 29| 1 2| 0| 5| 0 1 0| 1
5 Baser,Misti......... 3| 0 1 1-1.000| 1| 0 0| 2| 6| 0 0 0| 0
6 Elliott,Leah........ 3| 8 3 18 .278| 1| 1 0| 1| 3| 0 4 0| 0
10 Crawford,Tamara..... 3| 4 3 18 .056| 0| 1 1| 0| 1| 0 1 1| 0
12 Shores,Tasha........ 3| 0 0 1 .000| 3| 0 1| 1| 4| 0 0 0| 0
23 Allain,Kristanella.. 1| 3 2 11 .091| 0| 0 1| 0| 5| 0 1 0| 0
4 Stewart,Jessica..... 3| 0 1 1-1.000| 0| 0 0| 0| 9| 0 0 0| 1
7 Martinez,Monica..... 3| 7 7 27 .000| 0| 0 0| 0| 2| 0 2 0| 0
8 Denbow,Ashlee....... 3| 9 6 27 .111| 0| 0 1| 0| 3| 0 0 0| 0
15 Hammons,Tawny....... 3| 6 0 14 .429| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 23 122 .123| 35| 3 6| 4| 41| 0 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 34 .000 Southwest Baptist... 20 22 15 2-24, 0-12 MIAA
3 14 8 46 .130 Washburn University. 30 30 30 25-5, 9-4 MIAA
Washburn University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kobbeman,Wendy...... 3| 0 0 1 .000| 2| 0 0| 0| 4| 0 0 0| 0
4 Crooks,Susan........ 3| 6 2 19 .211| 0| 0 0| 0| 5| 0 0 0| 0
6 Sackman,Julie....... 3| 5 0 11 .455| 30| 2 1| 0| 4| 0 1 0| 1
8 McHenry,Dani........ 3| 15 1 23 .609| 1| 1 1| 1| 12| 1 0 0| 0
9 Peterson,Valerie.... 2| 2 2 7 .000| 1| 0 0| 0| 1| 0 0 0| 1
13 Houk,Megan.......... 2| 2 2 9 .000| 0| 0 0| 0| 1| 0 1 0| 0
1 Connell,Kandice..... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
5 Foster,Emily........ 2| 6 0 6 1.000| 1| 0 1| 0| 1| 0 0 0| 0
7 Weygint,Ann......... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
10 Millette,Ashley..... 2| 4 0 8 .500| 0| 0 1| 0| 0| 0 0 0| 0
11 Neufeld,Anna........ 3| 13 3 25 .400| 0| 0 0| 0| 0| 1 3 0| 0
15 Bjelland,Callie..... 3| 0 0 1 .000| 12| 0 0| 0| 5| 0 1 0| 0
20 Smith,Ashley........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 10 114 .395| 47| 4 4| 3| 50| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 4 41 .390 Site: Topeka, Kan. (Lee Arena)
2 18 4 35 .400 Date: Oct 24, 2003 Attend: 275 Time: 1:16
3 17 2 38 .395 Referees: