Match-by-Match Statistics
Southwest Baptist University
Southwest Baptist Match-by-Match Statistics (as of Nov 16, 2002)
All matches
Match Results
Southwest Baptist University
Southwest Baptist Match Results (as of Nov 16, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Haskell W 3-1 30-21,26-30,30-19,30-11 1-0 0-0 1:29 101
Aug 30, 2002 vs Bethany College W 3-1 30-18,30-13,20-30,30-26 2-0 0-0 1:21 123
Aug. 31 2002 vs Saint Mary College W 3-0 30-19,30-13,30-20 3-0 0-0 1:01 97
Aug. 31 2002 vs Bacone College W 3-0 30-25,30-10,30-23 4-0 0-0 1:11 141
Sep 03, 2002 at Evangel University 1-3 L 28-30,30-25,21-30,29-31 4-1 0-0 1:57 357
Sep 06, 2002 vs Dallas Baptist 2-3 L 30-22,26-30,21-30,30-23,12-15 4-2 0-0 2:03 41
Sep 06, 2002 vs Drury University 1-3 L 27-30,30-27,20-30,27-30 4-3 0-0 1:46 76
Sep 07, 2002 vs Colo. School of Mine W 3-2 30-20,25-30,18-30,30-23,15-6 5-3 0-0 1:41 42
Sep 07, 2002 vs Ouachita Baptist W 3-1 30-25,24-30,30-20,30-20 6-3 0-0 1:54 56
* Sep 11, 2002 at Pittsburg State 0-3 L 21-30,20-30,17-30 6-4 0-1 1:23 865
* Sep 17, 2002 CENtrAL MISSOURI ST. 0-3 L 23-30,12-30,18-30 6-5 0-2 1:12 312
* Sep 20, 2002 at Emporia State 2-3 L 28-30,30-28,30-25,18-30,12-15 6-6 0-3 2:03 164
* Sep 21, 2002 at Washburn 0-3 L 15-30,24-30,16-30 6-7 0-4 1:10 185
Sep 24, 2002 at John Brown U. 1-3 L 30-24,24-30,18-30,17-30 6-8 0-4 1:40 212
* Sep 27, 2002 at Missouri Western 0-3 L 15-30,18-30,17-30 6-9 0-5 1:15 87
* Sep 28, 2002 at Northwest Missouri 0-3 L 14-30,21-30,24-30 6-10 0-6 1:17 111
* Oct 02, 2002 at Missouri Southern 0-3 L 22-30,18-30,17-30 6-11 0-7 1:10 87
Oct 09, 2002 at Southern Arkansas 1-3 L 30-23,9-30,20-30,12-30 6-12 0-7 1:35 110
Oct 12, 2002 vs Loyola 0-3 L 27-30,20-30,25-30 6-13 0-7 1:21
Oct 12, 2002 vs Sewanee W 3-0 30-17,30-20,30-20 7-13 0-7 1:18
Oct 13, 2002 vs Dillard W 3-1 25-30,30-10,30-25,30-23 8-13 0-7 1:51
Oct 13, 2002 vs Millsaps W 3-1 30-18,29-31,30-24,30-25 9-13 0-7 1:46
* Oct 16, 2002 at Central Missouri 0-3 L 19-30,18-30,16-30 9-14 0-8 1:05 182
Oct 22, 2002 DRURY UNIVERSITY 0-3 L 32-34,24-30,24-30 9-15 0-8 1:20 186
* Oct 25, 2002 NORTHWEST MISSOURI W 3-1 30-28,25-30,30-26,34-32 10-15 1-8 1:52 161
* Oct 26, 2002 MISSOURI WESTERN 1-3 L 32-34,30-28,26-30,27-30 10-16 1-9 1:51 121
Oct 30, 2002 at Drury University 0-3 L 20-30,17-30,22-30 10-17 1-9 2 hours 200
* Oct 31, 2002 trUMAN 1-3 L 17-30,15-30,30-22,21-30 10-18 1-10 1:35 213
Nov 04, 2002 JOHN BROWN U. 2-3 L 30-25,30-25,20-30,24-30,16-18 10-19 1-10 1:48 113
* Nov 05, 2002 PITTSBURG STATE 0-3 L 29-31,24-30,26-30 10-20 1-11 1:17 201
* Nov 08, 2002 EMPORIA STATE 2-3 L 27-30,30-27,30-26,16-30,8-15 10-21 1-12 1:50 134
* Nov 09, 2002 WASHBURN 0-3 L 20-30,27-30,22-30 10-22 1-13 1:20 118
* Nov 12, 2002 MISSOURI SOUTHERN 0-3 L 28-30,21-30,21-30 10-23 1-14 1:21 135
* Nov 16, 2002 at Truman 0-3 L 21-30,19-30,19-30 10-24 1-15 1:05 310
TEAM RECORD W-L
---------- ---
Overall: 10-24
Conference: 1-15
Home: 1-9
Away: 0-12
Neutral: 9-3
3 games: 3-14
4 games: 6-6
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5241 154
Home: 10 1694 169
Away: 12 2870 239
Neutral: 12 677 56
Team Match-by-Match
Southwest Baptist University
Southwest Baptist Team Match-by-Match (as of Nov 16, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Haskell............. 4 56 22 137 .248 56 8 13 6 65 9 12 7 15.0 8
Aug 30, 2002 vs Bethany College..... 4 41 18 121 .190 42 9 15 6 61 13 6 13 16.0 1
Aug. 31 2002 vs Saint Mary College.. 3 34 15 89 .213 34 16 8 5 51 4 6 2 7.0 3
Aug. 31 2002 vs Bacone College...... 3 36 17 99 .192 36 7 7 7 59 5 2 4 6.0 3
Sep 03, 2002 at Evangel University.. 4 49 24 138 .181 49 12 15 8 76 6 4 10 8.0 3
Sep 06, 2002 vs Dallas Baptist...... 5 54 24 149 .201 54 7 7 13 96 12 4 11 14.0 2
Sep 06, 2002 vs Drury University.... 4 49 27 164 .134 47 6 11 4 77 8 12 10 14.0 0
Sep 07, 2002 vs Colo. School of Mine 5 47 21 134 .194 44 3 13 8 93 12 12 10 18.0 3
Sep 07, 2002 vs Ouachita Baptist.... 4 64 19 141 .319 61 6 11 8 39 14 6 0 17.0 1
Sep 11, 2002 at Pittsburg State..... 3 29 25 124 .032 29 4 4 7 44 3 10 2 8.0 1
Sep 17, 2002 CENtrAL MISSOURI ST.... 3 29 17 101 .119 26 4 3 5 40 4 2 6 5.0 3
Sep 20, 2002 at Emporia State....... 5 54 29 171 .146 46 3 13 6 63 1 22 0 12.0 0
Sep 21, 2002 at Washburn............ 3 24 17 120 .058 23 3 4 11 48 4 4 6 6.0 0
Sep 24, 2002 at John Brown U........ 4 46 19 155 .174 42 7 7 11 68 7 6 3 10.0 2
Sep 27, 2002 at Missouri Western.... 3 22 17 92 .054 17 0 7 11 35 0 8 1 4.0 10
Sep 28, 2002 at Northwest Missouri.. 3 31 22 122 .074 31 1 5 4 47 5 4 1 7.0 2
Oct 02, 2002 at Missouri Southern... 3 27 28 124 -.008 25 4 9 3 52 0 12 1 6.0 4
Oct 09, 2002 at Southern Arkansas... 4 31 30 133 .008 28 8 5 11 60 4 4 0 6.0 2
Oct 12, 2002 vs Loyola.............. 3 39 18 99 .212 36 4 5 9 20 8 2 3 9.0 5
Oct 12, 2002 vs Sewanee............. 3 50 23 94 .287 43 11 6 4 18 5 2 0 6.0 1
Oct 13, 2002 vs Dillard............. 4 70 21 141 .348 64 12 6 7 13 7 6 4 10.0 0
Oct 13, 2002 vs Millsaps............ 4 50 16 109 .312 44 18 4 7 27 15 5 2 17.5 3
Oct 16, 2002 at Central Missouri.... 3 28 26 91 .022 27 2 5 10 23 0 4 3 2.0 3
Oct 22, 2002 DRURY UNIVERSITY....... 3 35 19 123 .130 34 4 10 5 63 12 0 3 12.0 4
Oct 25, 2002 NORTHWEST MISSOURI..... 4 64 16 185 .259 59 5 13 1 81 14 4 4 16.0 1
Oct 26, 2002 MISSOURI WESTERN....... 4 48 12 149 .242 42 9 6 4 77 13 6 2 16.0 3
Oct 30, 2002 at Drury University.... 3 30 16 91 .154 25 0 5 4 68 2 6 0 5.0 3
Oct 31, 2002 trUMAN................. 4 42 22 138 .145 35 9 6 3 36 2 16 1 10.0 4
Nov 04, 2002 JOHN BROWN U........... 5 70 38 177 .181 61 6 12 8 43 6 16 1 14.0 2
Nov 05, 2002 PITTSBURG STATE........ 3 42 11 114 .272 41 3 4 10 66 13 2 0 14.0 8
Nov 08, 2002 EMPORIA STATE.......... 5 55 16 170 .229 50 7 4 3 87 17 0 1 17.0 6
Nov 09, 2002 WASHBURN............... 3 30 16 125 .112 29 5 1 10 67 7 10 4 12.0 1
Nov 12, 2002 MISSOURI SOUTHERN...... 3 41 13 133 .211 36 1 6 2 64 4 0 1 4.0 6
Nov 16, 2002 at Truman.............. 3 35 19 128 .125 33 2 6 5 46 3 8 1 7.0 0
Southwest Baptist...................124 1452 693 4381 .173 1349 206 256 226 1873 239 223 117 350.5 98
Opponent............................124 1450 576 4009 .218 1236 199 197 161 1746 109 323 111 270.5 86
TEAM PER-GAME:
Games played: 124
Kills per game: 11.71
Assists per game: 10.88
Service aces per game: 1.66
Reception errors per game: 1.82
Digs per game: 15.10
Blocks per game: 2.83
Ball handling errors per game: 0.79
Reception errors per game: 1.82
Overall record: 10-24 Conf: 1-15 Home: 1-9 Away: 0-12 Neutral: 9-3
Opponent Match-by-Match
Southwest Baptist University
Southwest Baptist Opponent Match-by-Match (as of Nov 16, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Haskell............. 4 24 15 104 .087 4 6 12 8 15 0 0 0 0.0 25
Aug 30, 2002 vs Bethany College..... 4 26 17 104 .087 22 6 0 9 9 9 2 0 10.0 0
Aug. 31 2002 vs Saint Mary College.. 3 26 15 95 .116 24 5 9 16 40 4 8 0 8.0 0
Aug. 31 2002 vs Bacone College...... 3 16 15 91 .011 13 7 6 7 35 7 2 2 8.0 0
Sep 03, 2002 at Evangel University.. 4 47 30 156 .109 47 8 7 12 64 7 10 2 12.0 1
Sep 06, 2002 vs Dallas Baptist...... 5 59 34 189 .132 50 13 14 7 70 4 8 2 8.0 2
Sep 06, 2002 vs Drury University.... 4 66 21 165 .273 55 4 6 6 67 3 15 1 10.5 2
Sep 07, 2002 vs Colo. School of Mine 5 40 31 164 .055 31 8 8 3 55 4 4 0 6.0 0
Sep 07, 2002 vs Ouachita Baptist.... 4 47 28 137 .139 2 8 7 6 36 3 6 19 6.0 6
Sep 11, 2002 at Pittsburg State..... 3 51 13 120 .317 48 7 4 4 52 1 10 5 6.0 6
Sep 17, 2002 CENtrAL MISSOURI ST.... 3 43 6 94 .394 37 5 5 4 55 6 12 9 12.0 7
Sep 20, 2002 at Emporia State....... 5 76 51 206 .121 66 6 10 3 80 4 10 3 9.0 0
Sep 21, 2002 at Washburn............ 3 42 18 108 .222 40 11 6 3 55 0 14 2 7.0 0
Sep 24, 2002 at John Brown U........ 4 58 23 149 .235 48 11 8 7 90 3 14 28 10.0 1
Sep 27, 2002 at Missouri Western.... 3 43 15 105 .267 40 11 8 0 54 0 10 1 5.0 3
Sep 28, 2002 at Northwest Missouri.. 3 51 17 115 .296 45 4 2 1 56 3 14 1 10.0 1
Oct 02, 2002 at Missouri Southern... 3 44 17 122 .221 33 3 5 4 53 3 6 1 6.0 2
Oct 09, 2002 at Southern Arkansas... 4 55 13 128 .328 50 11 4 8 72 8 18 1 17.0 3
Oct 12, 2002 vs Loyola.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2002 vs Sewanee............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2002 vs Dillard............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2002 vs Millsaps............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2002 at Central Missouri.... 3 41 11 91 .330 31 10 6 2 29 2 4 0 4.0 2
Oct 22, 2002 DRURY UNIVERSITY....... 3 33 15 114 .158 33 5 1 4 65 5 20 7 15.0 10
Oct 25, 2002 NORTHWEST MISSOURI..... 4 59 24 164 .213 58 1 3 5 102 5 14 9 12.0 0
Oct 26, 2002 MISSOURI WESTERN....... 4 75 18 170 .335 63 4 14 9 89 3 12 4 9.0 3
Oct 30, 2002 at Drury University.... 3 39 17 128 .172 35 4 4 0 45 4 16 1 12.0 1
Oct 31, 2002 trUMAN................. 4 60 12 136 .353 55 3 8 9 71 2 18 3 11.0 3
Nov 04, 2002 JOHN BROWN U........... 5 52 18 148 .230 49 8 9 6 68 2 14 5 9.0 2
Nov 05, 2002 PITTSBURG STATE........ 3 43 14 123 .236 43 10 7 3 40 4 10 3 9.0 2
Nov 08, 2002 EMPORIA STATE.......... 5 79 25 191 .283 75 3 12 7 58 3 18 1 12.0 1
Nov 09, 2002 WASHBURN............... 3 46 14 127 .252 43 10 2 5 79 2 26 0 15.0 0
Nov 12, 2002 MISSOURI SOUTHERN...... 3 50 12 128 .297 40 2 7 1 79 5 4 1 7.0 2
Nov 16, 2002 at Truman.............. 3 59 17 137 .307 56 5 3 2 63 3 4 0 5.0 1
Opponent totals.....................124 1450 576 4009 .218 1236 199 197 161 1746 109 323 111 270.5 86
Southwest Baptist...................124 1452 693 4381 .173 1349 206 256 226 1873 239 223 117 350.5 98
OPPONENT PER-GAME:
Games played: 124
Kills per game: 11.69
Assists per game: 9.97
Service aces per game: 1.60
Reception errors per game: 1.30
Digs per game: 14.08
Blocks per game: 2.18
Ball handling errors per game: 0.69
Reception errors per game: 1.30
Team Match-by-Match Comparison
Southwest Baptist University
Southwest Baptist Team Match-by-Match Comparison (as of Nov 16, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Haskell............. 3-1 4 56/24 22/15 137/104 .248/ .087 56/4 8/6 13/12
Bethany College..... 3-1 4 41/26 18/17 121/104 .190/ .087 42/22 9/6 15/0
Saint Mary College.. 3-0 3 34/26 15/15 89/95 .213/ .116 34/24 16/5 8/9
Bacone College...... 3-0 3 36/16 17/15 99/91 .192/ .011 36/13 7/7 7/6
Evangel University.. 1-3 4 49/47 24/30 138/156 .181/ .109 49/47 12/8 15/7
Dallas Baptist...... 2-3 5 54/59 24/34 149/189 .201/ .132 54/50 7/13 7/14
Drury University.... 1-3 4 49/66 27/21 164/165 .134/ .273 47/55 6/4 11/6
Colo. School of Mine 3-2 5 47/40 21/31 134/164 .194/ .055 44/31 3/8 13/8
Ouachita Baptist.... 3-1 4 64/47 19/28 141/137 .319/ .139 61/2 6/8 11/7
Pittsburg State..... 0-3 3 29/51 25/13 124/120 .032/ .317 29/48 4/7 4/4
CENtrAL MISSOURI ST. 0-3 3 29/43 17/6 101/94 .119/ .394 26/37 4/5 3/5
Emporia State....... 2-3 5 54/76 29/51 171/206 .146/ .121 46/66 3/6 13/10
Washburn............ 0-3 3 24/42 17/18 120/108 .058/ .222 23/40 3/11 4/6
John Brown U........ 1-3 4 46/58 19/23 155/149 .174/ .235 42/48 7/11 7/8
Missouri Western.... 0-3 3 22/43 17/15 92/105 .054/ .267 17/40 0/11 7/8
Northwest Missouri.. 0-3 3 31/51 22/17 122/115 .074/ .296 31/45 1/4 5/2
Missouri Southern... 0-3 3 27/44 28/17 124/122 -.008/ .221 25/33 4/3 9/5
Southern Arkansas... 1-3 4 31/55 30/13 133/128 .008/ .328 28/50 8/11 5/4
Loyola.............. 0-3 3 39/0 18/0 99/0 .212/ .000 36/0 4/0 5/0
Sewanee............. 3-0 3 50/0 23/0 94/0 .287/ .000 43/0 11/0 6/0
Dillard............. 3-1 4 70/0 21/0 141/0 .348/ .000 64/0 12/0 6/0
Millsaps............ 3-1 4 50/0 16/0 109/0 .312/ .000 44/0 18/0 4/0
Central Missouri.... 0-3 3 28/41 26/11 91/91 .022/ .330 27/31 2/10 5/6
DRURY UNIVERSITY.... 0-3 3 35/33 19/15 123/114 .130/ .158 34/33 4/5 10/1
NORTHWEST MISSOURI.. 3-1 4 64/59 16/24 185/164 .259/ .213 59/58 5/1 13/3
MISSOURI WESTERN.... 1-3 4 48/75 12/18 149/170 .242/ .335 42/63 9/4 6/14
Drury University.... 0-3 3 30/39 16/17 91/128 .154/ .172 25/35 0/4 5/4
trUMAN.............. 1-3 4 42/60 22/12 138/136 .145/ .353 35/55 9/3 6/8
JOHN BROWN U........ 2-3 5 70/52 38/18 177/148 .181/ .230 61/49 6/8 12/9
PITTSBURG STATE..... 0-3 3 42/43 11/14 114/123 .272/ .236 41/43 3/10 4/7
EMPORIA STATE....... 2-3 5 55/79 16/25 170/191 .229/ .283 50/75 7/3 4/12
WASHBURN............ 0-3 3 30/46 16/14 125/127 .112/ .252 29/43 5/10 1/2
MISSOURI SOUTHERN... 0-3 3 41/50 13/12 133/128 .211/ .297 36/40 1/2 6/7
Truman.............. 0-3 3 35/59 19/17 128/137 .125/ .307 33/56 2/5 6/3
Totals.............. 44-80 124 1452/1450 693/576 4381/4009 .173/ .218 1349/1236 206/199 256/197
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Southwest Baptist University
Southwest Baptist Team Match-by-Match Comparison (as of Nov 16, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Haskell............. 6/8 65/15 9-12 / 0-0 7/0 15.0/ 0.0 8/25
Bethany College..... 6/9 61/9 13-6 / 9-2 13/0 16.0/ 10.0 1/0
Saint Mary College.. 5/16 51/40 4-6 / 4-8 2/0 7.0/ 8.0 3/0
Bacone College...... 7/7 59/35 5-2 / 7-2 4/2 6.0/ 8.0 3/0
Evangel University.. 8/12 76/64 6-4 / 7-10 10/2 8.0/ 12.0 3/1
Dallas Baptist...... 13/7 96/70 12-4 / 4-8 11/2 14.0/ 8.0 2/2
Drury University.... 4/6 77/67 8-12 / 3-15 10/1 14.0/ 10.5 0/2
Colo. School of Mine 8/3 93/55 12-12 / 4-4 10/0 18.0/ 6.0 3/0
Ouachita Baptist.... 8/6 39/36 14-6 / 3-6 0/19 17.0/ 6.0 1/6
Pittsburg State..... 7/4 44/52 3-10 / 1-10 2/5 8.0/ 6.0 1/6
CENtrAL MISSOURI ST. 5/4 40/55 4-2 / 6-12 6/9 5.0/ 12.0 3/7
Emporia State....... 6/3 63/80 1-22 / 4-10 0/3 12.0/ 9.0 0/0
Washburn............ 11/3 48/55 4-4 / 0-14 6/2 6.0/ 7.0 0/0
John Brown U........ 11/7 68/90 7-6 / 3-14 3/28 10.0/ 10.0 2/1
Missouri Western.... 11/0 35/54 0-8 / 0-10 1/1 4.0/ 5.0 10/3
Northwest Missouri.. 4/1 47/56 5-4 / 3-14 1/1 7.0/ 10.0 2/1
Missouri Southern... 3/4 52/53 0-12 / 3-6 1/1 6.0/ 6.0 4/2
Southern Arkansas... 11/8 60/72 4-4 / 8-18 0/1 6.0/ 17.0 2/3
Loyola.............. 9/0 20/0 8-2 / 0-0 3/0 9.0/ 0.0 5/0
Sewanee............. 4/0 18/0 5-2 / 0-0 0/0 6.0/ 0.0 1/0
Dillard............. 7/0 13/0 7-6 / 0-0 4/0 10.0/ 0.0 0/0
Millsaps............ 7/0 27/0 15-5 / 0-0 2/0 17.5/ 0.0 3/0
Central Missouri.... 10/2 23/29 0-4 / 2-4 3/0 2.0/ 4.0 3/2
DRURY UNIVERSITY.... 5/4 63/65 12-0 / 5-20 3/7 12.0/ 15.0 4/10
NORTHWEST MISSOURI.. 1/5 81/102 14-4 / 5-14 4/9 16.0/ 12.0 1/0
MISSOURI WESTERN.... 4/9 77/89 13-6 / 3-12 2/4 16.0/ 9.0 3/3
Drury University.... 4/0 68/45 2-6 / 4-16 0/1 5.0/ 12.0 3/1
trUMAN.............. 3/9 36/71 2-16 / 2-18 1/3 10.0/ 11.0 4/3
JOHN BROWN U........ 8/6 43/68 6-16 / 2-14 1/5 14.0/ 9.0 2/2
PITTSBURG STATE..... 10/3 66/40 13-2 / 4-10 0/3 14.0/ 9.0 8/2
EMPORIA STATE....... 3/7 87/58 17-0 / 3-18 1/1 17.0/ 12.0 6/1
WASHBURN............ 10/5 67/79 7-10 / 2-26 4/0 12.0/ 15.0 1/0
MISSOURI SOUTHERN... 2/1 64/79 4-0 / 5-4 1/1 4.0/ 7.0 6/2
Truman.............. 5/2 46/63 3-8 / 3-4 1/0 7.0/ 5.0 0/1
Totals.............. 226/161 1873/1746 239-223 / 109-323 117/111 350.5/270.5 98/86
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Southwest Baptist University
Southwest Baptist Match Highs (as of Nov 16, 2002)
All matches
INdivIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (16- 2-24) Allain,Kristannella vs Dillard (Oct 13, 2002)
.556 (13- 3-18) Cochran,Keri vs Sewanee (Oct 12, 2002)
.458 (13- 2-24) Cochran,Keri vs Dallas Baptist (Sep 06, 2002)
.444 (14- 2-27) Cochran,Keri at Colo. School of Mine (Sep 07, 2002)
.423 (28- 6-52) Martinez,Monica vs Dillard (Oct 13, 2002)
KILLS (K-E-TA)
28 (28- 6-52) 4g Martinez,Monica vs Dillard (Oct 13, 2002)
21 (21- 6-55) 4g Allain,Kristannella vs Northwest Missouri (Oct 25, 2002)
20 (20- 8-45) 5g Watts,Devon vs John Brown U. (Nov 04, 2002)
19 (19- 7-63) 5g Martinez,Monica vs Emporia State (Nov 08, 2002)
19 (19- 8-54) 5g Martinez,Monica at Emporia State (Sep 20, 2002)
KILLS 3-GAMES (K-E-TA)
15 (15- 4-41) Martinez,Monica vs Pittsburg State (Nov 05, 2002)
15 (15- 8-31) Martinez,Monica vs Sewanee (Oct 12, 2002)
13 (13- 3-41) Martinez,Monica vs Missouri Southern (Nov 12, 2002)
13 (13- 3-18) Cochran,Keri vs Sewanee (Oct 12, 2002)
13 (13- 2-27) Allain,Kristannella vs Missouri Southern (Nov 12, 2002)
KILLS 4-GAMES (K-E-TA)
28 (28- 6-52) Martinez,Monica vs Dillard (Oct 13, 2002)
21 (21- 6-55) Allain,Kristannella vs Northwest Missouri (Oct 25, 2002)
19 (19- 5-37) Martinez,Monica vs Millsaps (Oct 13, 2002)
18 (18- 6-41) Cochran,Keri vs Drury University (Sep 06, 2002)
18 (18- 5-56) Martinez,Monica vs Northwest Missouri (Oct 25, 2002)
KILLS 5-GAMES (K-E-TA)
20 (20- 8-45) Watts,Devon vs John Brown U. (Nov 04, 2002)
19 (19- 7-63) Martinez,Monica vs Emporia State (Nov 08, 2002)
19 (19- 8-54) Martinez,Monica at Emporia State (Sep 20, 2002)
17 (17- 6-37) Allain,Kristannella vs Dallas Baptist (Sep 06, 2002)
16 (16-11-49) Martinez,Monica vs John Brown U. (Nov 04, 2002)
TOTAL ATTEMPTS (K-E-TA)
63 (19- 7-63) 5g Martinez,Monica vs Emporia State (Nov 08, 2002)
56 (18- 5-56) 4g Martinez,Monica vs Northwest Missouri (Oct 25, 2002)
55 (21- 6-55) 4g Allain,Kristannella vs Northwest Missouri (Oct 25, 2002)
54 (19- 8-54) 5g Martinez,Monica at Emporia State (Sep 20, 2002)
52 (28- 6-52) 4g Martinez,Monica vs Dillard (Oct 13, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (13- 3-41) Martinez,Monica vs Missouri Southern (Nov 12, 2002)
41 (15- 4-41) Martinez,Monica vs Pittsburg State (Nov 05, 2002)
39 (12- 4-39) Martinez,Monica vs Washburn (Nov 09, 2002)
39 (11- 5-39) Martinez,Monica at Pittsburg State (Sep 11, 2002)
38 (10- 8-38) Martinez,Monica at Truman (Nov 16, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (18- 5-56) Martinez,Monica vs Northwest Missouri (Oct 25, 2002)
55 (21- 6-55) Allain,Kristannella vs Northwest Missouri (Oct 25, 2002)
52 (28- 6-52) Martinez,Monica vs Dillard (Oct 13, 2002)
46 (18- 7-46) Martinez,Monica vs Missouri Western (Oct 26, 2002)
42 (12- 1-42) Allain,Kristannella vs Missouri Western (Oct 26, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (19- 7-63) Martinez,Monica vs Emporia State (Nov 08, 2002)
54 (19- 8-54) Martinez,Monica at Emporia State (Sep 20, 2002)
49 (16-11-49) Martinez,Monica vs John Brown U. (Nov 04, 2002)
45 (20- 8-45) Watts,Devon vs John Brown U. (Nov 04, 2002)
41 ( 9- 9-41) Allain,Kristannella at Emporia State (Sep 20, 2002)
Southwest Baptist University
Southwest Baptist Match Highs (as of Nov 16, 2002)
All matches
ASSISTS
61 (4g) Zane,Candace vs Dillard (Oct 13, 2002)
57 (5g) Zane,Candace vs John Brown U. (Nov 04, 2002)
53 (4g) Zane,Candace vs Northwest Missouri (Oct 25, 2002)
52 (4g) Zane,Candace at Ouachita Baptist (Sep 07, 2002)
50 (4g) Zane,Candace vs Haskell (Aug 30, 2002)
ASSISTS 3-GAMES
42 Zane,Candace vs Sewanee (Oct 12, 2002)
36 Zane,Candace vs Missouri Southern (Nov 12, 2002)
35 Zane,Candace vs Pittsburg State (Nov 05, 2002)
33 Zane,Candace vs Drury University (Oct 22, 2002)
32 Zane,Candace at Bacone College (Aug. 31 2002)
ASSISTS 4-GAMES
61 Zane,Candace vs Dillard (Oct 13, 2002)
53 Zane,Candace vs Northwest Missouri (Oct 25, 2002)
52 Zane,Candace at Ouachita Baptist (Sep 07, 2002)
50 Zane,Candace vs Haskell (Aug 30, 2002)
48 Zane,Candace at Evangel University (Sep 03, 2002)
ASSISTS 5-GAMES
57 Zane,Candace vs John Brown U. (Nov 04, 2002)
50 Zane,Candace vs Dallas Baptist (Sep 06, 2002)
46 Zane,Candace vs Emporia State (Nov 08, 2002)
40 Zane,Candace at Emporia State (Sep 20, 2002)
37 Zane,Candace at Colo. School of Mine (Sep 07, 2002)
DIGS
23 (5g) Martinez,Monica vs Dallas Baptist (Sep 06, 2002)
23 (5g) Allain,Kristannella at Colo. School of Mine (Sep 07, 2002)
19 (3g) Watts,Devon vs Pittsburg State (Nov 05, 2002)
19 (5g) Cochran,Keri vs Emporia State (Nov 08, 2002)
19 (5g) Watts,Devon at Colo. School of Mine (Sep 07, 2002)
DIGS 3-GAMES
19 Watts,Devon vs Pittsburg State (Nov 05, 2002)
14 Martinez,Monica at Washburn (Sep 21, 2002)
13 Zane,Candace vs Drury University (Oct 22, 2002)
13 Martinez,Monica at Missouri Southern (Oct 02, 2002)
13 Corbett,Jennifer at Saint Mary College (Aug. 31 2002)
DIGS 4-GAMES
18 Cochran,Keri at John Brown U. (Sep 24, 2002)
18 Cochran,Keri vs Drury University (Sep 06, 2002)
18 Cochran,Keri at Evangel University (Sep 03, 2002)
17 Corbett,Jennifer at Evangel University (Sep 03, 2002)
15 Watts,Devon vs Drury University (Sep 06, 2002)
DIGS 5-GAMES
23 Martinez,Monica vs Dallas Baptist (Sep 06, 2002)
23 Allain,Kristannella at Colo. School of Mine (Sep 07, 2002)
19 Cochran,Keri vs Emporia State (Nov 08, 2002)
19 Watts,Devon at Colo. School of Mine (Sep 07, 2002)
18 Martinez,Monica vs Emporia State (Nov 08, 2002)
Southwest Baptist University
Southwest Baptist Match Highs (as of Nov 16, 2002)
All matches
ACES
8 Zane,Candace at Saint Mary College (Aug. 31 2002)
7 Cochran,Keri vs Millsaps (Oct 13, 2002)
5 Zane,Candace vs Millsaps (Oct 13, 2002)
4 Zane,Candace vs Dillard (Oct 13, 2002)
4 Cochran,Keri at Southern Arkansas (Oct 09, 2002)
BLOCKS (BS-BA)
