Cumulative Season Statistics
Southwest Baptist University
Southwest Baptist Cumulative Season Statistics (as of Nov 16, 2002)
All matches
Overall Team Statistics
Southwest Baptist University
Southwest Baptist Overall Team Statistics (as of Nov 16, 2002)
All matches
Overall record: 10-24 Conf: 1-15 Home: 1-9 Away: 0-12 Neutral: 9-3
TEAM STATISTICS SBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1452 1450
Errors...................... 693 576
Total Attacks............... 4381 4009
Attack Pct.................. .173 .218
Kills/Game.................. 11.7 11.7
SET...........................
Assists..................... 1349 1236
Assists/Game................ 10.9 10.0
SERVE.........................
Aces........................ 206 199
Errors...................... 256 197
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 226 161
Errors/Game................. 1.8 1.3
DEFENSE.......................
Digs........................ 1873 1746
Digs/Game................... 15.1 14.1
BLOCKING......................
Block Solo.................. 239 109
Block Assist................ 223 323
Total Blocks................ 350.5 270.5
Blocks Per Game............. 2.8 2.2
Block Errors................ 117 111
BALL HANDLING ERRORS.......... 98 86
ATTENDANCE....................
Total....................... 1694 2870
Dates/Avg Per Date.......... 10/169 12/239
Neutral site #/Avg.......... 12/56
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Southwest Baptist... 0 0 3 6 1 - 10
Opponents........... 0 0 14 6 4 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southwest Baptist... 13 11 11 8 1 - 44
Opponents........... 21 23 23 9 4 - 80
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southwest Baptist... 880 816 798 435 63 - 2992
Opponents........... 924 917 940 454 69 - 3304
Overall Individual Statistics
Southwest Baptist University
Southwest Baptist Overall Individual Statistics (as of Nov 16, 2002)
All matches
Overall record: 10-24 Conf: 1-15 Home: 1-9 Away: 0-12 Neutral: 9-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Cochran,Keri 121 34-27 310 2.56 119 826 .231 19 0.16 53 0.44 42
1 Zane,Candace 122 34-26 67 0.55 16 236 .216 1185 9.71 67 0.55 75
23 Allain,Kristannella 119 34-27 324 2.72 149 907 .193 16 0.13 10 0.08 31
7 Martinez,Monica 121 34-27 417 3.45 185 1259 .184 6 0.05 29 0.24 45
22 Watts,Devon 121 34-27 229 1.89 115 692 .165 85 0.70 22 0.18 30
9 Johnson,Lindsay 73 31-7 28 0.38 21 104 .067 6 0.08 1 0.01 7
6 Corbett,Jennifer 55 23-6 34 0.62 30 122 .033 2 0.04 9 0.16 8
10 Crawford,Tamara 74 29-13 34 0.46 34 171 .000 11 0.15 0 0.00 6
2 King,Ashley 25 16-0 1 0.04 1 2 .000 1 0.04 2 0.08 6
3 Smiley,Stephanie 14 10-1 5 0.36 8 30 -.100 1 0.07 3 0.21 4
11 Berman,Rebecca 50 19-0 2 0.04 7 19 -.263 3 0.06 6 0.12 0
12 Shores,Tasha 71 32-0 1 0.01 5 10 -.400 14 0.20 4 0.06 2
SOUTHWEST BAPTIST... 124 34-34 1452 11.71 693 4381 .173 1349 10.88 206 1.66 256
Opponents........... 124 34-34 1450 11.69 576 4009 .218 1236 9.97 199 1.60 197
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Cochran,Keri 121 30 320 2.64 43 54 97 0.80 24 5
1 Zane,Candace 122 2 219 1.80 19 29 48 0.39 12 35
23 Allain,Kristannella 119 16 161 1.35 44 37 81 0.68 18 8
7 Martinez,Monica 121 44 309 2.55 35 20 55 0.45 14 11
22 Watts,Devon 121 49 287 2.37 78 51 129 1.07 34 17
9 Johnson,Lindsay 73 17 121 1.66 0 2 2 0.03 5 2
6 Corbett,Jennifer 55 10 121 2.20 4 6 10 0.18 6 2
10 Crawford,Tamara 74 6 33 0.45 14 22 36 0.49 3 7
2 King,Ashley 25 7 22 0.88 0 0 0 0.00 0 3
3 Smiley,Stephanie 14 2 7 0.50 2 2 4 0.29 1 2
11 Berman,Rebecca 50 14 95 1.90 0 0 0 0.00 0 3
12 Shores,Tasha 71 16 178 2.51 0 0 0 0.00 0 0
TEAM 13
SOUTHWEST BAPTIST... 124 226 1873 15.10 239 223 350.5 2.83 117 98
Opponents........... 124 161 1746 14.08 109 323 270.5 2.18 111 86
Category Leaders
Southwest Baptist University
Southwest Baptist Category Leaders (as of Nov 16, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Zane,Candace 122 67 0.55 16 236 .216
2 King,Ashley 25 1 0.04 1 2 .000
3 Smiley,Stephanie 14 5 0.36 8 30 -.100
6 Corbett,Jennifer 55 34 0.62 30 122 .033
7 Martinez,Monica 121 417 3.45 185 1259 .184
9 Johnson,Lindsay 73 28 0.38 21 104 .067
10 Crawford,Tamara 74 34 0.46 34 171 .000
11 Berman,Rebecca 50 2 0.04 7 19 -.263
12 Shores,Tasha 71 1 0.01 5 10 -.400
13 Cochran,Keri 121 310 2.56 119 826 .231
22 Watts,Devon 121 229 1.89 115 692 .165
23 Allain,Kristannella 119 324 2.72 149 907 .193
TM TEAM 124 0 0.00 3 3 -1.000
SOUTHWEST BAPTIST... 124 1452 11.71 693 4381 .173
Opponents........... 124 1450 11.69 576 4009 .218
## SET (by A/Game) G A A/Game
---------------------------------------
1 Zane,Candace 122 1185 9.71
22 Watts,Devon 121 85 0.70
12 Shores,Tasha 71 14 0.20
13 Cochran,Keri 121 19 0.16
10 Crawford,Tamara 74 11 0.15
23 Allain,Kristannella 119 16 0.13
9 Johnson,Lindsay 73 6 0.08
3 Smiley,Stephanie 14 1 0.07
11 Berman,Rebecca 50 3 0.06
7 Martinez,Monica 121 6 0.05
2 King,Ashley 25 1 0.04
6 Corbett,Jennifer 55 2 0.04
SOUTHWEST BAPTIST... 124 1349 10.88
Opponents........... 124 1236 9.97
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Watts,Devon 121 78 51 129.0 1.07 34
13 Cochran,Keri 121 43 54 97.0 0.80 24
23 Allain,Kristannella 119 44 37 81.0 0.68 18
10 Crawford,Tamara 74 14 22 36.0 0.49 3
7 Martinez,Monica 121 35 20 55.0 0.45 14
1 Zane,Candace 122 19 29 48.0 0.39 12
3 Smiley,Stephanie 14 2 2 4.0 0.29 1
6 Corbett,Jennifer 55 4 6 10.0 0.18 6
9 Johnson,Lindsay 73 0 2 2.0 0.03 5
SOUTHWEST BAPTIST... 124 239 223 350.5 2.83 117
Opponents........... 124 109 323 270.5 2.18 111
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
22 Watts,Devon 121 49 0.40
7 Martinez,Monica 121 44 0.36
11 Berman,Rebecca 50 14 0.28
2 King,Ashley 25 7 0.28
13 Cochran,Keri 121 30 0.25
9 Johnson,Lindsay 73 17 0.23
12 Shores,Tasha 71 16 0.23
6 Corbett,Jennifer 55 10 0.18
3 Smiley,Stephanie 14 2 0.14
23 Allain,Kristannella 119 16 0.13
TM TEAM 124 13 0.10
10 Crawford,Tamara 74 6 0.08
1 Zane,Candace 122 2 0.02
SOUTHWEST BAPTIST... 124 226 1.82
Opponents........... 124 161 1.30
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Martinez,Monica 121 417 3.45
23 Allain,Kristannella 119 324 2.72
13 Cochran,Keri 121 310 2.56
22 Watts,Devon 121 229 1.89
6 Corbett,Jennifer 55 34 0.62
1 Zane,Candace 122 67 0.55
10 Crawford,Tamara 74 34 0.46
9 Johnson,Lindsay 73 28 0.38
3 Smiley,Stephanie 14 5 0.36
11 Berman,Rebecca 50 2 0.04
2 King,Ashley 25 1 0.04
12 Shores,Tasha 71 1 0.01
TM TEAM 124 0 0.00
SOUTHWEST BAPTIST... 124 1452 11.71
Opponents........... 124 1450 11.69
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Zane,Candace 122 67 75 0.55
2 King,Ashley 25 2 6 0.08
3 Smiley,Stephanie 14 3 4 0.21
6 Corbett,Jennifer 55 9 8 0.16
7 Martinez,Monica 121 29 45 0.24
9 Johnson,Lindsay 73 1 7 0.01
10 Crawford,Tamara 74 0 6 0.00
11 Berman,Rebecca 50 6 0 0.12
12 Shores,Tasha 71 4 2 0.06
13 Cochran,Keri 121 53 42 0.44
22 Watts,Devon 121 22 30 0.18
23 Allain,Kristannella 119 10 31 0.08
SOUTHWEST BAPTIST... 124 206 256 1.66
Opponents........... 124 199 197 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Cochran,Keri 121 320 2.64 5
7 Martinez,Monica 121 309 2.55 11
12 Shores,Tasha 71 178 2.51 0
22 Watts,Devon 121 287 2.37 17
6 Corbett,Jennifer 55 121 2.20 2
11 Berman,Rebecca 50 95 1.90 3
1 Zane,Candace 122 219 1.80 35
9 Johnson,Lindsay 73 121 1.66 2
23 Allain,Kristannella 119 161 1.35 8
2 King,Ashley 25 22 0.88 3
3 Smiley,Stephanie 14 7 0.50 2
10 Crawford,Tamara 74 33 0.45 7
TM TEAM 124 0 0.00 3
SOUTHWEST BAPTIST... 124 1873 15.10 98
Opponents........... 124 1746 14.08 86
Combined Team Statistics
Southwest Baptist University
Southwest Baptist Combined Team Statistics (as of Nov 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUtrAL
ALL MATCHES......... (10-24) ( 1-9 ) ( 0-12) ( 9-3 )
CONFERENCE.......... ( 1-15) ( 1-7 ) ( 0-8 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 0-2 ) ( 0-4 ) ( 9-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
13 Cochran,Keri 121 310 2.56 119 826 .231 19 0.16 53 42 0.44 30 320 2.64 43 54 97 0.80 24 5
1 Zane,Candace 122 67 0.55 16 236 .216 1185 9.71 67 75 0.55 2 219 1.80 19 29 48 0.39 12 35
23 Allain,Kristannella 119 324 2.72 149 907 .193 16 0.13 10 31 0.08 16 161 1.35 44 37 81 0.68 18 8
7 Martinez,Monica 121 417 3.45 185 1259 .184 6 0.05 29 45 0.24 44 309 2.55 35 20 55 0.45 14 11
22 Watts,Devon 121 229 1.89 115 692 .165 85 0.70 22 30 0.18 49 287 2.37 78 51 129 1.07 34 17
9 Johnson,Lindsay 73 28 0.38 21 104 .067 6 0.08 1 7 0.01 17 121 1.66 0 2 2 0.03 5 2
6 Corbett,Jennifer 55 34 0.62 30 122 .033 2 0.04 9 8 0.16 10 121 2.20 4 6 10 0.18 6 2
2 King,Ashley 25 1 0.04 1 2 .000 1 0.04 2 6 0.08 7 22 0.88 0 0 0 0.00 0 3
10 Crawford,Tamara 74 34 0.46 34 171 .000 11 0.15 0 6 0.00 6 33 0.45 14 22 36 0.49 3 7
3 Smiley,Stephanie 14 5 0.36 8 30 -.100 1 0.07 3 4 0.21 2 7 0.50 2 2 4 0.29 1 2
11 Berman,Rebecca 50 2 0.04 7 19 -.263 3 0.06 6 0 0.12 14 95 1.90 0 0 0 0.00 0 3
12 Shores,Tasha 71 1 0.01 5 10 -.400 14 0.20 4 2 0.06 16 178 2.51 0 0 0 0.00 0 0
TEAM 13
SOUTHWEST BAPTIST... 124 1452 11.71 693 4381 .173 1349 10.88 206 256 1.66 226 1873 15.10 239 223 350.5 2.83 117 98
Opponents........... 124 1450 11.69 576 4009 .218 1236 9.97 199 197 1.60 161 1746 14.08 109 323 270.5 2.18 111 86
TEAM STATISTICS SBU OPP
--------------------------------------
ATTACK..............
Kills............. 1452 1450
Errors............ 693 576
Total Attacks..... 4381 4009
Attack Pct........ .173 .218
Kills/Game........ 11.7 11.7
SET.................
Assists........... 1349 1236
Assists/Game...... 10.9 10.0
SERVE...............
Aces.............. 206 199
Errors............ 256 197
Aces/Game......... 1.7 1.6
SERVE RECEPTIONS....
Errors............ 226 161
Errors/Game....... 1.8 1.3
DEFENSE.............
Digs.............. 1873 1746
Digs/Game......... 15.1 14.1
BLOCKING............
Block Solo........ 239 109
Block Assist...... 223 323
Total Blocks...... 350.5 270.5
Blocks Per Game... 2.8 2.2
Block Errors...... 117 111
BALL HANDLING ERRORS 98 86
ATTENDANCE..........
Total............. 1694 2870
Dates/Avg Per Date 10/169 12/239
Neutral site #/Avg 12/56
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Haskell W 3-1 30-21,26-30,30-19,30-11 101
Aug 30, 2002 vs Bethany College W 3-1 30-18,30-13,20-30,30-26 123
Aug. 31 2002 vs Saint Mary College W 3-0 30-19,30-13,30-20 97
Aug. 31 2002 vs Bacone College W 3-0 30-25,30-10,30-23 141
Sep 03, 2002 at Evangel University L 1-3 28-30,30-25,21-30,29-31 357
Sep 06, 2002 vs Dallas Baptist L 2-3 30-22,26-30,21-30,30-23,12-15 41
Sep 06, 2002 vs Drury University L 1-3 27-30,30-27,20-30,27-30 76
Sep 07, 2002 vs Colo. School of Mine W 3-2 30-20,25-30,18-30,30-23,15-6 42
Sep 07, 2002 vs Ouachita Baptist W 3-1 30-25,24-30,30-20,30-20 56
*Sep 11, 2002 at Pittsburg State L 0-3 21-30,20-30,17-30 865
*Sep 17, 2002 CENtrAL MISSOURI ST. L 0-3 23-30,12-30,18-30 312
*Sep 20, 2002 at Emporia State L 2-3 28-30,30-28,30-25,18-30,12-15 164
*Sep 21, 2002 at Washburn L 0-3 15-30,24-30,16-30 185
Sep 24, 2002 at John Brown U. L 1-3 30-24,24-30,18-30,17-30 212
*Sep 27, 2002 at Missouri Western L 0-3 15-30,18-30,17-30 87
*Sep 28, 2002 at Northwest Missouri L 0-3 14-30,21-30,24-30 111
*Oct 02, 2002 at Missouri Southern L 0-3 22-30,18-30,17-30 87
Oct 09, 2002 at Southern Arkansas L 1-3 30-23,9-30,20-30,12-30 110
Oct 12, 2002 vs Loyola L 0-3 27-30,20-30,25-30 -
Oct 12, 2002 vs Sewanee W 3-0 30-17,30-20,30-20 -
Oct 13, 2002 vs Dillard W 3-1 25-30,30-10,30-25,30-23 -
Oct 13, 2002 vs Millsaps W 3-1 30-18,29-31,30-24,30-25 -
*Oct 16, 2002 at Central Missouri L 0-3 19-30,18-30,16-30 182
Oct 22, 2002 DRURY UNIVERSITY L 0-3 32-34,24-30,24-30 186
*Oct 25, 2002 NORTHWEST MISSOURI W 3-1 30-28,25-30,30-26,34-32 161
*Oct 26, 2002 MISSOURI WESTERN L 1-3 32-34,30-28,26-30,27-30 121
Oct 30, 2002 at Drury University L 0-3 20-30,17-30,22-30 200
*Oct 31, 2002 trUMAN L 1-3 17-30,15-30,30-22,21-30 213
Nov 04, 2002 JOHN BROWN U. L 2-3 30-25,30-25,20-30,24-30,16-18 113
*Nov 05, 2002 PITTSBURG STATE L 0-3 29-31,24-30,26-30 201
*Nov 08, 2002 EMPORIA STATE L 2-3 27-30,30-27,30-26,16-30,8-15 134
*Nov 09, 2002 WASHBURN L 0-3 20-30,27-30,22-30 118
*Nov 12, 2002 MISSOURI SOUTHERN L 0-3 28-30,21-30,21-30 135
*Nov 16, 2002 at Truman L 0-3 21-30,19-30,19-30 310
* denotes conference match