Southwest Baptist vs Evangel University
Southwest Baptist vs Evangel University (Final)
Southwest Baptist University
Southwest Baptist vs Evangel University (Sep 03, 2002 at Springfield, Mo.)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Southwest Baptist vs Evangel University (Sep 03, 2002 at Springfield, Mo.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane, Candace....... 4| 0 0 8 .000| 48| 3 7| 0| 4| 0 1 1| 0
6 Corbett, Jennifer... 4| 8 5 17 .176| 0| 1 2| 2| 17| 0 0 2| 2
7 Martinez, Monica.... 4| 13 6 37 .189| 0| 3 1| 1| 10| 1 0 2| 1
13 Cochran, Keri....... 4| 10 4 21 .286| 1| 3 2| 2| 18| 0 1 2| 0
22 Watts, Devon........ 4| 6 2 20 .200| 0| 2 2| 3| 10| 3 1 2| 0
23 Allain, Kristannella 4| 12 7 33 .152| 0| 0 0| 0| 6| 2 1 1| 0
9 Johnson, Lindsay.... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
10 Crawford, Tamara.... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shores, Tasha....... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 24 138 .181| 49| 12 15| 8| 76| 6 4 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 35 .286 Southwest Baptist... 28 30 21 29 4-1
3 11 7 34 .118 Evangel University.. 30 25 30 31 4-1
4 14 6 40 .200
Evangel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wakley,Lisa......... 4| 4 5 25 -.040| 1| 1 1| 3| 9| 0 2 0| 0
4 Hartley,Kelly....... 4| 16 6 39 .256| 18| 1 0| 0| 8| 0 1 0| 1
6 Disseler,Kelly...... 4| 5 5 28 .000| 0| 0 2| 2| 9| 0 2 0| 0
7 Tatum,Kara.......... 4| 0 2 2-1.000| 0| 1 2| 3| 9| 0 0 0| 0
8 Andersen,Nicole..... 4| 8 5 20 .150| 0| 0 0| 0| 1| 4 2 1| 0
10 Maruszak,Stacy...... 4| 0 0 2 .000| 26| 1 1| 0| 13| 0 0 0| 0
1 Marshall,Amber...... 4| 10 3 20 .350| 1| 0 0| 0| 3| 3 3 0| 0
3 Phillips,Courtney... 4| 0 0 2 .000| 0| 2 0| 0| 7| 0 0 0| 0
5 Semler,Nikki........ 1| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0
9 Smith,Kellie........ 4| 4 4 15 .000| 1| 0 0| 0| 0| 0 0 1| 0
12 Burney,Beth......... 2| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0
20 Vannaman,Summer..... 1| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 156 .109| 47| 8 7| 12| 64| 7 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 6 29 .069 Site: Springfield, Mo. (Ashcroft Center)
2 15 11 33 .121 Date: Sep 03, 2002 Attend: 357 Time: 1:57
3 11 6 40 .125 Referees:
4 13 7 54 .111