Washburn vs Southwest Baptist
Washburn vs Southwest Baptist (Final)
Southwest Baptist University
Washburn vs Southwest Baptist (Nov 09, 2002 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Washburn vs Southwest Baptist (Nov 09, 2002 at Bolivar, Mo.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 3| 1 0 1 1.000| 0| 0 0| 0| 9| 0 0 0| 0
2 Kobbeman,Wendy...... 3| 0 1 5 -.200| 0| 2 0| 1| 10| 0 0 0| 0
4 Crooks,Susan........ 3| 6 2 21 .190| 0| 1 1| 1| 6| 0 1 0| 0
8 McHenry,Dani........ 3| 9 0 23 .391| 0| 2 0| 1| 13| 0 5 0| 0
9 Kersting,Lindsey.... 3| 4 1 7 .429| 39| 2 1| 1| 14| 0 0 0| 0
10 Ronnebaum,Rhonda.... 3| 10 6 18 .222| 0| 2 0| 0| 5| 0 4 0| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
7 Weygint,Ann......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Neufeld,Anna........ 3| 12 2 23 .435| 1| 0 0| 0| 1| 2 8 0| 0
13 Houk,Megan.......... 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Fisher,Mary......... 3| 4 2 25 .080| 1| 1 0| 1| 5| 0 8 0| 0
15 Bjelland,Callie..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
18 Ralston,Paige....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Smith,Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 127 .252| 43| 10 2| 5| 79| 2 26 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 46 .239 Washburn............ 30 30 30 28-4, 14-2 MIAA
3 12 4 42 .190 Southwest Baptist... 20 27 22 10-22, 1-13 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 0 7 .000| 27| 3 1| 0| 11| 0 1 2| 1
7 Martinez,Monica..... 3| 12 4 39 .205| 0| 1 0| 4| 9| 1 0 0| 0
10 Crawford,Tamara..... 3| 0 1 6 -.167| 1| 0 0| 0| 6| 0 1 1| 0
13 Cochran,Keri........ 3| 3 3 19 .000| 0| 0 0| 0| 12| 2 3 1| 0
22 Watts,Devon......... 3| 5 2 17 .176| 1| 1 0| 2| 6| 2 2 0| 0
23 Allain,Kristannella. 3| 9 5 32 .125| 0| 0 0| 0| 5| 2 2 0| 0
2 King,Ashley......... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Corbett,Jennifer.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Johnson,Lindsay..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Berman,Rebecca...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
12 Shores,Tasha........ 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 16 125 .112| 29| 5 1| 10| 67| 7 10 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 39 .128 Site: Bolivar, Mo. (Davison Field House)
2 13 5 49 .163 Date: Nov 09, 2002 Attend: 118 Time: 1:20
3 7 6 37 .027 Referees: Brad Beach, Randy Beasley
SBU will host Missouri Southern on Nov. 12 for
Senior Night at 7 p.m.