Truman vs Southwest Baptist
Truman vs Southwest Baptist (Final)
Southwest Baptist University
Truman vs Southwest Baptist (Oct 31, 2002 at Bolivar)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Truman vs Southwest Baptist (Oct 31, 2002 at Bolivar)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Walter,Micaela...... 3| 7 0 14 .500| 0| 0 2| 0| 2| 1 1 0| 1
6 Marlowe,Monica...... 4| 2 0 3 .667| 41| 0 0| 0| 9| 0 2 0| 0
9 Sears,Jessica....... 4| 9 3 24 .250| 2| 1 1| 0| 11| 0 1 0| 0
14 Ortwerth,Shelby..... 3| 10 1 19 .474| 1| 0 3| 1| 14| 0 1 0| 0
19 Remley,Megan........ 3| 6 0 11 .545| 0| 0 0| 0| 4| 0 2 0| 0
20 Vogel,Kelly......... 4| 12 3 32 .281| 0| 1 0| 0| 10| 0 2 3| 0
1 Shedd,Rachael....... 3| 1 0 1 1.000| 10| 0 0| 0| 2| 0 1 0| 0
8 Knefelkamp,Rebecca.. 1| 0 0 2 .000| 0| 0 0| 2| 3| 0 0 0| 0
11 Kearns,Jenna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Graham,Tiffany...... 2| 4 1 7 .429| 0| 1 1| 1| 0| 0 0 0| 0
16 Dicbernd,Lauren..... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
17 Foster,Jordanne..... 2| 8 2 15 .400| 0| 0 0| 0| 0| 1 6 0| 2
25 Jones,Melanie....... 2| 1 2 8 -.125| 1| 0 0| 0| 6| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 12 136 .353| 55| 3 8| 9| 71| 2 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 0 27 .741 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 1 27 .444 Truman.............. 30 30 22 30 20-6, 9-1 MIAA
3 11 7 37 .108 Southwest Baptist... 17 15 30 21 10-18, 1-10 MIAA
4 16 4 45 .267
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 4| 4 0 5 .800| 32| 3 1| 0| 7| 0 4 0| 0
7 Martinez,Monica..... 4| 14 4 40 .250| 0| 2 3| 1| 7| 0 0 0| 0
9 Johnson,Lindsay..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Cochran,Keri........ 4| 7 5 28 .071| 0| 1 2| 0| 6| 0 5 0| 0
22 Watts,Devon......... 4| 7 5 23 .087| 0| 0 0| 1| 4| 1 3 0| 2
23 Allain,Kristannella. 4| 10 6 31 .129| 0| 0 0| 0| 5| 1 1 1| 1
6 Corbett,Jennifer.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Crawford,Tamara..... 4| 0 0 8 .000| 2| 0 0| 1| 0| 0 3 0| 0
11 Berman,Rebecca...... 4| 0 0 1 .000| 0| 2 0| 0| 0| 0 0 0| 1
12 Shores,Tasha........ 3| 0 1 1-1.000| 1| 1 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 138 .145| 35| 9 6| 3| 36| 2 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 4 30 .200 Site: Bolivar (Davison Field House)
2 10 10 32 .000 Date: Oct 31, 2002 Attend: 213 Time: 1:35
3 15 3 32 .375 Referees:
4 7 5 44 .045