Missouri Western vs Southwest Baptist
Missouri Western vs Southwest Baptist (Final)
Southwest Baptist University
Missouri Western vs Southwest Baptist (Oct 26, 2002 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Missouri Western vs Southwest Baptist (Oct 26, 2002 at Bolivar, Mo.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pickert,Mary........ 4| 7 3 21 .190| 0| 0 1| 2| 9| 1 1 0| 0
4 Ham,Katie........... 4| 8 4 25 .160| 0| 0 2| 1| 14| 0 2 0| 0
7 Chiles,Shelly....... 4| 3 5 16 -.125| 0| 1 1| 0| 12| 0 2 0| 0
8 Hand,Therese........ 4| 7 0 10 .700| 58| 1 2| 0| 22| 0 1 0| 0
11 Palaia,Lindsay...... 4| 20 2 45 .400| 0| 2 2| 0| 4| 1 5 3| 0
14 Broderick,Marian.... 4| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
2 Fuller,Lindsay...... 4| 24 2 38 .579| 0| 0 0| 0| 1| 1 1 0| 1
10 Lehr,Blair.......... 4| 0 0 0 .000| 0| 0 2| 2| 13| 0 0 0| 0
13 Mahoney,Cathy....... 4| 6 2 15 .267| 5| 0 1| 1| 6| 0 0 1| 0
15 Barslou,Lisa........ 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
Griffons............ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 18 170 .335| 63| 4 14| 9| 89| 3 12 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 48 .271 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 42 .238 Missouri Western.... 34 28 30 30 15-7 (6-7)
3 18 2 40 .400 Southwest Baptist... 32 30 26 27 10-16 (1-9)
4 22 4 40 .450
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 4| 3 0 12 .250| 38| 2 2| 0| 7| 1 1 0| 2
7 Martinez,Monica..... 4| 18 7 46 .239| 0| 0 2| 1| 12| 3 0 0| 0
9 Johnson,Lindsay..... 4| 0 0 6 .000| 2| 0 1| 0| 11| 0 0 1| 1
13 Cochran,Keri........ 4| 10 2 25 .320| 0| 3 1| 0| 11| 1 1 0| 0
22 Watts,Devon......... 4| 5 2 18 .167| 2| 3 0| 1| 13| 5 2 0| 0
23 Allain,Kristannella. 4| 12 1 42 .262| 0| 0 0| 0| 11| 3 2 1| 0
11 Berman,Rebecca...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Shores,Tasha........ 3| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 12 149 .242| 42| 9 6| 4| 77|13 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 4 43 .209 Site: Bolivar, Mo. (Davison Fieldhouse)
2 11 3 33 .242 Date: Oct 26, 2002 Attend: 121 Time: 1:51
3 12 3 38 .237 Referees: Brad Beach, Kurt Neubert
4 12 2 35 .286 SBU's next home match is vs. Truman State #18
in Division II and second in the MIAA on Halloween
in a 7:00 p.m. contest. Next home match will be
10/31 at 7:00 p.m.