Northwest Missouri vs Southwest Baptist
Northwest Missouri vs Southwest Baptist (Final)
Southwest Baptist University
Northwest Missouri vs Southwest Baptist (Oct 25, 2002 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Northwest Missouri vs Southwest Baptist (Oct 25, 2002 at Bolivar, Mo.)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Johnson,Carrie...... 4| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0
7 Rolf,April.......... 4| 2 0 8 .250| 4| 0 0| 0| 23| 2 1 2| 0
8 Danek,Megan......... 4| 4 1 10 .300| 52| 0 1| 0| 16| 0 1 0| 0
10 Hoffert,Heidi....... 4| 16 5 38 .289| 0| 0 1| 2| 11| 2 3 2| 0
12 Zacharias,Melea..... 4| 7 4 32 .094| 1| 1 1| 1| 20| 0 2 4| 0
15 Hyland,Allison...... 4| 21 11 50 .200| 0| 0 0| 0| 1| 0 3 1| 0
2 Clark,Mariah........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Gillette,Holli...... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
16 Junker,Leslie....... 4| 6 2 20 .200| 0| 0 0| 0| 2| 1 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 24 164 .213| 58| 1 3| 5|102| 5 14 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 31 .290 Northwest Missouri.. 28 30 26 32 7-20 (2-10)
3 11 6 39 .128 Southwest Baptist... 30 25 30 34 10-15 (1-8)
4 19 8 49 .224
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 4| 2 0 8 .250| 53| 2 1| 0| 14| 1 1 1| 0
7 Martinez,Monica..... 4| 18 5 56 .232| 0| 1 4| 0| 15| 3 0 1| 0
9 Johnson,Lindsay..... 4| 3 0 3 1.000| 1| 0 2| 1| 14| 0 0 1| 0
13 Cochran,Keri........ 4| 12 3 34 .265| 2| 2 4| 0| 14| 3 2 0| 0
22 Watts,Devon......... 4| 8 2 29 .207| 3| 0 1| 0| 13| 5 0 1| 1
23 Allain,Kristannella. 4| 21 6 55 .273| 0| 0 1| 0| 9| 2 1 0| 0
2 King,Ashley......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shores,Tasha........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 16 185 .259| 59| 5 13| 1| 81|14 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 4 45 .222 Site: Bolivar, Mo. (Davison Field House)
2 13 7 44 .136 Date: Oct 25, 2002 Attend: 161 Time: 1:52
3 19 4 47 .319 Referees: Tom Van Someren, Brad Beach
4 18 1 49 .347 SBU wins it first MIAA game under Coach Mark Pryor
and in the process raising the wins total to 10.
The SBU Bearcats first MIAA win since 11/1/00 vs.
Missouri Southern. Match vs. MWSC at Noon, 10/26.