Central Missouri vs Southwest Baptist (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
Central Missouri vs Southwest Baptist (Oct 18, 2007 at Bolivar, MO)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Pankratz,Caitlin.... 3| 1 1 3 .000| 18| 0 2| 0| 11| 0 1 0| 0
6 Williams,Jacquelyn.. 3| 6 2 18 .222| 1| 0 0| 0| 0| 1 3 1| 0
7 Fister,Rachel....... 3| 9 2 19 .368| 0| 2 1| 0| 10| 0 0 0| 0
8 Robertson,Andrea.... 3| 3 3 15 .000| 1| 0 0| 0| 0| 0 2 1| 0
14 Ohrman,Jillian...... 3| 11 2 22 .409| 2| 2 0| 0| 6| 1 4 0| 0
16 Yoder,Amber......... 3| 8 3 24 .208| 0| 0 0| 0| 2| 0 3 0| 0
1 Butler,Brooke....... 3| 9 1 22 .364| 1| 0 0| 0| 2| 0 3 0| 0
4 Jandrey,Ashlei...... 3| 0 1 1-1.000| 16| 1 0| 0| 4| 0 0 0| 0
9 Tenbrink,Jaci....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Peterson,Carrie..... 3| 0 0 1 .000| 0| 1 0| 1| 10| 0 0 0| 0
12 Jensen,Audrey....... 3| 0 0 2 .000| 1| 0 1| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 127 .252| 40| 6 4| 1| 62| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 32 .500 Central Missouri.... (3) 30 30 30 26-4, 7-3 MIAA
3 12 8 46 .087 Southwest Baptist... (0) 17 18 23 8-19, 2-9 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessen,Brittni...... 3| 5 4 14 .071| 0| 0 1| 0| 4| 0 0 0| 0
10 Sutyak,Ashley....... 3| 2 2 10 .000| 0| 0 0| 0| 2| 0 1 0| 0
12 Stewart,Kelsey...... 3| 7 4 19 .158| 0| 0 2| 0| 1| 0 2 0| 0
14 Baker,Whitney....... 3| 0 1 7 -.143| 2| 0 0| 1| 2| 0 0 0| 0
25 Kenney,Chelsea...... 3| 8 9 38 -.026| 12| 0 0| 1| 2| 0 2 0| 0
33 Palmer,Kinsey....... 3| 7 3 31 .129| 4| 0 0| 1| 9| 0 0 0| 0
1 Greenwade,Marcy..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Cox,Piper........... 3| 1 0 1 1.000| 1| 0 0| 0| 7| 0 0 0| 0
5 Blakey,Caitlin...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Wallace,Brianna..... 3| 1 1 3 .000| 10| 0 1| 0| 10| 0 1 0| 0
9 Perry,Shyrah........ 3| 0 0 1 .000| 0| 1 0| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 24 125 .056| 29| 1 4| 6| 57| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 46 .065 Site: Bolivar, MO (John Q Hammons Court)
2 10 9 33 .030 Date: Oct 18, 2007 Attend: 445 Time: 1:14
3 11 8 46 .065 Referees: Tom Van Someren, Brad Beach
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Missouri vs Southwest Baptist (Oct 18, 2007 at Bolivar, MO)
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Pankratz,Caitlin.... 3| 1 1 3 .000| 18 1 28 .643| 0 2 14 .857| 11 0| 0 1 0| 0 0 .000|
6 Williams,Jacquelyn.. 3| 6 2 18 .222| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
7 Fister,Rachel....... 3| 9 2 19 .368| 0 0 18 .000| 2 1 19 .947| 10 0| 0 0 0| 28 0 1.000|
8 Robertson,Andrea.... 3| 3 3 15 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
14 Ohrman,Jillian...... 3| 11 2 22 .409| 2 3 9 .222| 2 0 14 1.000| 6 0| 1 4 0| 0 0 .000|
16 Yoder,Amber......... 3| 8 3 24 .208| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 3 0| 1 0 1.000|
1 Butler,Brooke....... 3| 9 1 22 .364| 1 0 3 .333| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
4 Jandrey,Ashlei...... 3| 0 1 1-1.000| 16 2 22 .727| 1 0 19 1.000| 4 0| 0 0 0| 1 0 1.000|
9 Tenbrink,Jaci....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Peterson,Carrie..... 3| 0 0 1 .000| 0 0 10 .000| 1 0 10 1.000| 10 0| 0 0 0| 9 1 .900|
12 Jensen,Audrey....... 3| 0 0 2 .000| 1 1 19 .053| 0 1 9 .889| 16 0| 0 0 0| 16 0 1.000|
Totals.............. 3| 47 15 127 .252| 40 7 112 .357| 6 4 88 .955| 62 0| 2 16 2| 55 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 32 .500 Central Missouri.... (3) 30 30 30 26-4, 7-3 MIAA
3 12 8 46 .087 Southwest Baptist... (0) 17 18 23 8-19, 2-9 MIAA
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessen,Brittni...... 3| 5 4 14 .071| 0 1 3 .000| 0 1 12 .917| 4 0| 0 0 0| 0 0 .000|
10 Sutyak,Ashley....... 3| 2 2 10 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Stewart,Kelsey...... 3| 7 4 19 .158| 0 1 1 .000| 0 2 8 .750| 1 0| 0 2 0| 0 0 .000|
14 Baker,Whitney....... 3| 0 1 7 -.143| 2 1 4 .500| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
25 Kenney,Chelsea...... 3| 8 9 38 -.026| 12 4 17 .706| 0 0 9 1.000| 2 0| 0 2 0| 5 1 .833|
33 Palmer,Kinsey....... 3| 7 3 31 .129| 4 0 18 .222| 0 0 10 1.000| 9 0| 0 0 0| 25 1 .962|
1 Greenwade,Marcy..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Cox,Piper........... 3| 1 0 1 1.000| 1 0 13 .077| 0 0 0 .000| 7 0| 0 0 0| 10 0 1.000|
5 Blakey,Caitlin...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
7 Wallace,Brianna..... 3| 1 1 3 .000| 10 2 17 .588| 0 1 13 .923| 10 0| 0 1 0| 0 0 .000|
9 Perry,Shyrah........ 3| 0 0 1 .000| 0 0 40 .000| 1 0 8 1.000| 20 0| 0 0 0| 36 2 .947|
Totals.............. 3| 31 24 125 .056| 29 9 117 .248| 1 4 60 .933| 57 0| 0 6 0| 78 6 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 46 .065 Site: Bolivar, MO (John Q Hammons Court)
2 10 9 33 .030 Date: Oct 18, 2007 Attend: 445 Time: 1:14
3 11 8 46 .065 Referees: Tom Van Someren, Brad Beach
Short Box Score
Short Box Score (Match)
Central Missouri vs Southwest Baptist (Oct 18, 2007 at Bolivar, MO)
Central Missouri def. Southwest Baptist 30-17,30-18,30-23
Central Missouri (26-4, 7-3 MIAA) (Kills-aces-blocks) -
Ohrman,Jillian 11-2-5; Fister,Rachel 9-2-0; Butler,Brooke 9-0-3;
Yoder,Amber 8-0-3; Williams,Jacquelyn 6-0-4; Robertson,Andrea 3-0-2;
Pankratz,Caitlin 1-0-1; Peterson,Carrie 0-1-0; Jandrey,Ashlei 0-1-0;
Totals 47-6-10.0. (Assists) - Pankratz,Caitlin 18; Jandrey,Ashlei 16.
(Dig leaders) - Jensen,Audrey 16; Pankratz,Caitlin 11; Fister,Rachel
10; Peterson,Carrie 10
Southwest Baptist (8-19, 2-9 MIAA) (Kills-aces-blocks) -
Kenney,Chelsea 8-0-2; Palmer,Kinsey 7-0-0; Stewart,Kelsey 7-0-2;
Jessen,Brittni 5-0-0; Sutyak,Ashley 2-0-1; Wallace,Brianna 1-0-1;
Cox,Piper 1-0-0; Perry,Shyrah 0-1-0; Totals 31-1-3.0. (Assists) -
Kenney,Chelsea 12; Wallace,Brianna 10. (Dig leaders) - Perry,Shyrah
20; Wallace,Brianna 10; Palmer,Kinsey 9
Site: Bolivar, MO (John Q Hammons Court)
Date: Oct 18, 2007 Attend: 445 Time: 1:14
Referees: Tom Van Someren, Brad Beach