NW Missouri State vs Southwest Baptist (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
NW Missouri State vs Southwest Baptist (Oct 16, 2007 at Bolivar, MO)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Swenson,Katie....... 4| 1 3 10 -.200| 57| 1 2| 0| 11| 0 0 0| 0
7 Nisi,Rachel......... 4| 20 7 47 .277| 2| 0 1| 3| 17| 0 0 0| 0
8 Ryan,Amber.......... 4| 10 5 35 .143| 0| 0 0| 0| 1| 0 0 0| 0
11 Johnson,Alicia...... 4| 23 4 45 .422| 5| 0 2| 1| 22| 0 3 1| 0
17 Bohnker,Amy......... 4| 7 3 19 .211| 1| 0 0| 1| 0| 1 3 1| 0
22 Falcone,Sara........ 4| 12 5 29 .241| 2| 0 1| 0| 6| 0 0 1| 0
4 Wojtowicz,Nicole.... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
13 Spangenberg,Paige... 4| 0 0 3 .000| 2| 0 0| 2| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 27 188 .245| 69| 1 6| 7| 88| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 10 50 .220 NW Missouri State... (3) 30 30 27 30 16-13, 5-5 MIAA
3 16 7 59 .153 Southwest Baptist... (1) 27 22 30 18 8-19, 2-9 MIAA
4 19 5 45 .311
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessen,Brittni...... 4| 11 6 42 .119| 1| 1 0| 0| 4| 0 3 1| 0
10 Sutyak,Ashley....... 4| 2 5 14 -.214| 0| 0 0| 0| 0| 1 3 0| 0
12 Stewart,Kelsey...... 4| 13 5 29 .276| 0| 0 1| 0| 2| 0 5 0| 0
14 Baker,Whitney....... 4| 4 3 16 .062| 3| 0 0| 0| 3| 0 2 0| 0
25 Kenney,Chelsea...... 4| 14 4 38 .263| 23| 3 3| 0| 17| 0 1 1| 0
33 Palmer,Kinsey....... 4| 9 5 39 .103| 5| 2 1| 1| 16| 1 2 0| 0
3 Cox,Piper........... 4| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Wallace,Brianna..... 4| 1 0 2 .500| 18| 0 0| 0| 10| 0 0 0| 0
9 Perry,Shyrah........ 4| 0 2 5 -.400| 2| 1 1| 0| 26| 0 0 0| 0
11 Johnson,Krista...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 31 188 .128| 52| 7 6| 1| 78| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 10 46 .174 Site: Bolivar, MO (John Q Hammons Court)
2 8 8 42 .000 Date: Oct 16, 2007 Attend: 251 Time: 1:45
3 16 6 54 .185 Referees: Randy Beasley, Frank Neef
4 13 7 46 .130
Volleyball Detailed Stats
Volleyball Detailed Stats
NW Missouri State vs Southwest Baptist (Oct 16, 2007 at Bolivar, MO)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Swenson,Katie....... 4| 1 3 10 -.200| 57 1 60 .950| 1 2 25 .920| 11 0| 0 0 0| 0 0 .000|
7 Nisi,Rachel......... 4| 20 7 47 .277| 2 1 23 .087| 0 1 14 .929| 17 0| 0 0 0| 20 3 .870|
8 Ryan,Amber.......... 4| 10 5 35 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Johnson,Alicia...... 4| 23 4 45 .422| 5 0 29 .172| 0 2 17 .882| 22 0| 0 3 1| 31 1 .969|
17 Bohnker,Amy......... 4| 7 3 19 .211| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 1| 0 1 .000|
22 Falcone,Sara........ 4| 12 5 29 .241| 2 0 3 .667| 0 1 14 .929| 6 0| 0 0 1| 0 0 .000|
4 Wojtowicz,Nicole.... 4| 0 0 0 .000| 0 0 7 .000| 0 0 26 1.000| 8 0| 0 0 0| 13 0 1.000|
13 Spangenberg,Paige... 4| 0 0 3 .000| 2 0 29 .069| 0 0 20 1.000| 23 0| 0 0 0| 20 2 .909|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 73 27 188 .245| 69 2 152 .454| 1 6 116 .948| 88 0| 1 6 3| 85 7 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 10 50 .220 NW Missouri State... (3) 30 30 27 30 16-13, 5-5 MIAA
3 16 7 59 .153 Southwest Baptist... (1) 27 22 30 18 8-19, 2-9 MIAA
4 19 5 45 .311
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessen,Brittni...... 4| 11 6 42 .119| 1 0 4 .250| 1 0 20 1.000| 4 0| 0 3 1| 5 0 1.000|
10 Sutyak,Ashley....... 4| 2 5 14 -.214| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
12 Stewart,Kelsey...... 4| 13 5 29 .276| 0 1 8 .000| 0 1 15 .933| 2 0| 0 5 0| 10 0 1.000|
14 Baker,Whitney....... 4| 4 3 16 .062| 3 0 5 .600| 0 0 0 .000| 3 0| 0 2 0| 2 0 1.000|
25 Kenney,Chelsea...... 4| 14 4 38 .263| 23 2 40 .575| 3 3 19 .842| 17 0| 0 1 1| 6 0 1.000|
33 Palmer,Kinsey....... 4| 9 5 39 .103| 5 0 28 .179| 2 1 20 .950| 16 0| 1 2 0| 26 1 .963|
3 Cox,Piper........... 4| 0 1 2 -.500| 0 1 9 .000| 0 0 0 .000| 0 0| 0 0 0| 13 0 1.000|
7 Wallace,Brianna..... 4| 1 0 2 .500| 18 2 27 .667| 0 0 11 1.000| 10 0| 0 0 0| 0 0 .000|
9 Perry,Shyrah........ 4| 0 2 5 -.400| 2 0 45 .044| 1 1 13 .923| 26 0| 0 0 0| 47 0 1.000|
11 Johnson,Krista...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 55 31 188 .128| 52 6 166 .313| 7 6 98 .939| 78 0| 2 16 2|109 1 .991|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 10 46 .174 Site: Bolivar, MO (John Q Hammons Court)
2 8 8 42 .000 Date: Oct 16, 2007 Attend: 251 Time: 1:45
3 16 6 54 .185 Referees: Randy Beasley, Frank Neef
4 13 7 46 .130
Short Box Score
Short Box Score (Match)
NW Missouri State vs Southwest Baptist (Oct 16, 2007 at Bolivar, MO)
NW Missouri State def. Southwest Baptist 30-27,30-22,27-30,30-18
NW Missouri State (16-13, 5-5 MIAA) (Kills-aces-blocks) -
Johnson,Alicia 23-0-3; Nisi,Rachel 20-0-0; Falcone,Sara 12-0-0;
Ryan,Amber 10-0-0; Bohnker,Amy 7-0-4; Swenson,Katie 1-1-0; Totals
73-1-4.0. (Assists) - Swenson,Katie 57. (Dig leaders) -
Spangenberg,Paige 23; Johnson,Alicia 22; Nisi,Rachel 17; Swenson,Katie
11; Wojtowicz,Nicole 8
Southwest Baptist (8-19, 2-9 MIAA) (Kills-aces-blocks) -
Kenney,Chelsea 14-3-1; Stewart,Kelsey 13-0-5; Jessen,Brittni 11-1-3;
Palmer,Kinsey 9-2-3; Baker,Whitney 4-0-2; Sutyak,Ashley 2-0-4;
Johnson,Krista 1-0-0; Wallace,Brianna 1-0-0; Perry,Shyrah 0-1-0;
Totals 55-7-10.0. (Assists) - Kenney,Chelsea 23; Wallace,Brianna 18.
(Dig leaders) - Perry,Shyrah 26; Kenney,Chelsea 17; Palmer,Kinsey 16;
Wallace,Brianna 10
Site: Bolivar, MO (John Q Hammons Court)
Date: Oct 16, 2007 Attend: 251 Time: 1:45
Referees: Randy Beasley, Frank Neef