FHSU vs Southwest Baptist (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
FHSU vs Southwest Baptist (Oct 09, 2007 at Bolivar, MO)
FHSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hoffman,Whitney..... 4| 0 0 4 .000| 48| 0 1| 0| 10| 0 1 0| 0
3 Remmers,Neeley...... 4| 19 8 51 .216| 0| 0 0| 0| 3| 0 1 0| 0
4 Schinstock,Sarah.... 4| 7 3 24 .167| 2| 0 0| 0| 1| 4 2 1| 0
11 Roberts,Leanna...... 4| 10 4 29 .207| 0| 2 4| 0| 3| 0 2 0| 0
20 Tonniges,Alissa..... 3| 0 2 6 -.333| 0| 1 1| 0| 3| 0 2 0| 0
22 Thaut,Kellyn........ 4| 25 8 70 .243| 4| 0 1| 1| 27| 0 0 2| 0
2 Monteleone,Chandell. 3| 0 1 2 -.500| 0| 0 2| 0| 8| 0 0 0| 0
5 Lapham,Katelyn...... 3| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0
9 Liggett,Whitney..... 3| 1 1 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
10 Miller,Whitney...... 4| 0 1 2 -.500| 4| 1 3| 1| 29| 0 0 0| 0
21 Faulkner,Jessica.... 3| 6 2 17 .235| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 30 208 .183| 61| 4 12| 2|104| 4 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 10 54 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 4 41 .366 FHSU................ (3) 24 30 30 30 15-11, 2-6 MIAA
3 14 9 56 .089 Southwest Baptist... (1) 30 25 28 18 8-16, 2-7 MIAA
4 19 7 57 .211
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Greenwade,Marcy..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Jessen,Brittni...... 4| 15 6 47 .191| 0| 0 0| 0| 6| 0 0 0| 0
10 Sutyak,Ashley....... 4| 4 5 14 -.071| 0| 0 0| 0| 0| 1 0 0| 0
12 Stewart,Kelsey...... 4| 8 5 26 .115| 1| 1 5| 0| 4| 1 1 2| 0
25 Kenney,Chelsea...... 4| 10 3 36 .194| 25| 0 3| 2| 20| 0 1 3| 0
33 Palmer,Kinsey....... 4| 12 4 55 .145| 5| 1 0| 0| 21| 0 0 0| 0
3 Cox,Piper........... 4| 0 1 1-1.000| 1| 0 0| 1| 4| 0 0 0| 0
7 Wallace,Brianna..... 4| 1 0 2 .500| 11| 0 0| 0| 13| 0 0 1| 0
9 Perry,Shyrah........ 4| 0 0 2 .000| 5| 0 0| 0| 29| 0 0 0| 0
14 Baker,Whitney....... 4| 4 1 9 .333| 2| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 25 192 .151| 50| 2 8| 4|100| 2 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 45 .222 Site: Bolivar, MO (John Q Hammons Court)
2 15 3 36 .333 Date: Oct 09, 2007 Attend: 378 Time: 1:52
3 14 10 57 .070 Referees: Bob Bayless, Gregory Perkins
4 10 7 54 .056 Game #2, Yellow Card to #22 FHSU
Volleyball Detailed Stats
Volleyball Detailed Stats
FHSU vs Southwest Baptist (Oct 09, 2007 at Bolivar, MO)
FHSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hoffman,Whitney..... 4| 0 0 4 .000| 48 2 56 .857| 0 1 18 .944| 10 0| 0 1 0| 0 0 .000|
3 Remmers,Neeley...... 4| 19 8 51 .216| 0 0 6 .000| 0 0 0 .000| 3 0| 0 1 0| 7 0 1.000|
4 Schinstock,Sarah.... 4| 7 3 24 .167| 2 0 3 .667| 0 0 0 .000| 1 0| 4 2 1| 0 0 .000|
11 Roberts,Leanna...... 4| 10 4 29 .207| 0 0 2 .000| 2 4 24 .833| 3 0| 0 2 0| 0 0 .000|
20 Tonniges,Alissa..... 3| 0 2 6 -.333| 0 0 1 .000| 1 1 5 .800| 3 0| 0 2 0| 0 0 .000|
22 Thaut,Kellyn........ 4| 25 8 70 .243| 4 0 38 .105| 0 1 14 .929| 27 0| 0 0 2| 30 1 .968|
2 Monteleone,Chandell. 3| 0 1 2 -.500| 0 1 12 .000| 0 2 6 .667| 8 0| 0 0 0| 9 0 1.000|
5 Lapham,Katelyn...... 3| 0 0 1 .000| 1 0 15 .067| 0 0 15 1.000| 11 0| 0 0 0| 10 0 1.000|
9 Liggett,Whitney..... 3| 1 1 2 .000| 1 0 8 .125| 0 0 0 .000| 7 0| 0 0 0| 3 0 1.000|
10 Miller,Whitney...... 4| 0 1 2 -.500| 4 0 38 .105| 1 3 21 .857| 29 0| 0 0 0| 32 1 .970|
21 Faulkner,Jessica.... 3| 6 2 17 .235| 1 0 2 .500| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 68 30 208 .183| 61 3 181 .337| 4 12 113 .894|104 0| 4 8 3| 91 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 10 54 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 4 41 .366 FHSU................ (3) 24 30 30 30 15-11, 2-6 MIAA
3 14 9 56 .089 Southwest Baptist... (1) 30 25 28 18 8-16, 2-7 MIAA
4 19 7 57 .211
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Greenwade,Marcy..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
2 Jessen,Brittni...... 4| 15 6 47 .191| 0 0 3 .000| 0 0 20 1.000| 6 0| 0 0 0| 0 0 .000|
10 Sutyak,Ashley....... 4| 4 5 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Stewart,Kelsey...... 4| 8 5 26 .115| 1 1 5 .200| 1 5 15 .667| 4 0| 1 1 2| 1 0 1.000|
25 Kenney,Chelsea...... 4| 10 3 36 .194| 25 1 43 .581| 0 3 16 .812| 20 0| 0 1 3| 8 2 .800|
33 Palmer,Kinsey....... 4| 12 4 55 .145| 5 0 40 .125| 1 0 17 1.000| 21 0| 0 0 0| 45 0 1.000|
3 Cox,Piper........... 4| 0 1 1-1.000| 1 0 7 .143| 0 0 0 .000| 4 0| 0 0 0| 8 1 .889|
7 Wallace,Brianna..... 4| 1 0 2 .500| 11 4 23 .478| 0 0 14 1.000| 13 0| 0 0 1| 0 0 .000|
9 Perry,Shyrah........ 4| 0 0 2 .000| 5 1 46 .109| 0 0 19 1.000| 29 0| 0 0 0| 32 0 1.000|
14 Baker,Whitney....... 4| 4 1 9 .333| 2 2 6 .333| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 54 25 192 .151| 50 9 174 .287| 2 8 101 .921|100 0| 2 2 6| 97 4 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 45 .222 Site: Bolivar, MO (John Q Hammons Court)
2 15 3 36 .333 Date: Oct 09, 2007 Attend: 378 Time: 1:52
3 14 10 57 .070 Referees: Bob Bayless, Gregory Perkins
4 10 7 54 .056 Game #2, Yellow Card to #22 FHSU
Short Box Score
Short Box Score (Match)
FHSU vs Southwest Baptist (Oct 09, 2007 at Bolivar, MO)
FHSU def. Southwest Baptist 24-30,30-25,30-28,30-18
FHSU (15-11, 2-6 MIAA) (Kills-aces-blocks) - Thaut,Kellyn
25-0-0; Remmers,Neeley 19-0-1; Roberts,Leanna 10-2-2; Schinstock,Sarah
7-0-6; Faulkner,Jessica 6-0-0; Liggett,Whitney 1-0-0; Tonniges,Alissa
0-1-2; Miller,Whitney 0-1-0; Hoffman,Whitney 0-0-1; Totals 68-4-8.0.
(Assists) - Hoffman,Whitney 48. (Dig leaders) - Miller,Whitney 29;
Thaut,Kellyn 27; Lapham,Katelyn 11; Hoffman,Whitney 10;
Monteleone,Chandell 8
Southwest Baptist (8-16, 2-7 MIAA) (Kills-aces-blocks) -
Jessen,Brittni 15-0-0; Palmer,Kinsey 12-1-0; Kenney,Chelsea 10-0-1;
Stewart,Kelsey 8-1-2; Baker,Whitney 4-0-0; Sutyak,Ashley 4-0-1;
Wallace,Brianna 1-0-0; Totals 54-2-3.0. (Assists) - Kenney,Chelsea 25;
Wallace,Brianna 11. (Dig leaders) - Perry,Shyrah 29; Palmer,Kinsey 21;
Kenney,Chelsea 20; Wallace,Brianna 13
Site: Bolivar, MO (John Q Hammons Court)
Date: Oct 09, 2007 Attend: 378 Time: 1:52
Referees: Bob Bayless, Gregory Perkins
Game #2, Yellow Card to #22 FHSU