Southwest Baptist vs Missouri Southern (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist vs Missouri Southern (Sep 29, 2007 at Joplin, Mo.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessen,Brittni...... 5| 16 5 49 .224| 0| 1 0| 0| 9| 0 1 0| 0
4 Hammerschmidt,Trish. 5| 17 3 27 .519| 0| 0 0| 0| 2| 0 6 0| 0
12 Stewart,Kelsey...... 5| 5 6 37 -.027| 1| 2 3| 0| 3| 0 2 0| 0
14 Baker,Whitney....... 5| 6 2 15 .267| 0| 0 0| 0| 5| 0 0 0| 2
25 Kenney,Chelsea...... 5| 10 5 30 .167| 43| 1 0| 0| 28| 0 5 0| 3
33 Palmer,Kinsey....... 5| 20 7 71 .183| 2| 1 0| 2| 25| 1 3 0| 0
1 Greenwade,Marcy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Cox,Piper........... 5| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
7 Wallace,Brianna..... 5| 2 0 3 .667| 22| 0 0| 0| 18| 0 1 0| 2
9 Perry,Shyrah........ 5| 0 0 1 .000| 4| 0 0| 3| 34| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 28 235 .204| 72| 5 3| 8|130| 1 18 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 56 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 52 .173 Southwest Baptist... (3) 33 29 21 30 15 8-13, 2-4 MIAA
3 14 9 48 .104 Missouri Southern... (2) 31 31 30 19 11 10-10, 1-6 MIAA
4 15 6 46 .196
5 11 2 33 .273
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 5| 0 2 3 -.667| 37| 2 2| 0| 13| 0 0 0| 2
3 Wright,Ashley....... 5| 11 3 29 .276| 1| 0 0| 1| 8| 1 5 0| 0
8 Hoffmeister,Sarah... 5| 19 6 66 .197| 1| 1 0| 0| 25| 0 3 1| 0
10 Russell,Ashlee...... 5| 17 4 38 .342| 0| 2 4| 2| 12| 0 1 1| 0
11 Baugh,Cherie........ 5| 11 5 35 .171| 3| 0 0| 0| 5| 0 1 0| 0
13 Vavao-Huggins,Britta 5| 7 4 32 .094| 1| 0 0| 0| 0| 1 2 0| 0
2 Barnicle,Amy........ 4| 0 0 7 .000| 0| 0 0| 0| 2| 0 0 0| 1
4 Wilson,Teyoni....... 3| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 1| 0
9 Mitchem,Erin........ 5| 1 1 10 .000| 28| 0 1| 0| 10| 0 0 0| 2
14 Feldman,Jeanna...... 5| 9 5 29 .138| 2| 0 0| 0| 7| 0 2 2| 0
16 Judge,Amelia........ 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Hammerbacher,Kari... 5| 0 0 0 .000| 0| 2 1| 1| 29| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 30 251 .179| 73| 8 9| 5|114| 2 14 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 5 59 .271 Site: Joplin, Mo. (Young Gymnasium)
2 20 7 59 .220 Date: Sep 29, 2007 Attend: 194 Time: 2:17
3 15 5 47 .213 Referees: Pat Duncan, Kevin Neef
4 13 9 60 .067
5 6 4 26 .077
Volleyball Detailed Stats
Volleyball Detailed Stats
Southwest Baptist vs Missouri Southern (Sep 29, 2007 at Joplin, Mo.)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessen,Brittni...... 5| 16 5 49 .224| 0 0 0 .000| 1 0 20 1.000| 9 0| 0 1 0| 1 0 1.000|
4 Hammerschmidt,Trish. 5| 17 3 27 .519| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 0| 1 0 1.000|
12 Stewart,Kelsey...... 5| 5 6 37 -.027| 1 0 4 .250| 2 3 15 .800| 3 0| 0 2 0| 0 0 .000|
14 Baker,Whitney....... 5| 6 2 15 .267| 0 1 12 .000| 0 0 0 .000| 5 2| 0 0 0| 1 0 1.000|
25 Kenney,Chelsea...... 5| 10 5 30 .167| 43 0 122 .352| 1 0 18 1.000| 28 3| 0 5 0| 0 0 .000|
33 Palmer,Kinsey....... 5| 20 7 71 .183| 2 0 7 .286| 1 0 23 1.000| 25 0| 1 3 0| 41 2 .953|
1 Greenwade,Marcy..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Cox,Piper........... 5| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 12 1 .923|
7 Wallace,Brianna..... 5| 2 0 3 .667| 22 0 65 .338| 0 0 32 1.000| 18 2| 0 1 0| 1 0 1.000|
9 Perry,Shyrah........ 5| 0 0 1 .000| 4 0 11 .364| 0 0 18 1.000| 34 0| 0 0 0| 47 3 .940|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
Totals.............. 5| 76 28 235 .204| 72 1 222 .324| 5 3 127 .976|130 7| 1 18 0|106 8 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 56 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 52 .173 Southwest Baptist... (3) 33 29 21 30 15 8-13, 2-4 MIAA
3 14 9 48 .104 Missouri Southern... (2) 31 31 30 19 11 10-10, 1-6 MIAA
4 15 6 46 .196
5 11 2 33 .273
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joles,Sarah......... 5| 0 2 3 -.667| 37 1 107 .346| 2 2 21 .905| 13 2| 0 0 0| 0 0 .000|
3 Wright,Ashley....... 5| 11 3 29 .276| 1 0 5 .200| 0 0 18 1.000| 8 0| 1 5 0| 2 1 .667|
8 Hoffmeister,Sarah... 5| 19 6 66 .197| 1 0 8 .125| 1 0 13 1.000| 25 0| 0 3 1| 20 0 1.000|
10 Russell,Ashlee...... 5| 17 4 38 .342| 0 0 5 .000| 2 4 21 .810| 12 0| 0 1 1| 17 2 .895|
11 Baugh,Cherie........ 5| 11 5 35 .171| 3 0 11 .273| 0 0 0 .000| 5 0| 0 1 0| 5 0 1.000|
13 Vavao-Huggins,Britta 5| 7 4 32 .094| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 0| 4 0 1.000|
2 Barnicle,Amy........ 4| 0 0 7 .000| 0 0 3 .000| 0 0 5 1.000| 2 1| 0 0 0| 17 0 1.000|
4 Wilson,Teyoni....... 3| 0 0 1 .000| 0 0 0 .000| 1 0 7 1.000| 3 0| 0 0 1| 0 0 .000|
9 Mitchem,Erin........ 5| 1 1 10 .000| 28 0 81 .346| 0 1 17 .941| 10 2| 0 0 0| 1 0 1.000|
14 Feldman,Jeanna...... 5| 9 5 29 .138| 2 0 10 .200| 0 0 0 .000| 7 0| 0 2 2| 1 0 1.000|
16 Judge,Amelia........ 1| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
17 Hammerbacher,Kari... 5| 0 0 0 .000| 0 0 6 .000| 2 1 20 .950| 29 2| 0 0 0| 49 1 .980|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
Totals.............. 5| 75 30 251 .179| 73 1 237 .308| 8 9 123 .927|114 7| 2 14 5|119 5 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 5 59 .271 Site: Joplin, Mo. (Young Gymnasium)
2 20 7 59 .220 Date: Sep 29, 2007 Attend: 194 Time: 2:17
3 15 5 47 .213 Referees: Pat Duncan, Kevin Neef
4 13 9 60 .067
5 6 4 26 .077
Short Box Score
Short Box Score (Match)
Southwest Baptist vs Missouri Southern (Sep 29, 2007 at Joplin, Mo.)
Southwest Baptist def. Missouri Southern 33-31,29-31,21-30,30-19,15-11
Southwest Baptist (8-13, 2-4 MIAA) (Kills-aces-blocks) -
Palmer,Kinsey 20-1-4; Hammerschmidt,Trish 17-0-6; Jessen,Brittni
16-1-1; Kenney,Chelsea 10-1-5; Baker,Whitney 6-0-0; Stewart,Kelsey
5-2-2; Wallace,Brianna 2-0-1; Totals 76-5-10.0. (Assists) -
Kenney,Chelsea 43; Wallace,Brianna 22. (Dig leaders) - Perry,Shyrah
34; Kenney,Chelsea 28; Palmer,Kinsey 25; Wallace,Brianna 18;
Jessen,Brittni 9
Missouri Southern (10-10, 1-6 MIAA) (Kills-aces-blocks) -
Hoffmeister,Sarah 19-1-3; Russell,Ashlee 17-2-1; Baugh,Cherie 11-0-1;
Wright,Ashley 11-0-6; Feldman,Jeanna 9-0-2; Vavao-Huggins,Britta
7-0-3; Mitchem,Erin 1-0-0; Wilson,Teyoni 0-1-0; Joles,Sarah 0-2-0;
Hammerbacher,Kari 0-2-0; Totals 75-8-9.0. (Assists) - Joles,Sarah 37;
Mitchem,Erin 28. (Dig leaders) - Hammerbacher,Kari 29;
Hoffmeister,Sarah 25; Joles,Sarah 13; Russell,Ashlee 12; Mitchem,Erin
10; Wright,Ashley 8
Site: Joplin, Mo. (Young Gymnasium)
Date: Sep 29, 2007 Attend: 194 Time: 2:17
Referees: Pat Duncan, Kevin Neef