About SBU Academics
Men's Athletics

#4 - Jessie Stewart

  • Sophomore - 5'5"
  • Libero
  • Park Hills, Missouri / Park Hill High School

 

SBU: 2003.Tied for most games played (97) on team.Finished second on the team with 240 digs while contributing 1 kill and 2 assists as a freshman.

Park Hill H.S.: Helped lead her team to two consecutive conference championships in 2001 and 2002.Honorable Mention All-Conference Team.Named to the All-State Academic Volleyball Team.Lettered in volleyball for 2 years.Also involved in softball for numerous years.Stewart also participated in the A+ Program and Team Mentors.

Personal: Daughter of Jim and Janet Stewart.2003 graduate of Park Hill High School.Born 24 September 1984.Majoring in Commercial Art.
                        2003 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Sep 09, 2004)
                                   All matches

                               # 4 Stewart,Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 at Rockhurst (Mo.).....  3    0    0    0   .000    0    0    0    4    6    0    0    0   0.0    0   .026
Aug 29, 2003 vs Wayne (Neb.) State..  2    0    0    1   .000    0    0    0    5    4    0    0    0   0.0    0  -.015
Aug 30, 2003 vs S. Ill.-Edwardsville  3    0    0    0   .000    0    0    0    8    6    0    0    0   0.0    0   .012
Aug 30, 2003 vs Dallas Baptist (Texa  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .157
Sep 05, 2003 at Harding (Ark.)......  3    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    1   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0  -.009
Sep 06, 2003 vs Central Arkansas....  4    1    0    1  1.000    0    0    0    0    9    0    0    0   0.0    0   .174
Sep 09, 2003 PITTSBURG STATE........  4    0    0    0   .000    1    0    0    0   16    0    0    0   0.0    0   .166
Sep 12, 2003 DRURY UNIVERSITY.......  5    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .078
Sep 13, 2003 vs Quincy University...  3    0    0    0   .000    0    0    0    3    5    0    0    0   0.0    0   .191
Sep 13, 2003 vs Missouri-St. Louis..  5    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .214
Sep 16, 2003 at Missouri Southern...  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  4    0    0    1   .000    0    0    1    1   12    0    0    0   0.0    0   .114
Sep 24, 2003 at Central Missouri....  3    0    0    0   .000    0    0    0    1   16    0    0    0   0.0    0   .000
Sep 26, 2003 WASHBURN UNIVERSITY....  3    0    0    0   .000    0    0    0    3    3    0    0    0   0.0    0  -.021
Sep 27, 2003 ESU....................  3    0    0    1   .000    0    0    0    1    8    0    0    0   0.0    0  -.033
Sep 30, 2003 ROCKHURST (MO.)........  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .104
Oct 02, 2003 at Truman..............  3    0    0    1   .000    0    0    0    3   12    0    0    0   0.0    0   .029
Oct 03, 2003 at Northwest Mo. State.  3    0    0    0   .000    0    0    0    3    7    0    0    0   0.0    0   .105
Oct 04, 2003 at Missouri Western....  3    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0   .110
Oct 08, 2003 at Drury University....  2    0    1    1 -1.000    0    0    0    0    8    0    0    0   0.0    0   .101
Oct 14, 2003 MISSOURI SOUTHERN......  3    0    0    0   .000    1    0    0    1   12    0    0    0   0.0    0   .146
Oct 16, 2003 at John Brown Univ.....  4    0    1    1 -1.000    0    0    0    1    5    0    0    0   0.0    0   .240
Oct 18, 2003 at Pittsburg State.....  3    0    1    1 -1.000    0    0    0    1    6    0    0    0   0.0    0   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    0    0    0   .000    0    0    0    4    6    0    0    0   0.0    0   .027
Oct 24, 2003 at Washburn University.  3    0    1    1 -1.000    0    0    0    0    9    0    0    0   0.0    1   .123
Oct 25, 2003 at ESU.................  3    0    1    2  -.500    0    0    0    2    8    0    0    0   0.0    0  -.023
Oct 30, 2003 trUMAN.................  3    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5    0    0    0   .000    0    0    0    2    7    0    0    0   0.0    1   .096
Nov 01, 2003 MISSOURI WESTERN.......  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .203

Totals.............................. 97    1    5   11  -.364    2    0    1   54  240    0    0    0   0.0    3   .095

Games played: 97
Kills per game: 0.01
Assists per game: 0.02
Digs per game: 2.47
Blocks per game: 0.00

Year-by-Year Statistics:

Year:
GP
MP
K
A
SA
DIG
BS
BA
TB
2003
97
30
1
2
0
240
0
0
0
Career:
97
30
1
2
0
240
0
0
0
Women's Athletics
Administration
Link to Booster Clubs
Link to camps
Link to Facilities
Link to page of helpful links.
Link to SBU Athletic News.
Link for SBU Spirit Squad.
Call the Bearcat Hotline for all your updates, scores
and information at (417) 328-CATS.
For more information, contact the Sports Information Director