About SBU Academics
Men's Athletics

#7 - Ashlee Denbow

  • Sophomore - 6'0"
  • Middle
  • Licking, Missouri / Licking High School

 

SBU: 2003.Contributed 34 kills and 14 digs.Placed fourth on the team with a 1.31 kills per game average in only 26 games played as a freshman.

Licking H.S.: Lettered fours years in volleyball.Was named to the All-Conference, All-District teams all four years.Awarded Best Hitter and Best Blocker on team all four years as well.Three sport athlete as she excelled in basketball and track all four years and earning numerous All-Conference and All-District awards.Earned High Honor Roll.Involved in Student Council and other clubs as well.Denbow received the Coca-Cola Scholarship and others.

Personal: Daughter of Lisa and Steve Denbow.2003 graduate of Licking High School.Born 7 March 1985.

                                      2003 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Sep 09, 2004)
                                          All matches

                               # 8 Denbow,Ashlee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 at Rockhurst (Mo.).....  3    2    2   12   .000    0    0    0    0    2    0    0    1   0.0    1   .026
Aug 29, 2003 vs Wayne (Neb.) State..  3    2    2    7   .000    1    2    2    2    2    0    0    0   0.0    0  -.015
Sep 05, 2003 vs Alabama-Huntsville..  3    3    6   19  -.158    0    0    2    0    0    0    2    1   2.0    0  -.009
Sep 12, 2003 DRURY UNIVERSITY.......  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .078
Sep 16, 2003 at Missouri Southern...  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  1    0    1    1 -1.000    0    0    0    0    2    0    1    0   1.0    0   .114
Sep 24, 2003 at Central Missouri....  1    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0   .000
Sep 30, 2003 ROCKHURST (MO.)........  3    8    4   16   .250    0    0    1    0    3    0    0    0   0.0    0   .104
Oct 02, 2003 at Truman..............  3    4    7   23  -.130    1    1    1    0    1    0    2    1   2.0    0   .029
Oct 03, 2003 at Northwest Mo. State.  1    2    5   12  -.250    0    1    0    0    1    0    0    1   0.0    0   .105
Oct 08, 2003 at Drury University....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .101
Oct 21, 2003 CENtrAL MISSOURI.......  1    2    1    6   .167    0    0    1    0    0    1    0    0   1.0    0   .027
Oct 24, 2003 at Washburn University.  3    9    6   27   .111    0    0    1    0    3    0    0    0   0.0    0   .123
Nov 01, 2003 MISSOURI WESTERN.......  1    1    1    2   .000    0    0    0    1    0    0    0    0   0.0    0   .203

Totals.............................. 26   34   35  132  -.008    2    4    8    3   14    1    6    4   7.0    1   .095

Games played: 26
Kills per game: 1.31
Assists per game: 0.08
Service aces per game: 0.15
Digs per game: 0.54
Blocks per game: 0.27

Year-by-Year Statistics:
Year:
GP
MP
K
A
SA
DIG
BS
BA
TB
2003
26
14
34
2
4
14
1
6
7
Career:
26
14
34
2
4
14
1
6
7
Women's Athletics
Administration
Link to Booster Clubs
Link to camps
Link to Facilities
Link to page of helpful links.
Link to SBU Athletic News.
Link for SBU Spirit Squad.
Call the Bearcat Hotline for all your updates, scores
and information at (417) 328-CATS.
For more information, contact the Sports Information Director