About SBU Academics
Men's Athletics

#10 - Tamara Crawford

  • Senior - 5'10"
  • Middle
  • Branson, Missouri / Branson High School

 

SBU: 2003.In 94 games played, Tamara produced a stat-stuffing year with 103 kills, 14 service aces, 55 digs, and 84 blocks.2002.Participated in 74 games as a sophomore and recorded 34 kills, 11 sets, 33 digs, and 36 blocks.2001.Saw action in 65 games, recording 42 kills on 167 attempts, 22 digs, and was third on the team in total blocks (64).

Branson H.S.: Holds the school blocking record.Lettered four years in volleyball as well as basketball and track.Involved with FCA, FCCLA, and Yearbook.

Personal: Daughter of Jerry and Dee Crawford.2001 graduate of Branson High School.Born 11 March 1983.Majoring in Business Administration Management with a Minor in Spanish.Loves to keep an active lifestyle with hobbies, such as, rock climbing, repelling, snowboarding, and wakeboarding just to name a few.


                                      2003 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Sep 09, 2004)
                                          All matches

                              #10 Crawford,Tamara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 at Rockhurst (Mo.).....  3    4    1   10   .300    0    0    2    1    2    0    3    0   3.0    1   .026
Aug 29, 2003 vs Wayne (Neb.) State..  3    3    1    7   .286    0    0    3    2    1    3    2    0   5.0    0  -.015
Aug 30, 2003 vs S. Ill.-Edwardsville  3    1    1    7   .000    0    0    3    0    0    1    3    0   4.0    0   .012
Aug 30, 2003 vs Dallas Baptist (Texa  3    1    1    4   .000    0    0    2    0    1    1    0    0   1.0    0   .157
Sep 05, 2003 at Harding (Ark.)......  3    3    3   14   .000    0    1    3    0    4    0    4    0   4.0    0   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    1    5   15  -.267    0    0    2    2    3    0    0    0   0.0    1  -.009
Sep 06, 2003 vs Central Arkansas....  4    6    2   20   .200    1    1    3    4    4    1    5    1   6.0    1   .174
Sep 09, 2003 PITTSBURG STATE........  4    2    2   13   .000    0    1    3    0    2    2    2    3   4.0    0   .166
Sep 12, 2003 DRURY UNIVERSITY.......  5    5    4   14   .071    0    0    2    0    0    3    1    2   4.0    1   .078
Sep 13, 2003 vs Quincy University...  3    3    2   12   .083    0    0    0    1    1    1    1    1   2.0    0   .191
Sep 13, 2003 vs Missouri-St. Louis..  5    6    3   14   .214    3    1    1    3    3    1    5    0   6.0    0   .214
Sep 16, 2003 at Missouri Southern...  3    5    0   12   .417    0    0    2    0    1    0    1    0   1.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  4    6    1   20   .250    1    0    0    0    4    2    7    0   9.0    1   .114
Sep 24, 2003 at Central Missouri....  3    1    3   17  -.118    0    0    1    0    1    1    1    1   2.0    0   .000
Sep 26, 2003 WASHBURN UNIVERSITY....  2    1    3   16  -.125    0    0    1    0    2    2    2    1   4.0    0  -.021
Sep 27, 2003 ESU....................  1    1    2    8  -.125    0    0    0    0    1    0    1    0   1.0    0  -.033
Sep 30, 2003 ROCKHURST (MO.)........  3    1    3    9  -.222    0    0    2    0    4    0    1    0   1.0    0   .104
Oct 02, 2003 at Truman..............  3    5    2    9   .333    0    0    1    4    5    0    0    0   0.0    0   .029
Oct 03, 2003 at Northwest Mo. State.  3    6    3   15   .200    0    1    0    1    1    0    1    0   1.0    0   .105
Oct 08, 2003 at Drury University....  3    5    2   10   .300    0    0    0    1    0    0    2    0   2.0    0   .101
Oct 14, 2003 MISSOURI SOUTHERN......  3    3    3   17   .000    0    1    1    0    2    0    0    0   0.0    0   .146
Oct 16, 2003 at John Brown Univ.....  4    3    2   11   .091    0    3    1    0    1    1    4    1   5.0    0   .240
Oct 18, 2003 at Pittsburg State.....  3    4    3   13   .077    0    0    1    0    1    0    1    0   1.0    1   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    1    2   13  -.077    0    0    2    0    2    0    3    0   3.0    0   .027
Oct 24, 2003 at Washburn University.  3    4    3   18   .056    0    1    1    0    1    0    1    1   1.0    0   .123
Oct 25, 2003 at ESU.................  3    2    6   15  -.267    0    0    0    0    0    0    5    0   5.0    0  -.023
Oct 30, 2003 trUMAN.................  3    2    2   13   .000    0    0    1    0    3    2    1    0   3.0    0   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5   12    5   36   .194    0    3    5    0    4    1    5    2   6.0    0   .096
Nov 01, 2003 MISSOURI WESTERN.......  3    6    3   19   .158    0    1    0    0    1    0    0    1   0.0    0   .203

Totals.............................. 94  103   73  401   .075    5   14   43   19   55   22   62   14  84.0    6   .095

Games played: 94
Kills per game: 1.10
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 0.59
Blocks per game: 0.89

Year-by-Year Statistics:

Year:
GP
MP
K
A
SA
DIG
BS
BA
TB
2001
65
21
42
1
0
22
14
50
64
2002
74
29
34
11
0
33
14
22
36
2003
94
29
103
5
14
55
22
62
84
Career:
233
79
179
17
14
110
50
134
184
Women's Athletics
Administration
Link to Booster Clubs
Link to camps
Link to Facilities
Link to page of helpful links.
Link to SBU Athletic News.
Link for SBU Spirit Squad.
Call the Bearcat Hotline for all your updates, scores
and information at (417) 328-CATS.
For more information, contact the Sports Information Director