Licensed to Precision Timing Services                     Hy-Tek's Meet Manager
     Baymont Inn / Fazoli's /  Missouri Southern - 2/13/2004 to 2/14/2004      
                       Open Invitational Indoor T&F Meet                       
                              MSSU     Joplin, MO                              
                                    Results                                    
 
Men 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ihsan McPerson               Coffeyville               6.82    10  
  2 Jermaine Carpenter           Pittsburg St              6.86     8  
  3 Marvin Bien-Aime             Abilene Chr               6.92     6  
  4 Paul Telford                 Cloud Co. CC              6.97     3  
  4 Lawrence Clossum             Butler Co.CC              6.97     3  
  6 Kenroy Dixon                 MidAm. Nazer              7.02     1  
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ihsan McPerson               Coffeyville               6.88q 13 
  2 Jermaine Carpenter           Pittsburg St              6.90q  6 
  3 Marvin Bien-Aime             Abilene Chr               6.93q 11 
  4 Lawrence Clossum             Butler Co.CC              7.00q  8 
  5 Paul Telford                 Cloud Co. CC              7.01q  4 
  6 Kenroy Dixon                 MidAm. Nazer              7.02q  3 
  7 mario smith                  Unattached                7.03   8 
  8 Justin Robinson              Independence              7.05  12 
  8 Orion Nicely                 MidAm. Nazer              7.05  14 
 10 B.J. Bulter                  Pittsburg St              7.06   3 
 10 Clayton Latham               Unattached                7.06  14 
 10 Tim Stolarski                Cen Missour               7.06   2 
 13 Kevin O'Sadnick              Cen Missour               7.07   2 
 14 Jordan Ousley                Missouri Sou              7.08   4 
 14 Tony Bell                    Unattached                7.08  12 
 16 Travis Taylor                Neosho                    7.09   7 
 17 Moses Manga                  Missouri Sou              7.10   1 
 18 Keith Henry                  Cowely Colle              7.11  12 
 18 Austin Germer                Ft. Scott CC              7.11  10 
 20 John McPherson               Cen Missour               7.12   1 
 20 Brett Lovecamp               Evangel Univ              7.12  11 
 22 Adrian Boyd                  Pittsburg St              7.13  10 
 22 Jeff Billing                 Unattached                7.13   9 
 22 Patrick Desir                Missouri Sou              7.13  13 
 25 Duane Savage                 Coffeyville               7.15   7 
 25 Elton Garus-Oab              Abilene Chr               7.15  10 
 27 Martel Mott                  Cloud Co. CC              7.16   9 
 28 Roy Carey                    Coffeyville               7.19   4 
 28 Keegan Coleman               Cen Missour               7.19  11 
 30 Steve Dixon                  MidAm. Nazer              7.21   6 
 31 Quincey Felix                Ft. Scott CC              7.22   9 
 32 Roderick McDonald            UM Rolla                  7.23   3 
 32 Ramon Fulson                 MidAm. Nazer              7.23   4 
 34 E.J. Willard                 Pittsburg St              7.24   3 
 35 Praschan Brian               Evangel Univ              7.25   7 
 36 Jason Shaw                   Cen Missour               7.26   8 
 36 Ricky Bratten                Unattached                7.26   7 
 38 Enefiok Akpan                Cowely Colle              7.30   1 
 39 Tim Weiss                    Allen County              7.31  11 
 39 Stan Foster                  Butler Co.CC              7.31  14 
 41 Brian Lee                    Cowely Colle              7.32   1 
 42 James Lisne                  MidAm. Nazer              7.33  11 
 42 Brent Randle                 Baker Univer              7.33  13 
 44 Erick Singleton              Independence              7.34  13 
 44 Kirk Tyner                   Cen Missour               7.34   2 
 46 Amir Kendrick                Coffeyville               7.36   9 
 47 Robin Jones                  Unattached                7.37  10 
 48 Phil Soetaert                Cen Missour               7.38  10 
 49 Chris Turner                 Missouri Sou              7.39   5 
 49 Taner Neighbors              Pittsburg St              7.39   8 
 49 Justin McCarthy              Cen Missour               7.39  12 
 52 Rajiv Foster                 Cowely Colle              7.41   8 
 52 Charlie Natividad            Missouri Sou              7.41  10 
 54 Darren Giddings              Cowely Colle              7.42   5 
 54 Dujuan Patton                Harding Univ              7.42   6 
 56 Ryan Thompson                Cen Missour               7.44   2 
 57 Corey McCoy                  Cowely Colle              7.48  14 
 58 Mac Robinson                 Cloud Co. CC              7.49  14 
 59 Xavier Morris                MidAm. Nazer              7.53   6 
 60 Louis Dailey                 Tulsa                     7.63  12 
 61 Jon Gamble                   Rhema Bible               7.69   4 
 62 Shawn Hilton                 Rhema Bible               7.76   3 
 63 Matt McClurg                 Tulsa                     7.86   2 
 64 Roger Davis                  Unattached                7.90   1 
 65 Jonathan Atherton            Rhema Bible               8.09   3 
 65 Morris Denetdeel             Independence              8.09   5 
 67 Ben Harp                     Baker Univer              8.20   1 
 68 Mark Jandreski               Wentworth                 8.30   7 
 69 Allen Lindon                 Rhema Bible               8.33   2 
 70 Jon Musslin                  Rhema Bible               8.86   6 
 71 Conrad Guenzler              Rhema Bible               9.15   4 
 -- LaMonte Styles               Unattached                  FS   6 
 -- Andy Johnson                 Cowely Colle                FS   9 
 -- Brock Gremminger             Central Meth                FS   9 
 -- Alex Ingram                  Cloud Co. CC                DQ  14 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jermaine Carpenter           Pittsburg St             21.94  16   10  
  2 Ihsan McPerson               Coffeyville              22.06  17    8  
  3 Paul Telford                 Cloud Co. CC             22.08  17    6  
  4 Orion Nicely                 MidAm. Nazer             22.54  15    4  
  5 Alex Ingram                  Cloud Co. CC             22.62  17    2  
  6 Tony Kay                     Tulsa                    22.86  16    1  
  7 Jason Shaw                   Cen Missour              22.87  15 
  7 Justin Robinson              Independence             22.87  14 
  9 Duane Savage                 Coffeyville              22.88  15 
 10 Cory Ray                     Tulsa                    22.91  17 
 11 Roy Carey                    Coffeyville              22.97  13 
 12 Roderick McDonald            UM Rolla                 22.98  15 
 13 Lawrence Clossum             Butler Co.CC             23.00  16 
 14 Ricky Bratten                Unattached               23.11  11 
 15 B.J. Bulter                  Pittsburg St             23.18  13 
 16 Jordan Ousley                Missouri Sou             23.29   1 
 17 Justin McCarthy              Cen Missour              23.31  13 
 17 Tim Stolarski                Cen Missour              23.31  12 
 19 Jed Falkowski                Tulsa                    23.36  16 
 19 Scott Bailey                 Cen Missour              23.36  10 
 19 Stan Foster                  Butler Co.CC             23.36  13 
 22 Brett Lovecamp               Evangel Univ             23.38  14 
 23 E.J. Willard                 Pittsburg St             23.53  12 
 24 Travis Taylor                Neosho                   23.58  15 
 25 Charlie Natividad            Missouri Sou             23.64   8 
 26 Erick Singleton              Independence             23.65   6 
 27 Enefiok Akpan                Cowely Colle             23.76  11 
 28 Taner Neighbors              Pittsburg St             23.78  12 
 29 Amir Kendrick                Coffeyville              23.81   7 
 30 Demarcus Mathis              Missouri Sou             23.87   9 
 31 Simon Bank                   UM Rolla                 23.88   8 
 32 Corey McCoy                  Cowely Colle             23.98   5 
 33 Austin Germer                Ft. Scott CC             23.99   8 
 34 Darren Giddings              Cowely Colle             24.07  10 
 35 Prince Anyanwu               Evangel Univ             24.11   6 
 36 Chris Turner                 Missouri Sou             24.13  11 
 37 Keegan Coleman               Cen Missour              24.26   4 
 38 Kenroy Dixon                 MidAm. Nazer             24.37  11 
 39 Phil Soetaert                Cen Missour              24.38   5 
 40 Tim Weiss                    Allen County             24.43   7 
 41 James Lisne                  MidAm. Nazer             24.44   7 
 42 L.J. Brackson                MidAm. Nazer             24.47   4 
 43 Carlen Collins               Coffeyville              24.55   6 
 44 Dewayne Robinson             MidAm. Nazer             24.59  10 
 45 Mac Robinson                 Cloud Co. CC             24.74  13 
 46 Robin Jones                  Unattached               24.77   9 
 47 Demarcus Parker              Neosho                   24.82   9 
 48 James Hinmon                 Independence             24.90   4 
 49 Tommy Taylor                 Allen County             24.96   6 
 50 Stewart Hypolite             Cowely Colle             25.00   3 
 51 Jon Gamble                   Rhema Bible              25.01   3 
 52 Thomas McCullouch            Cen Missour              25.04   6 
 53 Rajiv Foster                 Cowely Colle             25.21   5 
 54 Gaten Gary                   Butler Co.CC             25.22   9 
 55 Shelby Dunlop                MidAm. Nazer             25.23   4 
 56 Dujuan Patton                Harding Univ             25.28  10 
 57 Diego Bedoya                 Rhema Bible              25.89   2 
 58 Nimba Tokpa                  Neosho                   25.98  14 
 59 Roger Davis                  Unattached               26.14   3 
 60 Ben Harp                     Baker Univer             26.87   2 
 61 Shawn Hilton                 Rhema Bible              26.90   2 
 62 Morris Denetdeel             Independence             27.00   2 
 63 Jonathan Atherton            Rhema Bible              27.11   1 
 64 Womba Munguna                MidAm. Nazer             27.87   4 
 65 Mark Jandreski               Wentworth                28.05   1 
 66 Jon Musslin                  Rhema Bible              30.90   1 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jimmie Gordon                Coffeyville              49.80   9   10  
  2 Ryan Raber                   MidAm. Nazer             50.50   9    8  
  3 Jamel Sims                   UM Rolla                 51.39   8    6  
  4 Ryan Thompson                Cen Missour              51.42   7    4  
  5 Martel Mott                  Cloud Co. CC             51.45   8    2  
  6 Keith Henry                  Cowely Colle             51.54   9    1  
  7 Neil Hombs                   Missouri Sou             51.59   9 
  8 Macy Mitchell                Evangel Univ             51.83   5 
  9 Jimmy Nelson                 Cowely Colle             52.13   8 
 10 Simon Bank                   UM Rolla                 52.31   5 
 11 Taner Neighbors              Pittsburg St             52.34   7 
 12 Moses Manga                  Missouri Sou             52.44   8 
 13 Shawn Hoyle                  Pittsburg St             52.89   6 
 13 Aaron Ticknor                UM Rolla                 52.89   6 
 15 Montell Williams             Coffeyville              52.92   9 
 16 Steve Dixon                  MidAm. Nazer             53.20   6 
 17 Michael Klaus                Cen Missour              53.22   7 
 18 Demarcus Mathis              Missouri Sou             53.29   7 
 19 Aaron Moser                  Unattached               53.49   9 
 20 Charlie Natividad            Missouri Sou             54.10   5 
 21 Erick Singleton              Independence             54.23   4 
 22 Mac Robinson                 Cloud Co. CC             54.25   6 
 23 Brian Lee                    Cowely Colle             54.35   6 
 24 Ahmed Hameed                 UM Rolla                 54.36   5 
 25 Brett Weir                   Baker Univer             54.49   3 
 26 Ramon Fulson                 MidAm. Nazer             54.62   5 
 27 Ricky Bratten                Unattached               54.70   4 
 28 Demarcus Parker              Neosho                   55.59   4 
 29 Zach Ruble                   Evangel Univ             55.60   1 
 29 Zach Bopp                    Central Meth             55.60   3 
 31 Preston Scott                Harding Univ             55.69   4 
 32 James Hinmon                 Independence             55.82   4 
 33 Zach Lambert                 Baker Univer             56.38   3 
 34 Stewart Hypolite             Cowely Colle             57.00   3 
 35 Chris Reynolds               Wentworth                57.38   2 
 36 Shelby Dunlop                MidAm. Nazer             58.63   2 
 37 Jon Gamble                   Rhema Bible              58.74   2 
 38 Roger Davis                  Unattached               59.36   2 
 39 Nimba Tokpa                  Neosho                 1:00.36   5 
 40 Morris Denetdeel             Independence           1:00.88   2 
 41 James Lisne                  MidAm. Nazer           1:02.07   4 
 42 Shawn Hilton                 Rhema Bible            1:02.15   3 
 43 Jonathan Atherton            Rhema Bible            1:02.33   2 
 44 Randy Batman                 Haskell                1:03.84   1 
 45 Conrad Guenzler              Rhema Bible            1:04.82   1 
 -- Rickey Wilson                Tulsa                       FS   7 
 
Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Craig Rhoads                 Missouri Sou           4:18.67    10  
  2 Brian Lyons                  Missouri Sou           4:24.23     8  
  3 Frankie Humphrey             Butler Co.CC           4:25.12     6  
  4 Jason Schweitzer             Tulsa                  4:27.35     4  
  5 Sammy Subetgut               MidAm. Nazer           4:30.34     2  
  6 Mike Harney                  Cowely Colle           4:30.40     1  
  7 Thane Garnett                Unattached             4:30.51  
  8 Andrew Beard                 Tulsa                  4:32.43  
  9 Andrew Conrad                UM Rolla               4:33.50  
 10 Julius Times                 Cowely Colle           4:35.61  
 11 Chris George                 Butler Co.CC           4:35.84  
 12 Justin Hall                  UM Rolla               4:36.41  
 13 T.J. Davidson                Harding Univ           4:42.31  
 14 Chris Morris                 Unattached             4:43.56  
 15 Dustin Miller                Unattached             4:44.32  
 16 Pete Ridilla                 Neosho                 4:45.06  
 17 Dallas Henry                 MidAm. Nazer           4:45.38  
 18 Mark Wieczorek               MidAm. Nazer           4:45.82  
 19 Michael Lindon               Rhema Bible            4:54.59  
 20 Seth Carnell                 MidAm. Nazer           5:00.46  
 21 Zac Ewert                    Coffeyville            5:02.07  
 22 Josh Innis                   MidAm. Nazer           5:02.46  
 23 Robert Gardner               Harding Univ           5:03.46  
 24 Clayton Long                 Central Meth           5:07.31  
 25 Thomas Hernandez             Unattached             5:12.13  
 26 Murphy Jim                   Haskell                5:19.76  
 27 Jonathan Riley               MidAm. Nazer           5:23.07  
 28 BJ Bundy                     Coffeyville            5:26.24  
 
Men 600 Yard Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Carter Snow                  Central Meth           1:13.73   6   10  
  2 Brian Hartzler               Evangel Univ           1:14.16   6    8  
  3 Kyle Brown                   Pittsburg St           1:14.21   5    6  
  4 Herbert Harris               Pittsburg St           1:14.65   6    4  
  5 Judah Tallam                 MidAm. Nazer           1:15.02   6    2  
  6 Roncedric Woods              Independence           1:15.80   3    1  
  7 Kris Culmer                  Central Meth           1:15.86   5 
  8 Jackson Tyrell               Neosho                 1:16.05   5 
  9 Brett Pettibon               Pittsburg St           1:16.22   5 
 10 Matt Prescott                Cen Missour            1:16.62   4 
 11 Damon Brewington             Coffeyville            1:16.77   4 
 12 George Black                 Independence           1:16.84   4 
 13 Joe Schultejans              Pittsburg St           1:16.85   5 
 14 Jason Parker                 Cen Missour            1:17.33   3 
 15 Tyson Fairley                Evangel Univ           1:17.42   5 
 16 Antoine Byrd                 Independence           1:17.60   3 
 17 Lance Foster                 UM Rolla               1:17.63   3 
 18 John Cory                    Cloud Co. CC           1:18.27   3 
 19 Chris Williams               Cloud Co. CC           1:18.48   4 
 20 Karl Brown                   Cowely Colle           1:18.69   4 
 21 Peter Saltsgaver             Cen Missour            1:18.87   4 
 22 Presley Cherubin             Cen Missour            1:19.01   6 
 23 Brandan Marchegiani          UM Rolla               1:19.29   2 
 24 Garrett Reist                Pittsburg St           1:19.75   2 
 25 Lavenski Walker              Independence           1:19.79   2 
 26 Nathan McMurphy              Coffeyville            1:19.86   3 
 27 Joe Stehly                   Rolla Track            1:20.35   2 
 28 Justin Juline                Missouri Sou           1:21.00   1 
 29 David Kolinofsky             Wentworth              1:22.33   1 
 30 Zack Middleton               Baker Univer           1:23.41   1 
 31 Ryan McIver                  Missouri Sou           1:23.88   1 
 32 Nathan Hedden                UM Rolla               1:24.14   2 
 33 Derek Cochran                Cowely Colle           1:26.20   2 
 34 Jacob Ragsdale               Wentworth              1:27.53   1 
 35 Matthew Stevenson            MidAm. Nazer           1:27.65   1 
 -- Clif Mitchell                Tulsa                      DNF   6 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brian Roe                    Missouri Sou           1:57.49    10  
  2 Cory McElhaney               Coffeyville            1:58.56     8  
  3 Robert Onelio                Pittsburg St           1:59.70     6  
  4 Tad Schoedel                 Tulsa                  2:00.01     4  
  5 Andy Robinson                Butler Co.CC           2:00.22     2  
  6 Cody Boswell                 Unattached             2:00.43  
  7 Frankie Humphrey             Butler Co.CC           2:01.26     1  
  8 Julius Times                 Cowely Colle           2:01.34  
  9 Jeff Unruh                   Pittsburg St           2:01.56  
 10 T. Jay Sanderson             SW Baptist             2:02.24  
 11 Robbie Goslin                Haskell                2:02.62  
 12 Clive Baron                  MidAm. Nazer           2:03.47  
 13 Shane Eslit                  Butler Co.CC           2:04.13  
 14 Ryan Irvin                   Cen Missour            2:04.37  
 15 Jared Han                    Neosho                 2:04.65  
 16 Dallas Henry                 MidAm. Nazer           2:05.04  
 17 Mark Wieczorek               MidAm. Nazer           2:05.78  
 18 Joel Standeford              Missouri Sou           2:06.13  
 19 Clyde Hudnall                Pittsburg St           2:06.19  
 20 Gabe Bisges                  Cen Missour            2:07.33  
 21 Pete Ridilla                 Neosho                 2:09.46  
 22 Kyle Bakker                  Haskell                2:10.11  
 23 Mike Brower                  UM Rolla               2:10.19  
 24 Lucas Plocher                Missouri Sou           2:10.95  
 25 Xavier Morris                MidAm. Nazer           2:11.15  
 26 Mike Burr                    Coffeyville            2:12.32  
 27 Zach Pope                    Baker Univer           2:14.65  
 28 Jon Rasch                    Rhema Bible            2:18.39  
 29 Thomas Hernandez             Unattached             2:18.57  
 30 Adolphus Spoeneman           Wentworth              2:23.26  
 31 Nick McQuiston               Baker Univer           2:26.90  
 
Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paul Koehler                 Missouri Sou           8:41.70    10  
  2 Judah Tallam                 MidAm. Nazer           8:51.69     8  
  3 Eric Sornson                 Pittsburg St           8:52.52     6  
  4 Jake Conley                  Cowely Colle           8:57.12     4  
  5 Reece Tedford                Unattached             8:58.52  
  6 Peter Mburu Kamau            Central Meth           9:02.66     2  
  7 Tim Marshal                  Cowely Colle           9:04.77     1  
  8 Larry Boswell                Missouri Sou           9:05.85  
  9 Lance OldBear                Unattached             9:09.79  
 10 Bobby Reyes                  Butler Co.CC           9:10.00  
 11 Austin Bunn                  SW Baptist             9:13.51  
 12 Clint Davis                  SW Baptist             9:14.05  
 13 Theodore Round Face          Haskell                9:15.88  
 14 Mark Stone                   Central Meth           9:19.50  
 15 Sammy Subetgut               MidAm. Nazer           9:20.48  
 16 Justin Johnson               Pittsburg St           9:21.24  
 17 Charlie Buntain              Pittsburg St           9:23.22  
 18 Lee Smith                    Central Meth           9:24.38  
 19 Nathan Newby                 Cowely Colle           9:27.23  
 20 Chris George                 Butler Co.CC           9:27.36  
 21 Tom Miner                    SW Baptist             9:27.75  
 22 Josh Wright                  Pittsburg St           9:32.47  
 23 Joe White                    UM Rolla               9:35.06  
 24 Dennis Hill                  Cen Missour            9:35.43  
 25 Michael Haub                 SW Baptist             9:35.45  
 26 Jon Antar                    Cowely Colle           9:38.45  
 27 Lance Reichenberger          Pittsburg St           9:38.66  
 28 Ben Collins                  Harding Univ           9:40.60  
 29 Steve Schoon                 Cowely Colle           9:41.93  
 30 Casey Carter                 Unattached             9:47.05  
 31 Eric Johnston                Cowely Colle           9:47.67  
 32 Josh Innis                   MidAm. Nazer           9:50.30  
 33 Michael Slack                Pittsburg St           9:50.86  
 34 Adam Willis                  Butler Co.CC           9:56.11  
 35 Jimmy Gillispie              Baker Univer           9:58.01  
 36 Chris Hammond                Coffeyville           10:00.36  
 37 David Salinas                Coffeyville           10:02.95  
 38 Seth Carnell                 MidAm. Nazer          10:07.74  
 39 Craig Perry                  Coffeyville           10:13.58  
 40 Michael Tomlinson            Rhema Bible           10:21.19  
 41 Clayton Long                 Central Meth          10:25.01  
 42 Zac Ewert                    Coffeyville           10:30.19  
 43 Charles Stempel              Wentworth             10:32.60  
 44 Mark VanSickle               MidAm. Nazer          10:35.16  
 45 Evan Frederick               Baker Univer          11:05.22  
 46 BJ Bundy                     Coffeyville           11:24.21  
 -- Tony Cobb                    Central Meth               DNF  
 -- Ryan Shortino                Pittsburg St               DNF  
 -- Caleb Tubei                  MidAm. Nazer               DNF  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paul Koehler                 Missouri Sou          15:01.83    10  
  2 Joe Mundt                    Cen Missour           15:30.96     8  
  3 Matt Cregger                 Harding Univ          15:37.67     6  
  4 Chris Morris                 Unattached            15:54.23  
  5 Matt Merrigan                Cen Missour           16:06.36     4  
  6 Dustin Miller                Unattached            16:47.87  
  7 Sam Patterson                UM Rolla              16:50.03     2  
  8 Justin Hall                  UM Rolla              17:01.18     1  
  9 Chris Hammond                Coffeyville           17:05.75  
 10 LeAndrew Martine             Haskell               17:06.00  
 11 Craig Perry                  Coffeyville           17:35.50  
 12 David Salinas                Coffeyville           17:36.31  
 13 Bradley Young                Cen Missour           17:38.75  
 14 Mike Lawson                  Allen County          17:46.07  
 15 Murphy Jim                   Haskell               18:59.12  
 
Men 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dermillo Wise                Cloud Co. CC              8.16    10  
  2 Jermaine Ricketts            MidAm. Nazer              8.31     8  
  3 Aaron Moser                  Unattached                8.39     6  
  4 Denero Doles                 Coffeyville               8.51     4  
  5 Clements Tyree               Neosho                    8.58     2  
  6 Brett Weir                   Baker Univer              8.61     1  
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dermillo Wise                Cloud Co. CC              8.19q  6 
  2 Aaron Moser                  Unattached                8.26q  3 
  3 Jermaine Ricketts            MidAm. Nazer              8.45q  4 
  4 Brett Weir                   Baker Univer              8.46q  6 
  5 Clements Tyree               Neosho                    8.52q  2 
  6 Denero Doles                 Coffeyville               8.53q  5 
  7 Dewayne Robinson             MidAm. Nazer              8.54   5 
  7 Jeremy Dunkle                Pittsburg St              8.54   1 
  9 Matt Prescott                Cen Missour               8.56   2 
 10 Rickey Wilson                Tulsa                     8.57   6 
 10 E.J. Willard                 Pittsburg St              8.57   6 
 12 Jamel Sims                   UM Rolla                  8.64   1 
 13 Quincey Felix                Ft. Scott CC              8.71   2 
 14 Antoine Byrd                 Independence              8.73   4 
 15 Jason Parker                 Cen Missour               8.75   2 
 16 Pharmond Guice               Cloud Co. CC              8.83   3 
 17 Ryan Bell                    Cen Missour               8.85   4 
 18 Zach Ruble                   Evangel Univ              8.92   1 
 19 Louis Dailey                 Tulsa                     8.97   5 
 20 Franz Smith                  MidAm. Nazer              8.99   4 
 21 Jimmy Nelson                 Cowely Colle              9.00   1 
 22 Zack Middleton               Baker Univer              9.03   3 
 23 Matt Bartels                 UM Rolla                  9.07   4 
 24 Brandon Banda                Cowely Colle              9.10   2 
 25 Gaten Gary                   Butler Co.CC              9.13   3 
 26 Michael Klaus                Cen Missour               9.30   5 
 27 Carlen Collins               Coffeyville               9.41   6 
 28 Justin Juline                Missouri Sou              9.45   4 
 29 Kyle Ellis                   Cowely Colle              9.51   5 
 30 Garrett Reist                Pittsburg St              9.61   5 
 31 Shawn Hoyle                  Pittsburg St              9.62   1 
 -- Will Townsend                Allen County                FS   3 
 -- Thomas McCullouch            Cen Missour                 FS   2 
 -- Ryan Thompson                Cen Missour                DNF   6 
 
Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Tulsa  'A'                                          3:19.81   4   10  
  2 Pittsburg State Univ.  'A'                          3:20.23   4    8  
  3 Central Missouri  'A'                               3:22.88   4    6  
  4 Coffeyville Com College  'A'                        3:24.35   4    4  
  5 MidAmerica Nazarene Unive  'A'                      3:24.85   3    2  
  6 Missouri Southern  'A'                              3:25.52   4    1  
  7 Cloud County CC  'A'                                3:25.93   4 
  8 Missouri-Rolla  'A'                                 3:29.04   2 
  9 Independence  'A'                                   3:29.23   2 
 10 Evangel University  'A'                             3:29.95   1 
 11 Pittsburg State Univ.  'B'                          3:30.61   3 
 12 Central Methodist College  'A'                      3:31.78   1 
 13 Tulsa  'B'                                          3:32.58   3 
 14 Cowely College  'A'                                 3:33.06   3 
 15 MidAmerica Nazarene Unive  'B'                      3:33.51   2 
 16 Central Missouri  'B'                               3:34.22   2 
 17 Missouri-Rolla  'B'                                 3:36.79   1 
 18 Independence  'B'                                   3:39.26   1 
 19 Cloud County CC  'B'                                3:39.55   3 
 20 Missouri Southern  'B'                              3:40.02   2 
 21 Coffeyville Com College  'B'                        3:40.16   2 
 22 Harding University  'A'                             3:47.19   3 
 23 Cowely College  'B'                                 3:49.69   1 
 24 Haskell Indians  'A'                                3:55.53   1 
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 MidAmerica Nazarene Unive  'A'                      7:59.34    10  
  2 Butler County CC  'A'                               8:00.27     8  
  3 Central Methodist College  'A'                      8:00.57     6  
  4 Missouri Southern  'A'                              8:15.59     4  
  5 Coffeyville Com College  'A'                        8:20.13     2  
  6 MidAmerica Nazarene Unive  'B'                      8:24.06     1  
  7 Independence  'A'                                   8:27.28  
  8 Cloud County CC  'A'                                9:02.04  
 
Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ivan Varbanov                Cen Missour              2.10m    6-10.75   10  
  2 Jermaine Ricketts            MidAm. Nazer             2.10m    6-10.75    8  
  3 Mark Moore Jr.               MidAm. Nazer             2.04m    6-08.25    6  
  4 Christopher Morrison         MidAm. Nazer             2.04m    6-08.25    4  
  5 Andy Gilmore                 Unattached              X1.99m    6-06.25 
  6 Elias Yeadon                 Independence             1.99m    6-06.25    2  
  7 Ryan Rush                    MidAm. Nazer             1.99m    6-06.25    1  
  8 Kyler Rushing                Missouri Sou             1.94m    6-04.25 
  9 Louis Dailey                 Tulsa                    1.89m    6-02.25 
  9 Aaron Moser                  Unattached              X1.89m    6-02.25 
 11 Landon Ganus                 Harding Univ             1.89m    6-02.25 
 12 Franz Smith                  MidAm. Nazer             1.89m    6-02.25 
 12 Matt McClurg                 Tulsa                    1.89m    6-02.25 
 14 Chase Martin                 Harding Univ             1.84m    6-00.50 
 14 Chris Turner                 Missouri Sou             1.84m    6-00.50 
 14 Sylvester Smith              MidAm. Nazer             1.84m    6-00.50 
 -- Shawn Hoyle                  Pittsburg St                NH            
 -- Clayton Pritchard            MidAm. Nazer                NH            
 -- Brandon Banda                Cowely Colle                NH            
 -- LaMar Garrett                Independence                NH            
 -- Matt Bartels                 UM Rolla                    NH            
 -- L.J. Brackson                MidAm. Nazer                NH            
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jeremy Hull                  Ultimate Hig            X5.00m   16-04.75 
  2 Matt Campbell                Missouri Sou             5.00m   16-04.75   10  
  3 Chris Turner                 Missouri Sou             5.00m   16-04.75    8  
  4 Kyle Ellis                   Cowely Colle             4.85m   15-11.00    6  
  5 Brandon Banda                Cowely Colle             4.70m   15-05.00    3  
  5 Gordon Sasser                Unattached               4.70m   15-05.00    3  
  7 John Skola                   UM Rolla                 4.70m   15-05.00    1  
  8 Morry Sanders                Unattached               4.55m   14-11.00 
  9 Joe Schultejans              Pittsburg St             4.30m   14-01.25 
 10 Adam Rhodes                  UM Rolla                 4.30m   14-01.25 
 11 Louis Dailey                 Tulsa                    4.30m   14-01.25 
 12 Lucas Handley                UM Rolla                 4.30m   14-01.25 
 13 Michael Klaus                Cen Missour              4.00m   13-01.50 
 13 Charles Williams             Independence             4.00m   13-01.50 
 15 Michael Nappier              Cen Missour              3.85m   12-07.50 
 15 Dave Wallington              Cen Missour              3.85m   12-07.50 
 15 Ben Harp                     Baker Univer             3.85m   12-07.50 
 -- Aaron Moser                  Unattached                 XNH            
 -- Adam Schuetz                 Cowely Colle                NH            
 -- Kyle Salvo                   Cen Missour                 NH            
 -- Shawn Hoyle                  Pittsburg St                NH            
 -- Justin Juline                Missouri Sou                NH            
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Clayton Latham               Unattached               7.73m   25-04.50 
  2 Dermillo Wise                Cloud Co. CC             7.34m   24-01.00   10  
  3 Tyrone Smith                 UM Rolla                 7.24m   23-09.00    8  
  4 Jeff Terrell                 Pittsburg St             7.07m   23-02.50    6  
  5 Marques Wooten               Cen Missour              7.03m   23-00.75    4  
  6 Chris Anderson               Cen Missour              6.97m   22-10.50    2  
  7 Lee Curry                    Cloud Co. CC             6.96m   22-10.00    1  
  8 LaMonte Styles               Unattached               6.93m   22-09.00 
