Southwest Baptist
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southwest Baptist (as of Apr 27, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 Missouri Baptist W 3-1 3 8 1/ 1 3 1 7 1- 0- 0 0- 0- 0 Gaskins,C (W 1-0) 125 1:55
Feb.20,2004 Missouri Baptist W 6-3 6 9 2/ 3 8 3 5 2- 0- 0 0- 0- 0 Gliedt,C (W 1-0) 95
Feb 23, 2004 at HSU 0-3 L 0 2 1/ 3 8 0 7 2- 1- 0 0- 0- 0 Gaskins,C (L) 103 1:30
Feb 23, 2004 at HSU 0-9 L 0 1 3/ 9 10 0 5 2- 2- 0 0- 0- 0 Savas,K (L) 94 1:15
Feb 24, 2004 at Ouachita Baptist W 1-0 1 10 0/ 0 1 0 7 3- 2- 0 0- 0- 0 Gaskins,C (W) 55 1:45
Feb 24, 2004 at Ouachita Baptist 4-10 L 4 7 6/10 12 1 7 3- 3- 0 0- 0- 0 Gliedt,C (L) 55 1:50
Mar 01, 2004 Evangel University W 1-0 1 4 1/ 0 4 1 7 4- 3- 0 0- 0- 0 Gaskins,C (W 3-1) 78 1:45
Mar 01, 2004 Evangel University 1-4 L 1 5 3/ 4 7 2 7 4- 4- 0 0- 0- 0 Gaskins,C (L 3-2) 78 1:45
Mar 09, 2004 Pittsburg State Univ 0-2 L 0 4 1/ 2 5 1 7 4- 5- 0 0- 0- 0 Gaskins,C (L 3-3) 53 1:31
Mar 09, 2004 Pittsburg State Univ W 4-2 4 7 3/ 2 6 0 7 5- 5- 0 0- 0- 0 Savas,K (W 1-1) 65 1:30
Mar 12, 2004 at Oklahoma Christian 0-5 L 0 2 2/ 5 6 0 7 5- 6- 0 0- 0- 0 Savas,K (L 1-2) 55 1:30
Mar 12, 2004 at Oklahoma Christian W 4-2 4 6 0/ 2 4 2 7 6- 6- 0 0- 0- 0 Gaskins,C (W 4-3) 55 1:30
March 15 at Central Oklahoma 0-2 L 0 3 3/ 2 5 3 7 6- 7- 0 0- 0- 0 Gaskins,C (L 4-4) 100 1:35
March 15 at Central Oklahoma 1-4 L 1 6 1/ 4 5 1 7 6- 8- 0 0- 0- 0 Savas,K (L 1-3) 100 1:33
*Mar 23, 2004 Missouri-Rolla 0-7 L 0 1 4/ 7 9 1 7 6- 9- 0 0- 1- 0 Gaskins,C (L 4-5) 83 1:27
*Mar 23, 2004 Missouri-Rolla 0-15 L 0 4 2/15 15 1 5 6-10- 0 0- 2- 0 Savas,K (L 1-4) 63 1:25
Mar 25, 2004 at Evangel University W 5-0 5 10 1/ 0 2 1 7 7-10- 0 0- 2- 0 Gaskins,C (W 5-5) 60 1:27
Mar 25, 2004 at Evangel University W 3-0 3 8 1/ 0 7 0 7 8-10- 0 0- 2- 0 Savas,K (W 2-4) 61 1:30
Mar 26, 2004 vs Evangel University 4-8 L 4 8 0/ 8 9 1 7 8-11- 0 0- 2- 0 Gaskins,C (L 5-6) 43 1:30
Mar 26, 2004 vs Central Oklahoma 1-2 L 1 4 2/ 2 6 1 7 8-12- 0 0- 2- 0 Savas,K (L 2-5) 65 1:30
^Mar 26, 2004 vs Pittsburg State 2-3 L 2 7 2/ 3 6 1 7 8-13- 0 0- 2- 0 Gaskins,C (L) 75 2:01
*Mar 30, 2004 vs Missouri Southern 1-6 L 1 3 4/ 6 8 2 7 8-14- 0 0- 3- 0 Gaskins,C (L 5-8) 24 1:25
*Mar 30, 2004 vs Missouri Southern 0-5 L 0 2 2/ 5 11 2 7 8-15- 0 0- 4- 0 Savas,K (L 2-6) 20 1:30
*Apr 02, 2004 at Missouri Western 0-1 L 0 5 2/ 1 4 0 7 8-16- 0 0- 5- 0 Gaskins,C (L 5-9) 50 2:00
*Apr 02, 2004 at Missouri Western 2-5 L 2 9 4/ 5 3 0 7 8-17- 0 0- 6- 0 Savas,K (L 2-7) 50 2:00
*Apr 03, 2004 at Northwest Mo. St. 0-3 L 0 5 1/ 3 4 0 7 8-18- 0 0- 7- 0 Gaskins,C (L 5-10) 150 1:24
*Apr 03, 2004 at Northwest Mo. St. 0-7 L 0 5 4/ 7 8 0 7 8-19- 0 0- 8- 0 Savas,K (L 2-8) 150 1:49
*Apr 06, 2004 Truman State 0-2 L 0 2 2/ 2 6 1 7 8-20- 0 0- 9- 0 Gaskins,C (L 5-11) 56 1:34
*Apr 06, 2004 Truman State 0-5 L 0 4 2/ 5 11 2 7 8-21- 0 0-10- 0 Haines,C (L 0-1) 73 1:34
*Apr 09, 2004 #20 Emporia State 2-4 L 2 7 0/ 4 9 1 7 8-22- 0 0-11- 0 Gaskins,C (L 5-12) 86 1:42
*Apr 09, 2004 #20 Emporia State 2-10 L 2 5 3/10 12 3 6 8-23- 0 0-12- 0 Savas,K (L 2-9) 64 1:35
*Apr 13, 2004 at Central Missouri 3-6 L 3 10 0/ 6 10 0 7 8-24- 0 0-13- 0 Gaskins,C (L 5-13) 120 1:34
*Apr 13, 2004 at Central Missouri 0-3 L 0 1 2/ 3 8 1 7 8-25- 0 0-14- 0 Savas,K (L 2-10) 125 1:22
Apr 17, 2004 Culver-Stockton 1-4 L 1 6 2/ 4 10 1 7 8-26- 0 0-14- 0 Gliedt,C (L) 225 1:50
Apr 17, 2004 Culver-Stockton 1-7 L 1 7 2/ 7 11 1 7 8-27- 0 0-14- 0 Haines,C (L) 115 1:25
*Apr 21, 2004 at Pittsburg State 2-5 L 2 4 2/ 5 12 2 7 8-28- 0 0-15- 0 Gaskins,C (L 5-14) 75 1:43
*Apr 21, 2004 at Pittsburg State 0-1 L 0 1 1/ 1 9 1 7 8-29- 0 0-16- 0 Savas,K (L 2-11) 100 1:17
*Apr 27, 2004 Washburn University 0-3 L 0 3 0/ 3 6 1 7 8-30- 0 0-17- 0 Gaskins,C (L 5-15) 85 1:15
*Apr 27, 2004 Washburn University 0-4 L 0 4 0/ 4 9 0 7 8-31- 0 0-18- 0 Savas,K (L 2-11) 56 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 27, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 Missouri Baptist 26 3 8 2 1 0 0 5 0 1 1 0 0 0 0 5 21 6 1 .308
Feb.20,2004 Missouri Baptist 23 6 9 6 2 0 1 2 0 0 0 0 0 0 0 2 15 7 2 .347
Feb 23, 2004 at HSU 21 0 2 0 1 0 0 4 0 0 0 0 0 0 0 1 18 8 1 .271
Feb 23, 2004 at HSU 16 0 1 0 0 0 0 3 0 3 0 1 0 0 0 6 14 6 3 .233
Feb 24, 2004 at Ouachita Baptist 30 1 10 1 2 0 0 2 0 0 0 0 0 0 0 5 21 3 0 .259
Feb 24, 2004 at Ouachita Baptist 27 4 7 4 4 0 0 2 0 0 1 0 0 0 0 2 18 11 6 .259
Mar 01, 2004 Evangel University 24 1 4 1 0 0 0 5 0 1 0 0 1 0 0 5 21 5 1 .246
Mar 01, 2004 Evangel University 25 1 5 0 0 0 0 0 0 1 0 0 0 0 0 10 21 11 3 .240
Mar 09, 2004 Pittsburg State Univ 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 3 21 8 1 .230
Mar 09, 2004 Pittsburg State Univ 23 4 7 3 2 0 1 2 2 1 0 1 1 1 0 2 21 9 3 .237
Mar 12, 2004 at Oklahoma Christian 22 0 2 0 0 0 0 0 0 0 1 1 0 0 0 8 18 9 2 .225
Mar 12, 2004 at Oklahoma Christian 27 4 6 4 2 0 0 2 0 0 0 0 1 0 0 10 21 4 0 .225
March 15 at Central Oklahoma 24 0 3 0 0 0 0 1 0 1 1 1 0 0 1 5 18 4 3 .217
March 15 at Central Oklahoma 24 1 6 0 0 0 0 2 0 0 1 0 3 0 0 4 18 10 1 .220
Mar 23, 2004 *Missouri-Rolla 21 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7 21 13 4 .209
Mar 23, 2004 *Missouri-Rolla 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 2 .209
Mar 25, 2004 at Evangel University 29 5 10 5 3 1 0 3 0 0 0 0 1 1 0 6 21 4 1 .219
Mar 25, 2004 at Evangel University 30 3 8 2 0 0 0 0 0 1 0 0 0 0 0 2 21 10 1 .222
Mar 26, 2004 vs Evangel University 29 4 8 2 1 0 0 0 0 0 1 0 0 0 0 2 18 6 0 .225
Mar 26, 2004 vs Central Oklahoma 24 1 4 0 1 0 0 1 0 1 1 0 0 0 0 0 21 10 2 .222
Mar 26, 2004 Pittsburg State 27 2 7 2 0 0 1 1 0 2 0 0 1 0 0 3 21 6 2 .224
Mar 30, 2004 *Missouri Southern 24 1 3 1 3 0 0 0 0 0 0 0 2 0 0 3 21 8 4 .220
Mar 30, 2004 *Missouri Southern 25 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 21 15 2 .214
Apr 02, 2004 at *Missouri Western 26 0 5 0 1 0 0 1 0 1 0 1 0 0 0 10 18 7 2 .213
Apr 02, 2004 at *Missouri Western 27 2 9 2 0 0 0 6 0 1 2 2 1 0 0 9 18 10 4 .218
Apr 03, 2004 at *Northwest Mo. St. 24 0 5 0 0 0 0 1 0 1 0 1 1 0 1 4 18 8 1 .218
Apr 03, 2004 at *Northwest Mo. St. 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 1 18 7 4 .217
Apr 06, 2004 *Truman State 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 21 9 2 .212
Apr 06, 2004 *Truman State 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 3 21 17 2 .210
Apr 09, 2004 *Emporia State 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 3 21 7 0 .212
Apr 09, 2004 *Emporia State 25 2 5 1 0 0 0 2 0 0 0 0 0 0 0 1 18 11 3 .211
Apr 13, 2004 at *Central Missouri 31 3 10 3 0 1 0 0 0 2 0 0 0 0 0 4 18 12 0 .216
Apr 13, 2004 at *Central Missouri 23 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 18 14 2 .211
Apr 17, 2004 Culver-Stockton 26 1 6 1 0 0 0 1 0 0 0 0 0 1 0 6 21 8 2 .212
Apr 17, 2004 Culver-Stockton 24 1 7 1 1 0 0 1 0 0 0 0 1 0 0 0 21 10 2 .214
Apr 21, 2004 at *Pittsburg State 24 2 4 2 0 0 0 2 0 0 0 0 2 0 0 6 18 12 2 .212
Apr 21, 2004 at *Pittsburg State 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 6 18 10 1 .208
Apr 27, 2004 *Washburn University 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 21 9 0 .206
Apr 27, 2004 *Washburn University 24 0 4 0 0 0 0 0 0 2 0 0 0 0 0 3 21 7 0 .205
Totals 969 54 199 45 27 2 3 61 2 24 10 8 15 3 2 170 755 336 72 .205
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 27, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 Missouri Baptist 7.0 3 1 0 5 10 0 0 0 0 0 0 0 0 3-1 1-0 0 0.00
Feb.20,2004 Missouri Baptist 5.0 8 3 1 1 3 0 0 1 0 0 0 0 0 6-3 2-0 0 0.58
Feb 23, 2004 at HSU 6.0 8 3 2 2 6 2 1 1 0 0 0 0 0 0-3 2-1 0 1.17
Feb 23, 2004 at HSU 4.2 10 9 8 3 2 3 0 2 0 0 0 0 0 0-9 2-2 0 3.40
Feb 24, 2004 at Ouachita Baptist 7.0 1 0 0 5 6 0 0 0 0 0 1 0 0 1-0 3-2 0 2.60
Feb 24, 2004 at Ouachita Baptist 6.0 12 10 5 4 1 1 0 0 2 0 0 0 0 4-10 3-3 0 3.14
Mar 01, 2004 Evangel University 7.0 4 0 0 2 6 0 0 0 0 0 1 0 0 1-0 4-3 0 2.62
Mar 01, 2004 Evangel University 7.0 7 4 2 2 6 1 0 0 1 0 0 0 0 1-4 4-4 0 2.54
Mar 09, 2004 Pittsburg State Univ 7.0 5 2 2 3 6 2 0 0 1 0 0 0 0 0-2 4-5 0 2.47
Mar 09, 2004 Pittsburg State Univ 7.0 6 2 1 1 4 1 0 0 1 0 0 0 0 4-2 5-5 0 2.31
Mar 12, 2004 at Oklahoma Christian 6.0 6 5 3 4 6 3 1 0 0 0 1 0 0 0-5 5-6 0 2.41
Mar 12, 2004 at Oklahoma Christian 7.0 4 2 2 4 6 1 0 2 0 0 0 0 0 4-2 6-6 0 2.37
March 15 at Central Oklahoma 6.0 5 2 1 2 1 1 0 0 0 0 0 1 0 0-2 6-7 0 2.29
March 15 at Central Oklahoma 6.0 5 4 1 3 3 1 0 0 0 0 2 0 0 1-4 6-8 0 2.21
Mar 23, 2004 *Missouri-Rolla 7.0 9 7 5 3 2 1 0 0 2 0 0 0 0 0-7 6-9 0 2.41
Mar 23, 2004 *Missouri-Rolla 5.0 15 15 10 3 3 2 2 0 1 0 1 0 0 0-15 6-10 0 2.99
Mar 25, 2004 at Evangel University 7.0 2 0 0 3 7 0 0 0 1 0 0 0 0 5-0 7-10 0 2.80
Mar 25, 2004 at Evangel University 7.0 7 0 0 3 1 0 0 0 0 0 0 0 0 3-0 8-10 0 2.62
Mar 26, 2004 vs Evangel University 6.0 9 8 8 3 6 3 0 2 0 0 0 0 0 4-8 8-11 0 2.96
Mar 26, 2004 vs Central Oklahoma 7.0 6 2 1 2 4 3 0 0 0 0 0 0 0 1-2 8-12 0 2.85
Mar 26, 2004 Pittsburg State 7.0 6 3 0 4 4 0 0 0 0 0 0 0 0 2-3 8-13 0 2.70
Mar 30, 2004 *Missouri Southern 7.0 8 6 5 2 6 4 0 2 1 0 0 0 0 1-6 8-14 0 2.82
Mar 30, 2004 *Missouri Southern 7.0 11 5 4 1 1 3 0 0 0 0 0 0 0 0-5 8-15 0 2.87
Apr 02, 2004 at *Missouri Western 6.0 4 1 1 0 4 1 0 0 0 0 2 0 0 0-1 8-16 0 2.81
Apr 02, 2004 at *Missouri Western 6.0 3 5 3 2 1 0 0 0 0 0 2 0 0 2-5 8-17 0 2.83
Apr 03, 2004 at *Northwest Mo. St. 6.0 4 3 3 5 3 0 0 0 0 0 0 1 0 0-3 8-18 0 2.86
Apr 03, 2004 at *Northwest Mo. St. 6.0 8 7 3 2 3 2 0 1 2 0 2 0 0 0-7 8-19 0 2.88
Apr 06, 2004 *Truman State 7.0 6 2 2 4 3 0 0 0 0 0 0 0 1 0-2 8-20 0 2.84
Apr 06, 2004 *Truman State 7.0 11 5 4 3 1 0 0 1 0 0 0 0 1 0-5 8-21 0 2.89
Apr 09, 2004 *Emporia State 7.0 9 4 4 3 5 3 0 1 0 0 0 0 0 2-4 8-22 0 2.93
Apr 09, 2004 *Emporia State 6.0 12 10 6 2 1 1 0 2 3 0 0 0 0 2-10 8-23 0 3.05
Apr 13, 2004 at *Central Missouri 6.0 10 6 6 2 4 2 1 1 1 0 0 0 0 3-6 8-24 0 3.17
Apr 13, 2004 at *Central Missouri 6.0 8 3 3 3 0 1 1 1 0 0 0 0 0 0-3 8-25 0 3.17
Apr 17, 2004 Culver-Stockton 7.0 10 4 3 4 5 1 0 0 3 0 0 0 0 1-4 8-26 0 3.17
Apr 17, 2004 Culver-Stockton 7.0 11 7 5 2 1 2 0 0 1 0 0 0 0 1-7 8-27 0 3.23
Apr 21, 2004 at *Pittsburg State 6.0 12 5 4 1 2 1 0 1 0 0 1 0 0 2-5 8-28 0 3.26
Apr 21, 2004 at *Pittsburg State 6.0 9 1 1 1 1 0 0 0 0 0 0 1 0 0-1 8-29 0 3.21
Apr 27, 2004 *Washburn University 7.0 6 3 3 1 3 3 0 1 1 0 0 0 0 0-3 8-30 0 3.20
Apr 27, 2004 *Washburn University 7.0 9 4 4 0 1 4 0 0 1 0 0 0 0 0-4 8-31 0 3.23
Totals 251.2 289 163 116 100 138 53 6 19 22 0 13 3 2 54-163 8-31 0 3.23
* = MIAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 27, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2004 Missouri Baptist 8-26 0-0 8-26 4-17 4-9 0-4 2-7 2-12 4-6 1-3
Feb.20,2004 Missouri Baptist 9-23 0-0 9-23 5-14 4-9 2-3 5-10 3-10 1-4 0-1
Feb 23, 2004 at HSU 2-21 0-0 2-21 0-8 2-13 0-0 2-8 0-1 1-7 0-0
Feb 23, 2004 at HSU 1-16 1-16 0-0 0-11 1-5 0-0 0-5 0-6 3-5 0-1
Feb 24, 2004 at Ouachita Baptist 10-30 0-0 10-30 5-15 5-15 0-1 5-12 2-8 2-7 0-2
Feb 24, 2004 at Ouachita Baptist 7-27 0-0 7-27 5-12 2-15 0-0 6-12 3-8 2-7 0-2
Mar 01, 2004 Evangel University 4-24 0-0 4-24 2-10 2-14 0-1 1-7 1-9 2-7 0-2
Mar 01, 2004 Evangel University 5-25 0-0 5-25 1-7 4-18 0-0 1-7 1-1 2-7 0-0
Mar 09, 2004 Pittsburg State Univ 4-25 0-0 4-25 1-10 3-15 0-0 1-8 0-6 2-7 0-1
Mar 09, 2004 Pittsburg State Univ 7-23 0-0 7-23 3-8 4-15 0-0 4-10 2-5 1-6 1-1
Mar 12, 2004 at Oklahoma Christian 2-22 0-0 2-22 0-7 2-15 0-0 0-7 0-0 3-7 0-0
Mar 12, 2004 at Oklahoma Christian 6-27 0-0 6-27 4-14 2-13 1-1 2-9 3-8 3-7 0-2
March 15 at Central Oklahoma 3-24 0-3 3-21 0-12 3-12 0-0 0-6 0-5 4-7 0-0
March 15 at Central Oklahoma 6-24 3-10 3-14 2-12 4-12 0-0 0-8 0-5 3-7 0-0
Mar 23, 2004 *Missouri-Rolla 1-21 0-0 1-21 0-0 1-21 0-0 1-7 0-0 0-7 0-0
Mar 23, 2004 *Missouri-Rolla 4-20 0-0 4-20 1-6 3-14 0-0 2-8 0-3 0-5 0-0
Mar 25, 2004 at Evangel University 10-29 0-0 10-29 6-17 4-12 0-1 5-12 4-9 4-7 2-2
Mar 25, 2004 at Evangel University 8-30 0-0 8-30 3-14 5-16 0-2 2-9 2-9 1-7 1-3
Mar 26, 2004 vs Evangel University 8-29 0-0 8-29 5-12 3-17 0-0 2-9 3-7 2-7 1-3
Mar 26, 2004 vs Central Oklahoma 4-24 0-0 4-24 0-7 4-17 0-0 1-8 0-5 2-7 0-1
Mar 26, 2004 Pittsburg State 7-27 0-0 7-27 3-11 4-16 0-0 3-11 3-8 1-7 0-1
Mar 30, 2004 *Missouri Southern 3-24 0-0 3-24 1-8 2-16 0-0 1-8 1-8 2-7 0-1
Mar 30, 2004 *Missouri Southern 2-25 0-0 2-25 0-7 2-18 0-0 1-9 0-4 1-7 0-1
Apr 02, 2004 at *Missouri Western 5-26 0-0 5-26 2-11 3-15 0-0 4-11 0-4 1-7 0-0
Apr 02, 2004 at *Missouri Western 9-27 0-0 9-27 4-17 5-10 1-5 0-7 3-12 4-7 1-3
Apr 03, 2004 at *Northwest Mo. St. 5-24 0-0 5-24 2-9 3-15 0-1 2-9 1-5 2-7 0-0
Apr 03, 2004 at *Northwest Mo. St. 5-26 0-0 5-26 1-8 4-18 0-1 3-10 1-5 1-7 0-0
Apr 06, 2004 *Truman State 2-24 0-0 2-24 0-7 2-17 0-0 0-7 0-2 2-7 0-0
Apr 06, 2004 *Truman State 4-25 0-0 4-25 1-10 3-15 0-3 1-7 0-6 1-7 0-2
Apr 09, 2004 *Emporia State 7-28 0-0 7-28 3-11 4-17 1-3 3-10 2-7 2-7 0-2
Apr 09, 2004 *Emporia State 5-25 0-0 5-25 2-14 3-11 0-0 1-7 1-10 1-6 0-1
Apr 13, 2004 at *Central Missouri 10-31 0-0 10-31 5-13 5-18 0-1 6-13 3-10 1-7 1-1
Apr 13, 2004 at *Central Missouri 1-23 0-0 1-23 0-2 1-21 0-0 1-9 0-1 0-7 0-0
Apr 17, 2004 Culver-Stockton 6-26 0-0 6-26 2-10 4-16 0-0 1-7 1-3 1-7 1-1
Apr 17, 2004 Culver-Stockton 7-24 0-0 7-24 2-11 5-13 0-0 3-8 0-4 3-7 0-0
Apr 21, 2004 at *Pittsburg State 4-24 0-0 4-24 2-11 2-13 0-0 0-6 2-7 3-7 2-3
Apr 21, 2004 at *Pittsburg State 1-22 0-0 1-22 1-8 0-14 0-0 1-7 0-3 2-7 0-0
Apr 27, 2004 *Washburn University 3-24 0-0 3-24 1-5 2-19 0-0 2-9 1-2 1-7 0-0
Apr 27, 2004 *Washburn University 4-24 0-0 4-24 0-7 4-17 0-0 1-7 0-1 1-7 0-0
Totals 199-969 4-29 195-940 79-393 120-576 5-27 76-331 45-219 72-263 11-40
.205 .138 .207 .201 .208 .185 .230 .205 .274 .275
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 27, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2004 Missouri Baptist 3-1 W 3-21 0-0 3-21 2-13 1-8 1-7 3-7 5 4 0.00
Feb.20,2004 Missouri Baptist 6-3 W 8-23 0-0 8-23 4-12 4-11 2-8 2-5 8 4 0.58
Feb 23, 2004 at HSU 0-3 L 8-25 2-6 6-19 3-16 5-9 2-8 4-6 8 4 1.17
Feb 23, 2004 at HSU 0-9 L 10-25 2-4 8-21 8-18 2-7 5-9 3-5 6 6 3.40
Feb 24, 2004 at Ouachita Baptist 1-0 W 1-21 0-1 1-20 0-8 1-13 0-7 1-7 4 11 2.60
Feb 24, 2004 at Ouachita Baptist 4-10 L 12-29 1-2 11-27 8-21 4-8 3-9 3-6 8 5 3.14
Mar 01, 2004 Evangel University 1-0 W 4-24 0-0 4-24 2-12 2-12 0-7 4-7 4 10 2.62
Mar 01, 2004 Evangel University 1-4 L 7-28 0-0 7-28 5-20 2-8 3-10 5-7 12 3 2.54
Mar 09, 2004 Pittsburg State Univ 0-2 L 5-26 2-12 3-14 2-11 3-15 1-7 2-7 7 7 2.47
Mar 09, 2004 Pittsburg State Univ 4-2 W 6-26 2-11 4-15 1-14 5-12 1-8 4-7 7 8 2.31
Mar 12, 2004 at Oklahoma Christian 0-5 L 6-24 0-0 6-24 3-14 3-10 0-7 2-6 7 4 2.41
Mar 12, 2004 at Oklahoma Christian 4-2 W 4-25 0-0 4-25 0-7 4-18 2-9 1-7 4 11 2.37
March 15 at Central Oklahoma 0-2 L 5-24 0-2 5-22 4-13 1-11 4-10 3-6 3 12 2.29
March 15 at Central Oklahoma 1-4 L 5-22 1-2 4-20 3-14 2-8 3-9 4-6 9 5 2.21
Mar 23, 2004 *Missouri-Rolla 0-7 L 9-29 5-10 4-19 6-20 3-9 2-7 4-7 8 8 2.41
Mar 23, 2004 *Missouri-Rolla 0-15 L 15-29 5-10 10-19 11-21 4-8 3-9 3-5 4 7 2.99
Mar 25, 2004 at Evangel University 5-0 W 2-23 0-0 2-23 1-11 1-12 0-6 2-7 3 10 2.80
Mar 25, 2004 at Evangel University 3-0 W 7-27 0-0 7-27 3-14 4-13 1-7 2-7 9 10 2.62
Mar 26, 2004 vs Evangel University 4-8 L 9-27 0-0 9-27 5-13 4-14 2-8 3-6 6 6 2.96
Mar 26, 2004 vs Central Oklahoma 1-2 L 6-25 3-3 3-22 1-13 5-12 0-8 4-7 11 6 2.85
Mar 26, 2004 Pittsburg State 2-3 L 6-27 5-11 1-16 2-16 4-11 2-9 4-7 6 11 2.70
Mar 30, 2004 *Missouri Southern 1-6 L 8-31 0-0 8-31 2-13 6-18 2-11 3-7 10 5 2.82
Mar 30, 2004 *Missouri Southern 0-5 L 11-31 0-0 11-31 5-18 6-13 6-12 3-7 15 4 2.87
Apr 02, 2004 at *Missouri Western 0-1 L 4-23 0-0 4-23 1-13 3-10 2-8 2-6 5 8 2.81
Apr 02, 2004 at *Missouri Western 2-5 L 3-24 0-0 3-24 3-16 0-8 0-5 3-6 5 10 2.83
Apr 03, 2004 at *Northwest Mo. St. 0-3 L 4-17 0-0 4-17 2-8 2-9 1-7 3-6 8 5 2.86
Apr 03, 2004 at *Northwest Mo. St. 0-7 L 8-30 0-0 8-30 4-18 4-12 3-13 2-6 8 7 2.88
Apr 06, 2004 *Truman State 0-2 L 6-27 1-11 5-16 3-13 3-14 2-10 3-7 10 7 2.84
Apr 06, 2004 *Truman State 0-5 L 11-30 7-13 4-17 6-18 5-12 4-10 4-7 16 3 2.89
Apr 09, 2004 *Emporia State 2-4 L 9-27 5-14 4-13 3-14 6-13 1-6 2-7 3 10 2.93
Apr 09, 2004 *Emporia State 2-10 L 12-33 5-19 7-14 5-17 7-16 7-15 1-6 13 4 3.05
Apr 13, 2004 at *Central Missouri 3-6 L 10-24 3-8 7-16 4-13 6-11 2-5 1-6 6 5 3.17
Apr 13, 2004 at *Central Missouri 0-3 L 8-24 3-9 5-15 3-16 5-8 2-8 4-6 14 4 3.17
Apr 17, 2004 Culver-Stockton 1-4 L 10-32 0-0 10-32 5-21 5-11 4-11 3-7 7 9 3.17
Apr 17, 2004 Culver-Stockton 1-7 L 11-33 0-0 11-33 7-19 4-14 8-15 3-7 9 10 3.23
Apr 21, 2004 at *Pittsburg State 2-5 L 12-29 4-13 8-16 6-21 6-8 1-8 5-6 11 4 3.26
Apr 21, 2004 at *Pittsburg State 0-1 L 9-24 5-8 4-16 4-12 5-12 4-8 1-6 6 7 3.21
Apr 27, 2004 *Washburn University 0-3 L 6-24 2-4 4-20 2-6 4-18 4-10 1-7 9 8 3.20
Apr 27, 2004 *Washburn University 0-4 L 9-29 1-6 8-23 4-13 5-16 3-9 2-7 9 10 3.23
Totals 54-163 - 289-1022 64-179 225-843 143-570 146-452 93-340 109-252 303 272 3.23
.283 .358 .267 .251 .323 .274 .433
Individual Game-by-Game
- Dunkin,Devon
- Dunn,Cheratin
- Gaskins,Cara
- Gliedt,Chrissie
- Haines,Cassie
- Lenauer
- Lenauer,A
- McGinnis,Amanda
- McGuire,Lacey
- Nguyen,Mary
- Phillips,Tara
- Savas,Kyleigh
- Schlagel,Sara
- Vaughan,Jackie
- Villio,Abbi
- Wapotish,Jessica