Southwest Baptist
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southwest Baptist (as of Apr 27, 2004)
(All games Sorted by Batting avg)
Record: 8-31 Home: 4-12 Away: 4-17 Neutral: 0-2 MIAA: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Haines,Cassie.... .274 31-24 62 3 17 1 0 0 2 18 .290 4 0 9 0 .318 0 0 0-0 13 27 1 .976
3 Nguyen,Mary...... .259 33-18 54 6 14 0 0 0 0 14 .259 1 0 11 0 .273 0 0 13-15 13 3 2 .889
20 Dunn,Cheratin.... .252 39-39 115 5 29 4 0 2 7 39 .339 5 1 25 1 .287 1 1 0-0 70 60 12 .915
6 McGuire,Lacey.... .228 38-38 101 7 23 6 0 0 5 29 .287 7 0 17 1 .275 1 3 1-1 52 10 8 .886
31 Vaughan,Jackie... .226 39-39 106 5 24 3 0 1 11 30 .283 10 2 7 0 .305 0 1 0-0 159 34 5 .975
9 Wapotish,Jessica. .195 39-39 118 7 23 3 2 0 5 30 .254 9 0 25 0 .250 1 2 0-2 93 55 6 .961
5 Savas,Kyleigh.... .187 33-30 75 1 14 2 0 0 2 16 .213 5 2 15 0 .256 0 3 0-0 81 27 4 .964
22 Dunkin,Devon..... .175 39-38 114 8 20 0 0 0 1 20 .175 6 0 15 0 .217 0 3 6-8 35 4 4 .907
19 Schlagel,Sara.... .169 36-35 83 1 14 6 0 0 8 20 .241 6 3 21 0 .250 0 2 0-1 139 20 6 .964
2 Phillips,Tara.... .167 39-38 78 5 13 1 0 0 2 14 .179 3 0 13 0 .198 0 0 3-5 83 68 15 .910
8 Gaskins,Cara..... .133 29-25 60 2 8 1 0 0 2 9 .150 5 0 12 0 .200 0 0 1-1 14 26 7 .851
16 Gliedt,Chrissie.. .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 2 .714
30 Villio,Abbi...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Lenauer............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .205 39-39 969 54 199 27 2 3 45 239 .247 61 8 170 2 .257 3 15 24-34 755 336 72 .938
Opponents........... .283 39-39 1022 163 289 53 6 19 136 411 .402 100 13 138 3 .351 11 37 44-58 788 361 39 .967
LOB - Team (214), Opp (265). DPs turned - Team (11), Opp (12). IBB - Team (2), Dunn,C 1, Savas,K 1, Opp (2). Picked off -
Gliedt,C 1, Phillips,T 1, Wapotish,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Gaskins,Cara..... 3.02 5-15 21 20 9 3/0 0 104.1 97 57 45 50 81 23 1 11 393 .247 5 5 0 4 15
5 Savas,Kyleigh.... 3.10 2-11 17 13 4 0/1 0 70.0 89 56 31 24 26 17 4 3 294 .303 5 6 0 6 14
7 Haines,Cassie.... 3.33 0-2 23 3 1 0/1 0 67.1 84 39 32 20 24 12 1 4 283 .297 9 2 0 1 7
16 Gliedt,Chrissie.. 5.60 1-2 3 3 1 0/0 0 10.0 19 11 8 6 7 1 0 1 52 .365 3 0 0 0 1
Totals.............. 3.23 8-30 39 39 15 4/1 0 251.2 289 163 116 100 138 53 6 19 1022 .283 22 13 0 11 37
Opponents........... 1.12 31-8 39 39 31 17/1 6 262.2 199 54 42 61 170 27 2 3 969 .205 10 8 0 3 15
PB - Team (1), Vaughan,J 1, Opp (10). Pickoffs - Team (2), Vaughan,J 2, Opp (2). SBA/ATT - Vaughan,J (43-56), Gaskins,C
(18-24), Savas,K (11-16), Haines,C (14-16), Gliedt,C (1-2), Schlagel,S (1-1).
The Automated ScoreBook
Overall Statistics for Southwest Baptist (as of Apr 27, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Haines,Cassie.... 41 13 27 1 .976 0 14 2 .875 0 0
31 Vaughan,Jackie... 198 159 34 5 .975 1 43 13 .768 1 0
5 Savas,Kyleigh.... 112 81 27 4 .964 4 11 5 .688 0 0
19 Schlagel,Sara.... 165 139 20 6 .964 5 1 0 1.000 0 0
9 Wapotish,Jessica. 154 93 55 6 .961 4 0 0 --- 0 0
20 Dunn,Cheratin.... 142 70 60 12 .915 5 0 0 --- 0 0
2 Phillips,Tara.... 166 83 68 15 .910 4 0 0 --- 0 0
22 Dunkin,Devon..... 43 35 4 4 .907 1 0 0 --- 0 0
3 Nguyen,Mary...... 18 13 3 2 .889 0 0 0 --- 0 0
6 McGuire,Lacey.... 70 52 10 8 .886 1 0 0 --- 0 0
8 Gaskins,Cara..... 47 14 26 7 .851 1 18 6 .750 0 0
16 Gliedt,Chrissie.. 7 3 2 2 .714 0 1 1 .500 0 0
Lenauer............. 0 0 0 0 .000 0 0 0 --- 0 0
30 Villio,Abbi...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1163 755 336 72 .938 11 44 14 .759 1 0
Opponents........... 1188 788 361 39 .967 12 24 10 .706 10 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southwest Baptist (as of Apr 27, 2004)
(MIAA games only Sorted by Batting avg)
Record: 0-18 Home: 0-8 Away: 0-10 MIAA: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Nguyen,Mary...... .250 17-12 36 2 9 0 0 0 0 9 .250 1 0 6 0 .270 0 0 6-8 8 3 2 .846
7 Haines,Cassie.... .240 13-9 25 1 6 0 0 0 1 6 .240 1 0 3 0 .269 0 0 0-0 4 21 1 .962
9 Wapotish,Jessica. .222 18-18 54 0 12 0 1 0 2 14 .259 2 0 14 0 .250 0 1 0-0 44 32 4 .950
20 Dunn,Cheratin.... .192 18-18 52 1 10 0 0 0 0 10 .192 2 0 11 0 .222 0 1 0-0 39 36 10 .882
31 Vaughan,Jackie... .191 18-18 47 1 9 1 0 0 3 10 .213 5 2 4 0 .296 0 0 0-0 54 18 3 .960
6 McGuire,Lacey.... .170 17-17 47 2 8 2 0 0 1 10 .213 2 0 11 1 .204 0 1 1-1 25 2 2 .931
22 Dunkin,Devon..... .157 18-18 51 2 8 0 0 0 1 8 .157 4 0 6 0 .218 0 1 3-4 16 2 1 .947
8 Gaskins,Cara..... .129 14-13 31 1 4 1 0 0 0 5 .161 2 0 8 0 .182 0 0 1-1 6 10 2 .889
5 Savas,Kyleigh.... .116 17-16 43 0 5 0 0 0 0 5 .116 1 0 9 0 .136 0 1 0-0 54 18 1 .986
19 Schlagel,Sara.... .094 15-15 32 0 3 1 0 0 3 4 .125 1 2 6 0 .171 0 1 0-0 77 5 2 .976
2 Phillips,Tara.... .043 18-18 23 1 1 1 0 0 0 2 .087 1 0 5 0 .083 0 0 0-0 16 34 7 .877
16 Gliedt,Chrissie.. .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .169 18-18 443 12 75 6 1 0 11 83 .187 22 4 83 1 .215 0 6 11-14 345 181 35 .938
Opponents........... .318 18-18 485 92 154 28 4 11 74 223 .460 38 8 44 2 .372 7 17 24-31 369 173 18 .968
LOB - Team (94), Opp (118). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (2). Picked off - Gliedt,C 1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Haines,Cassie.... 3.53 0-1 13 1 1 0/0 0 39.2 50 22 20 11 12 5 1 3 165 .303 6 1 0 1 5
5 Savas,Kyleigh.... 4.36 0-7 8 8 2 0/0 0 35.1 53 37 22 10 6 10 2 2 159 .333 3 4 0 3 5
8 Gaskins,Cara..... 5.07 0-9 9 9 3 0/0 0 40.0 51 33 29 17 26 13 1 6 161 .317 3 3 0 3 7
Totals.............. 4.32 0-17 18 18 6 0/0 0 115.0 154 92 71 38 44 28 4 11 485 .318 12 8 0 7 17
Opponents........... 0.46 18-0 18 18 15 12/0 2 123.0 75 12 8 22 83 6 1 0 443 .169 2 4 0 0 6
PB - Team (0), Opp (3). Pickoffs - Team (1), Vaughan,J 1, Opp (1). SBA/ATT - Vaughan,J (24-31), Gaskins,C (11-15), Haines,C
(10-10), Savas,K (3-6).
The Automated ScoreBook
Overall Statistics for Southwest Baptist (as of Apr 27, 2004)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Gliedt,Chrissie.. 2 2 0 0 1.000 0 0 0 --- 0 0
5 Savas,Kyleigh.... 73 54 18 1 .986 4 3 3 .500 0 0
19 Schlagel,Sara.... 84 77 5 2 .976 2 0 0 --- 0 0
7 Haines,Cassie.... 26 4 21 1 .962 0 10 0 1.000 0 0
31 Vaughan,Jackie... 75 54 18 3 .960 0 24 7 .774 0 0
9 Wapotish,Jessica. 80 44 32 4 .950 2 0 0 --- 0 0
22 Dunkin,Devon..... 19 16 2 1 .947 0 0 0 --- 0 0
6 McGuire,Lacey.... 29 25 2 2 .931 1 0 0 --- 0 0
8 Gaskins,Cara..... 18 6 10 2 .889 0 11 4 .733 0 0
20 Dunn,Cheratin.... 85 39 36 10 .882 2 0 0 --- 0 0
2 Phillips,Tara.... 57 16 34 7 .877 1 0 0 --- 0 0
3 Nguyen,Mary...... 13 8 3 2 .846 0 0 0 --- 0 0
Totals.............. 561 345 181 35 .938 5 24 7 .774 0 0
Opponents........... 560 369 173 18 .968 4 11 3 .786 3 0