SOUTHWEST BAPTIST vs Georgia Southwestern (Mar 13, 2001)
Box score
The Automated ScoreBook
SOUTHWEST BAPTIST at Georgia Southwestern (Game 1)
Mar 13, 2001 at GSW (LADY 'CANES)
SOUTHWEST BAPTIST 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VETTER, TINA cf.......... 4 0 1 0 0 0 0 1 5
PATTERSON, SARAH 1b...... 4 0 2 0 0 1 6 0 0
HAINES, CASSI 1b........ 0 0 0 0 0 0 0 0 0
GREGORY, JILL 3b......... 3 0 1 0 1 0 2 4 0
MCKAY, JANIS dh.......... 4 0 1 0 0 0 0 0 1
JONES, TIFFANY dh....... 0 0 0 0 0 0 0 0 0
MCGUIRE, LACEY ss........ 4 0 1 0 0 1 0 2 2
BORLASE, SHERRI rf....... 3 0 0 0 0 1 0 0 0
VAUGHN, JACKIE c......... 2 0 1 0 0 0 8 1 3
HAINES, ANDREA p......... 3 0 0 0 0 1 0 2 0
BARNES, KELLY lf......... 3 0 1 0 0 1 0 0 0
BUMGARNER, DEANNA 2b..... 0 0 0 0 0 0 2 0 0
MCGHEE, AMY 2b.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 8 0 1 5 18 10 11
Georgia Southwestern 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schroeder 1b............. 4 0 1 1 0 0 5 0 2
Tucker c................. 3 1 1 0 0 0 5 1 0
Murray lf................ 3 1 2 2 0 1 6 0 0
Arnold p................. 3 0 2 0 0 0 0 0 0
Dodson dh................ 2 0 0 0 1 2 0 0 1
Cannon rf................ 2 0 0 0 0 2 0 0 1
Hargrove rf............. 1 0 0 0 0 1 0 0 2
O'Dell 3b................ 2 0 0 0 1 1 1 3 0
Hubbard 2b............... 1 1 0 0 2 1 2 0 0
MOSLEY ss................ 2 0 2 0 0 0 1 3 0
Hardcastle cf............ 0 0 0 0 0 0 1 0 0
Totals................... 23 3 8 3 4 8 21 7 7
Score by Innings R H E
-----------------------------------------
SOUTHWEST BAPTIST... 000 000 0 - 0 8 0
Georgia Southwestern 200 100 X - 3 8 3
-----------------------------------------
E - Tucker 2; Hubbard. LOB - SWB 11; GSW 7. 2B - Tucker. HR - Murray. SH -
VAUGHN; MOSLEY. SB - Arnold. CS - VETTER.
SOUTHWEST BAPTIST IP H R ER BB SO AB BF
-----------------------------------------------
HAINES, ANDREA...... 6.0 8 3 3 4 8 23 28
Georgia Southwestern IP H R ER BB SO AB BF
-----------------------------------------------
Arnold.............. 7.0 8 0 0 1 5 30 32
Win - Arnold (). Loss - HAINES, A (). Save - None.
PB - VAUGHN.
Umpires -
Start: 2:00 PM Time: Attendance:
Game: GSW2