SOUTHWEST BAPTIST vs Georgia Southwestern
Box Score
The Automated ScoreBook
SOUTHWEST BAPTIST at Georgia Southwestern (Game 2)
Mar 13, 2001 at GSW (GSW)
SOUTHWEST BAPTIST 0
Name (Pos) AB R H RBI BB SO PO A
VETTER, TINA cf........... 2 0 0 0 0 0 0 0
PATTERSON, SARAH 1b....... 3 0 0 0 0 0 11 1
GREGORY, JILL 3b.......... 3 0 0 0 0 1 0 4
MCKAY, JANIS dh........... 3 0 1 0 0 0 0 2
JONES, TIFFANY p.......... 0 0 0 0 0 0 0 0
MCGUIRE, LACEY ss......... 3 0 1 0 0 0 0 3
BORLASE, SHERRI rf........ 3 0 0 0 0 1 0 0
VAUGHN, JACKIE c.......... 3 0 1 0 0 0 4 0
MCGHEE, AMY c............. 0 0 0 0 0 0 0 0
BARNES, KELLY lf.......... 2 0 0 0 0 0 2 0
HAINES, ANDREA lf......... 1 0 0 0 0 0 0 0
BUMGARNER, DEANNA 2b...... 1 0 0 0 0 0 1 2
HAINES, CASSI 2b.......... 1 0 0 0 0 1 0 0
Totals.................... 25 0 3 0 0 3 18 12
Georgia Southwestern 1
Name (Pos) AB R H RBI BB SO PO A
Schroeder 1b.............. 3 1 2 0 0 0 8 0
Tucker rf................. 2 0 1 0 0 0 0 0
Hardcastle cf............. 2 0 2 0 0 0 1 0
Hargrove cf............... 1 0 1 0 0 0 0 0
Arnold ss................. 3 0 0 0 0 0 4 3
Dodson dh................. 2 0 1 0 1 0 0 0
Cannon lf................. 3 0 0 0 0 1 1 0
Flowers c................. 3 0 1 0 0 0 5 2
MocK 2b................... 3 0 0 0 0 0 1 0
MOSLEY 3b................. 2 0 0 0 0 1 0 4
Embrey p.................. 0 0 0 0 0 0 1 1
Totals.................... 24 1 8 0 1 2 21 10
Score by innings: R H E
-------------------------------------------
SOUTHWEST BAPTIST 000 000 0 - 0 3 1
Georgia Southwestern 001 000 - 1 8 4
-------------------------------------------
E - MCGUIRE; Schroeder; Flowers; MOSLEY; Embrey.
LOB - SWB 6; GSW 7.
CS - VETTER.
SH - BUMGARNER; Tucker.
SOUTHWEST BAPTIST IP H R ER BB SO AB BF
MCKAY, JANIS........ 6.0 8 1 0 1 2
Georgia Southwestern IP H R ER BB SO AB BF
Embrey.............. 7.0 3 0 0 0 3
Win - Embrey. Loss - MCKAY. Save - None.
HBP - VETTER.
Umpires -
Start: 4:00 Time: Attendance: