Southwest Baptist
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southwest Baptist (as of Apr 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 6, 2009 vs Arkansas-Monticello 1-10 L 1 3 4/10 10 0 5 0- 1- 0 0- 0- 0 Wood, B (L 0-1) 55 1:22
Feb 6, 2009 at Arkansas Tech W 9-6 9 11 2/ 6 11 2 7 1- 1- 0 0- 0- 0 Rose, J (W 1-0) 170 2:10
Feb 7, 2009 vs Ouachita Baptist W 6-4 6 10 2/ 4 7 1 7 2- 1- 0 0- 0- 0 Garcia, N (W 1-0) 0
Feb 7, 2009 vs Arkansas-Monticello 1-9 L 1 2 0/ 9 10 1 5 2- 2- 0 0- 0- 0 Rose, J (L 1-1) 90 1:25
Feb 13, 2009 HENDERSON STATE UNI. W 6-1 6 9 0/ 1 5 2 7 3- 2- 0 0- 0- 0 Rose, J (W 2-1) 106
Feb 13, 2009 HENDERSON STATE UNI. 2-6 L 2 9 1/ 6 10 0 7 3- 3- 0 0- 0- 0 Jones, A (L 0-1) 98
Feb 17, 2009 DRURY W 13-2 13 14 1/ 2 2 2 5 4- 3- 0 0- 0- 0 Rose, J (W 3-1) 54 1:30
Feb 17, 2009 DRURY 2-6 L 2 2 1/ 6 10 1 7 4- 4- 0 0- 0- 0 Jones, A (L 0-1) -
Feb 19, 2009 vs West Texas A&M 1-9 L 1 3 1/ 9 8 2 5 4- 5- 0 0- 0- 0 Rose, J (L 3-2) 68 1:40
Feb 20, 2009 vs Texas Woman's 4-5 L 4 9 0/ 5 8 0 7 4- 6- 0 0- 0- 0 Rose, J (L 3-2) 147 2:13
Feb 20, 2009 vs Lincoln 2-3 L 2 7 0/ 3 11 0 7 4- 7- 0 0- 0- 0 Wood, B (L 0-2) 46 1:59
Feb 21, 2009 at Midwestern State 1-13 L 1 4 4/13 11 0 5 4- 8- 0 0- 0- 0 Rose, J (L 3-3) 92 1:34
Feb 21, 2009 vs Arkansas Tech 0-7 L 0 3 3/ 7 11 0 7 4- 9- 0 0- 0- 0 Wood, B (L 0-3) 78 1:55
Feb 27, 2009 vs Rockhurst W 8-7 8 10 3/ 7 12 2 7 5- 9- 0 0- 0- 0 Rose, J (W) 32 1:40
Feb 27, 2009 vs Arkansas Tech W 5-0 5 5 0/ 0 4 2 7 6- 9- 0 0- 0- 0 Rose, J (W) 49 1:26
Mar 04, 2009 at Drury W 5-3 5 9 3/ 3 7 1 7 7- 9- 0 0- 0- 0 Rose, J (W 6-4) - 3:15
Mar 04, 2009 at Drury W 7-3 7 12 2/ 3 6 3 7 8- 9- 0 0- 0- 0 Wood, B (W 1-3) 40 5 p.
Mar 13, 2009 vs Tarleton State 0-4 L 0 5 0/ 4 8 2 7 8-10- 0 0- 0- 0 Rose, J (L 6-5) 45 1:40
Mar 13, 2009 vs Neb.-Omaha 0-9 L 0 1 1/ 9 10 0 5 8-11- 0 0- 0- 0 Jones, A (L 0-3) 45 1:28
Mar 14, 2009 vs Augustana 0-13 L 0 3 3/13 13 0 5 8-12- 0 0- 0- 0 Wood, B (L 1-4) 30 1:44
Mar 13, 2009 vs Southwestern Okla. 2-5 L 2 3 3/ 5 8 2 7 8-13- 0 0- 0- 0 Rose, J (L) 50 5:13
Mar 14, 2009 at Emporia State 0-2 L 0 3 0/ 2 8 1 7 8-14- 0 0- 0- 0 Rose, J (L) 148 1:27
Mar 17, 2009 at Missouri-St. Louis 0-3 L 0 4 0/ 3 4 1 7 8-15- 0 0- 0- 0 Wood, B (L 1-4) 60 1:20
Mar 17, 2009 at Missouri-St. Louis W 10-0 10 12 1/ 0 2 2 5 9-15- 0 0- 0- 0 Rose, J (W 7-5) 60 1:30
Mar 20, 2009 vs Central Methodist W 10-1 10 9 3/ 1 3 1 5 10-15- 0 0- 0- 0 Rose, J (W) 0
Mar 20, 2009 vs Central Methodist W 4-1 4 6 0/ 1 4 0 7 11-15- 0 0- 0- 0 Garcia, N (W) 0
Mar 21, 2009 vs Ohio Dominican W 4-2 4 11 2/ 2 3 1 7 12-15- 0 0- 0- 0 Rose, J (W) 26 1:00
Mar 21, 2009 vs Ohio Dominican W 11-7 11 13 2/ 7 11 1 7 13-15- 0 0- 0- 0 Garcia, N (W) 27 1:45
Mar 23, 2009 vs Wisconsin-Oshkosh W 4-2 4 10 2/ 2 5 2 7 14-15- 0 0- 0- 0 Rose, J (W) 0
Mar 23, 2009 vs Williams Baptist 6-7 L 6 8 4/ 7 9 3 7 14-16- 0 0- 0- 0 Garcia, N (L) 0
Mar 24, 2009 vs West Virginia State 3-4 L 3 8 3/ 4 7 1 7 14-17- 0 0- 0- 0 Rose, J (L) 0
Mar 24, 2009 vs West Virginia State W 1-0 1 5 0/ 0 2 0 7 15-17- 0 0- 0- 0 Wood, B (W) 0
*Mar 30, 2009 FORT HAYS STATE 0-4 L 0 4 1/ 4 8 0 7 15-18- 0 0- 1- 0 Rose, J (L 10-9) 47 1:30
*Mar 30, 2009 FORT HAYS STATE W 1-0 1 5 2/ 0 4 0 7 16-18- 0 1- 1- 0 Rose, J (W 11-9) 25 1:30
Mar 31, 2009 at Lincoln 5-6 L 5 11 3/ 6 9 3 7 16-19- 0 1- 1- 0 Rose, J (L 11-10) 55 2:02
Mar 31, 2009 at Lincoln 9-10 L 9 13 0/10 15 3 7 16-20- 0 1- 1- 0 Garcia, N (L 3-2) 55 2:04
*Apr 03, 2009 MISSOURI SOUTHERN 3-10 L 3 8 2/10 13 0 7 16-21- 0 1- 2- 0 Rose, J (L 11-11) 75 1:45
*Apr 03, 2009 MISSOURI SOUTHERN 2-5 L 2 7 2/ 5 11 0 7 16-22- 0 1- 3- 0 Wood, B (L 2-6) 70 1:30
*Apr 04, 2009 PITTSBURG STATE 1-11 L 1 3 5/11 11 1 5 16-23- 0 1- 4- 0 Rose, J (L 11-12) 130 1:40
*Apr 04, 2009 PITTSBURG STATE 2-6 L 2 4 0/ 6 8 1 7 16-24- 0 1- 5- 0 Wood, B (L 2-7) 108 1:38
*Apr 07, 2009 CENTRAL MISSOURI 0-7 L 0 0 1/ 7 12 0 7 16-25- 0 1- 6- 0 Wood, B (L 2-8) 47 1:33
*Apr 07, 2009 CENTRAL MISSOURI 0-1 L 0 4 1/ 1 6 2 7 16-26- 0 1- 7- 0 Rose, J (L 11-13) 45 1:35
*Apr 10, 2009 at Missouri Western 5-7 L 5 7 2/ 7 13 1 7 16-27- 0 1- 8- 0 Wood, B (L 2-9) 103 1:35
*Apr 10, 2009 at Missouri Western 4-9 L 4 4 2/ 9 9 5 7 16-28- 0 1- 9- 0 Rose, J (L 11-14) 91 1:40
*Apr 11, 2009 at Truman State Univ. 1-2 L 1 3 0/ 2 9 1 ( 8) 16-29- 0 1-10- 0 Rose, J (L 11-15) 89 1:38
*Apr 11, 2009 at Truman State Univ. W 2-1 2 8 0/ 1 5 1 7 17-29- 0 2-10- 0 Wood, B (W 3-9) 79 1:32
Apr 14, 2009 LINCOLN W 4-0 4 7 1/ 0 3 0 7 18-29- 0 2-10- 0 Wood, B (W 4-9) 86 1:30
Apr 14, 2009 LINCOLN W 3-0 3 9 1/ 0 3 2 7 19-29- 0 2-10- 0 Rose, J (W 12-15) 79 1:15
*Apr 16, 2009 at Washburn W 4-3 4 10 0/ 3 8 0 7 20-29- 0 3-10- 0 Garcia, N (W 4-2) - 1:41
*Apr 16, 2009 at Washburn 0-1 L 0 2 2/ 1 2 0 7 20-30- 0 3-11- 0 Rose, J (L 12-16) 178 1:12
*Apr 18, 2009 at Emporia State 2-6 L 2 9 3/ 6 7 0 7 20-31- 0 3-12- 0 Wood, B (L 4-10) 234 1:27
*Apr 18, 2009 at Emporia State 4-12 L 4 6 4/12 11 2 6 20-32- 0 3-13- 0 Rose, J (L 12-17) 234 5:52
Apr 22, 2009 at Missouri S&T 1-4 L 1 5 2/ 4 8 1 7 20-33- 0 3-13- 0 Wood, B (L 4-11) 40 1:34
Apr 22, 2009 at Missouri S&T W 1-0 1 8 0/ 0 0 2 7 21-33- 0 3-13- 0 Rose, J (W 13-17) 40 1:25
*Apr 24, 2009 NEB.-OMAHA 0-12 L 0 2 3/12 12 0 7 21-34- 0 3-14- 0 Wood, B (L 4-12) 73 1:25
*Apr 24, 2009 NEB.-OMAHA 1-2 L 1 2 0/ 2 3 2 7 21-35- 0 3-15- 0 Rose, J (L 13-18) 79 1:45
*Apr 25, 2009 NORTHWEST MISSOURI W 5-1 5 6 1/ 1 2 3 7 22-35- 0 4-15- 0 Rose, J (W 14-18) 97 1:30
*Apr 25, 2009 NORTHWEST MISSOURI W 11-3 11 13 1/ 3 6 3 6 23-35- 0 5-15- 0 Rose, J (W 15-18) 86 1:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2009 vs Arkansas-Monticello 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 15 3 4 .167
Feb 6, 2009 at Arkansas Tech 31 9 11 7 1 0 0 3 1 6 1 0 0 0 0 2 21 5 2 .286
Feb 7, 2009 vs Ouachita Baptist 29 6 10 3 0 0 0 5 0 2 0 0 0 0 0 3 21 11 2 .308
Feb 7, 2009 vs Arkansas-Monticello 17 1 2 0 1 0 0 1 0 0 0 0 0 0 0 2 12 6 0 .274
Feb 13, 2009 Henderson State Uni. 25 6 9 4 2 0 1 2 0 5 0 1 1 0 0 3 21 4 0 .292
Feb 13, 2009 Henderson State Uni. 27 2 9 2 1 0 1 2 0 3 0 0 1 1 0 4 21 7 1 .299
Feb 17, 2009 Drury 27 13 14 11 4 0 0 3 0 2 0 1 1 0 0 1 15 3 1 .333
Feb 17, 2009 Drury 23 2 2 1 1 0 1 3 0 2 2 0 0 0 0 5 21 5 1 .305
Feb 19, 2009 vs West Texas A&M 20 1 3 0 0 1 0 0 0 2 0 1 0 0 0 2 14 3 1 .290
Feb 20, 2009 vs Texas Woman's 27 4 9 4 2 0 0 3 0 0 1 1 1 0 0 4 21 8 0 .295
Feb 20, 2009 vs Lincoln 25 2 7 2 1 1 0 7 0 1 0 0 0 0 0 3 18 6 0 .294
Feb 21, 2009 at Midwestern State 18 1 4 1 0 1 0 2 0 0 0 0 0 1 0 4 12 3 4 .289
Feb 21, 2009 vs Arkansas Tech 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 21 8 3 .277
Feb 27, 2009 vs Rockhurst 29 8 10 8 1 1 1 2 0 1 0 0 1 0 0 8 21 4 3 .282
Feb 27, 2009 vs Arkansas Tech 23 5 5 5 0 0 0 1 0 5 1 1 1 1 0 11 21 4 0 .278
Mar 04, 2009 at Drury 28 5 9 3 0 1 0 4 0 2 0 1 1 0 0 2 21 5 3 .281
Mar 04, 2009 at Drury 33 7 12 7 2 0 0 0 0 3 1 0 0 1 0 2 21 9 2 .288
Mar 13, 2009 vs Tarleton State 27 0 5 0 0 0 0 2 0 0 0 1 1 0 0 4 18 7 0 .282
Mar 13, 2009 vs Neb.-Omaha 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 15 6 1 .275
Mar 14, 2009 vs Augustana 18 0 3 0 1 0 0 2 0 1 0 0 0 0 0 3 15 5 3 .271
Mar 13, 2009 vs Southwestern Okla. 23 2 3 2 2 0 0 1 0 1 0 1 0 1 1 2 21 11 3 .264
Mar 14, 2009 at Emporia State 22 0 3 0 0 0 0 0 0 1 0 1 2 0 0 7 18 8 0 .259
Mar 17, 2009 at Missouri-St. Louis 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 14 18 6 0 .254
Mar 17, 2009 at Missouri-St. Louis 24 10 12 10 4 0 1 2 0 1 0 1 1 2 0 1 15 2 1 .264
Mar 20, 2009 vs Central Methodist 25 10 9 9 2 0 2 3 0 2 0 0 0 0 0 2 15 4 3 .268
Mar 20, 2009 vs Central Methodist 21 4 6 4 3 0 0 3 0 0 1 1 1 0 0 5 21 11 0 .269
Mar 21, 2009 vs Ohio Dominican 31 4 11 4 0 0 1 2 0 3 0 1 0 0 0 2 21 5 2 .273
Mar 21, 2009 vs Ohio Dominican 31 11 13 11 3 0 1 2 0 2 0 1 0 0 0 3 21 9 2 .279
Mar 23, 2009 vs Wisconsin-Oshkosh 27 4 10 3 1 0 0 1 0 0 1 0 3 0 0 1 21 11 2 .283
Mar 23, 2009 vs Williams Baptist 30 6 8 5 1 0 1 2 0 2 0 0 0 1 0 6 21 10 4 .282
Mar 24, 2009 vs West Virginia State 28 3 8 2 0 0 0 0 0 0 1 0 1 0 0 4 18 6 3 .282
Mar 24, 2009 vs West Virginia State 21 1 5 1 0 1 0 2 0 1 0 0 1 0 0 6 21 10 0 .281
Mar 30, 2009 *Fort Hays State 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 3 21 9 1 .278
Mar 30, 2009 *Fort Hays State 22 1 5 1 0 1 0 0 0 0 1 1 0 0 0 7 21 7 2 .276
Mar 31, 2009 at Lincoln 31 5 11 5 1 0 3 2 0 0 1 0 0 0 1 1 20 7 3 .279
Mar 31, 2009 at Lincoln 34 9 13 9 3 1 1 3 0 1 0 0 2 0 0 2 20 9 0 .283
Apr 03, 2009 *Missouri Southern 27 3 8 3 1 0 1 3 0 1 0 1 0 0 0 4 21 10 2 .283
Apr 03, 2009 *Missouri Southern 24 2 7 2 0 0 1 5 0 0 0 0 3 0 0 3 21 12 2 .283
Apr 04, 2009 *Pittsburg State 17 1 3 1 0 0 1 3 0 0 1 0 0 0 0 3 15 4 5 .282
Apr 04, 2009 *Pittsburg State 25 2 4 2 0 0 1 1 0 0 0 0 1 0 0 2 21 11 0 .279
Apr 07, 2009 *Central Missouri 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 21 5 1 .273
Apr 07, 2009 *Central Missouri 24 0 4 0 1 0 0 0 0 0 0 1 2 0 0 3 21 8 1 .270
Apr 10, 2009 at *Missouri Western 26 5 7 2 2 0 1 3 0 1 0 0 0 0 0 6 18 11 2 .270
Apr 10, 2009 at *Missouri Western 28 4 4 2 1 0 1 0 0 1 0 0 0 0 0 3 18 5 2 .267
Apr 11, 2009 at *Truman State Univ. 25 1 3 1 0 0 1 1 0 0 0 0 2 0 0 5 23 12 0 .264
Apr 11, 2009 at *Truman State Univ. 26 2 8 2 2 0 0 4 0 1 1 0 0 1 0 0 21 12 0 .265
Apr 14, 2009 Lincoln 23 4 7 4 2 1 0 1 0 0 0 0 1 0 0 3 21 9 1 .266
Apr 14, 2009 Lincoln 25 3 9 3 0 0 1 0 0 0 0 0 1 0 0 5 21 8 1 .268
Apr 16, 2009 at *Washburn 27 4 10 4 1 0 0 1 0 1 0 0 2 2 0 1 21 10 0 .270
Apr 16, 2009 at *Washburn 22 0 2 0 0 0 0 3 0 1 0 0 1 0 0 5 20 4 2 .267
Apr 18, 2009 at *Emporia State 26 2 9 2 1 0 0 1 0 0 1 2 0 0 0 4 18 12 3 .268
Apr 18, 2009 at *Emporia State 24 4 6 1 1 0 0 2 0 0 0 0 1 0 0 4 17 5 4 .268
Apr 22, 2009 at Missouri S&T 24 1 5 0 1 0 0 3 0 1 0 2 1 0 1 3 18 7 2 .267
Apr 22, 2009 at Missouri S&T 27 1 8 1 2 0 1 2 0 0 1 0 1 0 0 3 21 7 0 .267
Apr 24, 2009 *Neb.-Omaha 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 21 10 3 .264
Apr 24, 2009 *Neb.-Omaha 25 1 2 0 0 0 0 0 0 1 0 0 0 0 0 5 21 3 0 .261
Apr 25, 2009 *Northwest Missouri 27 5 6 3 2 0 1 1 0 2 0 0 0 0 0 1 21 7 1 .260
Apr 25, 2009 *Northwest Missouri 25 11 13 8 2 0 4 3 0 0 0 0 2 0 0 1 18 7 1 .265
Totals 1446 199 383 166 60 9 28 106 1 59 15 20 38 11 3 225 1116 416 90 .265
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2009 vs Arkansas-Monticello 5.0 10 10 7 2 1 5 0 1 0 0 1 0 0 1-10 0-1 0 9.80
Feb 6, 2009 at Arkansas Tech 7.0 11 6 5 4 5 1 1 0 0 0 0 1 1 9-6 1-1 0 7.00
Feb 7, 2009 vs Ouachita Baptist 7.0 7 4 2 4 1 0 1 0 2 0 0 0 0 6-4 2-1 0 5.16
Feb 7, 2009 vs Arkansas-Monticello 4.0 10 9 9 5 2 3 0 0 0 0 0 0 0 1-9 2-2 0 7.00
Feb 13, 2009 Henderson State Uni. 7.0 5 1 1 5 7 0 0 0 0 0 0 0 0 6-1 3-2 0 5.60
Feb 13, 2009 Henderson State Uni. 7.0 10 6 5 7 4 3 0 0 0 0 2 0 0 2-6 3-3 0 5.49
Feb 17, 2009 Drury 5.0 2 2 1 3 4 0 1 0 0 0 0 0 0 13-2 4-3 0 5.00
Feb 17, 2009 Drury 7.0 10 6 5 2 5 1 0 2 2 0 0 0 0 2-6 4-4 0 5.00
Feb 19, 2009 vs West Texas A&M 4.2 8 9 9 7 4 1 2 0 0 0 0 0 0 1-9 4-5 0 5.74
Feb 20, 2009 vs Texas Woman's 7.0 8 5 5 6 6 2 0 1 1 0 0 0 0 4-5 4-6 0 5.65
Feb 20, 2009 vs Lincoln 6.0 11 3 3 5 7 0 0 0 1 0 0 0 0 2-3 4-7 0 5.46
Feb 21, 2009 at Midwestern State 4.0 11 13 7 5 5 2 1 2 2 0 0 0 0 1-13 4-8 0 5.84
Feb 21, 2009 vs Arkansas Tech 7.0 11 7 4 4 3 2 0 1 0 0 0 0 0 0-7 4-9 0 5.68
Feb 27, 2009 vs Rockhurst 7.0 12 7 2 1 7 1 1 0 0 0 0 0 0 8-7 5-9 0 5.37
Feb 27, 2009 vs Arkansas Tech 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 5-0 6-9 0 4.96
Mar 04, 2009 at Drury 7.0 7 3 3 2 7 0 0 0 1 0 0 0 0 5-3 7-9 0 4.82
Mar 04, 2009 at Drury 7.0 6 3 1 2 4 0 0 0 0 0 0 0 0 7-3 8-9 1 4.57
Mar 13, 2009 vs Tarleton State 6.0 8 4 4 2 4 1 0 0 0 0 0 0 0 0-4 8-10 1 4.58
Mar 13, 2009 vs Neb.-Omaha 5.0 10 9 5 3 3 4 0 2 1 0 0 0 0 0-9 8-11 1 4.68
Mar 14, 2009 vs Augustana 5.0 13 13 10 5 1 4 0 0 2 0 0 0 0 0-13 8-12 1 5.06
Mar 13, 2009 vs Southwestern Okla. 7.0 8 5 5 1 7 1 0 0 0 0 0 0 0 2-5 8-13 1 5.06
Mar 14, 2009 at Emporia State 6.0 8 2 2 1 4 1 0 0 1 0 1 0 0 0-2 8-14 1 4.94
Mar 17, 2009 at Missouri-St. Louis 6.0 4 3 3 2 4 1 0 0 0 0 1 0 0 0-3 8-15 1 4.88
Mar 17, 2009 at Missouri-St. Louis 5.0 2 0 0 3 6 0 0 0 1 0 1 0 0 10-0 9-15 1 4.71
Mar 20, 2009 vs Central Methodist 5.0 3 1 0 1 3 0 0 0 1 0 0 0 0 10-1 10-15 1 4.55
Mar 20, 2009 vs Central Methodist 7.0 4 1 1 5 3 1 0 0 0 0 0 0 0 4-1 11-15 1 4.40
Mar 21, 2009 vs Ohio Dominican 7.0 3 2 0 2 9 0 0 0 3 0 0 1 0 4-2 12-15 1 4.21
Mar 21, 2009 vs Ohio Dominican 7.0 11 7 5 2 3 1 0 0 1 0 0 0 0 11-7 13-15 1 4.24
Mar 23, 2009 vs Wisconsin-Oshkosh 7.0 5 2 1 1 5 1 0 0 0 0 1 0 0 4-2 14-15 1 4.11
Mar 23, 2009 vs Williams Baptist 7.0 9 7 1 2 2 2 0 1 0 0 0 0 0 6-7 14-16 1 4.00
Mar 24, 2009 vs West Virginia State 6.0 7 4 3 1 3 1 0 0 0 0 0 0 0 3-4 14-17 1 3.98
Mar 24, 2009 vs West Virginia State 7.0 2 0 0 2 2 0 0 0 0 0 0 0 0 1-0 15-17 2 3.84
Mar 30, 2009 *Fort Hays State 7.0 8 4 3 2 8 2 0 0 2 0 0 0 0 0-4 15-18 2 3.81
Mar 30, 2009 *Fort Hays State 7.0 4 0 0 2 3 0 0 0 0 0 0 2 0 1-0 16-18 2 3.69
Mar 31, 2009 at Lincoln 6.2 9 6 3 3 6 1 0 1 1 0 1 0 0 5-6 16-19 2 3.67
Mar 31, 2009 at Lincoln 6.2 15 10 10 6 3 3 1 0 3 0 0 0 0 9-10 16-20 2 3.87
Apr 03, 2009 *Missouri Southern 7.0 13 10 8 1 5 4 0 1 0 0 0 0 0 3-10 16-21 2 4.00
Apr 03, 2009 *Missouri Southern 7.0 11 5 4 1 6 1 0 1 2 0 0 0 0 2-5 16-22 2 4.00
Apr 04, 2009 *Pittsburg State 5.0 11 11 3 3 4 4 0 0 2 0 3 0 0 1-11 16-23 2 4.00
Apr 04, 2009 *Pittsburg State 7.0 8 6 5 3 1 2 0 1 1 0 0 0 1 2-6 16-24 2 4.03
Apr 07, 2009 *Central Missouri 7.0 12 7 7 0 5 4 0 4 0 0 0 0 0 0-7 16-25 2 4.11
Apr 07, 2009 *Central Missouri 7.0 6 1 0 5 9 1 0 0 0 0 0 0 0 0-1 16-26 2 4.00
Apr 10, 2009 at *Missouri Western 6.0 13 7 5 1 1 3 0 2 1 0 0 0 0 5-7 16-27 2 4.04
Apr 10, 2009 at *Missouri Western 6.0 9 9 7 4 6 2 0 2 0 0 0 0 0 4-9 16-28 2 4.13
Apr 11, 2009 at *Truman State Univ. 7.2 9 2 2 2 0 1 0 0 0 0 1 0 0 1-2 16-29 2 4.07
Apr 11, 2009 at *Truman State Univ. 7.0 5 1 1 0 1 0 0 0 0 0 0 0 0 2-1 17-29 2 3.99
Apr 14, 2009 Lincoln 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 4-0 18-29 2 3.90
Apr 14, 2009 Lincoln 7.0 3 0 0 4 10 0 0 0 0 0 0 0 0 3-0 19-29 2 3.81
Apr 16, 2009 at *Washburn 7.0 8 3 3 3 2 1 0 1 0 0 0 0 0 4-3 20-29 2 3.79
Apr 16, 2009 at *Washburn 6.2 2 1 0 1 5 0 0 0 0 0 0 0 0 0-1 20-30 2 3.71
Apr 18, 2009 at *Emporia State 6.0 7 6 2 2 0 2 0 1 2 0 0 0 0 2-6 20-31 2 3.69
Apr 18, 2009 at *Emporia State 5.2 11 12 8 7 8 3 0 0 2 0 0 0 0 4-12 20-32 2 3.80
Apr 22, 2009 at Missouri S&T 6.0 8 4 3 0 4 2 0 0 1 0 0 0 0 1-4 20-33 2 3.79
Apr 22, 2009 at Missouri S&T 7.0 0 0 0 5 10 0 0 0 1 0 0 1 16 1-0 21-33 2 3.71
Apr 24, 2009 *Neb.-Omaha 7.0 12 12 9 6 0 4 0 1 1 0 1 1 0 0-12 21-34 2 3.82
Apr 24, 2009 *Neb.-Omaha 7.0 3 2 2 5 9 0 1 0 1 0 1 0 0 1-2 21-35 2 3.78
Apr 25, 2009 *Northwest Missouri 7.0 2 1 0 3 6 1 0 0 0 0 0 0 0 5-1 22-35 2 3.71
Apr 25, 2009 *Northwest Missouri 6.0 6 3 2 3 1 2 0 0 1 0 0 0 0 11-3 23-35 2 3.69
Totals 372.0 438 277 196 173 256 82 9 25 40 0 14 6 18 199-277 23-35 2 3.69
* = MIAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwest Baptist (as of Apr 30, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 6, 2009 vs Arkansas-Monticello 3-18 0-0 3-18 0-4 3-14 0-0 2-7 0-3 1-5 1-1 2
Feb 6, 2009 at Arkansas Tech 11-31 2-6 9-25 9-18 2-13 0-0 3-9 8-13 2-7 3-4 4
Feb 7, 2009 vs Ouachita Baptist 10-29 0-0 10-29 6-21 4-8 0-3 1-7 3-14 3-6 2-4 10
Feb 7, 2009 vs Arkansas-Monticello 2-17 0-0 2-17 1-7 1-10 0-0 0-5 1-5 2-5 0-0 2
Feb 13, 2009 Henderson State Uni. 9-25 0-0 9-25 3-12 6-13 0-0 5-10 3-7 3-6 1-2 5
Feb 13, 2009 Henderson State Uni. 9-27 0-0 9-27 2-15 7-12 0-0 2-8 1-11 5-7 0-2 8
Feb 17, 2009 Drury 14-27 0-0 14-27 11-22 3-5 2-2 3-8 7-17 2-4 3-4 7
Feb 17, 2009 Drury 2-23 0-0 2-23 0-7 2-16 0-0 1-7 0-5 1-7 0-1 3
Feb 19, 2009 vs West Texas A&M 3-20 0-0 3-20 0-10 3-10 0-0 1-6 0-7 3-5 0-3 5
Feb 20, 2009 vs Texas Woman's 9-27 0-0 9-27 5-18 4-9 0-0 3-9 5-13 5-7 1-1 7
Feb 20, 2009 vs Lincoln 7-25 0-0 7-25 2-18 5-7 0-1 2-7 1-11 6-7 0-3 7
Feb 21, 2009 at Midwestern State 4-18 0-0 4-18 1-6 3-12 0-0 2-7 0-2 2-5 1-1 5
Feb 21, 2009 vs Arkansas Tech 3-24 0-0 3-24 1-7 2-17 0-0 0-7 0-3 0-7 0-0 5
Feb 27, 2009 vs Rockhurst 10-29 0-0 10-29 5-17 5-12 1-1 5-11 4-10 4-7 1-1 5
Feb 27, 2009 vs Arkansas Tech 5-23 0-0 5-23 2-14 3-9 0-0 0-6 2-9 4-6 4-4 4
Mar 04, 2009 at Drury 9-28 0-0 9-28 6-20 3-8 0-1 4-11 4-15 5-7 1-4 8
Mar 04, 2009 at Drury 12-33 0-0 12-33 8-19 4-14 0-0 3-9 5-13 3-7 3-4 5
Mar 13, 2009 vs Tarleton State 5-27 0-0 5-27 0-13 5-14 0-1 2-9 0-6 2-7 0-2 10
Mar 13, 2009 vs Neb.-Omaha 1-15 0-0 1-15 0-3 1-12 0-0 0-5 0-2 1-5 0-0 2
Mar 14, 2009 vs Augustana 3-18 0-0 3-18 0-11 3-7 0-0 0-5 0-6 3-5 0-1 5
Mar 13, 2009 vs Southwestern Okla. 3-23 3-23 0-0 1-10 2-13 0-0 2-7 0-5 3-7 1-1 2
Mar 14, 2009 at Emporia State 3-22 0-0 3-22 0-7 3-15 0-0 0-7 0-7 3-7 0-0 4
Mar 17, 2009 at Missouri-St. Louis 4-26 0-0 4-26 1-6 3-20 0-0 3-11 1-4 0-7 0-0 5
Mar 17, 2009 at Missouri-St. Louis 12-24 3-5 9-19 8-15 4-9 1-2 6-11 6-11 3-5 2-3 5
Mar 20, 2009 vs Central Methodist 9-25 0-0 9-25 6-13 3-12 0-0 4-9 5-8 2-5 0-0 3
Mar 20, 2009 vs Central Methodist 6-21 0-0 6-21 3-10 3-11 0-0 4-8 3-6 1-6 0-0 4
Mar 21, 2009 vs Ohio Dominican 11-31 0-0 11-31 6-20 5-11 0-0 2-8 4-12 3-7 1-3 8
Mar 21, 2009 vs Ohio Dominican 13-31 0-0 13-31 9-20 4-11 0-2 5-10 8-17 4-6 4-6 4
