Southwest Baptist U
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Southwest Baptist U (as of Apr 26, 2008)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Mortimer, McKenzie.. 13 4 1 - 18 Brison, S........... 10 1 1 - 12
Gomez, Teressa...... 10 2 - - 12 Gomez, Teressa...... 2 3 - - 5
Brison, S........... 7 1 - - 8 Baderdeen,Krysta.... 3 1 - - 4
Loftis, Ashley...... 7 1 - - 8 Mortimer, McKenzie.. 1 2 - - 3
Shabbing, Erica..... 6 1 - - 7 Loftis, Ashley...... 2 - - 1 3
Baderdeen,Krysta.... 5 - - - 5 Shabbing, Erica..... 2 - - - 2
Austin, Lauren...... 4 - - - 4 Austin, Lauren...... 2 - - - 2
Shaw, Rachel........ 4 - - - 4 Rodriquez, Stephanie 1 1 - - 2
Rodriquez, Stephanie 2 - - - 2 Klingenberg, Alisa.. 1 - - - 1
Klingenberg, Alisa.. 1 - - - 1 Shaw, Rachel........ 1 - - - 1
------------------------------------ ------------------------------------
TEAM 59 9 1 0 69 TEAM 25 8 1 1 35
HITTING STREAKS Longest Current
-------------------------------------
Mortimer, McKenzie.. 15 15
Gomez, Teressa...... 11 -
Brison, S........... 7 2
Shabbing, Erica..... 7 -
Baderdeen,Krysta.... 6 -
Shaw, Rachel........ 5 -
Loftis, Ashley...... 4 -
Rodriquez, Stephanie 3 -
Marshall, Amy....... 2 -
Austin, Lauren...... 2 -
Klingenberg, Alisa.. 2 -
Degano, Christy..... 1 -
Becker, Amanda...... 1 -
The Automated ScoreBook
Miscellaneous Stats for Southwest Baptist U (as of Apr 26, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Rose, Josie......... 23 (11-12)
Wood, Brittney...... 12 (3-9)
Degano, Christy..... 8 (1-7)
CATCHER:
Rodriquez, Stephanie 30 (11-19)
Brison, S........... 13 (4-9)
FIRST BASE:
Brison, S........... 29 (11-18)
Shaw, Rachel........ 13 (4-9)
Loftis, Ashley...... 1 (0-1)
SECOND BASE:
Austin, Lauren...... 38 (13-25)
Marshall, Amy....... 5 (2-3)
THIRD BASE:
Baderdeen,Krysta.... 43 (15-28)
SHORTSTOP:
Gomez, Teressa...... 42 (15-27)
Klingenberg, Alisa.. 1 (0-1)
LEFT FIELD:
Loftis, Ashley...... 33 (11-22)
Klingenberg, Alisa.. 6 (3-3)
Austin, Lauren...... 3 (1-2)
Gomez, Teressa...... 1 (0-1)
CENTER FIELD:
Shabbing, Erica..... 37 (13-24)
Klingenberg, Alisa.. 3 (0-3)
Austin, Lauren...... 2 (1-1)
Loftis, Ashley...... 1 (1-0)
RIGHT FIELD:
Mortimer, McKenzie.. 43 (15-28)
DESIGNATED HITTER:
Shaw, Rachel........ 14 (6-8)
Becker, Amanda...... 9 (3-6)
Loftis, Ashley...... 8 (3-5)
Klingenberg, Alisa.. 6 (1-5)
Rodriquez, Stephanie 2 (1-1)
Degano, Christy..... 1 (1-0)
Brison, S........... 1 (0-1)
Becker, Crystal..... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Mortimer, McKenzie.. 29 (9-20)
Shabbing, Erica..... 7 (3-4)
Austin, Lauren...... 4 (2-2)
Baderdeen,Krysta.... 2 (1-1)
Marshall, Amy....... 1 (0-1)
2ND SPOT:
Shabbing, Erica..... 30 (10-20)
Mortimer, McKenzie.. 7 (4-3)
Austin, Lauren...... 3 (0-3)
Marshall, Amy....... 2 (1-1)
Brison, S........... 1 (0-1)
3RD SPOT:
Gomez, Teressa...... 36 (14-22)
Baderdeen,Krysta.... 3 (1-2)
Brison, S........... 3 (0-3)
Mortimer, McKenzie.. 1 (0-1)
CLEANUP:
Brison, S........... 18 (6-12)
Baderdeen,Krysta.... 16 (8-8)
Gomez, Teressa...... 5 (1-4)
Loftis, Ashley...... 4 (0-4)
5TH SPOT:
Brison, S........... 14 (6-8)
Loftis, Ashley...... 11 (6-5)
Baderdeen,Krysta.... 10 (1-9)
Rodriquez, Stephanie 3 (1-2)
Shaw, Rachel........ 3 (1-2)
Mortimer, McKenzie.. 1 (0-1)
Gomez, Teressa...... 1 (0-1)
6TH SPOT:
Shaw, Rachel........ 19 (8-11)
Loftis, Ashley...... 7 (2-5)
Baderdeen,Krysta.... 7 (2-5)
Rodriquez, Stephanie 5 (1-4)
Austin, Lauren...... 2 (1-1)
Brison, S........... 2 (1-1)
Becker, Crystal..... 1 (0-1)
7TH SPOT:
Loftis, Ashley...... 20 (7-13)
Rodriquez, Stephanie 5 (2-3)
Austin, Lauren...... 4 (1-3)
Shaw, Rachel........ 4 (1-3)
Brison, S........... 4 (2-2)
Klingenberg, Alisa.. 3 (1-2)
Becker, Amanda...... 1 (0-1)
Marshall, Amy....... 1 (0-1)
Baderdeen,Krysta.... 1 (1-0)
8TH SPOT:
Rodriquez, Stephanie 15 (7-8)
Klingenberg, Alisa.. 10 (3-7)
Becker, Amanda...... 8 (3-5)
Baderdeen,Krysta.... 4 (1-3)
Austin, Lauren...... 2 (0-2)
Brison, S........... 1 (0-1)
Degano, Christy..... 1 (1-0)
Gomez, Teressa...... 1 (0-1)
Shaw, Rachel........ 1 (0-1)
9TH SPOT:
Austin, Lauren...... 28 (11-17)
Mortimer, McKenzie.. 5 (2-3)
Rodriquez, Stephanie 4 (1-3)
Klingenberg, Alisa.. 3 (0-3)
Shaw, Rachel........ 1 (0-1)
Marshall, Amy....... 1 (1-0)
Loftis, Ashley...... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Southwest Baptist U (as of Apr 26, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Austin, Lauren...... 43 . . . 38 . . 3 2 . . . 4 3 . . . 2 4 2 28
Mortimer, McKenzie.. 43 . . . . . . . . 43 . . 29 7 1 . 1 . . . 5
Baderdeen,Krysta.... 43 . . . . 43 . . . . . . 2 . 3 16 10 7 1 4 .
Brison, S........... 43 . 13 29 . . . . . . . 1 . 1 3 18 14 2 4 1 .
Gomez, Teressa...... 43 . . . . . 42 1 . . . . . . 36 5 1 . . 1 .
Loftis, Ashley...... 43 . . 1 . . . 33 1 . . 8 . . . 4 11 7 20 . 1
Shabbing, Erica..... 37 . . . . . . . 37 . . . 7 30 . . . . . . .
Rodriquez, Stephanie 32 . 30 . . . . . . . . 2 . . . . 3 5 5 15 4
Shaw, Rachel........ 27 . . 13 . . . . . . . 14 . . . . 3 19 4 1 1
Rose, Josie......... 23 23 . . . . . . . . . . . . . . . . . . .
Klingenberg, Alisa.. 16 . . . . . 1 6 3 . . 6 . . . . . . 3 10 3
Wood, Brittney...... 12 12 . . . . . . . . . . . . . . . . . . .
Becker, Amanda...... 9 . . . . . . . . . . 9 . . . . . . 1 8 .
Degano, Christy..... 9 8 . . . . . . . . . 1 . . . . . . . 1 .
Marshall, Amy....... 5 . . . 5 . . . . . . . 1 2 . . . . 1 . 1
Becker, Crystal..... 1 . . . . . . . . . . 1 . . . . . 1 . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Southwest Baptist U (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 15-28 Home: 8-15 Away: 5-10 Neutral: 2-3 Conference: 4-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Degano, Christy/SBU..... .250 2 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 1 11 0 1.000
p Rose, Josie/SBU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 24 4 .886
c Brison, S/SBU........... .270 13 37 3 10 1 0 1 8 14 .378 4 0 5 0 .341 0 1 0-0 65 4 1 .986
c Rodriquez, Stephanie/SBU .205 30 73 11 15 1 1 2 9 24 .329 13 0 17 1 .326 0 1 2-2 185 11 6 .970
c Degano, Christy/SBU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Becker, Amanda/SBU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Brison, S/SBU........... .306 29 85 11 26 5 0 3 25 40 .471 6 1 5 1 .359 0 0 1-1 141 3 5 .966
1b Shaw, Rachel/SBU........ .194 11 31 2 6 1 0 0 2 7 .226 3 0 8 0 .265 0 1 0-0 63 3 0 1.000
1b Loftis, Ashley/SBU...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 0 0 1.000
1b Rodriquez, Stephanie/SBU .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 1 .800
1b Becker, Amanda/SBU...... .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 4 0 0 1.000
1b Becker, Crystal/SBU..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Klingenberg, Alisa/SBU.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
1b Lynxwiler, Malissa/SBU.. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Marshall, Amy/SBU....... .250 5 12 4 3 0 0 0 2 3 .250 4 0 2 0 .438 0 0 0-0 3 6 1 .900
2b Austin, Lauren/SBU...... .169 36 89 11 15 2 0 0 6 17 .191 14 1 30 0 .288 0 6 4-5 53 40 9 .912
2b Klingenberg, Alisa/SBU.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Baderdeen,Krysta/SBU.... .263 41 118 18 31 6 0 3 13 46 .390 10 5 17 0 .346 0 1 3-3 61 63 6 .954
ss Gomez, Teressa/SBU...... .350 40 123 21 43 13 0 3 25 65 .528 13 2 10 0 .417 1 0 3-4 61 48 11 .908
ss Klingenberg, Alisa/SBU.. .000 1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 2 4 0 1.000
ss Lynxwiler, Malissa/SBU.. .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Mortimer, McKenzie/SBU.. .357 41 140 24 50 8 3 7 14 85 .607 6 0 20 0 .378 2 2 13-16 48 2 5 .909
of Loftis, Ashley/SBU...... .277 33 101 11 28 5 0 5 15 48 .475 1 0 15 0 .284 0 1 10-10 47 2 4 .925
of Shabbing, Erica/SBU..... .261 35 119 17 31 5 0 0 9 36 .303 5 1 17 1 .296 0 4 7-8 38 5 1 .977
of Austin, Lauren/SBU...... .143 5 14 2 2 0 0 0 1 2 .143 1 0 10 0 .200 0 0 0-1 8 0 1 .889
of Klingenberg, Alisa/SBU.. .000 12 16 4 0 0 0 0 0 0 .000 10 0 4 2 .370 1 1 1-1 13 0 0 1.000
of Gomez, Teressa/SBU...... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Lynxwiler, Malissa/SBU.. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Shaw, Rachel/SBU........ .250 17 44 2 11 1 0 0 2 12 .273 5 0 12 0 .327 0 0 1-2 0 0 0 .000
dh Klingenberg, Alisa/SBU.. .231 7 13 2 3 1 0 0 2 4 .308 1 0 6 0 .286 0 0 0-1 0 0 0 .000
dh Loftis, Ashley/SBU...... .167 8 24 3 4 2 0 0 2 6 .250 1 0 7 0 .200 0 0 1-3 0 0 0 .000
dh Rodriquez, Stephanie/SBU .167 3 6 1 1 0 0 1 1 4 .667 1 0 0 0 .286 0 0 0-0 0 0 0 .000
dh Becker, Amanda/SBU...... .125 9 16 0 2 0 0 0 1 2 .125 8 0 3 0 .417 0 1 0-0 0 0 0 .000
dh Becker, Crystal/SBU..... .000 2 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Brison, S/SBU........... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Rose, Josie/SBU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Degano, Christy/SBU..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Wood, Brittney/SBU...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lynxwiler, Malissa/SBU.. .000 7 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Degano, Christy/SBU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Becker, Crystal/SBU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Shaw, Rachel/SBU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lynxwiler, Malissa/SBU.. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Southwest Baptist U (as of Apr 26, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Degano, Christy..... 12 1 11 0 1.000 0 15 1 .938 0 0
p Wood, Brittney...... 11 5 6 0 1.000 0 11 1 .917 0 0
p Rose, Josie......... 35 7 24 4 .886 0 37 8 .822 0 0
c Becker, Amanda...... 1 1 0 0 1.000 0 0 0 --- 0 0
c Brison, S........... 70 65 4 1 .986 1 21 3 .875 4 0
c Rodriquez, Stephanie 202 185 11 6 .970 0 42 7 .857 26 0
c Degano, Christy..... 0 0 0 0 .000 0 0 0 --- 0 0
1b Shaw, Rachel........ 66 63 3 0 1.000 1 0 0 --- 0 0
1b Loftis, Ashley...... 6 6 0 0 1.000 0 0 0 --- 0 0
1b Becker, Amanda...... 4 4 0 0 1.000 0 0 0 --- 0 0
1b Brison, S........... 149 141 3 5 .966 4 0 0 --- 0 0
1b Rodriquez, Stephanie 5 4 0 1 .800 1 0 0 --- 0 0
1b Klingenberg, Alisa.. 0 0 0 0 .000 0 0 0 --- 0 0
1b Becker, Crystal..... 0 0 0 0 .000 0 0 0 --- 0 0
1b Lynxwiler, Malissa.. 0 0 0 0 .000 0 0 0 --- 0 0
2b Austin, Lauren...... 102 53 40 9 .912 1 0 0 --- 0 0
2b Marshall, Amy....... 10 3 6 1 .900 0 0 0 --- 0 0
2b Klingenberg, Alisa.. 0 0 0 0 .000 0 0 0 --- 0 0
3b Baderdeen,Krysta.... 130 61 63 6 .954 3 0 0 --- 0 0
ss Klingenberg, Alisa.. 6 2 4 0 1.000 0 0 0 --- 0 0
ss Gomez, Teressa...... 120 61 48 11 .908 4 0 0 --- 0 0
ss Lynxwiler, Malissa.. 0 0 0 0 .000 0 0 0 --- 0 0
of Klingenberg, Alisa.. 13 13 0 0 1.000 0 0 0 --- 0 0
of Shabbing, Erica..... 44 38 5 1 .977 0 0 0 --- 0 0
of Loftis, Ashley...... 53 47 2 4 .925 0 0 0 --- 0 0
of Mortimer, McKenzie.. 55 48 2 5 .909 1 0 0 --- 0 0
of Austin, Lauren...... 9 8 0 1 .889 0 0 0 --- 0 0
of Lynxwiler, Malissa.. 0 0 0 0 .000 0 0 0 --- 0 0
of Gomez, Teressa...... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Southwest Baptist U (as of Apr 26, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs LINCOLN (Mar 22, 2008)
35 - vs Washburn (Apr 26, 2008)
Runs scored: 12 - vs Evangel University (Mar 01, 2008)
Hits: 14 - vs LINCOLN (Mar 22, 2008)
RBIs: 10 - vs Evangel University (Mar 01, 2008)
Doubles: 4 - vs BLUE TIGERS (Apr 01, 2008)
4 - vs Drury University (Apr 22, 2008)
Triples: 2 - vs Evangel University (Mar 01, 2008)
Home runs: 3 - vs Missouri Valley (Mar 28, 2008)
3 - vs Washburn (Apr 26, 2008)
Total bases: 21 - vs LINCOLN (Mar 22, 2008)
21 - vs Missouri Valley (Mar 28, 2008)
Walks: 8 - vs Evangel University (Mar 01, 2008)
Strikeouts: 13 - vs U of Mo. - St. Louis (Feb 29, 2008)
13 - vs Wisconsin Parkside (Mar 01, 2008)
Sac hits: 2 - (5 games )
Sac flies: 3 - vs BLUE TIGERS (Apr 01, 2008)
Stolen bases: 6 - vs Drury University (Apr 22, 2008)
Hit by pitch: 1 - (10 games )
Caught stealing: 2 - vs Missouri Southern (Apr 23, 2008)
Runners LOB: 11 - vs LINCOLN (Mar 22, 2008)
Hit into DP: 1 - (6 games )
Fielding
Putouts: 27 - vs Washburn (Apr 26, 2008)
Assists: 11 - vs Science and Tech (Mar 12, 2008)
Errors: 4 - vs Science and Tech (Mar 12, 2008)
Passed balls: 3 - (5 games )
DPs turned: 1 - (7 games )
Pitching
Innings pitched: 9.0 - vs Washburn (Apr 26, 2008)
Runs allowed: 20 - vs U of Mo. - St. Louis (Feb 29, 2008)
Earned runs: 13 - vs U of Mo. - St. Louis (Feb 29, 2008)
Walks allowed: 10 - vs U of Mo. - St. Louis (Feb 29, 2008)
Strikeouts: 15 - vs Wisconsin Parkside (Mar 01, 2008)
Hits allowed: 16 - vs Drury University (Apr 22, 2008)
Doubles allowed: 5 - vs Pittsburg State (Apr 09, 2008)
Triples allowed: 2 - vs Central Missouri (Apr 15, 2008)
Homers allowed: 3 - vs Missouri Southern (Apr 23, 2008)
3 - vs Washburn (Apr 26, 2008)
Wild pitches: 4 - vs U of Mo. - St. Louis (Feb 29, 2008)
4 - vs Emporia State (Apr 05, 2008)
4 - vs Missouri Southern (Apr 23, 2008)
Hit batters: 2 - vs William Jewell (Mar 01, 2008)
2 - vs Emporia State (Apr 05, 2008)
The Automated ScoreBook
Season Game Highs for Southwest Baptist U (as of Apr 26, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (14 games )
Runs scored: 3 - Marshall, Amy vs Evangel University (Mar 01, 2008)
Hits: 4 - Mortimer, McKenzie vs LINCOLN (Mar 22, 2008)
RBIs: 6 - Loftis, Ashley vs Fort Hays State Univ (Mar 29, 2008)
Doubles: 2 - (4 games )
Triples: 1 - (4 games )
Home runs: 2 - Mortimer, McKenzie vs LINCOLN (Mar 22, 2008)
2 - Loftis, Ashley vs Fort Hays State Univ (Mar 29, 2008)
Total bases: 10 - Mortimer, McKenzie vs LINCOLN (Mar 22, 2008)
Walks: 3 - Mortimer, McKenzie vs Missouri Western (Apr 19, 2008)
3 - Becker, Amanda vs Washburn (Apr 26, 2008)
Strikeouts: 4 - Loftis, Ashley vs U of Mo. - St. Louis (Feb 29, 2008)
Sac hits: 1 - (21 games )
Sac flies: 1 - (4 games )
Stolen bases: 3 - Loftis, Ashley vs LINCOLN (Mar 22, 2008)
3 - Loftis, Ashley vs Drury University (Apr 22, 2008)
Hit by pitch: 1 - (10 games )
Caught stealing: 1 - (11 games )
Runners LOB: 8 - Mortimer, McKenzie vs Drury University (Apr 07, 2008)
Fielding
Putouts: 15 - Rodriquez, Stephanie vs Wisconsin Parkside (Mar 01, 2008)
Assists: 5 - Baderdeen,Krysta vs Pittsburg State (Apr 09, 2008)
5 - Gomez, Teressa vs Washburn (Apr 26, 2008)
Errors: 2 - Rodriquez, Stephanie vs Rogers State (Mar 14, 2008)
Passed balls: 3 - (5 games )
Pitching
Innings pitched: 8.0 - Rose, Josie vs LINCOLN (Mar 22, 2008)
8.0 - Degano, Christy vs Washburn (Apr 26, 2008)
Runs allowed: 11 - Degano, Christy vs William Jewell (Mar 01, 2008)
11 - Degano, Christy vs Drury University (Apr 22, 2008)
Earned runs: 9 - Degano, Christy vs William Jewell (Mar 01, 2008)
Walks allowed: 7 - Rose, Josie vs Evangel University (Mar 01, 2008)
7 - Degano, Christy vs William Jewell (Mar 01, 2008)
7 - Degano, Christy vs Rogers State (Mar 14, 2008)
Strikeouts: 15 - Rose, Josie vs Wisconsin Parkside (Mar 01, 2008)
Hits allowed: 14 - Degano, Christy vs Drury University (Apr 22, 2008)
Doubles allowed: 4 - Wood, Brittney vs Washburn (Apr 26, 2008)
Triples allowed: 2 - Degano, Christy vs Central Missouri (Apr 15, 2008)
Homers allowed: 3 - Degano, Christy vs Missouri Southern (Apr 23, 2008)
Wild pitches: 4 - Rose, Josie vs Missouri Southern (Apr 23, 2008)
Hit batters: 2 - Degano, Christy vs William Jewell (Mar 01, 2008)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Southwest Baptist U (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 15-28 Home: 8-15 Away: 5-10 Neutral: 2-3 Conference: 4-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Mortimer, McKenzie.. 43 146 1.26 .19 .07 .16 .14 .51 .33 .33 .58 92 15 34 8 3 14 56 21 24
Gomez, Teressa...... 43 131 1.05 .30 .00 .09 .33 .28 .65 .07 .51 88 14 30 18 9 8 47 20 27
Brison, S........... 43 129 .84 .14 .00 .09 .23 .28 .77 .02 .33 91 9 25 23 7 8 38 24 27
Shabbing, Erica..... 37 124 .84 .14 .00 .00 .14 .51 .24 .19 .46 91 12 22 6 3 14 26 13 40
Baderdeen,Krysta.... 43 124 .72 .14 .00 .07 .23 .47 .30 .07 .42 88 12 22 9 7 14 32 26 23
Marshall, Amy....... 5 12 .60 .00 .00 .00 .80 .40 .40 .00 .80 75 25 18 12 25 12 18 18 25
Loftis, Ashley...... 43 133 .74 .16 .00 .12 .05 .56 .40 .26 .33 97 10 23 12 1 17 39 23 29
Shaw, Rachel........ 30 80 .57 .07 .00 .00 .33 .67 .13 .03 .13 87 4 18 4 10 21 20 26 21
Rodriquez, Stephanie 32 80 .50 .03 .03 .09 .44 .53 .31 .06 .38 84 12 16 10 14 17 29 24 25
Austin, Lauren...... 43 106 .42 .05 .00 .00 .40 .95 .16 .09 .33 81 10 13 5 13 31 15 13 23
Degano, Christy..... 4 6 .25 .25 .00 .00 .00 .25 .00 .00 .25 100 16 16 0 0 16 33 16 33
Becker, Amanda...... 11 18 .18 .00 .00 .00 .82 .27 .09 .00 .00 64 0 7 3 32 10 7 14 32
Klingenberg, Alisa.. 22 35 .14 .05 .00 .00 .59 .59 .09 .09 .27 70 12 6 4 26 26 8 18 24
Becker, Crystal..... 4 3 .00 .00 .00 .00 .00 .50 .00 .00 .25 100 33 0 0 0 66 0 0 33
Rose, Josie......... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Lynxwiler, Malissa.. 19 0 .00 .00 .00 .00 .00 .00 .00 .00 .32 0 99 0 0 0 0 0 0 0
Wood, Brittney...... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 1.00 0 99 0 0 0 0 0 0 0
Totals.............. 43 1127 6.72 1.21 .09 .60 2.65 4.84 3.26 1.12 3.70 88 12 22 10 8 16 33 21 27
Opponents........... 43 1161 7.58 1.33 .12 .74 3.35 5.84 4.86 1.49 5.47 85 17 24 15 10 18 36 25 16
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Rose, Josie......... 29 166.2 5.2 11-15 9.0 8.1 5.3 4.0 4.4 10.1 1.3 0.2 0.9 40.3 4.00 10.3 5.6
Degano, Christy..... 13 65.1 5.0 2-8 9.0 12.3 10.2 8.0 4.7 4.0 1.9 0.3 1.0 45.9 7.99 12.0 10.3
Wood, Brittney...... 19 52.0 2.2 2-5 9.0 15.1 10.7 8.1 4.8 6.1 3.3 --- 1.4 48.1 8.13 12.3 7.4
Totals.............. 43 284.0 6.1 15-28 9.0 10.3 7.4 5.7 4.6 8.0 1.8 0.2 1.0 43.0 5.67 11.0 7.0
Opponents........... 43 287.1 6.2 28-15 9.0 9.1 5.0 3.9 3.6 6.5 1.6 0.1 0.8 40.0 3.92 8.4 10.9
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Southwest Baptist U (as of Apr 26, 2008)
(All games)
#5 #3 #14 #1 #24 #12 #7 #20 #9 #25 #6 #22 #8 #4
Opponent Date AUSTIN,L BADERDEE BECKER,A BECKER,C BRISON,S DEGANO,C GOMEZ,T KLINGENB LOFTIS,A MARSHALL MORTIMER RODRIGUE SHABBING SHAW,R
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
UMSLSB Feb 29 3-1-0-0 3-0-0-0 ....... ....... 2-0-0-0 ....... 3-1-2-3 1-0-0-0 4-0-0-0 3-0-1-0 4-1-0-0 3-0-1-0 ....... .......
UMSLSB Feb 29 2-0-1-0 2-0-0-0 ....... ....... 3-0-2-1 ....... 3-0-0-0 1-0-0-0 3-0-0-0 3-0-0-1 2-1-0-0 2-1-0-0 ....... .......
W-P Mar 01 3-0-0-0 2-0-1-0 ....... ....... 3-0-0-0 ....... 3-0-1-1 ....... 3-0-0-0 2-1-1-0 3-0-0-0 2-0-0-0 ....... 2-0-0-0
EU Mar 01 4-1-0-1 5-1-0-0 ....... ....... 3-1-1-2 ....... 5-2-3-1 1-1-0-0 4-1-1-1 3-3-1-1 4-0-2-1 3-2-2-3 ....... .......
