| Micah AuBuchon |
| Willie Bell |
| Emilio El Alabi |
| Alex Kacamakis |
| Alan Mohadeb |
| Agustin Mollar |
| Daniel Prerad |
|
Micah AuBuchon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Brett Hoch | Lost 2-6, 0-6 | |||
| Feb 10, 2007 | at | Delta State University | Julien Beckensteiner | Lost 1-6, 0-6 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Joan Costa | Lost 0-6, 0-6 | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Eduardo DeLaCruz | Lost 3-6, 0-6 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Victor Rios | Lost 1-6, 0-6 | |||
| Mar 02, 2007 | vs | Saint Mary's University | A. Guerrero | Lost 3-6, 2-6 | |||
| Mar 03, 2007 | vs | Cameron University | Vitas VanDisk | Lost 3-6, 7-5, 4-6 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Cross | Won 6-1, 6-4 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Andrew Shipp | Won 6-4, 4-6, 7-6 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Suard | Lost 0-6, 1-6 | ||||
| Mar 16, 2007 | GRACELAND | Valle Costa | Lost 3-6, 6-4, 6-7 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Jake Saulsbury | Lost 0-6, 1-6 | |||
| Mar 21, 2007 | at | Rockhurst University | Ryan Field | Lost 3-6, 1-6 | |||
| Mar 22, 2007 | at | Benedictine | Cliff Lubbe | Lost 0-6, 1-6 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Akihiro Sakai | - unfinished | |||
| Apr 5, 2007 | at | Drury University | Nikola Pipic | Lost 2-6, 0-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Tim Garner | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Olhjas Taniyev / Ethan Bryant | Won 8-5 / Agustin Mollar | |||
| Feb 10, 2007 | at | Delta State University | Julien Beckensteiner / Pascal LaPlace | Lost 6-8 / Agustin Mollar | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Joan Costa / Vasek Stverka | Lost 1-8 / Agustin Mollar | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Doug Kim / Eduardo DeLaCruz | Lost 5-8 / Agustin Mollar | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Victor Rios / Chris Kriel | Lost 1-8 / Daniel Prerad | |||
| Mar 02, 2007 | vs | Saint Mary's University | S. Stewart / A. Guerrero | Lost 7-9 / Alan Mohadeb | |||
| Mar 03, 2007 | vs | Cameron University | Ignacio Murgier / Graziani | Lost 0-8 / Alan Mohadeb | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Blacketer / Nguyen | Lost 4-8 / Alan Mohadeb | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Alholm / Andrew Shipp | Lost 2-8 / Alan Mohadeb | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Barnea / Villarreal | Lost 5-8 / Alan Mohadeb | ||||
| Mar 16, 2007 | GRACELAND | Valle Costa / Weggelaar | Lost 0-8 / Willie Bell | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Felipe Gennari / Lucas Ariboni | Lost 2-8 / Alan Mohadeb | |||
| Mar 21, 2007 | at | Rockhurst University | Ryan Field / Josh Hollis | Won 8-3 / Alan Mohadeb | |||
| Mar 22, 2007 | at | Benedictine | Pablo Montesi / Cliff Lubbe | Lost 1-8 / Alan Mohadeb | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Luke Backhaus / Drew Mercier | Lost 4-8 / Alan Mohadeb | |||
| Apr 5, 2007 | at | Drury University | Jimmy Asp / Alexis Hius | Won 8-6 / Alan Mohadeb | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Arnold / Tim Garner | Lost 6-8 / Alan Mohadeb | ||
|
Willie Bell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2007 | GRACELAND | Dominguez | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2007 | GRACELAND | Valle Costa / Weggelaar | Lost 0-8 / Micah AuBuchon | ||||
|
Emilio El Alabi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Lico Meija | Won 6-3, 6-3 | |||
| Feb 10, 2007 | at | Delta State University | Thomas Pasquet | Won 6-4, 4-6, 7-5 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Tye-Van Myers | Won 7-6, 6-2 | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Zach Allison | Won 6-0, 6-3 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Courtney Swartz | Won 4-6, 6-4, 6-1 | |||
| Mar 02, 2007 | vs | Saint Mary's University | S. Stewart | Won 4-6, 6-3, 10-4 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Motivar | Won 6-3, 3-6, 10-7 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Quentin Petersn-Paul | Lost 5-7, 6-2, 2-6 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | McKinney | Lost 2-6, 4-6 | ||||
| Mar 16, 2007 | GRACELAND | Waite | Lost 4-6, 2-6 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Pablo Acebedo | Lost 6-7, 6-1, 6-7 | |||
| Mar 21, 2007 | at | Rockhurst University | Paul Ravkin | Lost 4-6, 2-6 | |||
| Mar 22, 2007 | at | Benedictine | Donik Arabyan | Lost 6-7, 7-5, 1-6 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Luke Backhaus | Won 6-0, 6-1 | |||
| Apr 5, 2007 | at | Drury University | Ali Chaudbry | Lost 3-6, 3-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Nathan Mai | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Richard Rios / Ricky Mendoza | Won 8-2 / Daniel Prerad | |||
| Feb 10, 2007 | at | Delta State University | Matthew Prouvost / Thomas Pasquet | Won 8-6 / Daniel Prerad | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Ondra Vana / Jakub Smid | Lost 8-9 / Daniel Prerad | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Zach Allison / Thibaud Chevalier | Won 8-3 / Daniel Prerad | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Courtney Swartz / Pyotr Sitnikov | Won 8-4 / Agustin Mollar | |||
| Mar 02, 2007 | vs | Saint Mary's University | J. Bush / A. Rodriguez | Won 8-1 / Agustin Mollar | |||
| Mar 03, 2007 | vs | Cameron University | Agustin Criado / Nicolas Mascheroni | Lost 4-8 / Agustin Mollar | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Cypert / Hyl | Won 8-6 / Agustin Mollar | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Steffen Solomon / Dylan Gatton | Lost 3-8 / Agustin Mollar | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Emerson / McKinney | Lost 1-8 / Daniel Prerad | ||||
| Mar 16, 2007 | GRACELAND | Paz / Brodbeck | Lost 1-8 / Alan Mohadeb | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Chris Smith / Jake Saulsbury | Won 8-5 / Daniel Prerad | |||
| Mar 21, 2007 | at | Rockhurst University | Peter Grimsey / Paul Ravkin | Won 8-5 / Daniel Prerad | |||
| Mar 22, 2007 | at | Benedictine | Segey Plotuikov / Donik Arabyan | Lost 5-8 / Daniel Prerad | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | William Jacome / Akihiro Sakai | Won 8-4 / Daniel Prerad | |||
| Apr 5, 2007 | at | Drury University | Sefan Borg / Nikola Pipic | Lost 4-8 / Daniel Prerad | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Julian Rios / Nathan Mai | Won 8-6 / Daniel Prerad | ||
|
Alex Kacamakis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Richard Rios | Won 6-4, 6-1 | |||
| Feb 10, 2007 | at | Delta State University | Pascal LaPlace | Won 6-4, 6-4 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Ondra Vana | Lost 2-6, 4-6 | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Doug Kim | Won 6-2, 6-2 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Pyotr Sitnikov | Won 7-6, 6-2 | |||
| Mar 02, 2007 | vs | Saint Mary's University | J. Bush | Won 6-2, 6-0 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Filkulsa | Won 6-4, 6-2 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Frisch | Lost 5-7, 6-4, 4-6 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Emerson | Lost 3-6, 2-6 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Daniel Usieto | Won 6-3, 6-3 | |||
| Mar 21, 2007 | at | Rockhurst University | Peter Grimsey | Lost 1-6, 4-6 | |||
| Mar 22, 2007 | at | Benedictine | Segey Plotuikov | Won 7-6, 7-6 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | William Jacome | - unfinished | |||
| Apr 5, 2007 | at | Drury University | Sefan Borg | Lost 4-6, 2-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Julian Rios | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Lico Meija / Ryan Roberts | Won 8-6 / Alan Mohadeb | |||
| Feb 10, 2007 | at | Delta State University | Rafeal Weigand / Kirill Pervoon | Lost 6-8 / Alan Mohadeb | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Tye-Van Myers / Issac Anders | Lost 5-8 / Alan Mohadeb | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Mike Jolly / Nicolas Garrison | Won 8-1 / Alan Mohadeb | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Cristobal Nunez / Camilo Munoz | Lost 5-8 / Alan Mohadeb | |||
| Mar 02, 2007 | vs | Saint Mary's University | T. Neighbors / M. Villerad | Won 8-0 / Daniel Prerad | |||
| Mar 03, 2007 | vs | Cameron University | Jordi Mullor / Tin Hinst | Lost 5-8 / Daniel Prerad | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Filkulsa / Motivar | Won 8-0 / Daniel Prerad | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Frisch / Quentin Petersn-Paul | Lost 4-8 / Daniel Prerad | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Dillard / Van Swelm | Won 8-2 / Agustin Mollar | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Daniel Usieto / Pablo Acebedo | Lost 4-8 / Agustin Mollar | |||
| Mar 21, 2007 | at | Rockhurst University | Adam Rens / Garrett Fischer | Lost 5-8 / Agustin Mollar | |||
| Mar 22, 2007 | at | Benedictine | Robert Hikel / Cristian Garcia | Won 8-4 / Agustin Mollar | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Andres Espinosa / Miguel Acosta | Won 8-4 / Agustin Mollar | |||
| Apr 5, 2007 | at | Drury University | Ali Chaudbry / Federico Levi | Won 8-6 / Agustin Mollar | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Schoon / Ross Hougland | Won 8-2 / Agustin Mollar | ||
|
Alan Mohadeb |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Ricky Mendoza | Won 6-3, 6-2 | |||
| Feb 10, 2007 | at | Delta State University | Rafeal Weigand | Lost 3-6, 2-6 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Vasek Stverka | - unfinished | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Nicolas Garrison | Won 6-2, 6-4 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Chris Kriel | Lost 4-6, 1-6 | |||
| Mar 02, 2007 | vs | Saint Mary's University | A. Rodriguez | Won 6-0, 3-6, 10-8 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Blacketer | Lost 6-2, 2-6, 1-6 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Alholm | Won 6-3, 6-2 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Barnea | Lost 4-6, 2-6 | ||||
| Mar 16, 2007 | GRACELAND | Brodbeck | Lost 3-6, 5-7 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Lucas Ariboni | Lost 3-6, 2-6 | |||
| Mar 21, 2007 | at | Rockhurst University | Adam Ricceri | Won 6-2, 6-1 | |||
| Mar 22, 2007 | at | Benedictine | Pablo Montesi | Lost 3-6, 5-7 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Miguel Acosta | Won 6-2, 6-2 | |||
| Apr 5, 2007 | at | Drury University | Jimmy Asp | Lost 1-6, 2-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Arnold | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Lico Meija / Ryan Roberts | Won 8-6 / Alex Kacamakis | |||
| Feb 10, 2007 | at | Delta State University | Rafeal Weigand / Kirill Pervoon | Lost 6-8 / Alex Kacamakis | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Tye-Van Myers / Issac Anders | Lost 5-8 / Alex Kacamakis | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Mike Jolly / Nicolas Garrison | Won 8-1 / Alex Kacamakis | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Cristobal Nunez / Camilo Munoz | Lost 5-8 / Alex Kacamakis | |||
| Mar 02, 2007 | vs | Saint Mary's University | S. Stewart / A. Guerrero | Lost 7-9 / Micah AuBuchon | |||
| Mar 03, 2007 | vs | Cameron University | Ignacio Murgier / Graziani | Lost 0-8 / Micah AuBuchon | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Blacketer / Nguyen | Lost 4-8 / Micah AuBuchon | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Alholm / Andrew Shipp | Lost 2-8 / Micah AuBuchon | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Barnea / Villarreal | Lost 5-8 / Micah AuBuchon | ||||
| Mar 16, 2007 | GRACELAND | Paz / Brodbeck | Lost 1-8 / Emilio El Alabi | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Felipe Gennari / Lucas Ariboni | Lost 2-8 / Micah AuBuchon | |||
| Mar 21, 2007 | at | Rockhurst University | Ryan Field / Josh Hollis | Won 8-3 / Micah AuBuchon | |||
| Mar 22, 2007 | at | Benedictine | Pablo Montesi / Cliff Lubbe | Lost 1-8 / Micah AuBuchon | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Luke Backhaus / Drew Mercier | Lost 4-8 / Micah AuBuchon | |||
| Apr 5, 2007 | at | Drury University | Jimmy Asp / Alexis Hius | Won 8-6 / Micah AuBuchon | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Arnold / Tim Garner | Lost 6-8 / Micah AuBuchon | ||
|
Agustin Mollar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Olhjas Taniyev | Won 6-3, 6-3 | |||
| Feb 10, 2007 | at | Delta State University | Kirill Pervoon | Won 6-3, 3-6, 6-2 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Issac Anders | Won 3-6, 6-1, 6-1 | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Mike Jolly | Won 6-1, 6-4 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Cristobal Nunez | Won 4-6, 7-5, 6-3 | |||
| Mar 02, 2007 | vs | Saint Mary's University | T. Neighbors | Won 6-0, 6-0 | |||
| Mar 03, 2007 | vs | Cameron University | Agustin Criado | Lost 4-6, 3-6 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Hyl | Won 6-4, 6-4 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Steffen Solomon | Won 6-2, 6-2 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Van Swelm | Lost 1-6, 3-6 | ||||
| Mar 16, 2007 | GRACELAND | Cordova | Won 2-6, 6-3, 10-4 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Chris Smith | Won 6-2, 7-5 | |||
| Mar 21, 2007 | at | Rockhurst University | Garrett Fischer | Won 6-3, 4-6, 6-1 | |||
| Mar 22, 2007 | at | Benedictine | Robert Hikel | Won 6-3, 6-1 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Drew Mercier | Won 6-2, 6-1 | |||
| Apr 5, 2007 | at | Drury University | Federico Levi | Lost 3-6, 3-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Schoon | Won 6-4, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Olhjas Taniyev / Ethan Bryant | Won 8-5 / Micah AuBuchon | |||
| Feb 10, 2007 | at | Delta State University | Julien Beckensteiner / Pascal LaPlace | Lost 6-8 / Micah AuBuchon | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Joan Costa / Vasek Stverka | Lost 1-8 / Micah AuBuchon | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Doug Kim / Eduardo DeLaCruz | Lost 5-8 / Micah AuBuchon | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Courtney Swartz / Pyotr Sitnikov | Won 8-4 / Emilio El Alabi | |||
| Mar 02, 2007 | vs | Saint Mary's University | J. Bush / A. Rodriguez | Won 8-1 / Emilio El Alabi | |||
| Mar 03, 2007 | vs | Cameron University | Agustin Criado / Nicolas Mascheroni | Lost 4-8 / Emilio El Alabi | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Cypert / Hyl | Won 8-6 / Emilio El Alabi | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Steffen Solomon / Dylan Gatton | Lost 3-8 / Emilio El Alabi | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Dillard / Van Swelm | Won 8-2 / Alex Kacamakis | ||||
| Mar 16, 2007 | GRACELAND | Cordova / Waite | Lost 6-8 / Daniel Prerad | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Daniel Usieto / Pablo Acebedo | Lost 4-8 / Alex Kacamakis | |||
| Mar 21, 2007 | at | Rockhurst University | Adam Rens / Garrett Fischer | Lost 5-8 / Alex Kacamakis | |||
| Mar 22, 2007 | at | Benedictine | Robert Hikel / Cristian Garcia | Won 8-4 / Alex Kacamakis | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Andres Espinosa / Miguel Acosta | Won 8-4 / Alex Kacamakis | |||
| Apr 5, 2007 | at | Drury University | Ali Chaudbry / Federico Levi | Won 8-6 / Alex Kacamakis | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Kevin Schoon / Ross Hougland | Won 8-2 / Alex Kacamakis | ||
|
Daniel Prerad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2007 | vs | Harding University | Ryan Roberts | Won 6-2, 7-5 | |||
| Feb 10, 2007 | at | Delta State University | Matthew Prouvost | Lost 3-6, 6-2, 6-7 | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Jakub Smid | Won 6-4, 6-3 | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Thibaud Chevalier | Won 6-2, 4-6, 6-3 | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Camilo Munoz | Won 7-5, 3-6, 6-3 | |||
| Mar 02, 2007 | vs | Saint Mary's University | M. Villerad | Won 6-3, 1-6, 10-6 | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Cypert | Won 6-2, 6-4 | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Dylan Gatton | Won 6-4, 6-3 | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Villarreal | Won 6-1, 6-3 | ||||
| Mar 16, 2007 | GRACELAND | Paz | Won 6-3, 6-3 | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Felipe Gennari | Won 6-0, 4-6, 7-6 | |||
| Mar 21, 2007 | at | Rockhurst University | Adam Rens | Won 6-2, 6-4 | |||
| Mar 22, 2007 | at | Benedictine | Cristian Garcia | Won 6-2, 7-5 | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | Andres Espinosa | - unfinished | |||
| Apr 5, 2007 | at | Drury University | Antonio Garcia | Lost 2-6, 2-6 | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Ross Hougland | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 9, 2007 | vs | Harding University | Richard Rios / Ricky Mendoza | Won 8-2 / Emilio El Alabi | |||
| Feb 10, 2007 | at | Delta State University | Matthew Prouvost / Thomas Pasquet | Won 8-6 / Emilio El Alabi | |||
| Feb 10, 2007 | at | Ouachita Baptist University | Ondra Vana / Jakub Smid | Lost 8-9 / Emilio El Alabi | |||
| Feb 17, 2007 | at | SIU - Edwardsville | Zach Allison / Thibaud Chevalier | Won 8-3 / Emilio El Alabi | |||
| Mar 02, 2007 | vs | East Central State (Oklahoma) | Victor Rios / Chris Kriel | Lost 1-8 / Micah AuBuchon | |||
| Mar 02, 2007 | vs | Saint Mary's University | T. Neighbors / M. Villerad | Won 8-0 / Alex Kacamakis | |||
| Mar 03, 2007 | vs | Cameron University | Jordi Mullor / Tin Hinst | Lost 5-8 / Alex Kacamakis | |||
| Mar 10, 2007 | COWLEY COUNTY COMMUNITY COLL | Filkulsa / Motivar | Won 8-0 / Alex Kacamakis | ||||
| Mar 14, 2007 | JOHNSON COUNTY COMMUNITY COLL | Zach Frisch / Quentin Petersn-Paul | Lost 4-8 / Alex Kacamakis | ||||
| Mar 15, 2007 | MIDWESTERN STATE | Emerson / McKinney | Lost 1-8 / Emilio El Alabi | ||||
| Mar 16, 2007 | GRACELAND | Cordova / Waite | Lost 6-8 / Agustin Mollar | ||||
| Mar 20, 2007 | at | #39 Northwest Missouri State Univ | Chris Smith / Jake Saulsbury | Won 8-5 / Emilio El Alabi | |||
| Mar 21, 2007 | at | Rockhurst University | Peter Grimsey / Paul Ravkin | Won 8-5 / Emilio El Alabi | |||
| Mar 22, 2007 | at | Benedictine | Segey Plotuikov / Donik Arabyan | Lost 5-8 / Emilio El Alabi | |||
| Mar 23, 2007 | vs | Univ Nebraska Kearney | William Jacome / Akihiro Sakai | Won 8-4 / Emilio El Alabi | |||
| Apr 5, 2007 | at | Drury University | Sefan Borg / Nikola Pipic | Lost 4-8 / Emilio El Alabi | |||
| * | Apr 7, 2007 | vs | Emporia State Univ | Julian Rios / Nathan Mai | Won 8-6 / Emilio El Alabi | ||
| Schedule legend |