THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Mar 12, 2006)
All games
#50 Newman,Owen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDAMERICA NAZARENE 11/15/05 14 5-7 .714 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 1 2 1 10 10.0
vs College of the Ozar 11/18/05 12 1-3 .333 0-0 .000 3-6 .500 1 1 2 2.5 2 0 1 2 0 1 5 7.5
at Drury University 11/19/05 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 2 0 0 0 5.0
SOUTHERN ILL-EDWARDSVI 11-22-05 10 2-4 .500 0-0 .000 2-4 .500 1 2 3 2.5 2 0 1 2 0 0 6 5.3
vs Park 11/25/05 9 1-3 .333 0-0 .000 0-2 .000 0 2 2 2.4 5 1 1 2 0 0 2 4.6
at Rockhurst 11/26/05 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 0 0 1 0 3.8
OKLAHOMA PANHANDLE ST. 11/29/05 8 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.1 4 0 0 1 0 0 6 4.1
vs Fort Hays State 12/02/05 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 0 3.6
at OPSU Aggies 12-6-05 9 1-2 .500 0-0 .000 1-2 .500 3 3 6 2.4 1 0 0 1 0 0 3 3.6
TRUMAN STATE 12/10/05 8 1-2 .500 0-0 .000 1-2 .500 0 0 0 2.2 2 0 1 1 1 0 3 3.5
vs Central Oklahoma 12/17/05 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 1 0 2 3.4
vs St. Mary's 12/18/05 6 2-3 .667 0-0 .000 0-3 .000 1 1 2 2.3 2 0 0 0 1 0 4 3.4
at Emporia State 12/31/05 19 4-5 .800 0-0 .000 1-2 .500 0 4 4 2.4 4 0 1 1 0 0 9 3.8
PITTSBURG STATE 01/03/06 * 12 2-3 .667 0-0 .000 0-0 .000 2 4 6 2.6 2 0 0 1 0 0 4 3.9
at NW Missouri State 1/07/05 13 0-1 .000 0-0 .000 0-1 .000 2 2 4 2.7 3 0 0 2 3 0 0 3.6
CENTRAL MISSOURI STATE 01/10/06 11 3-4 .750 0-0 .000 4-5 .800 2 4 6 2.9 2 0 0 3 0 0 10 4.0
at Washburn 01/14/06 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 0 1 0 0 3.8
MISSOURI WESTERN 01/21/06 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 2 3.7
MISSOURI SOUTHERN 01/24/06 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 1 2 0 0 0 3.5
EMPORIA STATE 01/28/06 11 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.7 1 0 2 1 1 1 0 3.3
at Missouri Southern 02-01-06 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 1 0 0 4 3.3
at Missouri Western 02/04/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 2 0 0 2 3.3
WASHBURN 02/11/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 1 0 2 3.2
at Central Missouri St 2/15/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 3.1
NW MISSOURI STATE 02/18/06 5 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.3 3 0 0 0 0 0 2 3.0
at Pittsburg State 2/22/06 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 0 0 0 0 2 3.0
at Truman State Univer 02/25/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.9
vs Pittsburg State 3/03/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.8
vs Central Missouri St 03/05/06 12 2-3 .667 0-0 .000 1-1 1.000 0 0 0 2.1 3 0 1 0 1 1 5 2.9
vs St. Edwards 03/11/06 15 0-0 .000 0-0 .000 2-4 .500 0 2 2 2.1 4 0 1 2 1 0 2 2.8
vs NW Missouri State 03/12/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 2.7
Totals......................... 1 248 32-57 .561 0-0 .000 21-39 .538 18 44 62 2.0 58 1 10 30 13 5 85 2.7
Games played: 31
Points/game: 2.7
FG Pct: 56.1
FT Pct: 53.8
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.4