THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Mar 12, 2006)
All games
#21 Lopez,Jesus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDAMERICA NAZARENE 11/15/05 15 2-4 .500 0-0 .000 0-0 .000 0 6 6 6.0 1 0 2 2 0 1 4 4.0
vs College of the Ozar 11/18/05 13 3-7 .429 0-2 .000 1-1 1.000 0 2 2 4.0 3 0 0 0 0 0 7 5.5
at Drury University 11/19/05 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 1 0 0 0 3.7
SOUTHERN ILL-EDWARDSVI 11-22-05 8 3-4 .750 0-1 .000 0-2 .000 0 0 0 2.3 1 0 1 0 0 0 6 4.3
vs Park 11/25/05 19 6-11 .545 0-0 .000 2-3 .667 1 6 7 3.2 4 0 2 2 1 1 14 6.2
at Rockhurst 11/26/05 11 0-2 .000 0-0 .000 0-0 .000 3 1 4 3.3 1 0 1 1 0 0 0 5.2
OKLAHOMA PANHANDLE ST. 11/29/05 9 1-3 .333 0-0 .000 0-0 .000 3 3 6 3.7 1 0 0 0 0 1 2 4.7
vs Fort Hays State 12/02/05 10 0-0 .000 0-0 .000 4-4 1.000 0 2 2 3.5 4 0 0 0 0 0 4 4.6
at OPSU Aggies 12-6-05 15 2-6 .333 0-0 .000 2-2 1.000 0 0 0 3.1 3 0 1 1 1 1 6 4.8
vs Central Oklahoma 12/17/05 4 0-1 .000 0-0 .000 0-2 .000 0 2 2 3.0 0 0 0 0 1 0 0 4.3
vs St. Mary's 12/18/05 13 0-0 .000 0-0 .000 1-2 .500 0 3 3 3.0 2 0 1 1 0 2 1 4.0
at Washburn 01/14/06 6 3-5 .600 0-1 .000 0-0 .000 1 1 2 2.9 0 0 0 0 1 0 6 4.2
MISSOURI WESTERN 01/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 3.8
MISSOURI SOUTHERN 01/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 0 0 0 0 3.6
EMPORIA STATE 01/28/06 * 22 2-3 .667 0-0 .000 3-5 .600 4 4 8 2.9 1 0 0 3 0 0 7 3.8
at Missouri Southern 02-01-06 * 14 3-3 1.000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 2 1 0 1 6 3.9
at Missouri Western 02/04/06 * 17 2-3 .667 0-0 .000 1-3 .333 3 0 3 2.8 1 0 2 1 0 0 5 4.0
WASHBURN 02/11/06 12 2-3 .667 0-0 .000 5-6 .833 1 3 4 2.9 3 0 1 0 1 0 9 4.3
at Central Missouri St 2/15/06 8 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.8 1 0 1 0 0 0 2 4.2
NW MISSOURI STATE 02/18/06 * 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 4 0 0 1 0 0 0 4.0
at Pittsburg State 2/22/06 13 1-2 .500 0-0 .000 3-5 .600 2 7 9 3.1 1 0 0 1 1 0 5 4.0
at Truman State Univer 02/25/06 14 2-5 .400 0-0 .000 2-2 1.000 2 3 5 3.2 2 0 1 1 1 0 6 4.1
vs Pittsburg State 3/03/06 14 2-3 .667 0-0 .000 1-2 .500 1 4 5 3.3 2 0 0 0 0 2 5 4.1
vs NW Missouri State 3/4/06 18 2-3 .667 0-0 .000 2-2 1.000 1 3 4 3.3 3 0 2 0 0 1 6 4.2
vs Central Missouri St 03/05/06 12 0-0 .000 0-0 .000 1-2 .500 0 4 4 3.4 1 0 0 1 0 1 1 4.1
vs St. Edwards 03/11/06 12 2-3 .667 0-0 .000 1-4 .250 0 3 3 3.3 4 0 0 1 2 0 5 4.1
vs NW Missouri State 03/12/06 6 0-2 .000 0-0 .000 1-2 .500 1 0 1 3.3 2 0 0 0 0 0 1 4.0
Totals......................... 4 308 38-76 .500 0-4 .000 32-51 .627 24 64 88 3.3 53 0 18 19 9 11 108 4.0
Games played: 27
Points/game: 4.0
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 62.7
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.3