Southwest Baptist
Game-by-Game Statistics
Team Game-by-Game
SBU Men's Basketball
Southwest Baptist Team Game-by-Game (as of Mar 07, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PtrS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 138-44 W 51-89 .573 23-44 .523 13-22 .591 18 40 58 58.0 18 38 12 7 17 138 138.0
at Colorado School of 11/19/04 68-79 L 22-57 .386 10-27 .370 14-17 .824 13 18 31 44.5 19 13 13 0 10 68 103.0
vs Mesa State (M) 11/20/04 71-86 L 27-54 .500 12-23 .522 5-13 .385 10 15 25 38.0 17 11 17 1 7 71 92.3
at Rockhurst Universi 11/25/04 80-71 W 30-59 .508 8-24 .333 12-19 .632 8 22 30 36.0 17 13 13 2 9 80 89.2
vs Park University Pi 11/26/04 89-76 W 28-66 .424 13-39 .333 20-28 .714 17 12 29 34.6 23 16 11 3 12 89 89.2
DRURY UNIVERSITY 11/30/04 77-74 W 21-50 .420 10-28 .357 25-36 .694 9 16 25 33.0 24 15 18 1 14 77 87.2
at SIU Edwardsville 12/06/04 56-74 L 17-60 .283 4-22 .182 18-24 .750 10 20 30 32.6 23 6 12 0 12 56 82.7
HARDING UNIVERSITY 12/11/04 100-77 W 32-73 .438 18-43 .419 18-28 .643 15 26 41 33.6 22 24 19 4 13 100 84.9
CENtrAL BIBLE COLLEGE 12/13/04 125-60 W 45-74 .608 24-43 .558 11-14 .786 13 23 36 33.9 14 31 9 7 20 125 89.3
NORTHWEST MISSOURI ST 12/30/04 88-81 Wot 31-67 .463 14-40 .350 12-17 .706 10 28 38 34.3 21 22 10 6 3 88 89.2
at Emporia State 01/01/05 64-75 L 23-61 .377 13-39 .333 5-8 .625 10 21 31 34.0 17 17 22 2 7 64 86.9
CENtrAL MISSOURI STAT 01/06/05 65-81 L 25-63 .397 8-32 .250 7-9 .778 16 17 33 33.9 23 15 16 2 5 65 85.1
PITTSBURG ST. 01/08/05 80-72 W 26-58 .448 15-34 .441 13-18 .722 14 22 36 34.1 23 18 17 4 5 80 84.7
at Missouri-Rolla 01/12/05 71-80 L 25-68 .368 16-47 .340 5-9 .556 18 16 34 34.1 32 13 18 1 8 71 83.7
MISSOURI SOUTHERN 01/15/05 72-77 L 25-69 .362 10-34 .294 12-25 .480 14 22 36 34.2 31 18 14 3 9 72 82.9
at Washburn 01/19/05 64-73 L 23-62 .371 9-38 .237 9-17 .529 15 23 38 34.4 29 12 22 2 5 64 81.8
at Missouri Western 01/22/05 67-81 L 22-56 .393 6-27 .222 17-29 .586 13 24 37 34.6 22 9 20 0 3 67 80.9
trUMAN STATE 01/25/05 75-69 W 25-52 .481 6-15 .400 19-33 .576 10 24 34 34.6 19 12 8 2 7 75 80.6
at Northwest Missouri 1/29/05 90-96 Lot 32-61 .525 14-32 .438 12-19 .632 12 27 39 34.8 23 18 23 4 9 90 81.1
at Truman 02/02/05 73-71 W 26-57 .456 5-16 .313 16-20 .800 5 25 30 34.5 22 13 11 3 7 73 80.7
MISSOURI WESTERN 02/05/05 79-59 W 27-65 .415 14-36 .389 11-17 .647 16 20 36 34.6 25 19 13 2 10 79 80.6
WASHBURN 02/10/05 80-90 L 29-76 .382 13-36 .361 9-16 .563 17 18 35 34.6 25 20 11 1 9 80 80.5
at Missouri Southern 02-12-05 74-71 W 27-61 .443 10-33 .303 10-17 .588 18 32 50 35.3 22 19 26 2 7 74 80.3
MISSOURI-ROLLA 02/15/05 52-48 W 21-63 .333 5-26 .192 5-13 .385 12 28 40 35.5 19 14 10 4 6 52 79.1
at Pittsburg State 2/19/05 70-94 L 25-66 .379 10-37 .270 10-22 .455 14 17 31 35.3 32 15 16 2 8 70 78.7
at Central Missouri S 02/23/05 84-81 W 29-60 .483 15-32 .469 11-16 .688 6 18 24 34.9 25 14 13 4 15 84 78.9
EMPORIA STATE 02/26/05 79-77 W 25-62 .403 13-38 .342 16-31 .516 18 20 38 35.0 25 17 15 4 11 79 78.9
vs Northwest Missouri 3/4/05 71-65 Wot 26-70 .371 11-45 .244 8-13 .615 16 24 40 35.2 21 16 15 2 15 71 78.6
vs Central Missouri S 3/5/05 68-77 L 24-72 .333 6-25 .240 14-21 .667 14 20 34 35.1 28 9 12 3 15 68 78.3
------------------------------------------------------------------------------------------------------------------------------------
Southwest Baptist 2270 789-1851 .426 335-955 .351 357-571 .625 381 638 1019 35.1 661 477 436 78 278 2270 78.3
Opponents 2159 709-1570 .452 177-498 .355 564-797 .708 327 779 1106 38.1 547 386 569 73 219 2159 74.4
Games played: 29
Points/game: 78.3
FG Pct: 42.6
3FG Pct: 35.1
FT Pct: 62.5
Rebounds/game: 35.1
Assists/game: 16.4
Turnovers/game: 15.0
Assist/turnover ratio: 1.1
Steals/game: 9.6
Blocks/game: 2.7
Team Game-by-Game Comparison
SBU Men's Basketball
Southwest Baptist Team Game-by-Game Comparison (as of Mar 07, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
OZARK CHRISTIAN............... 73/12 65/32 138-44 +94 51-89/17-63 .573/.270 23-44/ 3-15 .523/.200 13-22/ 7-15 .591/.467 58/35 +23 38/7 12/30 7/1 17/6 18/16
Colorado School of Mines (M).. 34/42 34/37 68-79 (11) 22-57/26-54 .386/.481 10-27/10-22 .370/.455 14-17/17-24 .824/.708 31/35 (4) 13/16 13/17 0/3 10/6 19/15
Mesa State (M)................ 36/51 35/35 71-86 (15) 27-54/29-51 .500/.569 12-23/12-23 .522/.522 5-13/16-19 .385/.842 25/29 (4) 11/15 17/16 1/7 7/7 17/14
Rockhurst University.......... 42/29 38/42 80-71 +9 30-59/26-63 .508/.413 8-24/ 7-21 .333/.333 12-19/12-19 .632/.632 30/33 (3) 13/18 13/15 2/2 9/9 17/14
Park University Pirates....... 45/24 44/52 89-76 +13 28-66/25-48 .424/.521 13-39/ 5-10 .333/.500 20-28/21-27 .714/.778 29/31 (2) 16/15 11/22 3/3 12/6 23/25
DRURY UNIVERSITY.............. 40/34 37/40 77-74 +3 21-50/26-48 .420/.542 10-28/ 4-9 .357/.444 25-36/18-28 .694/.643 25/39 (14) 15/13 18/27 1/0 14/9 24/30
SIU Edwardsville.............. 24/29 32/45 56-74 (18) 17-60/25-49 .283/.510 4-22/ 5-13 .182/.385 18-24/19-27 .750/.704 30/44 (14) 6/12 12/26 0/5 12/7 23/21
HARDING UNIVERSITY............ 45/40 55/37 100-77 +23 32-73/26-53 .438/.491 18-43/ 3-7 .419/.429 18-28/22-30 .643/.733 41/35 +6 24/12 19/27 4/2 13/9 22/20
CENtrAL BIBLE COLLEGE......... 69/23 56/37 125-60 +65 45-74/20-57 .608/.351 24-43/ 8-20 .558/.400 11-14/12-15 .786/.800 36/32 +4 31/13 9/28 7/0 20/4 14/14
NORTHWEST MISSOURI ST......... 42/34 31/39 88-81 +7 31-67/30-67 .463/.448 14-40/ 5-16 .350/.313 12-17/16-24 .706/.667 38/42 (4) 22/11 10/12 6/1 3/5 21/21
Emporia State................. 28/32 36/43 64-75 (11) 23-61/27-56 .377/.482 13-39/ 8-20 .333/.400 5-8 /13-22 .625/.591 31/40 (9) 17/19 22/19 2/4 7/11 17/13
CENtrAL MISSOURI STATE........ 29/49 36/32 65-81 (16) 25-63/26-48 .397/.542 8-32/ 6-13 .250/.462 7-9 /23-25 .778/.920 33/29 +4 15/12 16/16 2/5 5/8 23/14
PITTSBURG ST.................. 35/40 45/32 80-72 +8 26-58/25-59 .448/.424 15-34/ 4-18 .441/.222 13-18/18-26 .722/.692 36/38 (2) 18/13 17/15 4/2 5/11 23/18
Missouri-Rolla................ 22/31 49/49 71-80 (9) 25-68/21-41 .368/.512 16-47/ 7-13 .340/.538 5-9 /31-43 .556/.721 34/36 (2) 13/11 18/24 1/4 8/5 32/13
MISSOURI SOUTHERN............. 33/28 39/49 72-77 (5) 25-69/24-47 .362/.511 10-34/ 1-10 .294/.100 12-25/28-45 .480/.622 36/47 (11) 18/15 14/23 3/4 9/10 31/20
Washburn...................... 32/26 32/47 64-73 (9) 23-62/25-60 .371/.417 9-38/ 4-21 .237/.190 9-17/19-28 .529/.679 38/45 (7) 12/16 22/18 2/2 5/11 29/18
Missouri Western.............. 23/38 44/43 67-81 (14) 22-56/28-55 .393/.509 6-27/ 7-24 .222/.292 17-29/18-27 .586/.667 37/33 +4 9/17 20/14 0/1 3/8 22/19
trUMAN STATE.................. 45/31 30/38 75-69 +6 25-52/22-52 .481/.423 6-15/ 7-23 .400/.304 19-33/18-24 .576/.750 34/37 (3) 12/10 8/12 2/3 7/4 19/24
Northwest Missouri State...... 37/41 43/39 90-96 (6) 32-61/33-69 .525/.478 14-32/13-30 .438/.433 12-19/17-20 .632/.850 39/32 +7 18/17 23/13 4/2 9/10 23/15
Truman........................ 27/21 46/50 73-71 +2 26-57/25-60 .456/.417 5-16/ 4-15 .313/.267 16-20/17-22 .800/.773 30/39 (9) 13/12 11/13 3/2 7/5 22/18
MISSOURI WESTERN.............. 39/28 40/31 79-59 +20 27-65/18-45 .415/.400 14-36/ 2-16 .389/.125 11-17/21-34 .647/.618 36/36 - 19/9 13/21 2/3 10/5 25/21
WASHBURN...................... 31/43 49/47 80-90 (10) 29-76/29-55 .382/.527 13-36/ 9-17 .361/.529 9-16/23-35 .563/.657 35/48 (13) 20/23 11/21 1/2 9/5 25/23
Missouri Southern............. 38/36 36/35 74-71 +3 27-61/26-63 .443/.413 10-33/ 6-23 .303/.261 10-17/13-24 .588/.542 50/31 +19 19/17 26/16 2/4 7/12 22/19
MISSOURI-ROLLA................ 17/29 35/19 52-48 +4 21-63/18-50 .333/.360 5-26/ 2-13 .192/.154 5-13/10-16 .385/.625 40/40 - 14/9 10/17 4/3 6/3 19/15
Pittsburg State............... 22/46 48/48 70-94 (24) 25-66/22-46 .379/.478 10-37/ 9-18 .270/.500 10-22/41-47 .455/.872 31/45 (14) 15/12 16/20 2/1 8/8 32/23
Central Missouri State........ 39/43 45/38 84-81 +3 29-60/25-60 .483/.417 15-32/ 7-20 .469/.350 11-16/24-33 .688/.727 24/50 (26) 14/13 13/23 4/2 15/8 25/20
EMPORIA STATE................. 36/41 43/36 79-77 +2 25-62/23-53 .403/.434 13-38/ 5-11 .342/.455 16-31/26-36 .516/.722 38/41 (3) 17/10 15/19 4/0 11/10 25/25
Northwest Missouri State...... 31/30 32/33 71-65 +6 26-70/21-48 .371/.438 11-45/ 9-21 .244/.429 8-13/14-20 .615/.700 40/36 +4 16/10 15/23 2/2 15/9 21/19
Central Missouri State........ 32/38 36/39 68-77 (9) 24-72/21-50 .333/.420 6-25/ 5-16 .240/.313 14-21/30-42 .667/.714 34/48 (14) 9/9 12/22 3/3 15/8 28/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SBU Men's Basketball
Southwest Baptist Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2005)
All games
01 03 04 05 10 13 21 22 23
Opponent Date Score WL DAVIS,DEO LEVI,DEON PACE,SHEL COLINA,RO MOONEY,TO ROUNtrEE, GILMORE,J OUSLEY,CE NORMAN,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OZARK CHRISTIAN 11/15/04 138-44 W 12- 4- 0 6- 1- 7 4- 0- 9 16- 3- 4 3- 1- 4 17- 6- 0 14- 7- 2 9- 2- 1 12- 7- 1
at Colorado School of M11/19/04 68-79 L 24- 2- 0 6- 2- 1 5- 4- 8 DNP DNP DNP 8- 1- 2 3- 1- 0 0- 0- 0
vs Mesa State (M) 11/20/04 71-86 L 2- 3- 0 0- 0- 1 15- 4- 3 11- 1- 1 DNP 2- 0- 0 3- 2- 0 6- 2- 1 9- 1- 0
at Rockhurst University11/25/04 80-71 W 18- 5- 5 2- 0- 1 9- 1- 1 15- 4- 2 DNP DNP DNP 6- 2- 0 3- 2- 0
vs Park University Pira11/26/04 89-76 W 27- 6- 2 6- 2- 2 17- 5- 8 13- 1- 1 DNP DNP DNP 6- 3- 0 3- 1- 0
DRURY UNIVERSITY 11/30/04 77-74 W 18- 1- 0 0- 0- 0 17- 3- 4 14- 2- 5 DNP 0- 0- 0 DNP 14- 3- 1 0- 2- 1
at SIU Edwardsville 12/06/04 56-74 L 11- 1- 0 5- 1- 0 11- 2- 1 2- 1- 0 0- 0- 0 0- 1- 0 DNP 0- 2- 2 0- 1- 0
HARDING UNIVERSITY 12/11/04 100-77 W 11- 6- 2 3- 0- 0 15- 6- 9 8- 3- 2 DNP 1- 0- 0 DNP 9- 0- 2 13- 3- 2
CENtrAL BIBLE COLLEGE 12/13/04 125-60 W 16- 3- 2 14- 1- 4 13- 2- 7 10- 4- 2 DNP 8- 1- 0 DNP 14- 5- 5 8- 2- 2
NORTHWEST MISSOURI ST. 12/30/04 88-81 WO 18- 5- 4 9- 0- 0 11- 6- 7 6- 2- 3 DNP DNP DNP 8- 6- 3 0- 1- 2
at Emporia State 01/01/05 64-75 L 12- 5- 2 3- 1- 0 8- 5- 7 16- 2- 2 DNP 0- 0- 0 DNP 12- 1- 1 6- 1- 0
CENtrAL MISSOURI STATE 01/06/05 65-81 L 12- 3- 3 5- 0- 0 14- 4- 5 3- 2- 0 DNP 3- 0- 0 DNP 0- 3- 2 0- 3- 0
PITTSBURG ST. 01/08/05 80-72 W 23- 5- 1 0- 0- 1 11- 3- 9 15- 5- 1 DNP 0- 0- 0 DNP 9- 4- 1 8- 1- 0
at Missouri-Rolla 01/12/05 71-80 L 14- 5- 3 8- 2- 3 9- 4- 4 4- 1- 0 DNP DNP DNP 15- 3- 0 3- 2- 2
MISSOURI SOUTHERN 01/15/05 72-77 L 3- 2- 1 6- 2- 4 12- 3- 5 7- 2- 1 DNP DNP DNP 8- 2- 1 0- 0- 0
at Washburn 01/19/05 64-73 L 6- 6- 1 8- 2- 1 10- 6- 4 7- 2- 2 DNP DNP DNP 12- 4- 1 0- 0- 0
at Missouri Western 01/22/05 67-81 L 5- 1- 0 4- 5- 0 9- 3- 2 17- 3- 3 2- 0- 0 0- 0- 0 DNP 3- 3- 2 0- 1- 0
trUMAN STATE 01/25/05 75-69 W 0- 0- 0 7- 1- 2 19- 5- 2 14- 1- 2 DNP DNP DNP 0- 2- 1 11- 4- 1
at Northwest Missouri S1/29/05 90-96 OL 24- 6- 2 3- 4- 1 29- 7- 4 3- 1- 1 DNP DNP DNP 3- 1- 0 3- 4- 0
at Truman 02/02/05 73-71 W 11- 1- 0 15- 2- 3 19- 4- 5 10- 5- 2 0- 0- 0 DNP DNP 0- 3- 2 5- 2- 0
MISSOURI WESTERN 02/05/05 79-59 W 8- 3- 2 13- 4- 2 18- 2- 6 8- 1- 1 DNP DNP DNP 9- 3- 4 0- 0- 0
WASHBURN 02/10/05 80-90 L 18- 2- 2 6- 0- 4 18- 6- 5 0- 1- 0 DNP 0- 0- 0 DNP 15- 4- 1 0- 0- 0
at Missouri Southern 02-12-05 74-71 W 7- 7- 1 3- 1- 0 8-10-11 3- 0- 1 DNP DNP DNP 14- 4- 2 DNP
MISSOURI-ROLLA 02/15/05 52-48 W 10- 3- 2 5- 2- 2 4- 5- 5 5- 1- 0 DNP 0- 0- 0 DNP 0- 5- 0 3- 4- 1
at Pittsburg State 2/19/05 70-94 L 4- 4- 0 11- 0- 1 9- 1- 6 11- 1- 1 DNP 0- 3- 0 DNP 7- 1- 2 5- 1- 0
at Central Missouri Sta02/23/05 84-81 W 7- 2- 0 5- 1- 0 19- 3-10 0- 0- 0 DNP DNP DNP 14- 1- 1 6- 1- 1
EMPORIA STATE 02/26/05 79-77 W 3- 3- 0 12- 0- 1 22- 3- 7 0- 3- 1 DNP DNP DNP 13- 4- 1 12- 4- 1
vs Northwest Missouri S3/4/05 71-65 WO 7- 3- 1 0- 5- 1 20- 3- 9 0- 1- 0 DNP DNP DNP 6- 6- 0 8- 2- 0
vs Central Missouri Sta3/5/05 68-77 L 2- 4- 0 0- 0- 0 22- 5- 5 9- 4- 0 DNP DNP DNP 7- 4- 0 2- 3- 0
25 33 34 41 44
Opponent Date Score WL KING,REGG YOUNG,MAR JOHNSON,M SCHULZE,C MARTIN,DA
-------- ---- ----- -- --------- --------- --------- --------- ---------
OZARK CHRISTIAN 11/15/04 138-44 W 9- 5- 1 17- 0- 3 9- 5- 1 2-12- 3 8- 4- 2
at Colorado School of M11/19/04 68-79 L 2- 0- 0 7- 5- 0 4- 1- 1 7-10- 1 2- 1- 0
vs Mesa State (M) 11/20/04 71-86 L 0- 0- 0 9- 2- 1 2- 0- 0 6- 6- 4 6- 2- 0
at Rockhurst University11/25/04 80-71 W DNP 12- 8- 2 2- 1- 0 10- 4- 1 3- 3- 1
vs Park University Pira11/26/04 89-76 W DNP 7- 1- 0 6- 4- 2 2- 3- 0 2- 3- 1
DRURY UNIVERSITY 11/30/04 77-74 W DNP 6- 2- 3 0- 0- 0 6- 5- 0 2- 4- 1
at SIU Edwardsville 12/06/04 56-74 L 0- 0- 0 7- 1- 0 12- 3- 0 6- 8- 3 2- 3- 0
HARDING UNIVERSITY 12/11/04 100-77 W 2- 0- 0 14- 4- 1 13- 8- 1 0- 5- 1 11- 4- 4
CENtrAL BIBLE COLLEGE 12/13/04 125-60 W 6- 2- 1 13- 2- 4 6- 4- 0 4- 2- 1 13- 6- 3
NORTHWEST MISSOURI ST. 12/30/04 88-81 WO DNP 23- 4- 1 2- 1- 2 9-12- 0 2- 0- 0
at Emporia State 01/01/05 64-75 L DNP 5- 6- 1 2- 2- 1 0- 5- 1 0- 3- 2
CENtrAL MISSOURI STATE 01/06/05 65-81 L DNP 7- 0- 1 6- 1- 1 10- 4- 0 5- 7- 3
PITTSBURG ST. 01/08/05 80-72 W 0- 2- 0 6- 2- 4 0- 0- 0 3- 5- 0 5- 4- 1
at Missouri-Rolla 01/12/05 71-80 L 0- 0- 0 11- 4- 0 0- 0- 0 7- 4- 1 0- 5- 0
MISSOURI SOUTHERN 01/15/05 72-77 L DNP 17- 4- 2 13- 6- 2 4- 2- 1 2- 3- 1
at Washburn 01/19/05 64-73 L DNP 9- 5- 1 4- 2- 1 2- 3- 1 6- 5- 0
at Missouri Western 01/22/05 67-81 L 0- 0- 0 12- 5- 0 3- 0- 0 8-12- 1 4- 1- 1
trUMAN STATE 01/25/05 75-69 W DNP 5- 1- 1 2- 3- 0 8-10- 2 9- 3- 1
at Northwest Missouri S1/29/05 90-96 OL DNP 14- 4- 6 4- 1- 1 5- 5- 3 2- 2- 0
at Truman 02/02/05 73-71 W DNP 5- 3- 1 6- 4- 0 2- 0- 0 0- 0- 0
MISSOURI WESTERN 02/05/05 79-59 W DNP 10- 2- 2 0- 4- 0 8- 4- 1 5- 4- 1
WASHBURN 02/10/05 80-90 L 2- 1- 2 6- 6- 1 3- 1- 3 2- 4- 1 10- 3- 1
at Missouri Southern 02-12-05 74-71 W DNP 16- 3- 0 9- 3- 4 3-13- 0 11- 6- 0
MISSOURI-ROLLA 02/15/05 52-48 W DNP 9- 4- 2 7- 6- 0 5- 3- 2 4- 0- 0
at Pittsburg State 2/19/05 70-94 L 0- 3- 0 17- 3- 3 0- 1- 0 4- 5- 0 2- 2- 2
at Central Missouri Sta02/23/05 84-81 W 0- 0- 0 16- 1- 1 5- 3- 1 10- 6- 0 2- 5- 0
EMPORIA STATE 02/26/05 79-77 W DNP 12- 3- 3 0- 0- 0 5- 9- 3 0- 3- 0
vs Northwest Missouri S3/4/05 71-65 WO DNP 14- 5- 2 8- 1- 3 6- 7- 0 2- 2- 0
vs Central Missouri Sta3/5/05 68-77 L DNP 8- 3- 2 13- 4- 0 3- 2- 2 2- 1- 0
Individual Game-by-Game
SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
- #01 Davis,Deon
- #03 Levi,Deontra
- #04 Pace,Sheldon
- #05 Colina,Rommel
- #10 Mooney,Todd
- #13 Rountree,Ben
- #21 Gilmore,Jeffrey
- #22 Ousley,Cedric
- #23 Norman,Danny
- #25 King,Reggie
- #33 Young,Martez
- #34 Johnson,Michael
- #41 Schulze,Chris
- #44 Martin,David