SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#34 Johnson,Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 11 4-8 .500 0-2 .000 1-2 .500 1 4 5 5.0 3 0 1 0 0 0 9 9.0
at Colorado School of 11/19/04 17 1-3 .333 0-1 .000 2-2 1.000 0 1 1 3.0 1 0 1 0 0 0 4 6.5
vs Mesa State (M) 11/20/04 4 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.0 2 0 0 2 0 1 2 5.0
at Rockhurst Universit 11/25/04 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 1 2 4.3
vs Park University Pir 11/26/04 15 2-4 .500 0-2 .000 2-2 1.000 1 3 4 2.2 3 0 2 0 0 0 6 4.6
DRURY UNIVERSITY 11/30/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 0 3.8
at SIU Edwardsville 12/06/04 19 3-9 .333 1-5 .200 5-6 .833 1 2 3 2.0 1 0 0 1 0 0 12 5.0
HARDING UNIVERSITY 12/11/04 19 4-9 .444 2-5 .400 3-4 .750 1 7 8 2.8 3 0 1 3 1 1 13 6.0
CENtrAL BIBLE COLLEGE 12/13/04 14 2-4 .500 1-2 .500 1-1 1.000 0 4 4 2.9 0 0 0 0 2 1 6 6.0
NORTHWEST MISSOURI ST. 12/30/04 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.7 2 0 2 2 1 0 2 5.6
at Emporia State 01/01/05 13 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.6 1 0 1 3 0 0 2 5.3
CENtrAL MISSOURI STATE 01/06/05 16 2-3 .667 0-1 .000 2-2 1.000 0 1 1 2.5 1 0 1 1 0 0 6 5.3
PITTSBURG ST. 01/08/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.9
at Missouri-Rolla 01/12/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 4.6
MISSOURI SOUTHERN 01/15/05 * 30 4-6 .667 1-1 1.000 4-8 .500 0 6 6 2.4 3 0 2 2 1 0 13 5.1
at Washburn 01/19/05 * 19 2-4 .500 0-1 .000 0-2 .000 0 2 2 2.4 1 0 1 2 0 0 4 5.1
at Missouri Western 01/22/05 * 14 1-3 .333 0-1 .000 1-2 .500 0 0 0 2.2 2 0 0 0 0 0 3 4.9
trUMAN STATE 01/25/05 14 1-5 .200 0-0 .000 0-0 .000 2 1 3 2.3 1 0 0 0 1 0 2 4.8
at Northwest Missouri 1/29/05 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 1 0 4 4.7
at Truman 02/02/05 18 3-4 .750 0-0 .000 0-0 .000 1 3 4 2.3 4 0 0 1 1 2 6 4.8
MISSOURI WESTERN 02/05/05 15 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.4 2 0 0 1 0 0 0 4.6
WASHBURN 02/10/05 13 1-4 .250 0-0 .000 1-2 .500 0 1 1 2.3 0 0 3 1 0 0 3 4.5
at Missouri Southern 02-12-05 22 3-3 1.000 0-0 .000 3-3 1.000 2 1 3 2.3 2 0 4 1 2 1 9 4.7
MISSOURI-ROLLA 02/15/05 24 3-6 .500 0-0 .000 1-2 .500 2 4 6 2.5 1 0 0 1 3 1 7 4.8
at Pittsburg State 2/19/05 12 0-2 .000 0-0 .000 0-2 .000 1 0 1 2.4 3 0 0 0 0 0 0 4.6
at Central Missouri St 02/23/05 * 26 2-5 .400 1-3 .333 0-0 .000 0 3 3 2.5 1 0 1 1 0 0 5 4.6
EMPORIA STATE 02/26/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 1 0 0 0 4.4
vs Northwest Missouri 3/4/05 * 22 3-6 .500 2-5 .400 0-0 .000 0 1 1 2.3 2 0 3 3 0 1 8 4.6
vs Central Missouri St 3/5/05 * 21 4-11 .364 3-5 .600 2-2 1.000 3 1 4 2.4 2 0 0 0 0 1 13 4.9
Totals......................... 6 424 51-119 .429 11-39 .282 28-44 .636 15 54 69 2.4 48 0 24 29 13 11 141 4.9
Games played: 29
Points/game: 4.9
FG Pct: 42.9
3FG Pct: 28.2
FT Pct: 63.6
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.4