SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#22 Ousley,Cedric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 12 3-8 .375 3-6 .500 0-0 .000 1 1 2 2.0 1 0 1 0 0 2 9 9.0
at Colorado School of 11/19/04 17 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 3 6.0
vs Mesa State (M) 11/20/04 19 2-5 .400 2-5 .400 0-0 .000 1 1 2 1.7 1 0 1 0 0 1 6 6.0
at Rockhurst Universit 11/25/04 17 2-6 .333 2-5 .400 0-1 .000 0 2 2 1.8 2 0 0 1 0 0 6 6.0
vs Park University Pir 11/26/04 21 2-6 .333 2-6 .333 0-0 .000 2 1 3 2.0 1 0 0 1 0 1 6 6.0
DRURY UNIVERSITY 11/30/04 * 23 4-7 .571 4-7 .571 2-2 1.000 0 3 3 2.2 2 0 1 0 0 2 14 7.3
at SIU Edwardsville 12/06/04 * 24 0-5 .000 0-4 .000 0-0 .000 2 0 2 2.1 3 0 2 2 0 1 0 6.3
HARDING UNIVERSITY 12/11/04 * 27 3-11 .273 3-9 .333 0-0 .000 0 0 0 1.9 3 0 2 0 0 2 9 6.6
CENtrAL BIBLE COLLEGE 12/13/04 * 17 5-7 .714 4-6 .667 0-0 .000 1 4 5 2.2 0 0 5 0 0 1 14 7.4
NORTHWEST MISSOURI ST. 12/30/04 * 26 2-7 .286 2-7 .286 2-2 1.000 1 5 6 2.6 3 0 3 1 0 0 8 7.5
at Emporia State 01/01/05 * 26 4-6 .667 4-6 .667 0-0 .000 0 1 1 2.5 2 0 1 4 0 0 12 7.9
CENtrAL MISSOURI STATE 01/06/05 * 28 0-4 .000 0-3 .000 0-0 .000 1 2 3 2.5 1 0 2 2 0 0 0 7.3
PITTSBURG ST. 01/08/05 * 27 3-5 .600 3-5 .600 0-0 .000 1 3 4 2.6 2 0 1 3 0 1 9 7.4
at Missouri-Rolla 01/12/05 * 28 5-10 .500 5-10 .500 0-0 .000 0 3 3 2.6 5 1 0 0 0 0 15 7.9
MISSOURI SOUTHERN 01/15/05 22 3-6 .500 2-5 .400 0-0 .000 1 1 2 2.6 5 1 1 2 0 2 8 7.9
at Washburn 01/19/05 24 4-6 .667 4-6 .667 0-0 .000 0 4 4 2.7 3 0 1 2 0 1 12 8.2
at Missouri Western 01/22/05 * 14 1-5 .200 1-5 .200 0-0 .000 1 2 3 2.7 1 0 2 3 0 0 3 7.9
trUMAN STATE 01/25/05 20 0-1 .000 0-1 .000 0-1 .000 0 2 2 2.7 3 0 1 1 0 1 0 7.4
at Northwest Missouri 1/29/05 10 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.6 2 0 0 0 0 0 3 7.2
at Truman 02/02/05 10 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.6 0 0 2 0 0 0 0 6.9
MISSOURI WESTERN 02/05/05 32 3-11 .273 3-11 .273 0-0 .000 1 2 3 2.6 2 0 4 0 0 1 9 7.0
WASHBURN 02/10/05 29 5-15 .333 5-14 .357 0-0 .000 0 4 4 2.7 2 0 1 1 0 0 15 7.3
at Missouri Southern 02-12-05 32 5-12 .417 4-9 .444 0-0 .000 2 2 4 2.7 3 0 2 3 0 0 14 7.6
MISSOURI-ROLLA 02/15/05 * 27 0-4 .000 0-4 .000 0-1 .000 2 3 5 2.8 3 0 0 1 0 1 0 7.3
at Pittsburg State 2/19/05 * 28 2-10 .200 2-9 .222 1-2 .500 1 0 1 2.8 2 0 2 1 0 0 7 7.3
at Central Missouri St 02/23/05 23 4-10 .400 4-8 .500 2-2 1.000 0 1 1 2.7 4 0 1 1 0 1 14 7.5
EMPORIA STATE 02/26/05 * 30 3-13 .231 3-13 .231 4-4 1.000 3 1 4 2.7 2 0 1 0 0 1 13 7.7
vs Northwest Missouri 3/4/05 30 1-8 .125 1-7 .143 3-4 .750 2 4 6 2.9 0 0 0 0 0 1 6 7.7
vs Central Missouri St 3/5/05 24 3-8 .375 1-5 .200 0-0 .000 0 4 4 2.9 3 0 0 1 0 3 7 7.7
Totals......................... 13 667 71-203 .350 66-182 .363 14-19 .737 25 59 84 2.9 62 2 37 30 0 23 222 7.7
Games played: 29
Points/game: 7.7
FG Pct: 35.0
3FG Pct: 36.3
FT Pct: 73.7
Rebounds/game: 2.9
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.8