SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#13 Rountree,Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 15 5-8 .625 1-3 .333 6-9 .667 3 3 6 6.0 2 0 0 0 1 0 17 17.0
vs Mesa State (M) 11/20/04 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 9.5
DRURY UNIVERSITY 11/30/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 6.3
at SIU Edwardsville 12/06/04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 4.8
HARDING UNIVERSITY 12/11/04 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 4.0
CENtrAL BIBLE COLLEGE 12/13/04 12 2-3 .667 2-3 .667 2-4 .500 0 1 1 1.3 1 0 0 1 1 0 8 4.7
at Emporia State 01/01/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.0
CENtrAL MISSOURI STATE 01/06/05 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 0 0 1 0 3 3.9
PITTSBURG ST. 01/08/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.4
at Missouri Western 01/22/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.1
WASHBURN 02/10/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.8
MISSOURI-ROLLA 02/15/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 2.6
at Pittsburg State 2/19/05 5 0-1 .000 0-1 .000 0-0 .000 2 1 3 0.8 1 0 0 1 0 0 0 2.4
Totals......................... 0 59 9-17 .529 4-9 .444 9-15 .600 5 6 11 0.8 7 0 0 3 3 1 31 2.4
Games played: 13
Points/game: 2.4
FG Pct: 52.9
3FG Pct: 44.4
FT Pct: 60.0
Rebounds/game: 0.8
Turnovers/game: 0.2
Steals/game: 0.1
Blocks/game: 0.2