SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#04 Pace,Sheldon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 * 11 2-4 .500 0-2 .000 0-0 .000 0 0 0 0.0 1 0 9 0 0 3 4 4.0
at Colorado School of 11/19/04 * 31 1-9 .111 1-4 .250 2-2 1.000 1 3 4 2.0 1 0 8 4 0 4 5 4.5
vs Mesa State (M) 11/20/04 * 26 5-9 .556 1-3 .333 4-7 .571 1 3 4 2.7 3 0 3 5 0 0 15 8.0
at Rockhurst Universit 11/25/04 * 24 2-7 .286 0-3 .000 5-6 .833 1 0 1 2.3 2 0 1 1 0 0 9 8.3
vs Park University Pir 11/26/04 * 36 4-9 .444 0-2 .000 9-11 .818 3 2 5 2.8 2 0 8 0 1 6 17 10.0
DRURY UNIVERSITY 11/30/04 * 37 4-11 .364 1-3 .333 8-12 .667 0 3 3 2.8 3 0 4 5 1 5 17 11.2
at SIU Edwardsville 12/06/04 * 32 2-10 .200 0-2 .000 7-10 .700 1 1 2 2.7 1 0 1 3 0 2 11 11.1
HARDING UNIVERSITY 12/11/04 * 31 5-12 .417 1-5 .200 4-6 .667 1 5 6 3.1 2 0 9 4 0 3 15 11.6
CENtrAL BIBLE COLLEGE 12/13/04 * 16 5-6 .833 1-2 .500 2-2 1.000 2 0 2 3.0 0 0 7 0 0 5 13 11.8
NORTHWEST MISSOURI ST. 12/30/04 * 37 3-5 .600 0-1 .000 5-6 .833 1 5 6 3.3 1 0 7 0 0 0 11 11.7
at Emporia State 01/01/05 * 34 3-11 .273 2-7 .286 0-0 .000 3 2 5 3.5 0 0 7 4 1 1 8 11.4
CENtrAL MISSOURI STATE 01/06/05 * 34 5-11 .455 0-1 .000 4-5 .800 3 1 4 3.5 3 0 5 5 0 1 14 11.6
PITTSBURG ST. 01/08/05 * 36 4-8 .500 2-3 .667 1-4 .250 1 2 3 3.5 2 0 9 0 0 1 11 11.5
at Missouri-Rolla 01/12/05 * 34 4-11 .364 0-3 .000 1-3 .333 3 1 4 3.5 3 0 4 2 0 2 9 11.4
MISSOURI SOUTHERN 01/15/05 * 30 5-12 .417 2-6 .333 0-0 .000 0 3 3 3.5 0 0 5 3 1 2 12 11.4
at Washburn 01/19/05 * 31 2-8 .250 0-3 .000 6-6 1.000 0 6 6 3.6 3 0 4 5 0 0 10 11.3
at Missouri Western 01/22/05 * 32 2-9 .222 0-2 .000 5-9 .556 0 3 3 3.6 0 0 2 2 0 1 9 11.2
trUMAN STATE 01/25/05 34 7-9 .778 2-3 .667 3-9 .333 1 4 5 3.7 2 0 2 0 0 0 19 11.6
at Northwest Missouri 1/29/05 * 41 8-14 .571 6-8 .750 7-8 .875 0 7 7 3.8 3 0 4 5 0 4 29 12.5
at Truman 02/02/05 * 36 9-17 .529 0-3 .000 1-2 .500 1 3 4 3.9 0 0 5 2 0 1 19 12.9
MISSOURI WESTERN 02/05/05 * 39 5-8 .625 4-6 .667 4-6 .667 0 2 2 3.8 4 0 6 2 0 2 18 13.1
WASHBURN 02/10/05 * 32 6-14 .429 1-5 .200 5-8 .625 3 3 6 3.9 3 0 5 2 0 2 18 13.3
at Missouri Southern 02-12-05 * 32 3-9 .333 0-2 .000 2-4 .500 1 9 10 4.1 3 0 11 5 0 3 8 13.1
MISSOURI-ROLLA 02/15/05 * 31 1-6 .167 0-2 .000 2-6 .333 0 5 5 4.2 2 0 5 1 1 0 4 12.7
at Pittsburg State 2/19/05 * 27 4-10 .400 1-5 .200 0-0 .000 1 0 1 4.0 2 0 6 6 0 2 9 12.6
at Central Missouri St 02/23/05 * 37 7-14 .500 3-6 .500 2-3 .667 1 2 3 4.0 2 0 10 5 0 5 19 12.8
EMPORIA STATE 02/26/05 * 35 9-16 .563 1-4 .250 3-6 .500 2 1 3 4.0 4 0 7 3 0 3 22 13.1
vs Northwest Missouri 3/4/05 * 43 7-15 .467 2-6 .333 4-5 .800 1 2 3 3.9 1 0 9 5 0 4 20 13.4
vs Central Missouri St 3/5/05 * 40 9-17 .529 1-4 .250 3-4 .750 1 4 5 4.0 2 0 5 4 0 1 22 13.7
Totals......................... 28 939 133-301 .442 32-106 .302 99-150 .660 33 82 115 4.0 55 0 168 83 5 63 397 13.7
Games played: 29
Points/game: 13.7
FG Pct: 44.2
3FG Pct: 30.2
FT Pct: 66.0
Rebounds/game: 4.0
Assists/game: 5.8
Turnovers/game: 2.9
Assist/turnover ratio: 2.0
Steals/game: 2.2
Blocks/game: 0.2