SBU Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#03 Levi,Deontra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN 11/15/04 15 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.0 1 0 7 0 0 0 6 6.0
at Colorado School of 11/19/04 11 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.5 2 0 1 1 0 2 6 6.0
vs Mesa State (M) 11/20/04 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 4.0
at Rockhurst Universit 11/25/04 20 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 1 0 1 3 0 0 2 3.5
vs Park University Pir 11/26/04 9 2-6 .333 2-5 .400 0-0 .000 2 0 2 1.0 0 0 2 2 0 1 6 4.0
DRURY UNIVERSITY 11/30/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 3.3
at SIU Edwardsville 12/06/04 17 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.9 1 0 0 0 0 1 5 3.6
HARDING UNIVERSITY 12/11/04 3 0-1 .000 0-1 .000 3-3 1.000 0 0 0 0.8 0 0 0 0 0 0 3 3.5
CENtrAL BIBLE COLLEGE 12/13/04 17 5-8 .625 3-5 .600 1-1 1.000 0 1 1 0.8 3 0 4 1 0 3 14 4.7
NORTHWEST MISSOURI ST. 12/30/04 10 3-4 .750 3-3 1.000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 9 5.1
at Emporia State 01/01/05 4 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 3 4.9
CENtrAL MISSOURI STATE 01/06/05 3 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 5 4.9
PITTSBURG ST. 01/08/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 0 4.5
at Missouri-Rolla 01/12/05 11 2-6 .333 2-4 .500 2-2 1.000 2 0 2 0.7 2 0 3 0 0 0 8 4.8
MISSOURI SOUTHERN 01/15/05 * 26 2-13 .154 2-10 .200 0-2 .000 1 1 2 0.8 1 0 4 1 0 2 6 4.9
at Washburn 01/19/05 17 3-6 .500 2-5 .400 0-0 .000 1 1 2 0.9 2 0 1 0 0 0 8 5.1
at Missouri Western 01/22/05 26 1-6 .167 0-5 .000 2-4 .500 2 3 5 1.1 3 0 0 4 0 0 4 5.0
trUMAN STATE 01/25/05 * 15 2-5 .400 1-2 .500 2-2 1.000 1 0 1 1.1 3 0 2 1 0 0 7 5.1
at Northwest Missouri 1/29/05 23 1-6 .167 1-5 .200 0-0 .000 0 4 4 1.3 2 0 1 2 0 1 3 5.0
at Truman 02/02/05 * 28 4-6 .667 3-4 .750 4-7 .571 0 2 2 1.3 2 0 3 2 0 2 15 5.5
MISSOURI WESTERN 02/05/05 * 25 5-9 .556 3-6 .500 0-0 .000 1 3 4 1.4 2 0 2 0 0 1 13 5.9
WASHBURN 02/10/05 * 27 2-7 .286 2-5 .400 0-0 .000 0 0 0 1.4 3 0 4 0 0 2 6 5.9
at Missouri Southern 02-12-05 * 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 2 0 0 4 0 0 3 5.7
MISSOURI-ROLLA 02/15/05 22 2-6 .333 1-4 .250 0-0 .000 1 1 2 1.4 0 0 2 0 0 1 5 5.7
at Pittsburg State 2/19/05 21 4-9 .444 3-8 .375 0-0 .000 0 0 0 1.3 4 0 1 1 0 1 11 5.9
at Central Missouri St 02/23/05 10 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.3 0 0 0 1 0 0 5 5.9
EMPORIA STATE 02/26/05 16 3-6 .500 3-5 .600 3-3 1.000 0 0 0 1.3 2 0 1 3 0 1 12 6.1
vs Northwest Missouri 3/4/05 13 0-4 .000 0-3 .000 0-0 .000 1 4 5 1.4 0 0 1 0 0 0 0 5.9
vs Central Missouri St 3/5/05 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 5.7
Totals......................... 6 431 53-142 .373 40-104 .385 19-26 .731 12 27 39 1.3 43 0 42 31 0 21 165 5.7
Games played: 29
Points/game: 5.7
FG Pct: 37.3
3FG Pct: 38.5
FT Pct: 73.1
Rebounds/game: 1.3
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.4
Steals/game: 0.7