Southwest Baptist Individual Game-by-Game (as of Feb 29, 2004)
All games
#44 Martin,David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN COLLEG 11-18-03 * 25 5-7 .714 0-0 .000 0-2 .000 0 1 1 1.0 1 0 1 0 1 1 10 10.0
vs Northwest Nazarene 11-21-03 * 9 3-4 .750 1-1 1.000 0-0 .000 1 1 2 1.5 5 1 0 4 0 0 7 8.5
at Seattle Pacific 11-22-03 * 20 3-7 .429 0-1 .000 0-0 .000 1 4 5 2.7 4 0 2 4 0 0 6 7.7
at Rockhurst Universit 11-28-03 25 1-8 .125 0-1 .000 2-6 .333 0 1 1 2.3 0 0 2 1 0 0 4 6.8
vs Park University 11-29-03 * 37 4-8 .500 0-0 .000 5-9 .556 2 6 8 3.4 1 0 0 5 2 0 13 8.0
at Drury Panthers 12-2-03 24 3-7 .429 0-0 .000 1-2 .500 1 5 6 3.8 3 0 1 5 0 1 7 7.8
MISSOURI VALLEY 12-6-03 * 17 1-4 .250 0-1 .000 0-2 .000 1 1 2 3.6 2 0 1 2 1 0 2 7.0
at Harding 12-13-03 24 6-9 .667 2-2 1.000 0-0 .000 0 3 3 3.5 5 1 0 1 0 0 14 7.9
EVANGEL UNIVERSITY 12-20-03 * 19 2-7 .286 1-4 .250 2-4 .500 1 2 3 3.4 1 0 0 3 0 0 7 7.8
at Northwest Missouri 12-30-03 13 2-3 .667 1-2 .500 1-3 .333 0 1 1 3.2 3 0 0 4 0 0 6 7.6
EMPORIA STATE 1-3-04 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.1 3 0 0 3 0 0 2 7.1
at Central Missouri St 01/07/04 18 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.0 3 0 0 3 0 0 4 6.8
at Pittsburg State 1/10/04 * 12 1-5 .200 0-1 .000 1-4 .250 1 1 2 2.9 4 0 0 1 0 0 3 6.5
UNIV. OF MISSOURI-ROLL 1-13-04 * 27 7-10 .700 0-1 .000 3-5 .600 1 4 5 3.1 2 0 2 1 0 0 17 7.3
at Missouri Southern 1-17-04 * 16 5-8 .625 0-0 .000 0-0 .000 1 2 3 3.1 0 0 1 6 2 0 10 7.5
WASHBURN UNIVERSITY 1-20-04 * 26 4-5 .800 1-1 1.000 0-2 .000 2 3 5 3.2 2 0 1 2 0 0 9 7.6
MISSOURI WESTERN 1-24-04 * 26 3-3 1.000 0-0 .000 1-5 .200 1 3 4 3.2 3 0 3 4 0 0 7 7.5
at Truman 01/24/04 * 26 4-8 .500 1-2 .500 0-3 .000 1 4 5 3.3 1 0 4 2 1 0 9 7.6
NORTHWEST MISSOURI STA 1-31-04 * 22 3-6 .500 0-2 .000 0-0 .000 4 2 6 3.5 2 0 0 1 1 0 6 7.5
trUMAN 2-2-04 * 27 4-9 .444 1-1 1.000 1-1 1.000 0 5 5 3.6 2 0 1 1 1 1 10 7.7
at Missouri Western 02/07/04 * 28 3-7 .429 0-0 .000 2-5 .400 3 0 3 3.5 3 0 1 2 0 0 8 7.7
at Washburn 02/11/04 * 23 4-9 .444 0-2 .000 0-0 .000 3 0 3 3.5 2 0 2 3 1 2 8 7.7
MISSOURI SOUTHERN 2-14-04 * 20 3-4 .750 0-1 .000 2-2 1.000 1 3 4 3.5 3 0 2 0 0 0 8 7.7
at Missouri-Rolla 2/18/04 * 23 1-3 .333 0-0 .000 1-4 .250 1 4 5 3.6 1 0 1 4 1 2 3 7.5
PITTSBURG STATE 2-21-04 * 21 5-9 .556 0-1 .000 1-3 .333 1 3 4 3.6 3 0 2 1 0 0 11 7.6
CENtrAL MISSOURI STATE 2-24-04 18 0-4 .000 0-0 .000 2-2 1.000 0 2 2 3.5 1 0 2 2 0 0 2 7.4
at Emporia State 02/28/04 * 18 0-4 .000 0-1 .000 2-2 1.000 1 6 7 3.7 2 0 1 2 0 2 2 7.2
Totals......................... 20 568 80-165 .485 8-26 .308 27-66 .409 29 70 99 3.7 62 2 30 67 11 9 195 7.2
Games played: 27
Points/game: 7.2
FG Pct: 48.5
3FG Pct: 30.8
FT Pct: 40.9
Rebounds/game: 3.7
Assists/game: 1.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.4