Southwest Baptist Individual Game-by-Game (as of Feb 29, 2004)
All games
#14 Brown,Jarrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN COLLEG 11-18-03 * 22 5-7 .714 1-3 .333 2-3 .667 0 3 3 3.0 1 0 3 0 0 4 13 13.0
vs Northwest Nazarene 11-21-03 * 38 4-11 .364 4-10 .400 0-0 .000 1 4 5 4.0 2 0 6 0 0 2 12 12.5
at Seattle Pacific 11-22-03 * 31 7-10 .700 4-6 .667 4-4 1.000 0 5 5 4.3 3 0 2 1 0 1 22 15.7
at Rockhurst Universit 11-28-03 * 31 9-12 .750 4-6 .667 2-3 .667 0 3 3 4.0 0 0 3 0 0 4 24 17.8
at Drury Panthers 12-2-03 26 3-7 .429 2-4 .500 0-0 .000 1 3 4 4.0 4 0 1 4 0 3 8 15.8
MISSOURI VALLEY 12-6-03 * 36 5-11 .455 2-7 .286 0-0 .000 1 7 8 4.7 1 0 4 3 0 4 12 15.2
at Harding 12-13-03 34 2-10 .200 2-6 .333 0-0 .000 1 1 2 4.3 3 0 2 2 1 0 6 13.9
EVANGEL UNIVERSITY 12-20-03 * 37 6-13 .462 3-8 .375 0-0 .000 2 2 4 4.3 2 0 1 2 0 0 15 14.0
at Northwest Missouri 12-30-03 * 35 6-12 .500 4-8 .500 3-3 1.000 0 2 2 4.0 2 0 3 1 0 1 19 14.6
EMPORIA STATE 1-3-04 * 35 7-15 .467 4-11 .364 0-0 .000 1 2 3 3.9 3 0 1 1 0 1 18 14.9
at Central Missouri St 01/07/04 * 36 11-17 .647 4-8 .500 0-0 .000 1 3 4 3.9 3 0 3 1 0 3 26 15.9
at Pittsburg State 1/10/04 22 5-11 .455 2-6 .333 2-3 .667 0 1 1 3.7 5 1 0 0 0 1 14 15.8
UNIV. OF MISSOURI-ROLL 1-13-04 * 36 4-8 .500 3-4 .750 0-0 .000 0 3 3 3.6 3 0 4 0 0 2 11 15.4
at Missouri Southern 1-17-04 * 32 1-8 .125 0-4 .000 0-1 .000 0 6 6 3.8 3 0 6 6 1 0 2 14.4
WASHBURN UNIVERSITY 1-20-04 * 37 5-14 .357 4-10 .400 2-2 1.000 2 5 7 4.0 0 0 4 0 0 0 16 14.5
MISSOURI WESTERN 1-24-04 * 36 7-12 .583 4-8 .500 4-4 1.000 0 4 4 4.0 0 0 2 2 0 2 22 15.0
at Truman 01/24/04 * 38 9-15 .600 7-10 .700 0-0 .000 0 4 4 4.0 1 0 1 0 0 1 25 15.6
NORTHWEST MISSOURI STA 1-31-04 * 40 8-16 .500 5-11 .455 0-0 .000 0 3 3 3.9 4 0 2 2 0 0 21 15.9
trUMAN 2-2-04 * 40 4-12 .333 1-4 .250 5-6 .833 0 2 2 3.8 2 0 2 0 0 3 14 15.8
at Missouri Western 02/07/04 * 35 2-11 .182 1-5 .200 2-2 1.000 0 2 2 3.8 1 0 2 1 0 2 7 15.4
at Washburn 02/11/04 * 39 3-14 .214 1-5 .200 0-0 .000 0 2 2 3.7 0 0 4 3 0 3 7 15.0
MISSOURI SOUTHERN 2-14-04 * 45 9-17 .529 4-7 .571 0-0 .000 2 3 5 3.7 4 0 3 8 0 1 22 15.3
at Missouri-Rolla 2/18/04 * 39 6-13 .462 2-5 .400 1-2 .500 0 3 3 3.7 2 0 2 1 0 1 15 15.3
PITTSBURG STATE 2-21-04 * 38 11-16 .688 6-9 .667 2-3 .667 1 3 4 3.7 2 0 0 2 0 1 30 15.9
CENtrAL MISSOURI STATE 2-24-04 * 35 4-15 .267 1-8 .125 0-1 .000 0 5 5 3.8 0 0 4 0 0 0 9 15.6
at Emporia State 02/28/04 * 25 7-15 .467 2-4 .500 0-0 .000 1 2 3 3.7 2 0 7 1 1 1 16 15.6
Totals......................... 23 898 150-322 .466 77-177 .435 29-37 .784 14 83 97 3.7 53 1 72 41 3 41 406 15.6
Games played: 26
Points/game: 15.6
FG Pct: 46.6
3FG Pct: 43.5
FT Pct: 78.4
Rebounds/game: 3.7
Assists/game: 2.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.8
Steals/game: 1.6
Blocks/game: 0.1