Northwest Missouri State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri State vs Southwest Baptist University
02/15/03 3:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri State 17-6, 9-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Yeldell,Joel f 2-9 1-6 0-0 2 3 5 3 5 1 1 0 0 28
05 Parker,Kelvin g 6-12 1-4 4-4 0 5 5 1 17 8 4 0 3 33
11 Fleming,Scott g 5-14 2-4 11-14 0 5 5 1 23 5 1 0 1 35
20 Walker,Jelani g 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 7
30 Jones III,Floyd g 4-5 0-0 0-0 3 2 5 2 8 0 2 0 0 28
03 McCollum, Ben 1-3 0-2 0-0 0 3 3 1 2 0 1 0 0 11
10 Shaw,Jesse 6-10 3-4 2-6 0 8 8 4 17 2 0 0 2 34
34 Meyer,Austin 3-6 0-2 0-0 2 0 2 3 6 1 0 1 0 17
44 Carson,Brian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
TEAM ........................................ 2 2 4 1
TOTALS 28-61 7-23 17-24 9 28 37 17 80 17 11 1 6 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 9-13, 1-13 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jackson,Kendrick f 0-3 0-0 0-0 0 6 6 2 0 1 0 0 0 26
33 McCormick,Ashley f 6-16 3-8 5-6 2 7 9 1 20 0 0 4 0 36
12 Jackson,Marcus g 3-7 0-1 0-0 1 1 2 5 6 3 4 0 2 21
22 Coutchie,David g 7-11 4-6 5-6 2 5 7 5 23 0 2 0 2 38
25 Stock,Ryan g 8-14 1-3 1-6 3 6 9 4 18 10 3 0 2 40-
03 Hicks,Ahmadd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Butler,Antwan 1-4 1-4 0-0 0 1 1 3 3 0 2 0 1 20
05 Walker,Ed 1-4 0-1 2-3 1 1 2 1 4 0 1 0 0 19
20 Jenkerson,Dustin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM ........................................ 0 1 1
TOTALS 26-59 9-23 13-21 9 28 37 22 74 14 12 4 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Todd Burchyett, Charles Balunek, Al Steed
TECHNICAL FOULS:
Northwest Missouri State - the bench(1)
Southwest Baptist University - the bench(1)
ATTENDANCE: 1401
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri State 37 43 80
Southwest Baptist University 33 41 74
SBU will travel to Pittsburg State for a 7:30 p.m. tipoff Feb. 19.