Pittsburg State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State vs Southwest Baptist University
01/21/03 7:45 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 12-4, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Richardson,Jamey f 6-12 0-0 2-3 5 7 12 3 14 5 3 3 1 33
55 Campbell,Greg f 2-8 1-2 2-2 2 0 2 2 7 3 1 0 0 31
40 Vogt,Oliver c 3-7 0-0 1-2 4 3 7 2 7 2 0 0 0 28
22 Brooks,Cedric g 7-14 3-6 0-0 0 4 4 2 17 1 3 0 2 37
30 Vosseler,Tommy g 5-8 3-5 0-0 2 1 3 1 13 2 3 0 0 38
12 Baumgardner,William 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 Bovain,Danny 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 7
33 Shepherd,Zac 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
42 Twito,Brandon 2-9 0-0 1-4 2 3 5 2 5 0 2 0 0 16
TEAM ........................................ 1 1 2
TOTALS 26-61 7-15 6-11 16 22 38 12 65 13 13 3 4 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 8-7, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jackson,Kendrick f 5-6 0-0 2-4 3 7 10 3 12 0 3 1 1 30
42 Trousdell,Arthur f 5-11 0-0 3-3 2 4 6 1 13 0 2 2 2 35
12 Jackson,Marcus g 1-4 1-1 4-6 0 1 1 1 7 0 1 0 0 17
14 Hogue,D.J. g 4-11 1-4 0-0 3 5 8 3 9 1 1 1 1 35
25 Stock,Ryan g 7-13 1-2 0-0 1 4 5 1 15 9 2 0 3 40
22 Coutchie,David 4-9 0-2 0-0 1 1 2 1 8 0 0 0 2 29
33 McCormick,Ashley 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 8
54 Hill,L.V. 1-2 0-0 0-0 1 0 1 4 2 0 0 0 0 6
TEAM ........................................ 0 0 0
TOTALS 28-58 3-9 9-13 11 22 33 14 68 10 10 4 9 200
TOT-FG 1stH: 16-33 48.5% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Kelly Groom, Brad Ferrie, Mark McMullen
TECHNICAL FOULS:
Pittsburg State - none
Southwest Baptist University - none
ATTENDANCE: 1328
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State 36 29 65
Southwest Baptist University 35 33 68
SBU defeats No. 23 Pittsburg State when Kendrick Jackson putback a shot with
18.7 seconds left. PSU's Vosseler turned the ball over, Jackson got the steal
and the Bearcats knocked off the Gorillas. The win ends a three-game skid
for the Bearcats to PSU. SBU travels to MWSC Jan. 25 for a 7:30 p.m. tipoff.