Southwest Baptist vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist vs Northwest Missouri State
1/18/03 3:45 p.m. at Bearcat Arena - Maryville, Mo.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist 7-7, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hogue,D.J. f 4-11 3-7 4-4 1 1 2 4 15 5 3 0 1 31
30 Jackson,Kendrick f 1-1 0-0 1-2 0 2 2 3 3 0 1 0 0 25
42 Trousdell,Arthur f 6-9 0-1 6-6 2 5 7 4 18 0 4 0 0 32
22 Coutchie,David g 6-13 1-4 2-2 3 4 7 2 15 2 2 0 0 32
25 Stock,Ryan g 3-7 0-2 4-6 0 6 6 2 10 5 3 0 2 40
05 Walker,Ed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Jackson,Marcus 2-4 0-0 2-2 0 2 2 3 6 3 1 1 1 23
33 McCormick,Ashley 1-5 0-2 2-2 0 2 2 1 4 0 0 1 0 14
TEAM ........................................ 1 0 1 1
TOTALS 23-50 4-16 21-24 7 22 29 19 71 15 15 2 4 201
TOT-FG 1stH: 13-26 50.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 18-20 90.0% OT: 0-0 00.0% Game: 87.5% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 11-4, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jones,Floyd f 3-5 0-0 3-4 2 3 5 1 9 5 1 0 0 28
50 Yeldell,Joel f 2-5 2-4 2-2 0 2 2 3 8 0 1 0 1 24
05 Parker,Kelvin g 7-15 2-2 0-0 0 5 5 2 16 3 1 0 2 36
11 Fleming,Scott g 6-13 4-6 6-11 0 1 1 2 22 2 1 0 1 37
20 Walker,Jelani g 2-9 0-2 0-2 1 2 3 1 4 3 3 0 1 27
03 McCollum,Ben 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
10 Shaw,Jesse 6-7 1-2 8-9 4 8 12 2 21 0 0 0 0 30
34 Meyer,Austin 1-2 0-1 0-0 0 0 0 4 2 1 1 0 0 11
TEAM ........................................ 2 0 2
TOTALS 28-57 9-17 19-28 9 21 30 15 84 14 8 0 5 200
TOT-FG 1stH: 17-27 63.0% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 67.9% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: J.C. Leimbach, Al Green, Terry Oglesby
TECHNICAL FOULS:
Southwest Baptist - none
Northwest Missouri State - none
ATTENDANCE: 2100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist 31 40 71
Northwest Missouri State 43 41 84
_________________________________
Mid-America Intercollegiate Athletics Association game.
Jesse Shaw records career highs in points and rebounds with 21 points and 12
rebounds for Northwest.