Southwest Baptist University vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist University vs Northwest Missouri State
02-16-02 3:50 p.m. at Bearcat Arena -- Maryville, Mo.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist University 12-12, 6-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Stock,Ryan f 6-12 1-3 6-9 3 2 5 4 19 9 5 0 2 45
52 Majoros,Igor f 7-19 2-5 3-4 5 4 9 3 19 2 4 0 1 38
44 Tonnies,Shelby c 7-10 0-1 5-6 3 3 6 5 19 1 2 1 0 32
05 Walker,Ed g 1-2 0-0 0-0 2 1 3 3 2 0 0 0 1 18
22 Coutchie,David g 4-9 1-4 0-0 1 2 3 3 9 0 1 0 0 31
04 Butler,Antwan 1-1 1-1 0-0 0 0 0 4 3 0 1 0 0 5
12 Willis,Sam 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 6
21 Henderson,David 7-13 5-9 0-0 0 2 2 2 19 0 1 3 2 37
54 Hill,L.V. 0-2 0-0 2-2 0 0 0 5 2 0 0 0 2 13
TEAM ........................................ 2 3 5
TOTALS 33-70 10-24 16-21 17 17 34 29 92 12 14 4 8 225
TOT-FG 1stH: 13-28 46.4% 2ndH: 17-33 51.5% OT: 3-9 33.3% Game: 47.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 6-12 50.0% OT: 1-4 25.0% Game: 41.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-14 78.6% OT: 1-1 100.% Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 22-2, 14-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Walker,Jelani f 6-10 2-5 1-1 1 2 3 0 15 2 2 0 1 32
42 Rowan,Matt f 7-10 0-1 2-3 2 5 7 3 16 0 0 0 0 33
34 Borchers,Chris c 0-0 0-0 2-2 0 1 1 2 2 0 0 2 0 16
05 Parker,Kelvin g 5-14 2-4 12-12 2 3 5 4 24 5 4 0 3 45
11 Fleming,Scott g 5-11 1-2 9-11 1 2 3 4 20 3 1 0 0 33
10 Shaw,Jesse 0-1 0-0 0-0 0 0 0 2 0 4 1 0 0 10
23 Jeter,Archie 1-2 0-0 2-2 1 1 2 1 4 1 3 0 0 15
30 Jones,Floyd 2-2 0-0 2-4 2 2 4 0 6 0 0 0 1 16
50 Yeldell,Joel 4-6 1-3 3-4 1 1 2 1 12 1 2 0 1 25
TEAM ........................................ 1 2 3 2
TOTALS 30-56 6-15 33-39 11 19 30 17 99 16 15 2 6 225
TOT-FG 1stH: 13-27 48.1% 2ndH: 14-24 58.3% OT: 3-5 60.0% Game: 53.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 1-2 50.0% Game: 40.0% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 17-20 85.0% OT: 8-11 72.7% Game: 84.6% 4, 3
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reed, Jeff Mays,
TECHNICAL FOULS:
Southwest Baptist University - none
Northwest Missouri State - none
ATTENDANCE: 2000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist University 33 51 8 92
Northwest Missouri State 37 47 15 99
_____________________
Northwest is ranked No. 9 in the latest NCAA D-II polls.
SBU's David Henderson hits game tying three at the buzzer to send game into
overtime.