Central Missouri State Mules vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Mules vs Southwest Baptist University
02/09/02 3:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Mules 11-9, (5-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 DeBaun,Mark f 4-7 0-0 3-7 3 4 7 4 11 0 1 0 1 29
54 Gettinger,Phil c 3-11 0-2 6-7 6 5 11 3 12 1 0 1 1 30
05 Collins,James g 1-3 0-2 0-0 0 2 2 5 2 3 3 1 0 29
12 McFall,Jeremy g 3-6 2-5 0-0 1 3 4 3 8 3 4 0 0 28
22 Haynes,Vince g 7-14 6-11 0-0 0 2 2 1 20 0 4 0 1 28
13 Thompson,Blair 0-0 0-0 1-2 0 1 1 0 1 1 2 0 1 13
21 Rorvig,Paul 0-3 0-1 0-0 1 0 1 1 0 2 0 0 0 7
23 Murkey,Cliff 1-6 1-5 0-0 1 0 1 5 3 0 1 0 0 15
41 Snyder,Anders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Williams,Dwight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Marquez,Tad 2-8 0-0 2-3 0 9 9 3 6 0 4 0 0 19
TEAM ........................................ 0 2 2
TOTALS 21-58 9-26 12-19 12 28 40 25 63 10 19 2 4 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 10-11, (4-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Henderson,David f 1-8 1-5 0-0 3 1 4 1 3 3 2 0 1 34
52 Majoros,Igor f 8-18 0-6 5-5 0 6 6 3 21 1 2 1 0 36
54 Hill,L.V. c 0-2 0-0 2-2 1 2 3 3 2 0 2 0 0 10
22 Coutchie,David g 4-10 2-6 0-0 1 1 2 0 10 0 0 0 1 16
25 Stock,Ryan g 5-10 2-2 11-14 3 10 13 3 23 10 2 0 3 36
04 Butler,Antwan 1-1 1-1 1-2 0 2 2 3 4 0 0 0 0 21
05 Walker,Ed 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 9
12 Willis,Sam 3-6 2-2 0-1 3 1 4 3 8 0 1 0 0 9
20 Jenkerson,Dustin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Gabani,Michal 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Tonnies,Shelby 2-10 0-0 0-3 7 4 11 4 4 0 0 1 2 22
TEAM ........................................ 1 3 4
TOTALS 24-66 8-22 21-29 19 30 49 21 77 14 10 2 7 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Gene Millentree, Will Lynde
TECHNICAL FOULS:
Central Missouri State Mules - none
Southwest Baptist University - none
ATTENDANCE: 1311
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Mules 26 37 63
Southwest Baptist University 34 43 77
SBU will host Emporia State on Tuesday, Feb. 12 at 7:45 p.m. Central
Missouri State will host Pittsburg State at 7 p.m. on Monday, Feb. 11.