Missouri Southern vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Southwest Baptist University
02/02/02 3:30 p.m. at Davison Field House; (Bolivar, Mo.)
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 15-4 (8-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 3-4 0-0 1-2 1 3 4 4 7 0 3 1 0 15
53 Latimer,Antonio c 4-8 2-2 3-4 1 4 5 3 13 3 1 4 1 24
14 Santiago,Eddin g 2-3 0-1 10-12 2 4 6 3 14 9 1 0 4 35
20 Shumpert,Terry g 3-11 1-4 2-2 1 2 3 3 9 6 0 0 2 31
40 Ocasio,Hiram g 2-4 1-2 0-0 0 0 0 5 5 1 0 0 2 9
04 Febres,Arnaldo 3-9 0-0 3-4 5 3 8 2 9 0 4 2 0 18
10 Hice,Kristain 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 3
12 Love,Karlos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Sherrel,MacKenzie 4-6 3-5 0-0 0 1 1 0 11 1 0 0 0 13
24 Bard,Blake 6-9 3-5 0-0 0 1 1 3 15 1 1 0 2 25
33 Engelken,Caleb 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
42 Watkins,David 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
44 Mitchem,Tyler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Scheirer,Zach 3-3 0-0 2-4 1 2 3 0 8 0 0 0 1 19
TEAM ........................................ 1 2 3
TOTALS 33-60 12-21 21-28 12 22 34 26 99 22 10 7 13 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 55.0% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 9-10 (3-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Willis,Sam f 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
21 Henderson,David f 3-9 1-5 8-8 2 2 4 1 15 4 1 2 0 34
54 Hill,L.V. f 1-2 0-0 0-0 3 2 5 2 2 0 1 1 1 16
04 Butler,Antwan g 0-3 0-2 2-4 1 0 1 4 2 1 0 0 1 12
25 Stock,Ryan g 5-10 3-5 5-7 3 4 7 2 18 3 3 0 0 30
03 Carter,J.C. 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
20 Jenkerson,Dustin 0-0 0-0 1-2 0 0 0 1 1 0 4 0 0 10
22 Coutchie,David 1-8 1-4 4-6 1 0 1 0 7 0 0 0 1 27
33 Gabani,Michal 1-2 0-0 0-0 0 2 2 1 2 1 0 0 0 15
40 Hicks,Ahmadd 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
44 Tonnies,Shelby 0-5 0-0 1-2 3 5 8 5 1 1 7 0 2 20
52 Majoros,Igor 9-15 1-4 1-2 4 2 6 5 20 0 3 0 1 21
TEAM ........................................ 0 1 1
TOTALS 22-56 7-21 23-33 19 18 37 21 74 10 19 3 6 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 69.7% 3
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Craig Helser, Heiman
TECHNICAL FOULS:
Missouri Southern - Ocasio,Hiram(1)
Southwest Baptist University - Butler,Antwan(1) the bench(1)
ATTENDANCE: 1223
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 41 58 99
Southwest Baptist University 36 38 74
SBU hosts Missouri-Rolla on Monday, Feb. 4 at 7:45 p.m. MSSC will host
Washburn at 7:30 p.m.