Missouri Western State College vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western State College vs Southwest Baptist University
01/26/02 3:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri Western State College (12-5, 7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bailey,Damon f 6-9 1-1 4-4 2 4 6 4 17 0 1 0 1 30
35 Turner,Lamont f 10-19 2-6 1-1 4 4 8 2 23 1 3 0 1 37
03 Orr,Nick g 0-3 0-2 5-5 2 0 2 1 5 0 2 0 1 22
24 Taylor,Larry g 7-11 2-6 0-0 2 3 5 3 16 3 2 0 0 31
33 Powell,Ronnie g 2-8 1-4 0-0 0 1 1 1 5 2 0 0 1 25
01 Mason,Al'Taura "Tee" 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 2
04 Moss,Ty 0-3 0-3 4-4 1 3 4 2 4 1 0 0 0 21
14 Tyler,Anthony 1-1 0-0 0-1 0 3 3 1 2 0 1 1 0 13
21 Grace,Levar 0-7 0-2 2-3 0 1 1 2 2 1 0 1 1 20
TEAM ........................................ 2 2 4
TOTALS 27-62 7-25 16-18 13 21 34 18 77 8 9 2 5 201
TOT-FG 1stH: 16-35 45.7% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 14-14 100.% OT: 0-0 00.0% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University (8-9, 2-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Walker,Ed f 3-5 0-0 1-3 2 0 2 1 7 0 1 0 0 15
12 Willis,Sam f 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 11
54 Hill,L.V. f 2-3 0-0 0-0 0 3 3 3 4 0 1 0 0 21
03 Carter,J.C. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Jenkerson,Dustin g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
04 Butler,Antwan 2-2 1-1 0-0 0 1 1 1 5 0 0 1 0 15
21 Henderson,David 3-8 0-4 2-2 4 0 4 3 8 4 0 0 0 32
22 Coutchie,David 6-13 3-6 4-4 1 1 2 0 19 1 2 0 4 17
25 Stock,Ryan 3-5 1-1 1-4 0 5 5 4 8 11 1 0 1 34
44 Tonnies,Shelby 3-6 0-0 4-4 3 9 12 3 10 0 2 1 1 29
52 Majoros,Igor 5-12 0-4 4-6 1 1 2 2 14 1 2 2 0 18
TEAM ........................................ 1 2 3
TOTALS 29-58 5-16 16-23 13 24 37 19 79 17 10 4 6 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Boyd, Larry Smith, Shawn McSparin
TECHNICAL FOULS:
Missouri Western State College- Bailey,Damon(1)
Southwest Baptist University - none
ATTENDANCE: 1,123
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western State College 37 40 77
Southwest Baptist University 30 49 79
SBU overcomes the seven point deficit and outscores the Griffons by nine in
the second half. SBU will travel to Truman on Wednesday at 7:30 p.m. MWSC
will host Washburn at 7:30 p.m. on Wednesday.