Northwest Mo. State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Mo. State vs Southwest Baptist University
01/19/02 3:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Northwest Mo. State 15-0 (7-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hudson,Jerry f 7-13 3-6 1-2 3 2 5 2 18 1 2 0 1 36
42 Rowan,Matt f 5-8 1-1 0-1 3 6 9 2 11 3 2 0 0 30
34 Borchers,Chris c 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 19
05 Parker,Kelvin g 3-5 1-2 10-10 1 0 1 4 17 2 2 0 2 20
11 Fleming,Scott g 6-12 3-5 9-10 1 6 7 2 24 5 5 0 2 34
03 McCollum,Ben 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 12
10 Shaw,Jesse 2-2 1-1 0-0 0 1 1 2 5 0 0 1 0 13
20 Walker,Jelani 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
30 Jones III,Floyd 1-4 0-0 0-0 2 2 4 1 2 0 1 0 0 13
50 Yeldell,Joel 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 17
TEAM ........................................ 1 3 4
TOTALS 26-50 9-17 21-25 11 21 32 17 82 13 15 1 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 52.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 84.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 7-8 (1-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Henderson,David f 5-9 2-5 0-0 0 0 0 3 12 3 1 1 1 33
52 Majoros,Igor f 8-17 2-6 5-6 5 3 8 2 23 0 0 0 1 35
44 Tonnies,Shelby c 3-7 0-0 0-1 3 2 5 1 6 0 0 2 1 30
22 Coutchie,David g 2-9 0-6 0-0 1 3 4 4 4 2 1 0 3 28
25 Stock,Ryan g 4-9 0-1 7-9 4 1 5 4 15 6 7 0 2 40-
05 Walker,Ed 1-5 0-0 3-4 2 1 3 1 5 0 1 0 0 19
12 Willis,Sam 1-3 0-0 0-0 0 2 2 2 2 0 2 0 0 10
33 Gabani,Michal 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 24-59 4-18 15-21 17 16 33 17 67 11 12 3 8 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Gordon Kratz, Pat Boeh, Larry Smith
TECHNICAL FOULS:
Northwest Mo. State - none
Southwest Baptist University - none
ATTENDANCE: 911
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Mo. State 30 52 82
Southwest Baptist University 31 36 67
NWMSU outscored SBU 27-12 in the last 8:33 after the scored was tied at 55.
SBU will travel to Pittsburg State on Wednesday, Jan. 23 at 7:30 p.m. NWMSU
will host Central Missouri State 7:30 p.m.