Southwest Baptist vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist vs Missouri Southern
01/05/02 7:30 pm at Joplin, Mo.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist 7-3, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Henderson, David f 3-7 2-3 2-2 1 1 2 0 10 0 4 0 1 19
44 Tonnies, Shelby f 4-7 0-1 0-1 1 3 4 5 8 0 0 0 0 17
52 Majoros, Igor c 3-12 2-6 8-8 3 2 5 3 16 1 2 0 0 36
22 Coutchie, David g 2-6 1-5 0-2 1 1 2 1 5 0 1 0 0 19
25 Stock, Ryan g 4-9 2-3 3-6 2 2 4 4 13 7 7 0 3 36
03 Carter, J.C. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Butler, Antwan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 Walker, Ed 2-5 0-0 0-0 4 3 7 1 4 2 2 0 1 17
12 Willis, Sam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 9
14 Hogue, D.J. 1-7 0-3 0-0 0 2 2 3 2 0 2 0 1 23
20 Jenkerson, Dustin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Gabani, Michal 0-1 0-0 4-4 0 2 2 5 4 0 0 0 0 15
40 Hicks, Ahmadd 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
54 Hill L.V. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 4 5
TOTALS 19-56 7-22 17-23 13 21 34 22 62 10 19 0 8 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 5-26 19.2% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 9-1, 2-0 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 5-6 1-1 0-0 2 9 11 0 11 1 4 0 1 30
53 Latimer,Antonio f 1-5 0-3 3-5 2 1 3 4 5 2 3 0 0 26
04 Febres,Arnaldo c 5-12 0-0 2-4 2 4 6 2 12 0 0 1 0 25
14 Santiago,Eddin g 7-7 2-2 6-6 0 3 3 3 22 8 5 0 5 34
20 Shumpert,Terry g 7-14 3-4 3-5 1 2 3 2 20 3 0 1 1 31
10 Hice,Kristain 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
12 Love,Karlos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Sherrel,MacKenzie 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
24 Bard,Blake 2-6 1-4 0-0 2 2 4 1 5 1 1 0 0 21
33 Engelken,Caleb 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
40 Ocasio,Hiram 1-3 0-2 0-1 1 2 3 4 2 0 0 0 1 12
42 Watkins,David 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 Scheirer,Zach 3-4 0-0 1-3 1 3 4 4 7 0 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 32-59 7-17 15-24 12 28 40 21 86 16 13 2 8 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Gene Millentree, and Greg Harrison
TECHNICAL FOULS:
Southwest Baptist - none
Missouri Southern - none
ATTENDANCE: 2,600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist 44 18 62
Missouri Southern 42 44 86
After hitting seven three-pointers in the first half, SBU does not hit one
in the second stanza. Lions out-score SBU 21-2 over the last 7:30.