Truman State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State vs Southwest Baptist University
01/02/02 3:30 p.m. at Davison Field House
--------------------------------------------------------------------------------
VISITORS: Truman State 2-7 (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Huppe, Mark 6-10 5-9 2-3 0 0 0 1 19 1 0 0 1 30
04 Mueller, Aaron 1-7 1-7 1-3 0 4 4 3 4 2 2 0 1 28
11 Mikl, Jiri 5-14 4-11 3-4 2 9 11 3 17 5 4 0 1 33
20 Owen, Nathan 4-14 3-12 2-2 0 2 2 4 13 0 0 0 1 23
25 Coykendall, Scott 5-7 0-1 3-4 1 4 5 3 13 4 0 0 1 32
35 Nepple, Jeff 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 5
40 Beran, Matt 5-9 0-0 3-5 5 4 9 2 13 1 1 1 1 36
42 Maxwell, Bret 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Mailath, Dan 0-1 0-0 1-1 0 1 1 3 1 0 1 0 0 12
TEAM ........................................ 3 2 5
TOTALS 27-63 14-41 15-22 11 26 37 20 83 13 10 1 6 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 10-24 41.7% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 34.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 7-2 (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Butler, Antwan 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
05 Walker, Ed 3-5 0-0 1-2 2 3 5 1 7 0 2 0 1 20
12 Willis, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Henderson, David 5-11 4-8 2-2 0 2 2 2 16 6 2 2 2 31
22 Coutchie, David 6-14 2-6 0-1 2 4 6 1 14 2 2 0 0 27
25 Stock, Ryan 7-16 0-2 2-7 4 6 10 1 16 7 1 0 3 37
33 Gabani, Michal 1-2 0-0 0-0 1 0 1 5 2 0 1 0 0 15
44 Tonnies, Shelby 1-7 0-0 0-0 3 1 4 4 2 2 1 4 0 28
52 Majoros, Igor 8-12 2-3 9-9 1 9 10 2 27 0 0 0 1 37
TEAM ........................................ 1 1 2
TOTALS 31-67 8-19 14-21 15 27 42 16 84 17 9 6 7 200
TOT-FG 1stH: 16-39 41.0% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 66.7% 2
SBU wins first MIAA game of the season. SBU will travel to Missouri Southern on
Saturday, Jan. 5 at 7:30 p.m. TSU will host Washburn at 3:30 p.m. on Saturday.