Southwest Baptist University vs Drury
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist University vs Drury
12/5/01 7 p.m. at Springfield, Mo./Weiser Gym
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist University 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Butler, Antwan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
05 Trahan, Johnnie 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 10
14 Hogue, D.J. 5-10 3-5 1-2 2 2 4 0 14 1 2 0 2 23
21 Henderson, David 3-12 0-5 4-6 2 5 7 1 10 5 4 1 1 30
22 Coutchie, David 4-8 2-6 0-0 1 0 1 2 10 2 1 0 2 18
25 Stock, Ryan 7-11 0-1 1-2 3 4 7 2 15 4 2 0 1 36
33 Gabani, Michal 2-2 0-0 0-0 1 1 2 3 4 1 1 0 0 13
44 Tonnies, Shelby 8-12 0-1 0-1 5 10 15 3 16 4 2 2 3 35
50 Walker, Ed 0-1 0-0 0-0 1 1 2 1 0 1 3 0 1 8
52 Majoros, Igor 1-9 0-3 4-4 4 3 7 3 6 0 4 1 0 22
TEAM ........................................ 2 2 4
TOTALS 30-67 5-21 10-15 21 29 50 16 75 18 22 4 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-67 44.8% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Drury 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Johnson,DeAndre' 3-5 2-3 0-0 0 1 1 2 8 2 2 0 3 21
12 Mayer,Marc 0-3 0-2 2-2 0 1 1 2 2 3 1 0 1 12
14 Morris,Brandon 2-9 0-3 0-0 2 3 5 0 4 4 1 0 2 32
22 Miller,Matt 6-17 3-9 2-2 1 3 4 3 17 4 4 0 0 36
24 Ogilvie,Duncan 2-3 0-0 1-1 0 1 1 1 5 0 3 0 1 13
31 Bennett,Frank 4-10 3-4 0-0 1 2 3 1 11 1 2 0 1 22
41 Ivic,Mario 0-1 0-0 2-2 0 2 2 1 2 0 1 1 0 8
42 Mortellaro,Chris 6-11 0-0 4-4 3 2 5 3 16 1 3 1 1 33
43 Rogers,Tyler 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 12
TEAM ........................................ 3 2 5
TOTALS 23-59 8-21 11-11 10 18 28 14 65 17 19 2 9 189
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-59 39.0% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 100. 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Southwest Baptist University - none
Drury - none
ATTENDANCE: 1262
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist University 41 34 75
Drury 34 34 68