SOUTHWEST BAPTIST vs DRURY COLLEGE (11/25/00 at AT SPRINGFIELD,
M)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHWEST BAPTIST vs DRURY COLLEGE
11/25/00 7:00 PM at AT SPRINGFIELD, MO
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 10-18 1-3 9-11 5 7 12 4 30 2 2 0 0 37
44 TOONIES, SHELBY..... c 1-6 0-1 4-4 1 4 5 4 6 0 1 0 1 31
04 HOEGH, ROBBY........ g 5-9 4-7 0-0 1 3 4 3 14 6 1 0 0 30
05 RYANS, RODNEY....... g 2-8 1-2 4-6 1 4 5 4 9 0 0 0 1 27
25 STOCK, RYAN......... g 3-9 1-2 5-6 1 1 2 4 12 7 4 0 1 33
03 CARTER, J.C......... 0-3 0-1 0-0 2 2 4 1 0 0 2 0 0 9
12 WILLIS, SAM......... 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 10
21 MYLER, CODY......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 COUTCHIE, DAVID..... 1-4 0-2 0-0 3 1 4 2 2 0 1 0 2 20
32 GERMANY, GREG....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
TEAM................ 5 3 8 1
Totals.............. 22-58 7-18 23-29 19 26 45 23 74 17 12 0 5 200
TOTAL FG% 1st Half: 22-58 37.9% 2nd Half: 0-0 0.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 0-0 0.0% Game: 38.9% REBS
F Throw % 1st Half: 23-29 79.3% 2nd Half: 0-0 0.0% Game: 79.3% 4
--------------------------------------------------------------------------------
HOME TEAM: DRURY COLLEGE 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 MORRIS, BRANDON..... f 4-10 0-0 3-3 1 5 6 2 11 3 3 0 1 35
31 BARTHELMY, SHERMAN.. f 2-5 0-1 0-0 2 2 4 3 4 1 1 0 1 13
32 EILENSTEIN, SHON.... c 5-6 0-0 1-2 3 4 7 3 11 1 2 1 1 29
22 MILLER, MATT........ g 7-12 4-6 8-8 0 3 3 3 26 4 2 0 0 37
34 MITCHELL, KE'LAN.... g 6-13 2-3 3-4 2 2 4 2 17 7 0 0 0 33
10 JOHNSON, DEANDRE.... 1-3 1-2 0-0 0 0 0 1 3 1 1 0 1 13
12 MAYER, MARC......... 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 10
24 OGILVIE, DUNCAN..... 0-6 0-2 0-0 0 1 1 1 0 0 0 0 1 12
33 IVIC, MARIO......... 1-2 0-0 3-4 0 0 0 3 5 1 0 0 0 10
45 PENDERGRASS, BEN.... 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 8
TEAM................ 3 3 6 2
Totals.............. 27-59 7-14 20-23 11 22 33 22 81 18 12 1 6 200
TOTAL FG% 1st Half: 27-59 45.8% 2nd Half: 0-0 0.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 20-23 87.0% 2nd Half: 0-0 0.0% Game: 87.0% 0
--------------------------------------------------------------------------------
Officials: POLIAK, HOLD, MCSPARIN
Technical fouls: SOUTHWEST BAPTIST-None. DRURY COLLEGE-None.
Attendance: 3000
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 19 55 - 74
DRURY COLLEGE................. 37 44 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SOUTHWEST BAPTIST vs DRURY COLLEGE
11/25/00 7:00 PM at AT SPRINGFIELD, MO
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 10-18 1-3 9-11 5 7 12 4 30 2 2 0 0 37
44 TOONIES, SHELBY..... c 1-6 0-1 4-4 1 4 5 4 6 0 1 0 1 31
04 HOEGH, ROBBY........ g 5-9 4-7 0-0 1 3 4 3 14 6 1 0 0 30
05 RYANS, RODNEY....... g 2-8 1-2 4-6 1 4 5 4 9 0 0 0 1 27
25 STOCK, RYAN......... g 3-9 1-2 5-6 1 1 2 4 12 7 4 0 1 33
03 CARTER, J.C......... 0-3 0-1 0-0 2 2 4 1 0 0 2 0 0 9
12 WILLIS, SAM......... 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 10
21 MYLER, CODY......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 COUTCHIE, DAVID..... 1-4 0-2 0-0 3 1 4 2 2 0 1 0 2 20
32 GERMANY, GREG....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
TEAM................ 5 3 8 1
Totals.............. 22-58 7-18 23-29 19 26 45 23 74 17 12 0 5 200
TOTAL FG% 1st Half: 22-58 37.9% 2nd Half: 0-0 0.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 0-0 0.0% Game: 38.9% REBS
F Throw % 1st Half: 23-29 79.3% 2nd Half: 0-0 0.0% Game: 79.3% 4
--------------------------------------------------------------------------------
HOME TEAM: DRURY COLLEGE 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 MORRIS, BRANDON..... f 4-10 0-0 3-3 1 5 6 2 11 3 3 0 1 35
31 BARTHELMY, SHERMAN.. f 2-5 0-1 0-0 2 2 4 3 4 1 1 0 1 13
32 EILENSTEIN, SHON.... c 5-6 0-0 1-2 3 4 7 3 11 1 2 1 1 29
22 MILLER, MATT........ g 7-12 4-6 8-8 0 3 3 3 26 4 2 0 0 37
34 MITCHELL, KE'LAN.... g 6-13 2-3 3-4 2 2 4 2 17 7 0 0 0 33
10 JOHNSON, DEANDRE.... 1-3 1-2 0-0 0 0 0 1 3 1 1 0 1 13
12 MAYER, MARC......... 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 10
24 OGILVIE, DUNCAN..... 0-6 0-2 0-0 0 1 1 1 0 0 0 0 1 12
33 IVIC, MARIO......... 1-2 0-0 3-4 0 0 0 3 5 1 0 0 0 10
45 PENDERGRASS, BEN.... 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 8
TEAM................ 3 3 6 2
Totals.............. 27-59 7-14 20-23 11 22 33 22 81 18 12 1 6 200
TOTAL FG% 1st Half: 27-59 45.8% 2nd Half: 0-0 0.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 20-23 87.0% 2nd Half: 0-0 0.0% Game: 87.0% 0
--------------------------------------------------------------------------------
Officials: POLIAK, HOLD, MCSPARIN
Technical fouls: SOUTHWEST BAPTIST-None. DRURY COLLEGE-None.
Attendance: 3000
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 19 55 - 74
DRURY COLLEGE................. 37 44 - 81
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SOUTHWEST BAPTIST vs DRURY COLLEGE
11/25/00 7:00 PM at AT SPRINGFIELD, MO
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TOONIES, SHELBY..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HOEGH, ROBBY........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 RYANS, RODNEY....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 STOCK, RYAN......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CARTER, J.C......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WILLIS, SAM......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MYLER, CODY......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COUTCHIE, DAVID..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GERMANY, GREG....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 22-58 37.9% 2nd Half: 0-0 0.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 0-0 0.0% Game: 38.9% REBS
F Throw % 1st Half: 23-29 79.3% 2nd Half: 0-0 0.0% Game: 79.3% 4
--------------------------------------------------------------------------------
HOME TEAM: DRURY COLLEGE 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 MORRIS, BRANDON..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 BARTHELMY, SHERMAN.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 EILENSTEIN, SHON.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 MILLER, MATT........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MITCHELL, KE'LAN.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 JOHNSON, DEANDRE.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MAYER, MARC......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 OGILVIE, DUNCAN..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 IVIC, MARIO......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 PENDERGRASS, BEN.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-59 45.8% 2nd Half: 0-0 0.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 20-23 87.0% 2nd Half: 0-0 0.0% Game: 87.0% 0
--------------------------------------------------------------------------------
Officials: POLIAK, HOLD, MCSPARIN
Technical fouls: SOUTHWEST BAPTIST-None. DRURY COLLEGE-None.
Attendance: 3000
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 19 55 - 74
DRURY COLLEGE................. 37 44 - 81