SOUTHWEST BAPTIST vs ORAL ROBERTS UNIVERSITY (11/21/00 at
AT TULS)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHWEST BAPTIST vs ORAL ROBERTS UNIVERSITY
11/21/00 6:30 PM at AT TULSA, OKLA.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 4-15 1-7 4-4 1 7 8 0 13 1 2 0 0 35
44 TOONIES, SHELBY..... c 4-10 0-0 4-4 3 2 5 3 12 0 2 0 2 29
04 HOEGH, ROBBY........ g 5-10 2-3 4-4 3 2 5 1 16 3 1 0 0 39
05 RYANS, RODNEY....... g 3-8 1-2 2-3 1 3 4 0 9 0 1 0 2 27
22 COUTCHIE, DAVID..... g 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2 6
03 CARTER, J.C......... 1-2 0-1 0-0 0 1 1 3 2 1 1 0 0 14
12 WILLIS, SAM......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
25 STOCK, RYAN......... 6-9 0-1 4-5 1 3 4 3 16 5 4 1 2 34
32 GERMANY, GREG....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
TEAM................ 1 1
Totals.............. 25-58 4-15 18-20 11 20 31 11 72 11 13 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-20 90.0% Game: 90.0% 2
--------------------------------------------------------------------------------
HOME TEAM: ORAL ROBERTS UNIVERSITY 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ATKINSON, JOSH...... f 7-10 4-6 0-0 1 1 2 1 18 5 1 0 1 36
44 BROWN, KYAN......... f 4-7 0-0 4-6 5 4 9 3 12 4 3 1 0 29
50 LUDWIG, CHARLIE..... c 3-5 0-0 2-2 1 3 4 4 8 0 1 3 0 17
05 SPENCER-GARDNER, L.. g 4-7 3-5 0-0 0 2 2 4 11 4 2 0 2 34
10 BARNES, MARKIUS..... g 7-15 4-7 0-0 0 7 7 1 18 8 3 0 2 37
13 BLACK, EVAN......... 1-2 0-1 0-0 0 1 1 1 2 2 1 0 0 10
15 GASTEL, MATT........ 4-10 0-0 4-6 0 4 4 3 12 0 0 1 0 27
40 CHARLES, RALPH...... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 31-57 11-19 10-14 8 24 32 18 83 23 12 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-57 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: JEFF CAMPBELL, ED SCHUMER, BOB BODINE
Technical fouls: SOUTHWEST BAPTIST-None. ORAL ROBERTS
UNIVERSITY-None.
Attendance: 5229
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 28 44 - 72
ORAL ROBERTS UNIVERSITY....... 36 47 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SOUTHWEST BAPTIST vs ORAL ROBERTS UNIVERSITY
11/21/00 6:30 PM at AT TULSA, OKLA.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TOONIES, SHELBY..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HOEGH, ROBBY........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 RYANS, RODNEY....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COUTCHIE, DAVID..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CARTER, J.C......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WILLIS, SAM......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 STOCK, RYAN......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GERMANY, GREG....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-20 90.0% Game: 90.0% 2
--------------------------------------------------------------------------------
HOME TEAM: ORAL ROBERTS UNIVERSITY 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ATKINSON, JOSH...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BROWN, KYAN......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 LUDWIG, CHARLIE..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 SPENCER-GARDNER, L.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BARNES, MARKIUS..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 BLACK, EVAN......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 GASTEL, MATT........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 CHARLES, RALPH...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-57 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: JEFF CAMPBELL, ED SCHUMER, BOB BODINE
Technical fouls: SOUTHWEST BAPTIST-None. ORAL ROBERTS
UNIVERSITY-None.
Attendance: 5229
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 28 44 - 72
ORAL ROBERTS UNIVERSITY....... 36 47 - 83
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SOUTHWEST BAPTIST vs ORAL ROBERTS UNIVERSITY
11/21/00 6:30 PM at AT TULSA, OKLA.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 MAJOROS, IGOR....... f 4-15 1-7 4-4 1 7 8 0 13 1 2 0 0 35
44 TOONIES, SHELBY..... c 4-10 0-0 4-4 3 2 5 3 12 0 2 0 2 29
04 HOEGH, ROBBY........ g 5-10 2-3 4-4 3 2 5 1 16 3 1 0 0 39
05 RYANS, RODNEY....... g 3-8 1-2 2-3 1 3 4 0 9 0 1 0 2 27
22 COUTCHIE, DAVID..... g 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2 6
03 CARTER, J.C......... 1-2 0-1 0-0 0 1 1 3 2 1 1 0 0 14
12 WILLIS, SAM......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
25 STOCK, RYAN......... 6-9 0-1 4-5 1 3 4 3 16 5 4 1 2 34
32 GERMANY, GREG....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
TEAM................ 1 1
Totals.............. 25-58 4-15 18-20 11 20 31 11 72 11 13 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-20 90.0% Game: 90.0% 2
--------------------------------------------------------------------------------
HOME TEAM: ORAL ROBERTS UNIVERSITY 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ATKINSON, JOSH...... f 7-10 4-6 0-0 1 1 2 1 18 5 1 0 1 36
44 BROWN, KYAN......... f 4-7 0-0 4-6 5 4 9 3 12 4 3 1 0 29
50 LUDWIG, CHARLIE..... c 3-5 0-0 2-2 1 3 4 4 8 0 1 3 0 17
05 SPENCER-GARDNER, L.. g 4-7 3-5 0-0 0 2 2 4 11 4 2 0 2 34
10 BARNES, MARKIUS..... g 7-15 4-7 0-0 0 7 7 1 18 8 3 0 2 37
13 BLACK, EVAN......... 1-2 0-1 0-0 0 1 1 1 2 2 1 0 0 10
15 GASTEL, MATT........ 4-10 0-0 4-6 0 4 4 3 12 0 0 1 0 27
40 CHARLES, RALPH...... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 31-57 11-19 10-14 8 24 32 18 83 23 12 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-57 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: JEFF CAMPBELL, ED SCHUMER, BOB BODINE
Technical fouls: SOUTHWEST BAPTIST-None. ORAL ROBERTS
UNIVERSITY-None.
Attendance: 5229
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 28 44 - 72
ORAL ROBERTS UNIVERSITY....... 36 47 - 83