SOUTHWEST BAPTIST vs MO SOUTHERN STATE (1-10-01 at AT JOPLIN,
MO.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHWEST BAPTIST vs MO SOUTHERN STATE
1-10-01 7:30 PM at AT JOPLIN, MO.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 1-9, 0-4 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GABANI, MICHAL...... f 3-5 0-0 0-0 0 3 3 3 6 1 4 0 0 28
52 MAJOROS, IGOR....... f 8-17 4-9 0-0 1 10 11 1 20 2 4 1 1 32
04 HOEGH, ROBBY........ g 4-6 2-4 2-2 1 2 3 4 12 4 2 0 2 34
05 RYANS, RODNEY....... g 1-3 0-0 0-0 1 0 1 3 2 1 1 0 1 18
25 STOCK, RYAN......... g 2-6 1-1 3-3 2 1 3 4 8 2 4 0 0 19
03 CARTER, J.C......... 1-3 0-1 0-0 1 1 2 0 2 0 1 0 0 7
22 COUTCHIE, DAVID..... 0-4 0-3 0-0 0 0 0 0 0 0 3 0 0 18
44 TOONIES, SHELBY..... 0-0 0-0 0-0 1 2 3 3 0 0 3 0 1 20
54 GARDNER, TYRONE..... 3-12 1-5 2-2 5 5 10 2 9 1 3 0 0 24
TEAM................ 5 1 6
Totals.............. 22-56 8-23 7-7 17 25 42 20 59 11 25 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: MO SOUTHERN STATE 11-3, 4-0 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GOMES, LEO.......... f 3-7 0-0 6-8 6 5 11 3 12 0 3 3 2 32
40 WINN, WILLIARD...... c 1-4 0-0 0-0 3 1 4 2 2 0 3 2 0 20
12 RAGLAND, DAVID...... g 2-7 0-3 0-0 0 0 0 1 4 1 0 0 4 17
14 SANTIAGO, EDDIN..... g 4-8 0-3 4-4 0 4 4 1 12 5 1 0 6 30
20 SHUMPERT, TERRY..... g 0-8 0-3 10-12 2 2 4 3 10 2 3 1 2 31
23 ESCALERA, CARLOS.... 9-18 3-8 6-6 1 2 3 3 27 1 1 3 3 28
24 BARD, BLAKE......... 0-2 0-1 0-0 1 1 2 1 0 3 1 0 0 17
44 PIETERBAS, DEWILDT.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 BABCOCK, ADAM....... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 22
TEAM................ 1 2 3
Totals.............. 21-56 3-18 26-30 14 17 31 14 71 12 13 9 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-56 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-30 86.7% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials: J.R. REID, GORDON KRATZ, AND ROB WOLFF
Technical fouls: SOUTHWEST BAPTIST-, GARDNER, TYRONE. MO SOUTHERN
STATE-None.
Attendance: 1700
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 27 32 - 59
MO SOUTHERN STATE............. 35 36 - 71
MISSOURI SOUTHERN SENIOR FORWARD LEO GOMES NOTHCES HIS FIFTH DOUBLE-DOUBLE
OF THE SEASON.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SOUTHWEST BAPTIST vs MO SOUTHERN STATE
1-10-01 7:30 PM at AT JOPLIN, MO.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 1-9, 0-4 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GABANI, MICHAL...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 MAJOROS, IGOR....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HOEGH, ROBBY........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 RYANS, RODNEY....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 STOCK, RYAN......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CARTER, J.C......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 COUTCHIE, DAVID..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TOONIES, SHELBY..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 GARDNER, TYRONE..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: MO SOUTHERN STATE 11-3, 4-0 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GOMES, LEO.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 WINN, WILLIARD...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 RAGLAND, DAVID...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 SANTIAGO, EDDIN..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SHUMPERT, TERRY..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 ESCALERA, CARLOS.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BARD, BLAKE......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PIETERBAS, DEWILDT.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 BABCOCK, ADAM....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-56 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-30 86.7% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials: J.R. REID, GORDON KRATZ, AND ROB WOLFF
Technical fouls: SOUTHWEST BAPTIST-, GARDNER, TYRONE. MO SOUTHERN
STATE-None.
Attendance: 1700
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 27 32 - 59
MO SOUTHERN STATE............. 35 36 - 71
MISSOURI SOUTHERN SENIOR FORWARD LEO GOMES NOTHCES HIS FIFTH DOUBLE-DOUBLE
OF THE SEASON.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SOUTHWEST BAPTIST vs MO SOUTHERN STATE
1-10-01 7:30 PM at AT JOPLIN, MO.
--------------------------------------------------------------------------------
VISITORS: SOUTHWEST BAPTIST 1-9, 0-4 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GABANI, MICHAL...... f 3-5 0-0 0-0 0 3 3 3 6 1 4 0 0 28
52 MAJOROS, IGOR....... f 8-17 4-9 0-0 1 10 11 1 20 2 4 1 1 32
04 HOEGH, ROBBY........ g 4-6 2-4 2-2 1 2 3 4 12 4 2 0 2 34
05 RYANS, RODNEY....... g 1-3 0-0 0-0 1 0 1 3 2 1 1 0 1 18
25 STOCK, RYAN......... g 2-6 1-1 3-3 2 1 3 4 8 2 4 0 0 19
03 CARTER, J.C......... 1-3 0-1 0-0 1 1 2 0 2 0 1 0 0 7
22 COUTCHIE, DAVID..... 0-4 0-3 0-0 0 0 0 0 0 0 3 0 0 18
44 TOONIES, SHELBY..... 0-0 0-0 0-0 1 2 3 3 0 0 3 0 1 20
54 GARDNER, TYRONE..... 3-12 1-5 2-2 5 5 10 2 9 1 3 0 0 24
TEAM................ 5 1 6
Totals.............. 22-56 8-23 7-7 17 25 42 20 59 11 25 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: MO SOUTHERN STATE 11-3, 4-0 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GOMES, LEO.......... f 3-7 0-0 6-8 6 5 11 3 12 0 3 3 2 32
40 WINN, WILLIARD...... c 1-4 0-0 0-0 3 1 4 2 2 0 3 2 0 20
12 RAGLAND, DAVID...... g 2-7 0-3 0-0 0 0 0 1 4 1 0 0 4 17
14 SANTIAGO, EDDIN..... g 4-8 0-3 4-4 0 4 4 1 12 5 1 0 6 30
20 SHUMPERT, TERRY..... g 0-8 0-3 10-12 2 2 4 3 10 2 3 1 2 31
23 ESCALERA, CARLOS.... 9-18 3-8 6-6 1 2 3 3 27 1 1 3 3 28
24 BARD, BLAKE......... 0-2 0-1 0-0 1 1 2 1 0 3 1 0 0 17
44 PIETERBAS, DEWILDT.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 BABCOCK, ADAM....... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 22
TEAM................ 1 2 3
Totals.............. 21-56 3-18 26-30 14 17 31 14 71 12 13 9 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-56 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-30 86.7% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials: J.R. REID, GORDON KRATZ, AND ROB WOLFF
Technical fouls: SOUTHWEST BAPTIST-, GARDNER, TYRONE. MO SOUTHERN
STATE-None.
Attendance: 1700
Score by Periods 1st 2nd Total
SOUTHWEST BAPTIST............. 27 32 - 59
MO SOUTHERN STATE............. 35 36 - 71
MISSOURI SOUTHERN SENIOR FORWARD LEO GOMES NOTHCES HIS FIFTH DOUBLE-DOUBLE
OF THE SEASON.