#7 Southwest Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
BEARCAT BASKETBALL
#7 Southwest Baptist Season Schedule/Results & Leaders (as of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (14-0) (9-4) (3-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (2-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:05 p.m. at Utah W 80-79 7482 (16)Brock,Tomas (7)Kovacevich,Nick
11/18/08 7:00 PM MISSOURI BAPTIST W 100-70 1065 (19)Harris,D'Ante (8)Harris,D'Ante
11/22/08 7:30 PM DRURY W 96-77 1682 (17)Burgette,Brandon (9)Rogers,Matt
11/28/08 4:00 pm at Rockhurst W 101-73 626 (31)Rogers,Matt (10)Rogers,Matt
11/29/08 2:00 pm vs Park W 93-89 333 (33)Rogers,Matt (13)Rogers,Matt
12/02/08 7:30 PM * CENTRAL MISSOURI W 98-70 1773 (35)Rogers,Matt (8)Rogers,Matt
12/6/08 3:00PM HANNIBAL LAGRANGE W 112-66 (21)Rogers,Matt (8)Rogers,Matt
12/9/08 7:00PM SOUTHWESTERN OKLAHOM W 106-82 967 (25)Kovacevich,Nick (16)Rogers,Matt
12/13/08 7:30 pm CST * at Pittsburg State W 82-76 1814 (15)Rogers,Matt (12)Rogers,Matt
12/29/08 7:30PM * MISSOURI SOUTHERN W 105-65 2642 (16)Harris,Johnnie (10)Tiemeyer,John
12/31/08 3:30PM * TRUMAN STATE W 70-57 1232 (22)Harris,D'Ante (8)Rogers,Matt
01/03/09 7:30 p.m. * at Emporia State W 104-69 2531 (16)Kovacevich,Nick (9)Clemons,Brandon
01/07/09 7:30 pm * at Washburn 72-83 L 2123 (17)Rogers,Matt (9)Rogers,Matt
01/10/09 7:30 PM * FORT HAYS STATE W 84-64 1436 (20)Rogers,Matt (7)Clemons,Brandon
1/14/09 7:30 p.m. * at Nebraska-Omaha 84-88 L 610 (21)Rogers,Matt (10)Rogers,Matt
01/17/09 7:30 p.m. * NORTHWEST MISSOURI W 82-61 2227 (24)Mardis,Wendell (9)Clemons,Brandon
01/21/09 7:30 pm * at Missouri Western W 79-78 1892 (26)Harris,D'Ante (10)Harris,D'Ante
01/24/09 3:30 pm * at Central Missouri 82-93 L 4813 (22)Harris,D'Ante (11)Rogers,Matt
01/31/09 7:50 PM * at Missouri Southern W 102-95 2732 (29)Harris,D'Ante (7)Rogers,Matt
2/3/09 7:30 PM * PITTSBURG STATE W 81-67 1705 (27)Rogers,Matt (7)Tiemeyer,John
02/07/09 3:00 p.m. * at Truman State W 81-57 845 (19)Kovacevich,Nick (9)Rogers,Matt
02/10/09 7:30 p.m. * EMPORIA STATE W 81-70 1330 (37)Rogers,Matt (7)Harris,D'Ante
(7)Rogers,Matt
02/14/09 3:30 p.m. * WASHBURN W 86-84 1142 (17)Kovacevich,Nick (9)Harris,Johnnie
02/18/09 7:30 p.m. * at Fort Hays State W 86-84 2177 (31)Harris,D'Ante (7)Rogers,Matt
02/21/09 7:30 p.m. * NEBRASKA-OMAHA W 98-85 1778 (17)Mardis,Wendell (14)Rogers,Matt
02/25/09 7:30 p.m. * at Northwest Missouri W 81-58 1235 (21)Harris,D'Ante (11)Rogers,Matt
02/28/09 7:30 p.m. * MISSOURI WESTERN W 89-67 2504 (22)Mardis,Wendell (17)Rogers,Matt
03/05/09 12:05 p.m. vs Missouri Western 92-93 L (17)Harris,D'Ante (8)Harris,Johnnie
03/14/09 2:30 pm vs Angelo State W 89-84 1500 (26)Harris,D'Ante (8)Rogers,Matt
(8)Tiemeyer,John
03/15/09 4:00 pm vs Dallas Baptist W 74-68 2400 (18)Harris,D'Ante (14)Rogers,Matt
03/17/09 7:00 pm at Central Missouri 63-98 L 4895 (13)Harris,D'Ante (6)Mardis,Wendell
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 21483 1534
AWAY.................... 13 33775 2598
NEUTRAL................. 4 4233 1058
TOTAL................... 31 59491 1919
Season Box Score
BEARCAT BASKETBALL
#7 Southwest Baptist Season Box Score (as of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (14-0) (9-4) (3-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (2-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Clemons,Brandon.... 31-0 469 15.1 52-118 .441 21-61 .344 18-23 .783 30 81 111 3.6 60 1 30 39 5 16 143 4.6
02 Brown,Justin....... 20-0 100 5.0 12-32 .375 6-22 .273 0-0 .000 5 7 12 0.6 13 0 13 9 0 3 30 1.5
10 Mardis,Wendell..... 31-3 530 17.1 75-158 .475 52-115 .452 31-35 .886 20 42 62 2.0 48 0 47 26 4 25 233 7.5
11 Logan,Jeremy....... 10-0 15 1.5 1-6 .167 1-5 .200 1-2 .500 1 4 5 0.5 2 0 2 1 0 2 4 0.4
12 Gordon,CJ.......... 12-0 28 2.3 5-11 .455 5-10 .500 0-0 .000 1 3 4 0.3 2 0 3 1 0 0 15 1.3
14 Harris,D'Ante...... 31-31 847 27.3 155-326 .475 87-216 .403 99-130 .762 52 88 140 4.5 85 2 83 66 2 32 496 16.0
15 Brock,Tomas........ 31-31 780 25.2 78-178 .438 27-84 .321 62-93 .667 13 56 69 2.2 58 0 113 74 2 27 245 7.9
22 Burgette,Brandon... 31-7 585 18.9 66-134 .493 24-68 .353 38-50 .760 19 43 62 2.0 46 0 88 60 2 29 194 6.3
23 Tiemeyer,James..... 17-0 45 2.6 6-11 .545 3-5 .600 4-6 .667 6 7 13 0.8 8 0 2 1 3 0 19 1.1
24 Kovacevich,Nick.... 24-21 620 25.8 103-221 .466 36-104 .346 25-37 .676 33 50 83 3.5 44 0 81 43 1 31 267 11.1
25 Dougherty,Ryan..... 29-0 333 11.5 41-84 .488 23-53 .434 19-34 .559 12 19 31 1.1 36 0 26 15 0 16 124 4.3
31 Rogers,Matt........ 30-30 886 29.5 169-330 .512 50-123 .407 160-211 .758 64 197 261 8.7 90 8 46 58 123 30 548 18.3
42 Tiemeyer,John...... 31-15 389 12.5 60-128 .469 0-0 .000 35-55 .636 46 71 117 3.8 67 1 14 27 22 5 155 5.0
44 Harris,Johnnie..... 31-17 567 18.3 107-152 .704 0-0 .000 43-90 .478 38 84 122 3.9 79 1 28 32 5 8 257 8.3
52 x-Rogers,Gerren.... 1-0 6 6.0 1-1 1.000 0-0 .000 1-2 .500 2 2 4 4.0 0 0 1 0 0 0 3 3.0
TEAM............... 38 54 92 3.1 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 931-1890 .493 335-866 .387 536-768 .698 380 808 1188 38.3 639 13 577 458 169 224 2733 88.2
Opponents.......... 31 6200 822-1973 .417 189-518 .365 517-713 .725 424 706 1130 36.5 641 - 393 445 62 205 2350 75.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
#7 Southwest Baptist.......... 1319 1414 - 2733
Opponents..................... 1073 1277 - 2350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
#7 Southwest Baptist.......... 97 8 105
Opponents..................... 107 8 115
Overall/Conference Statistics
BEARCAT BASKETBALL
#7 Southwest Baptist Overall/Conference Statistics (as of Mar 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clemons,Brandon..... 31-0 15.1 .441 .344 .783 3.6 1.0 16 5 4.6 20-0 16.0 .487 .405 .733 4.2 0.8 12 5 5.2
Brown,Justin........ 20-0 5.0 .375 .273 .000 0.6 0.7 3 0 1.5 13-0 3.7 .333 .125 .000 0.6 0.5 0 0 0.7
Mardis,Wendell...... 31-3 17.1 .475 .452 .886 2.0 1.5 25 4 7.5 20-0 14.6 .470 .456 .917 1.4 1.5 17 2 7.1
Logan,Jeremy........ 10-0 1.5 .167 .200 .500 0.5 0.2 2 0 0.4 4-0 1.0 .000 .000 .000 0.3 0.0 1 0 0.0
Gordon,CJ........... 12-0 2.3 .455 .500 .000 0.3 0.3 0 0 1.3 8-0 1.5 .667 .667 .000 0.0 0.1 0 0 0.8
Harris,D'Ante....... 31-31 27.3 .475 .403 .762 4.5 2.7 32 2 16.0 20-20 27.0 .502 .408 .747 4.7 2.5 22 2 15.6
Brock,Tomas......... 31-31 25.2 .438 .321 .667 2.2 3.6 27 2 7.9 20-20 26.0 .466 .319 .699 2.5 3.7 17 1 8.7
Burgette,Brandon.... 31-7 18.9 .493 .353 .760 2.0 2.8 29 2 6.3 20-6 19.0 .438 .348 .889 2.0 2.6 14 1 5.5
Tiemeyer,James...... 17-0 2.6 .545 .600 .667 0.8 0.1 0 3 1.1 8-0 2.0 .333 .333 .500 0.3 0.0 0 1 0.5
Kovacevich,Nick..... 24-21 25.8 .466 .346 .676 3.5 3.4 31 1 11.1 14-14 28.9 .496 .377 .667 3.3 3.4 22 0 12.6
Dougherty,Ryan...... 29-0 11.5 .488 .434 .559 1.1 0.9 16 0 4.3 20-0 12.3 .491 .439 .556 1.1 0.9 12 0 4.2
Rogers,Matt......... 30-30 29.5 .512 .407 .758 8.7 1.5 30 123 18.3 20-20 31.2 .502 .361 .720 8.3 1.6 21 77 17.9
Tiemeyer,John....... 31-15 12.5 .469 .000 .636 3.8 0.5 5 22 5.0 20-7 10.6 .429 .000 .643 3.6 0.5 3 14 3.6
Harris,Johnnie...... 31-17 18.3 .704 .000 .478 3.9 0.9 8 5 8.3 20-13 19.2 .692 .000 .545 4.0 1.3 6 3 8.9
x-Rogers,Gerren..... 1-0 6.0 1.000 .000 .500 4.0 1.0 0 0 3.0
Total............... 31 .493 .387 .698 38.3 18.6 224 169 88.2 20 .500 .389 .701 37.3 18.0 147 106 86.3
Opponents........... 31 .417 .365 .725 36.5 12.7 205 62 75.8 20 .417 .360 .719 34.5 12.3 128 39 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clemons,Brandon..... 52-118 .441 21-61 .344 18-23 .783 143 4.6 38-78 .487 17-42 .405 11-15 .733 104 5.2
Brown,Justin........ 12-32 .375 6-22 .273 0-0 .000 30 1.5 4-12 .333 1-8 .125 0-0 .000 9 0.7
Mardis,Wendell...... 75-158 .475 52-115 .452 31-35 .886 233 7.5 47-100 .470 36-79 .456 11-12 .917 141 7.1
Logan,Jeremy........ 1-6 .167 1-5 .200 1-2 .500 4 0.4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Gordon,CJ........... 5-11 .455 5-10 .500 0-0 .000 15 1.3 2-3 .667 2-3 .667 0-0 .000 6 0.8
Harris,D'Ante....... 155-326 .475 87-216 .403 99-130 .762 496 16.0 101-201 .502 53-130 .408 56-75 .747 311 15.6
Brock,Tomas......... 78-178 .438 27-84 .321 62-93 .667 245 7.9 54-116 .466 15-47 .319 51-73 .699 174 8.7
Burgette,Brandon.... 66-134 .493 24-68 .353 38-50 .760 194 6.3 35-80 .438 16-46 .348 24-27 .889 110 5.5
Tiemeyer,James...... 6-11 .545 3-5 .600 4-6 .667 19 1.1 1-3 .333 1-3 .333 1-2 .500 4 0.5
Kovacevich,Nick..... 103-221 .466 36-104 .346 25-37 .676 267 11.1 66-133 .496 23-61 .377 22-33 .667 177 12.6
Dougherty,Ryan...... 41-84 .488 23-53 .434 19-34 .559 124 4.3 28-57 .491 18-41 .439 10-18 .556 84 4.2
Rogers,Matt......... 169-330 .512 50-123 .407 160-211 .758 548 18.3 112-223 .502 30-83 .361 103-143 .720 357 17.9
Tiemeyer,John....... 60-128 .469 0-0 .000 35-55 .636 155 5.0 27-63 .429 0-0 .000 18-28 .643 72 3.6
Harris,Johnnie...... 107-152 .704 0-0 .000 43-90 .478 257 8.3 74-107 .692 0-0 .000 30-55 .545 178 8.9
x-Rogers,Gerren..... 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Total............... 931-1890 .493 335-866 .387 536-768 .698 2733 88.2 589-1178 .500 212-545 .389 337-481 .701 1727 86.3
Opponents........... 822-1973 .417 189-518 .365 517-713 .725 2350 75.8 519-1245 .417 111-308 .360 322-448 .719 1471 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clemons,Brandon..... 30 81 111 60 1 30 39 0.8 15 19 64 83 45 1 16 28 0.6 13
Brown,Justin........ 5 7 12 13 0 13 9 1.4 10 2 6 8 7 0 7 3 2.3 7
Mardis,Wendell...... 20 42 62 48 0 47 26 1.8 24 8 20 28 26 0 30 17 1.8 24
Logan,Jeremy........ 1 4 5 2 0 2 1 2.0 3 0 1 1 0 0 0 0 0.0 0
Gordon,CJ........... 1 3 4 2 0 3 1 3.0 6 0 0 0 1 0 1 1 1.0 3
Harris,D'Ante....... 52 88 140 85 2 83 66 1.3 31 37 57 94 53 2 49 43 1.1 31
Brock,Tomas......... 13 56 69 58 0 113 74 1.5 16 10 40 50 38 0 74 50 1.5 13
Burgette,Brandon.... 19 43 62 46 0 88 60 1.5 17 9 30 39 31 0 51 40 1.3 16
Tiemeyer,James...... 6 7 13 8 0 2 1 2.0 8 0 2 2 3 0 0 0 0.0 3
Kovacevich,Nick..... 33 50 83 44 0 81 43 1.9 25 15 31 46 25 0 47 31 1.5 19
Dougherty,Ryan...... 12 19 31 36 0 26 15 1.7 14 9 13 22 27 0 18 11 1.6 14
Rogers,Matt......... 64 197 261 90 8 46 58 0.8 37 40 126 166 61 5 32 40 0.8 37
Tiemeyer,John....... 46 71 117 67 1 14 27 0.5 14 27 45 72 40 0 10 18 0.6 11
Harris,Johnnie...... 38 84 122 79 1 28 32 0.9 16 27 52 79 50 0 25 18 1.4 16
x-Rogers,Gerren..... 2 2 4 0 0 1 0 0.0 3
Total............... 380 808 1188 639 13 577 458 1.3 112 230 517 747 407 8 360 302 1.2 105
Opponents........... 424 706 1130 641 - 393 445 0.9 98 258 433 691 406 8 245 286 0.9 95
Combined Team Statistics
BEARCAT BASKETBALL
#7 Southwest Baptist Combined Team Statistics (as of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (14-0) (9-4) (3-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (2-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Utah W 80-79 7482
11/18/08 MISSOURI BAPTIST W 100-70 1065
11/22/08 DRURY W 96-77 1682
11/28/08 at Rockhurst W 101-73 626
11/29/08 vs Park W 93-89 333
*12/02/08 CENTRAL MISSOURI W 98-70 1773
12/6/08 HANNIBAL LAGRANGE W 112-66 -
12/9/08 SOUTHWESTERN OKLAHOM W 106-82 967
*12/13/08 at Pittsburg State W 82-76 1814
*12/29/08 MISSOURI SOUTHERN W 105-65 2642
*12/31/08 TRUMAN STATE W 70-57 1232
*01/03/09 at Emporia State W 104-69 2531
*01/07/09 at Washburn L 72-83 2123
*01/10/09 FORT HAYS STATE W 84-64 1436
*1/14/09 at Nebraska-Omaha L 84-88 610
*01/17/09 NORTHWEST MISSOURI W 82-61 2227
*01/21/09 at Missouri Western W 79-78 1892
*01/24/09 at Central Missouri L 82-93 4813
*01/31/09 at Missouri Southern W 102-95 2732
*2/3/09 PITTSBURG STATE W 81-67 1705
*02/07/09 at Truman State W 81-57 845
*02/10/09 EMPORIA STATE W 81-70 1330
*02/14/09 WASHBURN W 86-84 1142
*02/18/09 at Fort Hays State W 86-84 2177
*02/21/09 NEBRASKA-OMAHA W 98-85 1778
*02/25/09 at Northwest Missouri W 81-58 1235
*02/28/09 MISSOURI WESTERN W 89-67 2504
03/05/09 vs Missouri Western L 92-93 -
03/14/09 vs Angelo State W 89-84 1500
03/15/09 vs Dallas Baptist W 74-68 2400
03/17/09 at Central Missouri L 63-98 4895
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Clemons,Brandon..... 31-0 15.1 .441 .344 .783 3.6 1.0 16 5 4.6
02 Brown,Justin........ 20-0 5.0 .375 .273 .000 0.6 0.7 3 0 1.5
10 Mardis,Wendell...... 31-3 17.1 .475 .452 .886 2.0 1.5 25 4 7.5
11 Logan,Jeremy........ 10-0 1.5 .167 .200 .500 0.5 0.2 2 0 0.4
12 Gordon,CJ........... 12-0 2.3 .455 .500 .000 0.3 0.3 0 0 1.3
14 Harris,D'Ante....... 31-31 27.3 .475 .403 .762 4.5 2.7 32 2 16.0
15 Brock,Tomas......... 31-31 25.2 .438 .321 .667 2.2 3.6 27 2 7.9
22 Burgette,Brandon.... 31-7 18.9 .493 .353 .760 2.0 2.8 29 2 6.3
23 Tiemeyer,James...... 17-0 2.6 .545 .600 .667 0.8 0.1 0 3 1.1
24 Kovacevich,Nick..... 24-21 25.8 .466 .346 .676 3.5 3.4 31 1 11.1
25 Dougherty,Ryan...... 29-0 11.5 .488 .434 .559 1.1 0.9 16 0 4.3
31 Rogers,Matt......... 30-30 29.5 .512 .407 .758 8.7 1.5 30 123 18.3
42 Tiemeyer,John....... 31-15 12.5 .469 .000 .636 3.8 0.5 5 22 5.0
44 Harris,Johnnie...... 31-17 18.3 .704 .000 .478 3.9 0.9 8 5 8.3
52 x-Rogers,Gerren..... 1-0 6.0 1.000 .000 .500 4.0 1.0 0 0 3.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .493 .387 .698 38.3 18.6 224 169 88.2
Opponents........... 31 .417 .365 .725 36.5 12.7 205 62 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clemons,Brandon..... 31 52-118 .441 21-61 .344 18-23 .783 143 4.6
Brown,Justin........ 20 12-32 .375 6-22 .273 0-0 .000 30 1.5
Mardis,Wendell...... 31 75-158 .475 52-115 .452 31-35 .886 233 7.5
Logan,Jeremy........ 10 1-6 .167 1-5 .200 1-2 .500 4 0.4
Gordon,CJ........... 12 5-11 .455 5-10 .500 0-0 .000 15 1.3
Harris,D'Ante....... 31 155-326 .475 87-216 .403 99-130 .762 496 16.0
Brock,Tomas......... 31 78-178 .438 27-84 .321 62-93 .667 245 7.9
Burgette,Brandon.... 31 66-134 .493 24-68 .353 38-50 .760 194 6.3
Tiemeyer,James...... 17 6-11 .545 3-5 .600 4-6 .667 19 1.1
Kovacevich,Nick..... 24 103-221 .466 36-104 .346 25-37 .676 267 11.1
Dougherty,Ryan...... 29 41-84 .488 23-53 .434 19-34 .559 124 4.3
Rogers,Matt......... 30 169-330 .512 50-123 .407 160-211 .758 548 18.3
Tiemeyer,John....... 31 60-128 .469 0-0 .000 35-55 .636 155 5.0
Harris,Johnnie...... 31 107-152 .704 0-0 .000 43-90 .478 257 8.3
x-Rogers,Gerren..... 1 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Total............... 31 931-1890 .493 335-866 .387 536-768 .698 2733 88.2
Opponents........... 31 822-1973 .417 189-518 .365 517-713 .725 2350 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clemons,Brandon..... 31 469 30 81 111 60 1 30 39 0.8 15
Brown,Justin........ 20 100 5 7 12 13 0 13 9 1.4 10
Mardis,Wendell...... 31 530 20 42 62 48 0 47 26 1.8 24
Logan,Jeremy........ 10 15 1 4 5 2 0 2 1 2.0 3
Gordon,CJ........... 12 28 1 3 4 2 0 3 1 3.0 6
Harris,D'Ante....... 31 847 52 88 140 85 2 83 66 1.3 31
Brock,Tomas......... 31 780 13 56 69 58 0 113 74 1.5 16
Burgette,Brandon.... 31 585 19 43 62 46 0 88 60 1.5 17
Tiemeyer,James...... 17 45 6 7 13 8 0 2 1 2.0 8
Kovacevich,Nick..... 24 620 33 50 83 44 0 81 43 1.9 25
Dougherty,Ryan...... 29 333 12 19 31 36 0 26 15 1.7 14
Rogers,Matt......... 30 886 64 197 261 90 8 46 58 0.8 37
Tiemeyer,John....... 31 389 46 71 117 67 1 14 27 0.5 14
Harris,Johnnie...... 31 567 38 84 122 79 1 28 32 0.9 16
x-Rogers,Gerren..... 1 6 2 2 4 0 0 1 0 99.0 3
Total............... 31 6200 380 808 1188 639 13 577 458 1.3 112
Opponents........... 31 6200 424 706 1130 641 - 393 445 0.9 98
x-Inactive player
TEAM STATISTICS SBU-M OPP
---------------------------------------------------
SCORING.................. 2733 2350
Points per game........ 88.2 75.8
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 931-1890 822-1973
Field goal pct......... .493 .417
3 POINT FG-ATT........... 335-866 189-518
3-point FG pct......... .387 .365
3-pt FG made per game.. 10.8 6.1
FREE THROWS-ATT.......... 536-768 517-713
Free throw pct......... .698 .725
REBOUNDS................. 1188 1130
Rebounds per game...... 38.3 36.5
Rebounding margin...... +1.9 -
ASSISTS.................. 577 393
Assists per game....... 18.6 12.7
TURNOVERS................ 458 445
Turnovers per game..... 14.8 14.4
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 224 205
Steals per game........ 7.2 6.6
BLOCKS................... 169 62
Blocks per game........ 5.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 21483 38008
Home games-Avg/Game.... 14-1534 13-2598
Neutral site-Avg/Game.. - 4-1058
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
#7 Southwest Baptist.......... 1319 1414 - 2733
Opponents..................... 1073 1277 - 2350
Overall Team Statistics
BEARCAT BASKETBALL
#7 Southwest Baptist Overall Team Statistics (as of Mar 18, 2009)
All games
TEAM STATISTICS SBU-M OPP
---------------------------------------------------
SCORING.................. 2733 2350
Points per game........ 88.2 75.8
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 931-1890 822-1973
Field goal pct......... .493 .417
3 POINT FG-ATT........... 335-866 189-518
3-point FG pct......... .387 .365
3-pt FG made per game.. 10.8 6.1
FREE THROWS-ATT.......... 536-768 517-713
Free throw pct......... .698 .725
REBOUNDS................. 1188 1130
Rebounds per game...... 38.3 36.5
Rebounding margin...... +1.9 -
ASSISTS.................. 577 393
Assists per game....... 18.6 12.7
TURNOVERS................ 458 445
Turnovers per game..... 14.8 14.4
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 224 205
Steals per game........ 7.2 6.6
BLOCKS................... 169 62
Blocks per game........ 5.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 21483 38008
Home games-Avg/Game.... 14-1534 13-2598
Neutral site-Avg/Game.. - 4-1058
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
#7 Southwest Baptist.......... 1319 1414 - 2733
Opponents..................... 1073 1277 - 2350
Category Leaders
BEARCAT BASKETBALL
#7 Southwest Baptist Category Leaders (as of Mar 18, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers,Gerren....... 1 1 1.000 Rogers,Matt......... 30 330 11.0
Harris,Johnnie...... 107 152 .704 Harris,D'Ante....... 31 326 10.5
Tiemeyer,James...... 6 11 .545 Kovacevich,Nick..... 24 221 9.2
Rogers,Matt......... 169 330 .512 Brock,Tomas......... 31 178 5.7
Burgette,Brandon.... 66 134 .493 Mardis,Wendell...... 31 158 5.1
Dougherty,Ryan...... 41 84 .488
Harris,D'Ante....... 155 326 .475 FIELD GOALS MADE G Made Made/G
Mardis,Wendell...... 75 158 .475 -----------------------------------
Tiemeyer,John....... 60 128 .469 Rogers,Matt......... 30 169 5.6
Kovacevich,Nick..... 103 221 .466 Harris,D'Ante....... 31 155 5.0
Gordon,CJ........... 5 11 .455 Harris,Johnnie...... 31 107 3.5
Clemons,Brandon..... 52 118 .441 Kovacevich,Nick..... 24 103 4.3
Brock,Tomas......... 31 78 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tiemeyer,James...... 3 5 .600 Harris,D'Ante....... 31 216 7.0
Gordon,CJ........... 5 10 .500 Rogers,Matt......... 30 123 4.1
Mardis,Wendell...... 52 115 .452 Mardis,Wendell...... 31 115 3.7
Dougherty,Ryan...... 23 53 .434 Kovacevich,Nick..... 24 104 4.3
Rogers,Matt......... 50 123 .407 Brock,Tomas......... 31 84 2.7
Harris,D'Ante....... 87 216 .403
Burgette,Brandon.... 24 68 .353 3-POINT FGS MADE G Made Made/G
Kovacevich,Nick..... 36 104 .346 -----------------------------------
Clemons,Brandon..... 21 61 .344 Harris,D'Ante....... 31 87 2.8
Brock,Tomas......... 27 84 .321 Mardis,Wendell...... 31 52 1.7
Brown,Justin........ 6 22 .273 Rogers,Matt......... 30 50 1.7
Logan,Jeremy........ 1 5 .200 Kovacevich,Nick..... 24 36 1.5
Brock,Tomas......... 31 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mardis,Wendell...... 31 35 .886 Rogers,Matt......... 30 211 7.0
Clemons,Brandon..... 18 23 .783 Harris,D'Ante....... 31 130 4.2
Harris,D'Ante....... 99 130 .762 Brock,Tomas......... 31 93 3.0
Burgette,Brandon.... 38 50 .760 Harris,Johnnie...... 31 90 2.9
Rogers,Matt......... 160 211 .758 Tiemeyer,John....... 31 55 1.8
Kovacevich,Nick..... 25 37 .676
Tiemeyer,James...... 4 6 .667 FREE THROWS MADE G Made Made/G
Brock,Tomas......... 62 93 .667 -----------------------------------
Tiemeyer,John....... 35 55 .636 Rogers,Matt......... 30 160 5.3
Dougherty,Ryan...... 19 34 .559 Harris,D'Ante....... 31 99 3.2
Rogers,Gerren....... 1 2 .500 Brock,Tomas......... 31 62 2.0
Logan,Jeremy........ 1 2 .500 Harris,Johnnie...... 31 43 1.4
Burgette,Brandon.... 31 38 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rogers,Matt......... 30 548 18.3 Rogers,Matt......... 30 548 18.3
