BEARCAT BASKETBALL
#7 Southwest Baptist Individual Game-by-Game (as of Mar 18, 2009)
All games
#42 Tiemeyer,John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah 11/15/08 * 17 0-8 .000 0-0 .000 0-0 .000 2 1 3 3.0 3 0 1 2 0 0 0 0.0
MISSOURI BAPTIST 11/18/08 * 15 4-6 .667 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 1 0 8 4.0
DRURY 11/22/08 * 20 4-5 .800 0-0 .000 3-5 .600 2 4 6 4.0 3 0 0 0 0 0 11 6.3
at Rockhurst 11/28/08 * 16 5-10 .500 0-0 .000 0-0 .000 3 2 5 4.3 1 0 0 0 2 1 10 7.3
vs Park 11/29/08 * 28 6-7 .857 0-0 .000 2-6 .333 3 4 7 4.8 5 1 3 0 0 0 14 8.6
CENTRAL MISSOURI 12/02/08 * 18 4-8 .500 0-0 .000 2-2 1.000 2 2 4 4.7 1 0 0 1 0 0 10 8.8
HANNIBAL LAGRANGE 12/6/08 * 14 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.6 1 0 0 1 0 1 2 7.9
SOUTHWESTERN OKLAHOM 12/9/08 * 13 5-7 .714 0-0 .000 3-4 .750 2 2 4 4.5 2 0 0 0 2 0 13 8.5
at Pittsburg State 12/13/08 * 23 4-8 .500 0-0 .000 3-4 .750 1 4 5 4.6 4 0 2 1 1 0 11 8.8
MISSOURI SOUTHERN 12/29/08 * 18 4-8 .500 0-0 .000 0-0 .000 4 6 10 5.1 4 0 1 0 2 0 8 8.7
TRUMAN STATE 12/31/08 * 13 2-3 .667 0-0 .000 2-3 .667 0 2 2 4.8 2 0 1 0 2 1 6 8.5
at Emporia State 01/03/09 * 12 0-6 .000 0-0 .000 3-4 .750 0 4 4 4.8 4 0 0 4 1 1 3 8.0
at Washburn 01/07/09 * 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 1 0 0 1 0 0 2 7.5
FORT HAYS STATE 01/10/09 * 18 1-3 .333 0-0 .000 1-5 .200 0 2 2 4.3 3 0 2 2 1 0 3 7.2
at Nebraska-Omaha 1/14/09 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 2 0 0 1 1 0 0 6.7
NORTHWEST MISSOURI 01/17/09 7 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.2 2 0 0 2 1 0 2 6.4
at Missouri Western 01/21/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 1 0 0 0 6.1
at Central Missouri 01/24/09 11 1-4 .250 0-0 .000 4-4 1.000 5 3 8 4.2 1 0 1 0 0 0 6 6.1
at Missouri Southern 01/31/09 7 2-4 .500 0-0 .000 0-0 .000 3 1 4 4.2 2 0 0 0 0 0 4 5.9
PITTSBURG STATE 2/3/09 12 0-2 .000 0-0 .000 0-0 .000 1 6 7 4.4 1 0 1 3 2 0 0 5.7
at Truman State 02/07/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 1 0 0 1 0 0 0 5.4
EMPORIA STATE 02/10/09 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 4.0 1 0 1 0 0 0 1 5.2
WASHBURN 02/14/09 9 1-3 .333 0-0 .000 0-2 .000 2 3 5 4.1 0 0 0 0 1 1 2 5.0
at Fort Hays State 02/18/09 9 3-3 1.000 0-0 .000 0-0 .000 1 1 2 4.0 3 0 0 1 1 0 6 5.1
NEBRASKA-OMAHA 02/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 0 4.9
at Northwest Missouri 02/25/09 12 1-1 1.000 0-0 .000 2-2 1.000 2 3 5 3.9 2 0 1 0 1 0 4 4.8
MISSOURI WESTERN 02/28/09 12 2-3 .667 0-0 .000 0-0 .000 3 0 3 3.9 3 0 0 0 0 0 4 4.8
vs Missouri Western 03/05/09 * 12 4-6 .667 0-0 .000 3-4 .750 2 1 3 3.8 4 0 0 2 1 0 11 5.0
vs Angelo State 03/14/09 18 2-7 .286 0-0 .000 2-3 .667 2 6 8 4.0 4 0 0 2 2 0 6 5.1
vs Dallas Baptist 03/15/09 10 1-2 .500 0-0 .000 0-1 .000 0 0 0 3.8 0 0 0 0 0 0 2 5.0
at Central Missouri 03/17/09 14 1-4 .250 0-0 .000 4-4 1.000 0 2 2 3.8 4 0 0 1 0 0 6 5.0
Totals......................... 15 389 60-128 .469 0-0 .000 35-55 .636 46 71 117 3.8 67 1 14 27 22 5 155 5.0
Games played: 31
Minutes/game: 12.5
Points/game: 5.0
FG Pct: 46.9
FT Pct: 63.6
Rebounds/game: 3.8
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.7