THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drury University 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 0 0 0 0 0.0
ROCKHURST UNIVERSITY 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
at Southwestern Oklaho 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
CENTRAL BIBLE COLLEGE 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
HARRIS STOWE STATE UNI 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY 12/08-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 2 0 0 0 0.0
EVANGEL UNIVERSITY 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
ARKANSAS-MONTICELLO 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.3 0 0 0 0 0 0 0 0.0
at NW Missouri State 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
EMPORIA STATE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 0 0 0.0
at Central Missouri 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
FORT HAYS STATE UNIV 1-12-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Pittsburg State 1/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Missouri Southern 1/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
WASHBURN UNIVERSITY 1-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Truman State Univer 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN STA 1/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
NW MISSOURI STATE 2-02-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at Missouri Western St 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
TRUMAN STATE UNIVERSIT 2-9-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
at Washburn University 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 2 0 0 0 0.0
at Fort Hays State 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 2.9 0 0 0 0 0 0 0 0.0
PITTSBURG STATE UNIVER 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
CENTRAL MISSOURI 2/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Emporia State 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
vs Emporia State 03/07/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs West Texas A&M 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
vs Tarleton 03/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 51 83 2.8 2 0 0 6 0 0 0 0.0
Games played: 30
Rebounds/game: 2.8
Turnovers/game: 0.2